Outlytic / CANSLIM Screen / Complete CANSLIM Rankings
| Ticker | CIK | Sic | Excluded | Last Close | Shares Out | Market Cap | 50D Avg Volume | Distance to 52W High | Ret 12M | Ret 6M | 12M RS vs SPY | Quarterly EPS YoY | EPS 3Y CAGR | Annual Rev | Passes C | Passes A | Passes N | Passes S | Passes M | Reasons | Rank C EPS Yoy | Rank A EPS Cagr | Rank L Rs12 | Rank N 52W | Canslim Score | Passes All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCY | 879,169.00 | 8,731.00 | No | $115.62 | 199.95M | $23.12B | 1,775,607 | 3.33% | 67.71% | 9.86% | 49.57% | 85.37% | 35.14% | $3.39B | Yes | Yes | Yes | Yes | Yes | — | 51 | 27 | 41 | 24 | 143.00 | Yes |
| DDOG | 1,561,550.00 | 7,372.00 | No | $264.38 | 78.18M | $20.67B | 5,806,809 | 5.14% | 84.69% | 118.75% | 66.54% | 114.29% | 27.38% | — | Yes | Yes | Yes | Yes | Yes | — | 39 | 39 | 33 | 43 | 154.00 | Yes |
| LLY | 59,478.00 | 2,834.00 | No | $1,151.35 | 944.80M | $1.09T | 3,105,681 | 7.85% | 51.20% | 11.46% | 33.05% | 169.38% | 58.10% | $65.18B | Yes | Yes | Yes | Yes | Yes | — | 27 | 15 | 64 | 64 | 170.00 | Yes |
| CSX | 277,948.00 | 4,011.00 | No | $50.03 | 1.86B | $93.05B | 12,441,011 | 2.47% | 45.00% | 37.81% | 26.85% | 26.47% | 50.70% | $2.82B | Yes | Yes | Yes | Yes | Yes | — | 116 | 20 | 71 | 16 | 223.00 | Yes |
| HWM | 4,281.00 | 3,350.00 | No | $271.51 | 401.00M | $108.88B | 2,878,090 | 6.58% | 43.79% | 21.07% | 25.64% | 70.59% | 26.33% | — | Yes | Yes | Yes | Yes | Yes | — | 61 | 40 | 72 | 52 | 225.00 | Yes |
| RTX | 101,829.00 | 3,724.00 | No | $194.65 | 1.38M | $268.95M | 5,265,062 | 9.25% | 28.49% | -2.59% | 10.34% | 33.04% | 30.86% | $80.74B | Yes | Yes | Yes | Yes | Yes | — | 98 | 31 | 103 | 80 | 312.00 | Yes |
| LH | 920,148.00 | 8,071.00 | No | $279.60 | 82.30M | $23.01B | 607,547 | 4.81% | 13.09% | 3.98% | -5.06% | 32.68% | 29.98% | $13.95B | Yes | Yes | Yes | Yes | Yes | — | 99 | 32 | 150 | 40 | 321.00 | Yes |
| AMD | 2,488.00 | 3,674.00 | No | $508.52 | 1.63B | $828.90B | 31,549,587 | 13.03% | 217.02% | 123.12% | 198.87% | 93.18% | 71.43% | $1.48B | Yes | Yes | No | Yes | Yes | fail_N | 47 | 10 | 9 | 119 | 185.00 | No |
| FIX | 1,035,983.00 | 1,731.00 | No | $1,700.07 | 35.19M | $59.82B | 481,989 | 18.03% | 208.82% | 55.82% | 190.68% | 120.55% | 47.42% | $9.10B | Yes | Yes | No | Yes | Yes | fail_N | 37 | 21 | 12 | 176 | 246.00 | No |
| DVA | 927,066.00 | 8,090.00 | No | $234.70 | 68.55M | $16.09B | 846,218 | 2.06% | 63.69% | 121.75% | 45.55% | 42.93% | 9.70% | $13.64B | Yes | No | Yes | Yes | Yes | fail_A | 81 | 105 | 47 | 14 | 247.00 | No |
| GOOGL | 1,652,044.00 | 7,370.00 | No | $351.98 | 12.12B | $4.26T | 32,034,031 | 13.86% | 91.73% | 5.77% | 73.59% | 82.04% | 23.16% | $402.84B | Yes | No | No | Yes | Yes | fail_A;fail_N | 54 | 42 | 27 | 129 | 252.00 | No |
| CASY | 726,958.00 | 5,500.00 | No | $863.26 | 36.90M | $31.86B | 573,049 | 6.96% | 67.41% | 35.44% | 49.26% | 49.36% | 12.59% | $17.56B | Yes | No | Yes | Yes | Yes | fail_A | 76 | 84 | 43 | 56 | 259.00 | No |
| CHRW | 1,043,277.00 | 4,731.00 | No | $205.82 | 118.16M | $24.32B | 1,622,630 | 1.83% | 108.89% | 17.39% | 90.74% | 9.82% | 21.22% | $3.96B | No | No | Yes | Yes | Yes | fail_C;fail_A | 180 | 49 | 23 | 11 | 263.00 | No |
| FTNT | 1,262,039.00 | 3,577.00 | No | $162.11 | 734.00M | $118.99B | 6,393,391 | 4.84% | 54.51% | 112.41% | 36.36% | 28.57% | 18.56% | $1.80B | Yes | No | Yes | Yes | Yes | fail_A | 112 | 58 | 58 | 41 | 269.00 | No |
| ROST | 745,732.00 | 5,651.00 | No | $235.31 | 321.04M | $75.54B | 3,335,126 | 3.09% | 80.34% | 21.43% | 62.20% | 37.84% | 6.01% | $4.07B | Yes | No | Yes | Yes | Yes | fail_A | 90 | 137 | 37 | 21 | 285.00 | No |
| VRT | 1,674,101.00 | 3,679.00 | No | $292.22 | 383.95M | $112.20B | 6,129,666 | 23.09% | 122.86% | 69.36% | 104.72% | 137.21% | 42.35% | $0.00 | Yes | Yes | No | Yes | Yes | fail_N | 31 | 23 | 19 | 219 | 292.00 | No |
| JCI | 833,444.00 | 3,585.00 | No | $138.85 | 935.50M | $129.89B | 4,274,814 | 8.16% | 27.44% | 22.93% | 9.30% | 38.36% | 23.13% | $9.90B | Yes | No | Yes | Yes | Yes | fail_A | 87 | 43 | 108 | 69 | 307.00 | No |
| NVDA | 1,045,810.00 | 3,674.00 | No | $203.08 | 24.30B | $4.94T | 156,913,727 | 14.15% | 17.39% | 8.57% | -0.76% | 211.69% | 59.72% | $215.94B | Yes | Yes | No | Yes | Yes | fail_N | 25 | 13 | 140 | 133 | 311.00 | No |
| DELL | 1,571,996.00 | 3,571.00 | No | $383.12 | 649.00M | $248.64B | 9,534,786 | 18.39% | 209.27% | 220.17% | 191.12% | 281.29% | 10.53% | $113.54B | Yes | No | No | Yes | Yes | fail_A;fail_N | 20 | 101 | 11 | 180 | 312.00 | No |
| CAH | 721,371.00 | 5,122.00 | No | $226.35 | 271.00M | $61.34B | 2,440,582 | 6.93% | 41.95% | 6.04% | 23.80% | 10.53% | 82.28% | $222.58B | No | Yes | Yes | Yes | Yes | fail_C | 175 | 6 | 76 | 55 | 312.00 | No |
| AAPL | 320,193.00 | 3,571.00 | No | $328.14 | 14.67B | $4.81T | 55,953,766 | 2.05% | 56.24% | 27.08% | 38.09% | 22.42% | 6.73% | $62.90B | No | No | Yes | Yes | Yes | fail_C;fail_A | 122 | 131 | 54 | 13 | 320.00 | No |
| ANET | 1,596,532.00 | 3,576.00 | No | $169.48 | 1.26B | $213.41B | 9,659,462 | 10.71% | 51.35% | 29.78% | 33.20% | 24.62% | 18.19% | $467.87M | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 117 | 59 | 63 | 98 | 337.00 | No |
| MPWR | 1,280,452.00 | 3,674.00 | No | $1,336.01 | 49.13M | $65.64B | 920,020 | 22.06% | 87.23% | 32.34% | 69.08% | 39.72% | 66.17% | $333.07M | Yes | Yes | No | Yes | Yes | fail_N | 86 | 11 | 30 | 211 | 338.00 | No |
| AMZN | 1,018,724.00 | 5,961.00 | No | $249.39 | 10.75B | $2.68T | 48,386,994 | 10.47% | 11.39% | 4.71% | -6.75% | 74.07% | 35.20% | $60.45B | Yes | Yes | No | Yes | Yes | fail_N | 57 | 26 | 160 | 96 | 339.00 | No |
| EXPD | 746,515.00 | 4,731.00 | No | $178.01 | 132.02M | $23.50B | 1,241,902 | 3.00% | 56.26% | 8.70% | 38.12% | 16.22% | 5.74% | $1.90B | No | No | Yes | Yes | Yes | fail_C;fail_A | 139 | 140 | 53 | 19 | 351.00 | No |
| AES | 874,761.00 | 4,991.00 | No | $14.78 | 713.14M | $10.54B | 9,514,599 | 16.23% | 12.09% | 2.39% | -6.05% | 871.43% | 21.07% | $12.23B | Yes | No | No | Yes | Yes | fail_A;fail_N | 8 | 51 | 155 | 154 | 368.00 | No |
| APH | 820,313.00 | 3,678.00 | No | $150.28 | 1.23B | $184.33B | 9,931,346 | 15.82% | 47.39% | -2.55% | 29.25% | 24.59% | 29.40% | — | No | Yes | No | Yes | Yes | fail_C;fail_N | 118 | 33 | 67 | 151 | 369.00 | No |
| CTVA | 1,755,672.00 | 100.00 | No | $87.00 | 672.16M | $58.48B | 3,937,128 | 1.38% | 18.90% | 23.40% | 0.76% | 12.63% | 15.44% | $17.40B | No | No | Yes | Yes | Yes | fail_C;fail_A | 162 | 69 | 135 | 7 | 373.00 | No |
| MO | 764,180.00 | 2,111.00 | No | $74.14 | 1.67B | $124.13B | 7,955,759 | 1.51% | 27.87% | 20.40% | 9.73% | 106.35% | -3.40% | $6.10B | Yes | No | Yes | Yes | Yes | fail_A | 43 | 220 | 106 | 10 | 379.00 | No |
| GLW | 24,741.00 | 3,357.00 | No | $153.41 | 1.90B | $291.48B | 15,172,625 | 43.55% | 183.04% | 64.09% | 164.90% | 138.89% | 39.42% | $15.63B | Yes | Yes | No | Yes | Yes | fail_N | 30 | 24 | 15 | 314 | 383.00 | No |
| WST | 105,770.00 | 3,841.00 | No | $353.99 | 70.90M | $25.10B | 765,440 | 3.72% | 59.75% | 26.69% | 41.60% | 55.65% | -5.05% | $2.89B | Yes | No | Yes | Yes | Yes | fail_A | 71 | 231 | 50 | 31 | 383.00 | No |
| FFIV | 1,048,695.00 | 3,576.00 | No | $412.41 | 56.75M | $23.41B | 635,838 | 5.19% | 37.31% | 50.52% | 19.17% | 3.98% | 21.98% | $562.71M | No | No | Yes | Yes | Yes | fail_C;fail_A | 213 | 47 | 82 | 44 | 386.00 | No |
| CF | 1,324,404.00 | 2,870.00 | No | $123.82 | 153.55M | $19.01B | 2,832,359 | 12.78% | 34.89% | 42.98% | 16.75% | 115.68% | 4.41% | $7.08B | Yes | No | No | Yes | Yes | fail_A;fail_N | 38 | 152 | 84 | 118 | 392.00 | No |
| JBHT | 728,535.00 | 4,213.00 | No | $289.90 | 94.59M | $27.42B | 1,037,870 | 3.29% | 89.87% | 40.38% | 71.72% | 27.12% | -4.35% | $1.99B | Yes | No | Yes | Yes | Yes | fail_A | 115 | 227 | 28 | 23 | 393.00 | No |
| BIIB | 875,045.00 | 2,836.00 | No | $200.80 | 146.80M | $29.48B | 1,299,057 | 8.61% | 56.03% | 19.12% | 37.89% | 31.52% | 3.26% | $9.89B | Yes | No | Yes | Yes | Yes | fail_A | 104 | 161 | 55 | 75 | 395.00 | No |
| CVS | 64,803.00 | 5,912.00 | No | $107.39 | 1.27B | $136.71B | 8,349,972 | 1.45% | 69.65% | 31.99% | 51.51% | 63.83% | -40.03% | $402.07B | Yes | No | Yes | Yes | Yes | fail_A | 67 | 287 | 40 | 8 | 402.00 | No |
| CPAY | 1,175,454.00 | 7,389.00 | No | $368.57 | 66.13M | $24.37B | 639,387 | 1.48% | 9.99% | 11.43% | -8.16% | 48.55% | 4.31% | $4.53B | Yes | No | Yes | Yes | Yes | fail_A | 78 | 154 | 163 | 9 | 404.00 | No |
| HLT | 1,585,689.00 | 7,011.00 | No | $322.83 | 228.33M | $73.71B | 1,999,062 | 9.82% | 18.60% | 6.95% | 0.45% | 34.40% | 12.33% | $12.04B | Yes | No | Yes | Yes | Yes | fail_A | 94 | 87 | 137 | 87 | 405.00 | No |
| TJX | 109,198.00 | 5,651.00 | No | $155.82 | 1.11B | $172.18B | 6,190,905 | 8.34% | 27.54% | -0.22% | 9.39% | 29.03% | 8.13% | $8.30B | Yes | No | Yes | Yes | Yes | fail_A | 110 | 118 | 107 | 71 | 406.00 | No |
| TECH | 842,023.00 | 2,836.00 | No | $71.61 | 156.52M | $11.21B | 5,158,614 | 0.76% | 34.38% | 2.36% | 16.23% | 135.71% | -36.20% | $1.22B | Yes | No | Yes | Yes | Yes | fail_A | 33 | 284 | 86 | 4 | 407.00 | No |
| GILD | 882,095.00 | 2,836.00 | No | $133.44 | 1.24B | $165.73B | 7,849,490 | 15.16% | 22.65% | 10.04% | 4.50% | 53.77% | 14.64% | $7.42B | Yes | No | No | Yes | Yes | fail_A;fail_N | 73 | 73 | 124 | 142 | 412.00 | No |
| PWR | 1,050,915.00 | 1,731.00 | No | $633.08 | 150.06M | $95.00B | 1,271,256 | 19.74% | 59.11% | 41.43% | 40.96% | 51.55% | 10.44% | — | Yes | No | No | Yes | Yes | fail_A;fail_N | 74 | 102 | 51 | 188 | 415.00 | No |
| PANW | 1,327,567.00 | 3,577.00 | No | $355.16 | 813.00M | $288.75B | 8,554,666 | 3.70% | 80.95% | 89.19% | 62.80% | -156.41% | 32.81% | $2.27B | No | Yes | Yes | Yes | Yes | fail_C | 319 | 30 | 36 | 30 | 415.00 | No |
| GEV | 1,996,810.00 | 3,600.00 | No | $1,076.38 | 268.72M | $289.24B | 2,795,807 | 10.00% | 88.78% | 67.60% | 70.64% | 1,818.48% | — | — | Yes | No | Yes | Yes | Yes | no_eps_cagr | 5 | 293 | 29 | 92 | 419.00 | No |
| NUE | 73,309.00 | 3,312.00 | No | $231.71 | 380.20M | $88.09B | 1,558,834 | 14.47% | 64.62% | 32.56% | 46.48% | 382.09% | -3.85% | $25.07B | Yes | No | No | Yes | Yes | fail_A;fail_N | 14 | 224 | 45 | 136 | 419.00 | No |
| JNJ | 200,406.00 | 2,834.00 | No | $249.49 | 3.12B | $778.35B | 8,304,529 | 7.40% | 53.08% | 13.62% | 34.93% | -52.52% | 87.81% | — | No | Yes | Yes | Yes | Yes | fail_C | 297 | 5 | 60 | 59 | 421.00 | No |
| GD | 40,533.00 | 3,730.00 | No | $370.20 | 270.39M | $100.10B | 1,198,860 | 2.76% | 23.36% | 0.41% | 5.22% | 10.07% | 8.83% | $52.55B | No | No | Yes | Yes | Yes | fail_C;fail_A | 177 | 112 | 121 | 17 | 427.00 | No |
| TER | 97,210.00 | 3,825.00 | No | $334.82 | 156.54M | $52.41B | 4,400,258 | 31.38% | 260.79% | 47.04% | 242.65% | 318.03% | 6.14% | $3.19B | Yes | No | No | Yes | Yes | fail_A;fail_N | 16 | 135 | 8 | 270 | 429.00 | No |
| GE | 40,545.00 | 3,600.00 | No | $340.38 | 1.04B | $353.16B | 4,857,326 | 11.12% | 30.77% | 6.39% | 12.63% | 19.37% | 10.73% | $45.85B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 130 | 97 | 98 | 104 | 429.00 | No |
| MRK | 310,158.00 | 2,834.00 | No | $124.58 | 3.58B | $445.64B | 10,520,673 | 5.43% | 52.82% | 12.26% | 34.68% | -185.57% | 273.59% | $65.01B | No | Yes | Yes | Yes | Yes | fail_C | 322 | 1 | 61 | 47 | 431.00 | No |
| MSCI | 1,408,198.00 | 7,389.00 | No | $624.93 | 72.90M | $45.56B | 666,637 | 3.08% | 7.71% | 4.62% | -10.43% | 48.92% | 2.85% | $334.78M | Yes | No | Yes | Yes | Yes | fail_A | 77 | 166 | 171 | 20 | 434.00 | No |
| GNRC | 1,474,735.00 | 3,621.00 | No | $213.26 | 68.30M | $14.56B | 903,887 | 28.06% | 42.42% | 32.10% | 24.27% | 68.92% | 19.74% | $488.00M | Yes | No | No | Yes | Yes | fail_A;fail_N | 63 | 53 | 74 | 248 | 438.00 | No |
| AME | 1,037,868.00 | 3,823.00 | No | $234.01 | 229.00M | $53.59B | 1,158,715 | 4.37% | 30.22% | 8.83% | 12.07% | 14.47% | 4.04% | $1.14B | No | No | Yes | Yes | Yes | fail_C;fail_A | 148 | 155 | 102 | 35 | 440.00 | No |
| BBY | 764,478.00 | 5,731.00 | No | $84.90 | 210.70M | $17.89B | 4,363,380 | 2.80% | 25.47% | 24.60% | 7.32% | 37.89% | -3.89% | $41.69B | Yes | No | Yes | Yes | Yes | fail_A | 89 | 225 | 111 | 18 | 443.00 | No |
| WAB | 943,452.00 | 3,743.00 | No | $257.74 | 169.90M | $43.79B | 870,483 | 9.53% | 21.18% | 12.79% | 3.03% | 12.77% | 14.64% | $2.39B | No | No | Yes | Yes | Yes | fail_C;fail_A | 160 | 73 | 127 | 83 | 443.00 | No |
| MCK | 927,653.00 | 5,122.00 | No | $831.76 | 280.00M | $232.89B | 1,206,919 | 16.74% | 17.10% | -1.47% | -1.04% | 37.97% | 19.59% | $28.85B | Yes | No | No | Yes | Yes | fail_A;fail_N | 88 | 54 | 142 | 160 | 444.00 | No |
| KO | 21,344.00 | 2,080.00 | No | $81.72 | 7.04B | $575.32B | 17,832,506 | 4.62% | 15.77% | 15.95% | -2.38% | 18.18% | 7.14% | $47.94B | No | No | Yes | Yes | Yes | fail_C;fail_A | 133 | 127 | 147 | 38 | 445.00 | No |
| CMI | 26,172.00 | 3,510.00 | No | $638.72 | 222.50M | $142.12B | 1,032,352 | 13.42% | 83.45% | 11.11% | 65.31% | -21.04% | 58.38% | $33.67B | No | Yes | No | Yes | Yes | fail_C;fail_N | 271 | 14 | 34 | 126 | 445.00 | No |
| AVGO | 1,730,168.00 | 3,674.00 | No | $378.32 | 4.76B | $1.80T | 27,691,410 | 23.57% | 32.07% | 10.29% | 13.93% | 86.67% | 13.14% | $5.44B | Yes | No | No | Yes | Yes | fail_A;fail_N | 50 | 81 | 94 | 222 | 447.00 | No |
| EME | 105,634.00 | 1,731.00 | No | $741.88 | 44.44M | $32.97B | 426,405 | 22.07% | 32.66% | 8.76% | 14.51% | 29.98% | 28.40% | $16.99B | Yes | Yes | No | Yes | Yes | fail_N | 109 | 37 | 91 | 212 | 449.00 | No |
| FDX | 1,048,911.00 | 4,513.00 | No | $306.84 | 318.00M | $97.58B | 2,033,449 | 11.16% | 66.74% | 21.60% | 48.60% | 17.68% | 2.83% | $17.31B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 135 | 168 | 44 | 106 | 453.00 | No |
| GWW | 277,135.00 | 5,000.00 | No | $1,367.83 | 109.66M | $150.00B | 310,263 | 3.67% | 33.82% | 28.64% | 15.67% | 18.12% | -0.85% | $2.76B | No | No | Yes | Yes | Yes | fail_C;fail_A | 134 | 204 | 89 | 29 | 456.00 | No |
| DGX | 1,022,079.00 | 8,071.00 | No | $206.54 | 162.00M | $33.46B | 840,992 | 5.78% | 22.81% | 8.56% | 4.66% | 15.23% | 5.33% | $1.84B | No | No | Yes | Yes | Yes | fail_C;fail_A | 142 | 143 | 123 | 48 | 456.00 | No |
| WBD | 1,437,107.00 | 4,841.00 | No | $25.83 | 2.51B | $64.77B | 21,477,123 | 13.88% | 101.21% | -9.32% | 83.06% | 550.00% | — | $10.55B | Yes | No | No | Yes | Yes | no_eps_cagr;fail_N | 9 | 293 | 25 | 130 | 457.00 | No |
| NTAP | 1,002,047.00 | 3,572.00 | No | $162.37 | 196.00M | $31.82B | 3,531,127 | 15.80% | 51.39% | 49.79% | 33.25% | 14.97% | 10.58% | $6.24B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 145 | 100 | 62 | 150 | 457.00 | No |
| LYV | 1,335,258.00 | 7,900.00 | No | $181.44 | 235.42M | $42.71B | 2,475,850 | 3.49% | 20.38% | 24.50% | 2.24% | 478.12% | — | $25.20B | Yes | No | Yes | Yes | Yes | no_eps_cagr | 12 | 293 | 129 | 26 | 460.00 | No |
| NSC | 702,165.00 | 4,011.00 | No | $335.67 | 224.59M | $75.39B | 1,134,686 | 2.00% | 24.41% | 15.44% | 6.26% | -26.59% | 16.64% | $2.67B | No | No | Yes | Yes | Yes | fail_C;fail_A | 275 | 61 | 116 | 12 | 464.00 | No |
| PH | 76,334.00 | 3,490.00 | No | $943.18 | 181.00M | $170.72B | 703,424 | 8.87% | 30.41% | -0.15% | 12.26% | -4.28% | 19.25% | $3.82B | No | No | Yes | Yes | Yes | fail_C;fail_A | 234 | 56 | 99 | 78 | 467.00 | No |
| UNP | 100,885.00 | 4,011.00 | No | $296.30 | 593.68M | $175.91B | 2,825,688 | 2.26% | 30.25% | 28.54% | 12.10% | 5.90% | 4.65% | $5.14B | No | No | Yes | Yes | Yes | fail_C;fail_A | 204 | 149 | 101 | 15 | 469.00 | No |
| LRCX | 707,549.00 | 3,559.00 | No | $307.17 | 1.25B | $384.12B | 11,517,951 | 29.95% | 204.76% | 41.24% | 186.61% | 40.38% | 7.79% | $3.24B | Yes | No | No | Yes | Yes | fail_A;fail_N | 83 | 123 | 13 | 263 | 482.00 | No |
| MNST | 865,752.00 | 2,086.00 | No | $95.72 | 977.92M | $93.61B | 6,059,679 | 4.60% | 61.99% | 22.86% | 43.84% | 31.94% | — | — | Yes | No | Yes | Yes | Yes | no_eps_cagr | 103 | 293 | 49 | 37 | 482.00 | No |
| APP | 1,751,008.00 | 7,370.00 | No | $427.53 | 336.29M | $143.78B | 5,499,094 | 42.66% | 17.52% | -29.57% | -0.62% | 110.00% | 113.58% | $5.48B | Yes | Yes | No | Yes | Yes | fail_N | 41 | 2 | 139 | 312 | 494.00 | No |
| GRMN | 1,121,788.00 | 3,812.00 | No | $246.10 | 192.90M | $47.47B | 835,370 | 9.96% | 9.18% | 15.75% | -8.96% | 21.39% | 8.67% | $888.50M | No | No | Yes | Yes | Yes | fail_C;fail_A | 126 | 115 | 167 | 90 | 498.00 | No |
| ADI | 6,281.00 | 3,674.00 | No | $373.80 | 487.09M | $182.07B | 4,943,407 | 16.17% | 55.12% | 23.73% | 36.98% | 109.57% | -11.40% | $1.60B | Yes | No | No | Yes | Yes | fail_A;fail_N | 42 | 251 | 56 | 153 | 502.00 | No |
| VRTX | 875,320.00 | 2,834.00 | No | $482.04 | 254.16M | $122.52B | 1,590,692 | 9.67% | 4.05% | 9.82% | -14.09% | 61.11% | 3.24% | $651.63M | Yes | No | Yes | Yes | Yes | fail_A | 68 | 162 | 189 | 85 | 504.00 | No |
| KEYS | 1,601,046.00 | 3,823.00 | No | $314.46 | 171.00M | $53.77B | 1,688,882 | 16.14% | 92.85% | 46.60% | 74.70% | 36.91% | -6.08% | $5.38B | Yes | No | No | Yes | Yes | fail_A;fail_N | 91 | 235 | 26 | 152 | 504.00 | No |
| PM | 1,413,329.00 | 2,111.00 | No | $192.56 | 1.80B | $346.95B | 4,967,434 | 1.20% | 7.47% | 11.59% | -10.67% | -9.30% | 13.14% | $21.59B | No | No | Yes | Yes | Yes | fail_C;fail_A | 247 | 82 | 174 | 6 | 509.00 | No |
| ROK | 1,024,478.00 | 3,829.00 | No | $456.93 | 112.40M | $51.36B | 789,249 | 8.13% | 28.17% | 8.50% | 10.03% | 40.09% | -13.86% | $1.73B | Yes | No | Yes | Yes | Yes | fail_A | 84 | 253 | 105 | 68 | 510.00 | No |
| WM | 823,768.00 | 4,953.00 | No | $239.13 | 402.30M | $96.20B | 2,212,856 | 3.63% | 5.95% | 8.77% | -12.19% | 13.29% | 5.70% | $3.65B | No | No | Yes | Yes | Yes | fail_C;fail_A | 158 | 141 | 183 | 28 | 510.00 | No |
| WSM | 719,955.00 | 5,700.00 | No | $224.33 | 117.74M | $26.41B | 1,216,842 | 8.31% | 31.80% | 6.82% | 13.66% | 3.72% | 6.83% | $5.29B | No | No | Yes | Yes | Yes | fail_C;fail_A | 217 | 129 | 96 | 70 | 512.00 | No |
| CSCO | 858,877.00 | 3,576.00 | No | $111.18 | 3.94B | $438.05B | 26,792,503 | 14.72% | 62.78% | 47.75% | 44.64% | 34.92% | -5.98% | $12.84B | Yes | No | No | Yes | Yes | fail_A;fail_N | 92 | 234 | 48 | 140 | 514.00 | No |
| KVUE | 1,944,048.00 | 2,844.00 | No | $19.00 | 1.92B | $36.49B | 21,182,406 | 16.90% | -13.02% | 10.11% | -31.17% | 47.06% | 65.46% | — | Yes | Yes | No | Yes | Yes | fail_N | 79 | 12 | 260 | 164 | 515.00 | No |
| WMT | 104,169.00 | 5,331.00 | No | $112.40 | 3.42B | $384.20B | 23,470,713 | 16.84% | 18.21% | -5.70% | 0.06% | 19.64% | 12.59% | $713.16B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 129 | 85 | 138 | 163 | 515.00 | No |
| DXCM | 1,093,557.00 | 3,841.00 | No | $75.96 | 385.90M | $29.31B | 5,777,635 | 15.58% | -9.68% | 9.71% | -27.82% | 92.59% | 15.19% | $221.00M | Yes | No | No | Yes | Yes | fail_A;fail_N | 48 | 72 | 249 | 147 | 516.00 | No |
| LIN | 1,707,925.00 | 2,810.00 | No | $512.85 | 508.68M | $260.88B | 2,288,163 | 6.45% | 11.18% | 16.55% | -6.97% | 13.31% | 4.97% | — | No | No | Yes | Yes | Yes | fail_C;fail_A | 157 | 147 | 161 | 51 | 516.00 | No |
| EOG | 821,189.00 | 1,311.00 | No | $141.35 | 271.63M | $38.40B | 3,667,227 | 6.92% | 19.36% | 30.86% | 1.21% | 39.85% | -11.14% | $22.63B | Yes | No | Yes | Yes | Yes | fail_A | 85 | 249 | 132 | 53 | 519.00 | No |
| IEX | 832,101.00 | 3,561.00 | No | $220.74 | 90.10M | $19.89B | 682,181 | 4.73% | 19.99% | 13.03% | 1.85% | 27.78% | -6.61% | $3.46B | Yes | No | Yes | Yes | Yes | fail_A | 113 | 236 | 131 | 39 | 519.00 | No |
| TEL | 1,385,157.00 | 5,065.00 | No | $203.07 | 295.77M | $60.06B | 2,578,293 | 19.60% | 14.29% | -16.06% | -3.86% | 7,200.00% | 0.76% | $3.51B | Yes | No | No | Yes | Yes | fail_A;fail_N | 1 | 186 | 149 | 186 | 522.00 | No |
| MCO | 1,059,556.00 | 7,320.00 | No | $504.61 | 342.90M | $173.03B | 1,004,765 | 7.73% | 0.43% | -6.49% | -17.71% | 7.78% | 16.12% | $1.17B | No | No | Yes | Yes | Yes | fail_C;fail_A | 191 | 63 | 205 | 63 | 522.00 | No |
| PCAR | 75,362.00 | 3,711.00 | No | $124.71 | 526.30M | $65.64B | 3,015,029 | 5.43% | 32.60% | 2.29% | 14.46% | 19.79% | -19.85% | $28.44B | No | No | Yes | Yes | Yes | fail_C;fail_A | 128 | 262 | 92 | 46 | 528.00 | No |
| EBAY | 1,065,088.00 | 7,389.00 | No | $114.12 | 446.00M | $50.90B | 4,177,828 | 4.35% | 48.61% | 18.79% | 30.47% | 6.54% | -5.32% | $17.90B | No | No | Yes | Yes | Yes | fail_C;fail_A | 198 | 232 | 66 | 33 | 529.00 | No |
| CAT | 18,230.00 | 3,531.00 | No | $862.41 | 460.60M | $397.23B | 3,175,518 | 19.66% | 106.28% | 33.26% | 88.14% | 30.33% | -2.26% | $67.59B | Yes | No | No | Yes | Yes | fail_A;fail_N | 108 | 212 | 24 | 187 | 531.00 | No |
| MAS | 62,996.00 | 3,430.00 | No | $77.32 | 201.70M | $15.60B | 2,439,742 | 7.08% | 17.37% | 8.58% | -0.78% | 20.69% | -1.34% | $1.87B | No | No | Yes | Yes | Yes | fail_C;fail_A | 127 | 206 | 141 | 57 | 531.00 | No |
| EXPE | 1,324,424.00 | 4,700.00 | No | $266.32 | 114.48M | $30.49B | 1,677,654 | 12.34% | 46.27% | -9.50% | 28.12% | -96.79% | 23.34% | $2.32B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 307 | 41 | 68 | 117 | 533.00 | No |
| STLD | 1,022,671.00 | 3,312.00 | No | $230.68 | 144.44M | $33.32B | 1,199,029 | 20.11% | 75.89% | 31.73% | 57.74% | 92.41% | -18.33% | $22.26B | Yes | No | No | Yes | Yes | fail_A;fail_N | 49 | 257 | 38 | 190 | 534.00 | No |
| FSLR | 1,274,494.00 | 3,674.00 | No | $205.98 | 107.45M | $22.13B | 2,430,068 | 35.82% | 18.69% | -15.46% | 0.55% | 64.80% | 22.35% | $5.22B | Yes | No | No | Yes | Yes | fail_A;fail_N | 66 | 46 | 136 | 292 | 540.00 | No |
| AMGN | 318,154.00 | 2,836.00 | No | $364.17 | 539.70M | $196.54B | 2,653,636 | 6.93% | 22.10% | 10.34% | 3.96% | 4.66% | 4.49% | $25.42B | No | No | Yes | Yes | Yes | fail_C;fail_A | 209 | 151 | 126 | 54 | 540.00 | No |
