My Predictions
Your threshold, cross-back-below, directional-bias, and four-level ThinkScript logic in one current-read dashboard.
Settings and calculation method Change ticker, thresholds, page mode, or hourly calculation. Open settings
XSP at 739.05
Price map
One-minute price, the one-hour high/low range, all four prediction levels, threshold signals, and cross-back-below signals. Cross Long is green, Cross Short is red, and Threshold Short is purple. Every visible line has a current price label at the right edge. Overnight periods are compressed and lines are broken between trading sessions.
Current prediction levels
Primary long and short levels appear first. Tight, wide, outer, and average-move levels are available directly below.
Advanced prediction levels ThinkScript-matched colors for tight, wide, outer, and average-move levels. Show advanced levels
Threshold system
Cross-back-below system
Simulated strategy P/L
Trades are entered only when the strategy position changes. A long is closed by the next short entry; a short is closed by the next long entry. Repeated threshold signals while already in position are not counted as additional trades.
Secondary charts Signal comparison and buy/sell grades. Show charts
Threshold versus cross signals
Both signal types on the same one-minute chart with the one-hour high and low.
Buy and sell grades
Position of price inside the active one-hour range.
Recent trades and signals Completed strategy trades with simulated P/L, followed by raw signal events. Show log
Recent completed strategy trades
Only actual position entries and reversals are paired into trades. P/L uses the sizing assumptions shown above.
| Model | Side | Entry time | Exit time | Entry | Exit | Points | Return | Sim P/L | Model cumulative |
|---|---|---|---|---|---|---|---|---|---|
| Cross-back-below | SHORT | 2026-07-28 9:31 AM ET | 2026-07-28 9:48 AM ET | 740.30 | 739.41 | +0.89 | +0.121% | $0.89 | $10.83 |
| Threshold | SHORT | 2026-07-28 9:30 AM ET | 2026-07-28 9:42 AM ET | 740.99 | 739.50 | +1.49 | +0.201% | $1.49 | $-18.89 |
| Cross-back-below | LONG | 2026-07-27 3:40 PM ET | 2026-07-28 9:31 AM ET | 741.47 | 740.30 | -1.17 | -0.158% | $-1.17 | $9.94 |
| Threshold | LONG | 2026-07-27 3:36 PM ET | 2026-07-28 9:30 AM ET | 741.82 | 740.99 | -0.84 | -0.113% | $-0.84 | $-20.38 |
| Cross-back-below | SHORT | 2026-07-27 2:49 PM ET | 2026-07-27 3:40 PM ET | 739.77 | 741.47 | -1.70 | -0.229% | $-1.70 | $11.11 |
| Threshold | SHORT | 2026-07-27 2:43 PM ET | 2026-07-27 3:36 PM ET | 739.86 | 741.82 | -1.96 | -0.265% | $-1.96 | $-19.55 |
| Cross-back-below | LONG | 2026-07-27 2:32 PM ET | 2026-07-27 2:49 PM ET | 739.56 | 739.77 | +0.22 | +0.029% | $0.22 | $12.81 |
| Threshold | LONG | 2026-07-27 2:31 PM ET | 2026-07-27 2:43 PM ET | 739.45 | 739.86 | +0.41 | +0.055% | $0.41 | $-17.59 |
| Cross-back-below | SHORT | 2026-07-27 1:31 PM ET | 2026-07-27 2:32 PM ET | 738.78 | 739.56 | -0.78 | -0.106% | $-0.78 | $12.59 |
| Threshold | SHORT | 2026-07-27 1:30 PM ET | 2026-07-27 2:31 PM ET | 738.66 | 739.45 | -0.80 | -0.108% | $-0.80 | $-18.00 |
| Cross-back-below | LONG | 2026-07-27 12:34 PM ET | 2026-07-27 1:31 PM ET | 741.23 | 738.78 | -2.45 | -0.330% | $-2.45 | $13.37 |
| Threshold | LONG | 2026-07-27 12:32 PM ET | 2026-07-27 1:30 PM ET | 741.19 | 738.66 | -2.53 | -0.341% | $-2.53 | $-17.20 |
| Cross-back-below | SHORT | 2026-07-27 12:13 PM ET | 2026-07-27 12:34 PM ET | 740.17 | 741.23 | -1.05 | -0.142% | $-1.05 | $15.82 |
| Threshold | SHORT | 2026-07-27 12:04 PM ET | 2026-07-27 12:32 PM ET | 740.51 | 741.19 | -0.68 | -0.091% | $-0.68 | $-14.67 |
| Cross-back-below | LONG | 2026-07-27 11:38 AM ET | 2026-07-27 12:13 PM ET | 739.11 | 740.17 | +1.06 | +0.144% | $1.06 | $16.87 |
| Threshold | LONG | 2026-07-27 11:30 AM ET | 2026-07-27 12:04 PM ET | 740.32 | 740.51 | +0.19 | +0.026% | $0.19 | $-14.00 |
| Cross-back-below | SHORT | 2026-07-27 11:09 AM ET | 2026-07-27 11:38 AM ET | 741.65 | 739.11 | +2.54 | +0.343% | $2.54 | $15.81 |
| Threshold | SHORT | 2026-07-27 10:50 AM ET | 2026-07-27 11:30 AM ET | 740.78 | 740.32 | +0.47 | +0.063% | $0.47 | $-14.19 |
| Cross-back-below | LONG | 2026-07-27 9:48 AM ET | 2026-07-27 11:09 AM ET | 746.19 | 741.65 | -4.54 | -0.609% | $-4.54 | $13.27 |
| Threshold | LONG | 2026-07-27 9:42 AM ET | 2026-07-27 10:50 AM ET | 746.38 | 740.78 | -5.60 | -0.750% | $-5.60 | $-14.66 |
Raw signal events
This includes repeated threshold signals and directional-bias crosses, so it is intentionally broader than the completed-trade ledger.
| Time | Model | Event | Price | State afterward |
|---|---|---|---|---|
| 2026-07-28 10:17 AM ET | Cross-back-below | Long signal | 738.92 | LONG |
| 2026-07-28 10:16 AM ET | Threshold | Long signal | 738.88 | LONG |
| 2026-07-28 10:15 AM ET | Cross-back-below | Long signal | 739.37 | LONG |
| 2026-07-28 10:14 AM ET | Threshold | Long signal | 738.85 | LONG |
| 2026-07-28 10:00 AM ET | Cross-back-below | Long signal | 739.73 | LONG |
| 2026-07-28 9:59 AM ET | Threshold | Long signal | 738.78 | LONG |
| 2026-07-28 9:58 AM ET | Threshold | Long signal | 738.69 | LONG |
| 2026-07-28 9:48 AM ET | Cross-back-below | Long signal | 739.41 | LONG |
| 2026-07-28 9:47 AM ET | Threshold | Long signal | 738.30 | LONG |
| 2026-07-28 9:46 AM ET | Threshold | Long signal | 738.70 | LONG |
| 2026-07-28 9:45 AM ET | Threshold | Long signal | 739.09 | LONG |
| 2026-07-28 9:44 AM ET | Threshold | Long signal | 739.22 | LONG |