Outlytic / CANSLIM Screen / Complete CANSLIM Rankings
| Ticker | CIK | Sic | Excluded | Last Close | Shares Out | Market Cap | 50D Avg Volume | Distance to 52W High | Ret 12M | Ret 6M | 12M RS vs SPY | Quarterly EPS YoY | EPS 3Y CAGR | Annual Rev | Passes C | Passes A | Passes N | Passes S | Passes M | Reasons | Rank C EPS Yoy | Rank A EPS Cagr | Rank L Rs12 | Rank N 52W | Canslim Score | Passes All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIS | 1,136,893.00 | 7,389.00 | No | $42.19 | 640.00M | $27.00B | 6,756,223 | 48.93% | -47.75% | -33.51% | -65.89% | 2,960.00% | — | — | Yes | No | No | Yes | Yes | no_eps_cagr;fail_N | 3 | 293 | 327 | 323 | 946.00 | No |
| CDW | 1,402,057.00 | 5,961.00 | No | $130.08 | 128.00M | $16.65B | 2,193,693 | 29.17% | -27.73% | -1.67% | -45.87% | 7.06% | -0.29% | $2.71B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 195 | 195 | 297 | 260 | 947.00 | No |
| LOW | 60,667.00 | 5,211.00 | No | $204.10 | 561.00M | $114.50B | 3,042,147 | 30.36% | -6.63% | -26.32% | -24.77% | -1.02% | -3.55% | $68.62B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 229 | 221 | 233 | 265 | 948.00 | No |
| ON | 1,097,864.00 | 3,674.00 | No | $86.74 | 391.87M | $33.99B | 12,708,711 | 35.71% | 46.00% | 43.90% | 27.86% | -93.04% | -61.47% | $1.45B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 305 | 290 | 69 | 290 | 954.00 | No |
| AOS | 91,142.00 | 3,630.00 | No | $58.53 | 164.53M | $9.63B | 1,738,477 | 28.51% | -17.27% | -18.70% | -35.42% | -10.53% | 1.42% | — | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 252 | 182 | 271 | 252 | 957.00 | No |
| PNR | 77,360.00 | 3,550.00 | No | $62.05 | 99.20M | $6.16B | 2,584,626 | 45.55% | -41.85% | -41.99% | -59.99% | 12.77% | 1.91% | $755.20M | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 160 | 178 | 320 | 318 | 976.00 | No |
| LII | 1,069,202.00 | 3,585.00 | No | $533.96 | 87.17M | $46.55B | 402,834 | 22.55% | -12.73% | 2.23% | -30.88% | -7.67% | -19.25% | $1.20B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 244 | 259 | 259 | 215 | 977.00 | No |
| SW | 2,005,951.00 | 2,650.00 | No | $43.17 | 524.46M | $22.64B | 5,355,968 | 18.02% | -6.33% | -0.38% | -24.47% | -83.78% | -25.11% | — | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 302 | 274 | 230 | 173 | 979.00 | No |
| CPRT | 900,075.00 | 5,500.00 | No | $27.53 | 925.81M | $25.49B | 11,943,398 | 45.05% | -40.00% | -33.25% | -58.14% | 2.38% | 7.39% | $525.66M | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 221 | 126 | 316 | 317 | 980.00 | No |
| NVR | 906,163.00 | 1,531.00 | No | $6,414.75 | 2.80M | $17.96B | 29,492 | 25.57% | -13.76% | -15.85% | -31.91% | -28.96% | -2.04% | $10.32B | No | No | No | No | Yes | fail_C;fail_A;fail_N;fail_S | 277 | 211 | 261 | 234 | 983.00 | No |
| BA | 12,927.00 | 3,721.00 | No | $209.70 | 1.01B | $212.27B | 6,334,521 | 17.56% | -9.22% | -15.36% | -27.37% | -31.25% | — | $89.46B | No | No | No | Yes | Yes | fail_C;no_eps_cagr;fail_N | 284 | 293 | 245 | 169 | 991.00 | No |
| CMG | 1,058,090.00 | 5,812.00 | No | $33.19 | 1.29B | $42.72B | 19,365,055 | 38.87% | -38.01% | -17.77% | -56.15% | -20.69% | 8.92% | $11.93B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 270 | 111 | 315 | 298 | 994.00 | No |
| FDS | 1,013,237.00 | 7,370.00 | No | $255.59 | 35.78M | $9.14B | 960,248 | 41.79% | -41.45% | -11.77% | -59.60% | -10.46% | 8.69% | $1.44B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 251 | 114 | 319 | 311 | 995.00 | No |
| ZTS | 1,555,280.00 | 2,834.00 | No | $76.00 | 420.35M | $31.95B | 8,209,531 | 52.64% | -49.34% | -39.34% | -67.49% | 5.97% | 5.88% | $9.47B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 203 | 138 | 328 | 328 | 997.00 | No |
| MCHP | 827,054.00 | 3,674.00 | No | $80.69 | 542.08M | $43.74B | 12,125,275 | 23.81% | 8.61% | 8.39% | -9.54% | -160.00% | -60.31% | $1.33B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 320 | 289 | 168 | 223 | 1,000.00 | No |
| ALB | 915,913.00 | 2,821.00 | No | $117.06 | 117.89M | $13.80B | 2,328,347 | 47.03% | 54.56% | -32.64% | 36.41% | — | — | $5.14B | No | No | No | Yes | Yes | no_eps_q_yoy;no_eps_cagr;fail_N | 337 | 293 | 57 | 320 | 1,007.00 | No |
| CCL | 815,097.00 | 4,400.00 | No | $26.02 | 646.00M | $16.81B | 24,584,556 | 23.54% | -11.65% | -11.62% | -29.79% | -9.30% | — | $18.88B | No | No | No | Yes | Yes | fail_C;no_eps_cagr;fail_N | 247 | 293 | 255 | 221 | 1,016.00 | No |
| CTSH | 1,058,290.00 | 7,371.00 | No | $44.40 | 474.00M | $21.05B | 11,216,892 | 48.98% | -41.24% | -47.65% | -59.38% | 3.73% | 2.77% | $21.11B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 216 | 169 | 318 | 324 | 1,027.00 | No |
| IT | 749,251.00 | 8,741.00 | No | $141.32 | 163.60M | $23.12B | 1,588,999 | 60.88% | -60.90% | -38.66% | -79.04% | 16.85% | -4.66% | $2.02B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 138 | 228 | 333 | 332 | 1,031.00 | No |
| LYB | 1,489,393.00 | 2,860.00 | No | $60.60 | 322.77M | $19.56B | 5,217,118 | 27.81% | -4.27% | 19.10% | -22.41% | -29.63% | — | $30.15B | No | No | No | Yes | Yes | fail_C;no_eps_cagr;fail_N | 280 | 293 | 223 | 246 | 1,042.00 | No |
| J | 52,988.00 | 1,600.00 | No | $129.78 | 118.19M | $15.34B | 1,289,172 | 22.95% | -6.83% | -8.28% | -24.98% | -666.67% | -27.80% | $4.14B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 333 | 276 | 235 | 218 | 1,062.00 | No |
| NOW | 1,373,715.00 | 7,372.00 | No | $105.26 | 1.03B | $108.56B | 27,413,807 | 49.92% | -45.13% | -19.75% | -63.27% | 2.27% | -0.20% | $1.93B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 222 | 194 | 324 | 325 | 1,065.00 | No |
| FISV | 798,354.00 | 7,389.00 | No | $51.46 | 784.00M | $40.34B | 7,893,726 | 69.37% | -68.95% | -22.94% | -87.09% | -29.61% | 8.21% | $21.19B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 279 | 117 | 336 | 336 | 1,068.00 | No |
| TSCO | 916,365.00 | 5,200.00 | No | $30.25 | 525.51M | $15.90B | 12,387,187 | 52.72% | -46.76% | -40.36% | -64.91% | -8.82% | 0.65% | $15.52B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 246 | 188 | 325 | 329 | 1,088.00 | No |
| SWKS | 4,127.00 | 3,674.00 | No | $59.78 | 150.40M | $8.99B | 5,366,368 | 34.24% | -17.20% | 2.26% | -35.35% | -44.19% | -20.59% | $4.09B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 290 | 264 | 270 | 283 | 1,107.00 | No |
| LULU | 1,397,187.00 | 2,300.00 | No | $116.25 | 109.31M | $12.71B | 3,700,624 | 50.11% | -50.17% | -43.30% | -68.32% | -35.25% | 2.76% | $928.80M | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 286 | 170 | 329 | 326 | 1,111.00 | No |
| BAX | 10,456.00 | 3,841.00 | No | $22.26 | 683.49M | $15.22B | 6,589,893 | 24.14% | -20.17% | 9.30% | -38.31% | -112.00% | — | $2.77B | No | No | No | Yes | Yes | fail_C;no_eps_cagr;fail_N | 309 | 293 | 285 | 227 | 1,114.00 | No |
| SNPS | 883,241.00 | 7,372.00 | No | $379.78 | 191.44M | $72.71B | 1,983,133 | 41.73% | -35.52% | -25.27% | -53.67% | -95.96% | 0.21% | $5.08B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 306 | 191 | 309 | 310 | 1,116.00 | No |
| GIS | 40,704.00 | 2,040.00 | No | $37.67 | 754.60M | $28.43B | 10,796,525 | 27.10% | -25.09% | -17.38% | -43.23% | -50.00% | — | $2.04B | No | No | No | Yes | Yes | fail_C;no_eps_cagr;fail_N | 296 | 293 | 293 | 243 | 1,125.00 | No |
| Q | 2,058,873.00 | 3,674.00 | No | $135.05 | 209.44M | $28.28B | 2,075,803 | 23.82% | — | 45.03% | — | -21.74% | — | — | No | No | No | Yes | Yes | fail_C;no_eps_cagr;fail_N | 272 | 293 | 337 | 224 | 1,126.00 | No |
| GDDY | 1,609,711.00 | 7,373.00 | No | $94.98 | 132.66M | $12.60B | 2,585,263 | 44.59% | -43.56% | -11.52% | -61.71% | 3.87% | — | — | No | No | No | Yes | Yes | fail_C;no_eps_cagr;fail_N | 214 | 293 | 323 | 315 | 1,145.00 | No |
| EXE | 895,126.00 | 1,311.00 | No | $87.34 | 1.96B | $170.92B | 3,582,911 | 31.02% | -19.24% | -12.24% | -37.39% | -555.66% | -25.04% | $12.12B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 331 | 273 | 279 | 267 | 1,150.00 | No |
| APTV | 1,521,332.00 | 3,714.00 | No | $57.33 | 212.35M | $12.17B | 3,441,824 | 35.53% | -18.41% | -30.60% | -36.56% | -1,880.00% | -17.51% | $5.15B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 336 | 255 | 277 | 289 | 1,157.00 | No |
| IP | 51,434.00 | 2,621.00 | No | $36.31 | 627.00M | $22.77B | 5,765,276 | 35.31% | -28.68% | -16.83% | -46.82% | -145.83% | — | $5.71B | No | No | No | Yes | Yes | fail_C;no_eps_cagr;fail_N | 316 | 293 | 299 | 288 | 1,196.00 | No |
| MOS | 1,285,785.00 | 2,870.00 | No | $22.27 | 317.85M | $7.08B | 9,278,581 | 40.66% | -36.86% | -19.25% | -55.00% | -208.00% | -21.54% | $12.05B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 325 | 267 | 314 | 303 | 1,209.00 | No |
| BLDR | 1,316,835.00 | 5,211.00 | No | $72.97 | 107.52M | $7.85B | 2,515,829 | 51.69% | -42.48% | -43.42% | -60.62% | -150.59% | -31.30% | $1.78B | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 317 | 279 | 321 | 327 | 1,244.00 | No |
| CSGP | 1,057,352.00 | 7,389.00 | No | $29.54 | 417.90M | $12.34B | 7,821,672 | 69.68% | -65.23% | -53.39% | -83.37% | -125.00% | -72.09% | $253.99M | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 311 | 292 | 335 | 337 | 1,275.00 | No |
Showing 37 of 337 results · page 4 of 4