Outlytic / MAGIC Screen / Complete Magic Formula Rankings
| Ticker | CIK | Last Close | Shares Out | Market Cap | Total Debt | Cash | Enterprise Value | EBIT | Earnings Yield | ROIC | Net Working Capital | Net Ppe | Stock Ret 1Y | Stock Ret 5Y | Vol 1Y | Max Dd 1Y | Eligible | Reasons | Net Debt | Debt To Ev | Ev EBIT | Rank Ey | Rank ROIC | Magic Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADBE | 796,343.00 | $235.12 | 399.00M | $93.81B | $6.21B | $5.43B | $94.59B | $8.71B | 9.20% | 474.18% | -$37.00M | $1.87B | -35.84% | -60.83% | 35.92% | 48.13% | Yes | — | $779.00M | 6.57% | 10.87 | 26 | 9 | 35.00 |
| FISV | 798,354.00 | $51.69 | 784.00M | $40.52B | $4.47B | $798.00M | $44.19B | $5.82B | 13.17% | 151.20% | $764.00M | $3.08B | -68.81% | -52.56% | 57.59% | 71.81% | Yes | — | $3.67B | 10.11% | 7.60 | 9 | 29 | 38.00 |
| DPZ | 1,286,681.00 | $327.85 | 33.63M | $11.02B | $14.70M | $125.67M | $10.91B | $953.97M | 8.74% | 140.99% | $352.58M | $324.02M | -30.05% | -31.71% | 28.48% | 41.71% | Yes | — | -$110.97M | 0.13% | 11.44 | 27 | 34 | 61.00 |
| KDP | 1,418,135.00 | $30.44 | 1.36B | $41.41B | $14.67B | $1.03B | $55.06B | $3.58B | 6.49% | 1,735.44% | -$3.02B | $3.23B | -10.18% | -12.98% | 29.38% | 28.13% | Yes | — | $13.65B | 26.65% | 15.40 | 60 | 1 | 61.00 |
| FDS | 1,013,237.00 | $255.77 | 35.78M | $9.15B | $1.37B | $337.65M | $10.18B | $748.30M | 7.35% | 254.82% | $208.45M | $85.20M | -41.41% | -24.67% | 44.80% | 56.47% | Yes | — | $1.03B | 13.44% | 13.61 | 46 | 16 | 62.00 |
| LDOS | 1,336,920.00 | $106.99 | 125.78M | $13.46B | $1.35B | $1.11B | $13.70B | $2.11B | 15.39% | 94.79% | $1.99B | $238.00M | -34.24% | 1.81% | 30.99% | 49.89% | Yes | — | $245.00M | 9.87% | 6.50 | 4 | 59 | 63.00 |
| SOLV | 1,964,738.00 | $79.20 | 173.53M | $13.74B | $5.04B | $878.00M | $17.90B | $2.18B | 12.18% | 106.44% | $723.00M | $1.33B | 7.24% | — | 28.54% | 27.46% | Yes | — | $4.16B | 28.13% | 8.21 | 11 | 54 | 65.00 |
| PTC | 857,005.00 | $124.83 | 115.50M | $14.42B | $1.20B | $184.41M | $15.43B | $982.38M | 6.37% | 475.03% | $145.96M | $60.84M | -36.63% | -12.63% | 31.30% | 48.12% | Yes | — | $1.01B | 7.76% | 15.71 | 63 | 8 | 71.00 |
| PNR | 77,360.00 | $62.11 | 99.20M | $6.16B | $1.64B | $82.50M | $7.72B | $857.50M | 11.11% | 89.39% | $582.50M | $376.80M | -41.79% | -11.75% | 31.79% | 44.84% | Yes | — | $1.56B | 21.23% | 9.00 | 15 | 62 | 77.00 |
| SWK | 93,556.00 | $87.50 | 155.04M | $13.57B | $5.81B | $280.10M | $19.10B | $2.18B | 11.39% | 84.83% | $733.30M | $1.83B | 23.55% | -58.22% | 39.06% | 26.95% | Yes | — | $5.53B | 30.44% | 8.78 | 14 | 64 | 78.00 |
| BR | 1,383,312.00 | $150.13 | 115.70M | $17.37B | $3.75B | $561.50M | $20.56B | $1.19B | 5.78% | 943.33% | -$44.10M | $170.10M | -36.70% | -10.88% | 26.73% | 49.25% | Yes | — | $3.19B | 18.25% | 17.30 | 79 | 3 | 82.00 |
| CPAY | 1,175,454.00 | $368.54 | 66.13M | $24.37B | $13.35B | $2.41B | $35.31B | $1.99B | 5.65% | 1,435.92% | -$333.44M | $472.31M | 9.98% | 45.67% | 37.24% | 25.90% | Yes | — | $10.94B | 37.80% | 17.71 | 85 | 2 | 87.00 |
| CDW | 1,402,057.00 | $129.51 | 128.00M | $16.58B | $5.63B | $618.70M | $21.59B | $1.66B | 7.67% | 114.50% | $1.27B | $171.50M | -28.05% | -26.55% | 42.02% | 45.49% | Yes | — | $5.01B | 26.08% | 13.04 | 41 | 49 | 90.00 |
| CLX | 21,076.00 | $96.32 | 120.92M | $11.65B | $2.48B | $167.00M | $13.96B | $1.08B | 7.72% | 112.76% | -$311.00M | $1.27B | -25.48% | -46.43% | 29.30% | 34.47% | Yes | — | $2.32B | 17.79% | 12.95 | 40 | 51 | 91.00 |
| CTSH | 1,058,290.00 | $44.48 | 474.00M | $21.08B | $788.00M | $1.90B | $19.97B | $3.39B | 16.97% | 66.56% | $4.16B | $933.00M | -41.13% | -35.77% | 36.02% | 55.33% | Yes | — | -$1.11B | 3.95% | 5.89 | 2 | 93 | 95.00 |
| MRSH | 62,709.00 | $182.05 | 482.00M | $87.75B | $20.85B | $2.69B | $105.92B | $6.22B | 5.88% | 209.60% | $2.14B | $829.00M | -13.73% | 28.36% | 24.83% | 25.89% | Yes | — | $18.17B | 19.69% | 17.02 | 76 | 19 | 95.00 |
| ADP | 8,670.00 | $255.59 | 400.60M | $102.39B | $38.00M | $3.35B | $99.08B | $5.31B | 5.36% | 201.96% | $1.97B | $655.40M | -15.40% | 25.44% | 25.63% | 39.28% | Yes | — | -$3.31B | 0.04% | 18.66 | 95 | 20 | 115.00 |
| YUM | 1,041,061.00 | $147.33 | 276.00M | $40.66B | $3.84B | $709.00M | $43.79B | $2.57B | 5.88% | 120.90% | $524.00M | $1.60B | -0.51% | 24.99% | 22.74% | 12.83% | Yes | — | $3.13B | 8.76% | 17.01 | 75 | 46 | 121.00 |
| ZBRA | 877,212.00 | $264.69 | 51.65M | $13.67B | $407.00M | $125.00M | $13.95B | $700.00M | 5.02% | 235.69% | -$56.00M | $353.00M | -19.77% | -51.71% | 43.13% | 41.62% | Yes | — | $282.00M | 2.92% | 19.93 | 110 | 17 | 127.00 |
| LULU | 1,397,187.00 | $116.67 | 109.31M | $12.75B | $3.49B | $881.32M | $15.37B | $2.21B | 14.39% | 50.14% | $2.38B | $2.03B | -49.99% | -68.37% | 44.85% | 54.81% | Yes | — | $2.61B | 22.74% | 6.95 | 6 | 123 | 129.00 |
| ALLE | 1,579,241.00 | $137.68 | 85.94M | $11.83B | $1.98B | $356.20M | $13.46B | $859.50M | 6.39% | 79.51% | $636.40M | $444.60M | -10.33% | -0.32% | 25.38% | 30.11% | Yes | — | $1.62B | 14.72% | 15.65 | 62 | 70 | 132.00 |
| INTU | 896,878.00 | $293.82 | 279.13M | $82.01B | $5.97B | $2.88B | $85.10B | $4.92B | 5.78% | 104.79% | $3.74B | $961.00M | -61.10% | -41.83% | 46.08% | 68.41% | Yes | — | $3.09B | 7.02% | 17.29 | 77 | 56 | 133.00 |
| EME | 105,634.00 | $744.29 | 44.44M | $33.08B | $2.46M | $1.11B | $31.97B | $1.71B | 5.36% | 129.25% | $1.07B | $253.28M | 33.09% | 502.91% | 40.06% | 25.15% | Yes | — | -$1.11B | 0.01% | 18.66 | 94 | 39 | 133.00 |
| AOS | 91,142.00 | $58.60 | 164.53M | $9.64B | $197.30M | $174.50M | $9.66B | $728.60M | 7.54% | 68.47% | $429.00M | $635.10M | -17.18% | -17.69% | 25.77% | 30.68% | Yes | — | $22.80M | 2.04% | 13.26 | 44 | 90 | 134.00 |
| ICE | 1,571,949.00 | $141.60 | 566.00M | $80.15B | $19.16B | $837.00M | $98.47B | $4.93B | 5.01% | 169.79% | $1.66B | $1.24B | -22.17% | 18.93% | 23.85% | 34.78% | Yes | — | $18.32B | 19.46% | 19.98 | 112 | 25 | 137.00 |
| DECK | 910,521.00 | $103.95 | 139.98M | $14.55B | $804.07M | $1.91B | $13.45B | $1.26B | 9.39% | 52.97% | $2.05B | $337.78M | 2.70% | 58.32% | 45.65% | 35.81% | Yes | — | -$1.10B | 5.98% | 10.65 | 24 | 114 | 138.00 |
| KVUE | 1,944,048.00 | $19.02 | 1.92B | $36.53B | $9.14B | $1.06B | $44.60B | $2.41B | 5.41% | 122.91% | -$248.00M | $2.21B | -12.93% | — | 32.58% | 38.22% | Yes | — | $8.08B | 20.49% | 18.48 | 93 | 45 | 138.00 |
| PAYX | 723,531.00 | $115.20 | 355.60M | $40.97B | $4.56B | $1.09B | $44.43B | $2.51B | 5.65% | 106.31% | $1.77B | $588.90M | -19.60% | 3.16% | 26.78% | 42.18% | Yes | — | $3.47B | 10.25% | 17.70 | 84 | 55 | 139.00 |
| IT | 749,251.00 | $140.93 | 163.60M | $23.06B | $899.39M | $1.72B | $22.23B | $1.03B | 4.61% | 492.12% | -$5.75M | $214.18M | -61.00% | -45.09% | 54.84% | 65.21% | Yes | — | -$823.13M | 4.05% | 21.68 | 133 | 7 | 140.00 |
| DVA | 927,066.00 | $234.32 | 68.55M | $16.06B | $8.59B | $676.44M | $23.98B | $2.04B | 8.52% | 54.80% | $916.37M | $2.81B | 63.42% | 89.42% | 42.78% | 31.36% | Yes | — | $7.91B | 35.83% | 11.73 | 30 | 112 | 142.00 |
| DIS | 1,744,489.00 | $96.44 | 1.90B | $183.24B | $48.74B | $5.70B | $226.28B | $17.55B | 7.76% | 55.97% | -$9.89B | $41.26B | -21.09% | -47.69% | 25.12% | 24.83% | Yes | — | $43.04B | 21.54% | 12.89 | 39 | 109 | 148.00 |
| DRI | 940,944.00 | $194.89 | 117.00M | $22.80B | $2.13B | $240.00M | $24.69B | $1.36B | 5.52% | 94.14% | -$1.31B | $2.76B | -5.91% | 29.97% | 25.79% | 20.71% | Yes | — | $1.89B | 8.62% | 18.12 | 89 | 60 | 149.00 |
| NFLX | 1,065,280.00 | $67.60 | 4.16B | $281.48B | $21.86B | $9.03B | $294.31B | $13.33B | 4.53% | 329.57% | $2.04B | $2.00B | -46.95% | 25.81% | 34.99% | 46.95% | Yes | — | $12.82B | 7.43% | 22.08 | 138 | 11 | 149.00 |
| FOX | 1,754,301.00 | $51.53 | 251.82M | $12.98B | $6.60B | $2.82B | $16.76B | $3.06B | 18.26% | 42.30% | $5.53B | $1.71B | -0.44% | 47.65% | 33.15% | 34.49% | Yes | — | $3.78B | 39.39% | 5.48 | 1 | 151 | 152.00 |
| SLB | 87,347.00 | $46.39 | 1.50B | $69.35B | $11.72B | $3.13B | $77.94B | $6.52B | 8.37% | 51.42% | $4.79B | $7.89B | 33.80% | 48.59% | 33.42% | 22.27% | Yes | — | $8.59B | 15.03% | 11.95 | 33 | 119 | 152.00 |
| DAL | 27,904.00 | $84.57 | 666.38M | $56.36B | $14.68B | $4.31B | $66.73B | $5.82B | 8.73% | 49.85% | -$16.66B | $28.34B | 50.11% | 97.36% | 39.60% | 23.11% | Yes | — | $10.37B | 22.00% | 11.46 | 28 | 125 | 153.00 |
| BRO | 79,282.00 | $69.19 | 335.00M | $23.18B | $7.61B | $1.08B | $29.71B | $1.37B | 4.61% | 199.56% | $320.00M | $367.00M | -33.55% | 29.86% | 30.23% | 47.78% | Yes | — | $6.54B | 25.63% | 21.67 | 132 | 21 | 153.00 |
| FOXA | 1,754,301.00 | $57.45 | 251.82M | $14.47B | $6.60B | $2.82B | $18.25B | $3.06B | 16.77% | 42.30% | $5.53B | $1.71B | 1.88% | 56.11% | 34.59% | 35.90% | Yes | — | $3.78B | 36.17% | 5.96 | 3 | 151 | 154.00 |
| ITW | 49,826.00 | $271.70 | 287.70M | $78.17B | $9.97B | $851.00M | $87.28B | $4.22B | 4.83% | 127.60% | $1.07B | $2.23B | 5.43% | 19.44% | 21.19% | 17.95% | Yes | — | $9.12B | 11.42% | 20.70 | 119 | 41 | 160.00 |
| GEHC | 1,932,393.00 | $62.84 | 456.65M | $28.70B | $10.51B | $4.49B | $34.71B | $2.76B | 7.96% | 49.87% | $3.40B | $2.14B | -17.58% | — | 33.47% | 32.53% | Yes | — | $6.01B | 30.27% | 12.56 | 38 | 124 | 162.00 |
| WSM | 719,955.00 | $223.42 | 117.74M | $26.31B | $9.24M | $1.02B | $25.30B | $1.42B | 5.60% | 76.35% | $759.06M | $1.10B | 31.27% | 169.78% | 34.43% | 23.58% | Yes | — | -$1.01B | 0.04% | 17.87 | 87 | 75 | 162.00 |
| QCOM | 804,328.00 | $170.32 | 1.06B | $180.37B | $14.81B | $5.52B | $189.66B | $12.36B | 6.51% | 58.00% | $16.61B | $4.69B | 11.60% | 19.55% | 51.30% | 33.89% | Yes | — | $9.29B | 7.81% | 15.35 | 58 | 105 | 163.00 |
| IBM | 51,143.00 | $213.00 | 936.95M | $199.57B | $52.86B | $13.59B | $238.85B | $10.33B | 4.32% | 285.30% | -$1.71B | $5.33B | -24.47% | 58.10% | 48.23% | 35.85% | Yes | — | $39.28B | 22.13% | 23.13 | 150 | 13 | 163.00 |
| BBY | 764,478.00 | $85.03 | 210.70M | $17.92B | $1.16B | $1.74B | $17.34B | $1.39B | 8.01% | 49.41% | $825.00M | $1.99B | 25.65% | -23.57% | 37.06% | 33.90% | Yes | — | -$574.00M | 6.71% | 12.49 | 37 | 127 | 164.00 |
| LMT | 936,468.00 | $509.48 | 229.00M | $116.67B | $21.71B | $4.12B | $134.26B | $7.73B | 5.76% | 70.91% | $2.03B | $8.88B | 8.59% | 34.40% | 27.28% | 27.35% | Yes | — | $17.59B | 16.17% | 17.37 | 80 | 84 | 164.00 |
| GILD | 882,095.00 | $133.21 | 1.24B | $165.45B | $27.74B | $5.41B | $187.78B | $10.02B | 5.34% | 82.59% | $6.53B | $5.61B | 22.44% | 95.70% | 27.22% | 22.03% | Yes | — | $22.33B | 14.77% | 18.74 | 96 | 68 | 164.00 |
| MAS | 62,996.00 | $77.49 | 201.70M | $15.63B | $3.15B | $647.00M | $18.14B | $1.25B | 6.88% | 52.26% | $1.27B | $1.12B | 17.62% | 32.10% | 33.17% | 24.70% | Yes | — | $2.51B | 17.39% | 14.53 | 50 | 115 | 165.00 |
| MSI | 68,505.00 | $410.59 | 166.20M | $68.24B | $1.82B | $1.17B | $68.90B | $2.99B | 4.34% | 215.43% | $222.00M | $1.17B | -2.48% | 83.93% | 24.04% | 25.79% | Yes | — | $657.00M | 2.64% | 23.06 | 148 | 18 | 166.00 |
| HD | 354,950.00 | $333.08 | 997.00M | $332.09B | $50.44B | $1.39B | $381.14B | $20.89B | 5.48% | 72.87% | $1.97B | $26.70B | -7.23% | 3.53% | 25.09% | 29.74% | Yes | — | $49.05B | 13.23% | 18.24 | 90 | 77 | 167.00 |
| ULTA | 1,403,568.00 | $488.08 | 43.25M | $21.11B | $4.20B | $424.24M | $24.88B | $1.53B | 6.16% | 65.13% | $919.80M | $1.43B | -0.41% | 42.36% | 34.34% | 36.23% | Yes | — | $3.77B | 16.86% | 16.23 | 70 | 98 | 168.00 |
| SHW | 89,800.00 | $323.59 | 246.60M | $79.80B | $10.02B | $207.20M | $89.61B | $4.16B | 4.64% | 129.06% | -$912.90M | $4.14B | -4.80% | 16.41% | 25.40% | 21.91% | Yes | — | $9.81B | 11.18% | 21.53 | 129 | 40 | 169.00 |
| PYPL | 1,633,917.00 | $56.82 | 892.00M | $50.68B | $9.99B | $8.05B | $52.62B | $6.07B | 11.53% | 40.39% | $13.32B | $1.70B | -23.07% | -81.25% | 42.55% | 50.04% | Yes | — | $1.94B | 18.98% | 8.68 | 13 | 159 | 172.00 |
| LOW | 60,667.00 | $204.74 | 561.00M | $114.86B | $42.25B | $982.00M | $156.12B | $10.15B | 6.50% | 53.27% | $1.49B | $17.57B | -6.33% | 4.69% | 26.94% | 28.76% | Yes | — | $41.27B | 27.06% | 15.38 | 59 | 113 | 172.00 |
| VLTO | 1,967,680.00 | $93.17 | 245.60M | $22.88B | $3.37B | $2.03B | $24.22B | $1.28B | 5.27% | 76.47% | $1.38B | $294.00M | -9.53% | — | 21.69% | 25.08% | Yes | — | $1.34B | 13.92% | 18.97 | 99 | 74 | 173.00 |
| TRMB | 864,749.00 | $53.21 | 231.70M | $12.33B | $1.92B | $253.40M | $14.00B | $592.00M | 4.23% | 190.17% | $128.50M | $182.80M | -35.13% | -36.69% | 29.64% | 42.67% | Yes | — | $1.67B | 13.73% | 23.65 | 154 | 22 | 176.00 |
| GE | 40,545.00 | $341.25 | 1.04B | $354.07B | $22.16B | $43.30B | $332.92B | $22.89B | 6.87% | 49.46% | $1.62B | $44.66B | 31.11% | 422.25% | 31.86% | 20.97% | Yes | — | -$21.14B | 6.65% | 14.55 | 51 | 126 | 177.00 |
| PM | 1,413,329.00 | $192.73 | 1.80B | $347.25B | $19.24B | $4.87B | $361.62B | $14.89B | 4.12% | 280.93% | -$1.06B | $6.37B | 7.57% | 95.56% | 28.90% | 20.03% | Yes | — | $14.37B | 5.32% | 24.28 | 163 | 14 | 177.00 |
| NTAP | 1,002,047.00 | $161.16 | 196.00M | $31.59B | $2.49B | $2.07B | $32.00B | $1.67B | 5.23% | 71.33% | $1.75B | $592.00M | 50.27% | 95.99% | 42.36% | 25.52% | Yes | — | $417.00M | 7.77% | 19.12 | 100 | 79 | 179.00 |
| RMD | 943,819.00 | $198.70 | 145.04M | $28.82B | $658.41M | $1.21B | $28.27B | $1.69B | 5.96% | 55.49% | $2.49B | $550.79M | -22.51% | -20.15% | 26.94% | 37.76% | Yes | — | -$551.04M | 2.33% | 16.77 | 72 | 110 | 182.00 |
| NEM | 1,164,727.00 | $89.24 | 1.09B | $97.18B | $5.12B | $7.65B | $94.65B | $11.34B | 11.98% | 34.76% | $7.35B | $25.28B | 53.89% | 41.22% | 47.59% | 32.37% | Yes | — | -$2.53B | 5.40% | 8.35 | 12 | 173 | 185.00 |
| ZTS | 1,555,280.00 | $76.19 | 420.35M | $32.03B | $9.04B | $1.56B | $39.50B | $3.36B | 8.51% | 40.91% | $4.53B | $3.68B | -49.22% | -61.58% | 36.15% | 54.16% | Yes | — | $7.48B | 22.89% | 11.76 | 31 | 155 | 186.00 |
| GPC | 40,987.00 | $122.02 | 137.62M | $16.79B | $5.15B | $333.55M | $21.61B | $1.43B | 6.62% | 48.51% | $777.03M | $2.17B | -1.22% | -5.78% | 32.89% | 38.05% | Yes | — | $4.82B | 23.83% | 15.11 | 55 | 131 | 186.00 |
| VRSK | 1,442,145.00 | $201.79 | 131.02M | $26.44B | $6.28B | $2.18B | $30.54B | $1.34B | 4.40% | 125.60% | $465.10M | $604.90M | -33.31% | 12.09% | 32.89% | 48.17% | Yes | — | $4.10B | 20.57% | 22.73 | 144 | 43 | 187.00 |
| CAH | 721,371.00 | $226.23 | 271.00M | $61.31B | $2.83B | $3.87B | $60.26B | $2.27B | 3.78% | 681.14% | -$2.52B | $2.86B | 41.87% | 293.85% | 30.09% | 20.61% | Yes | — | -$1.05B | 4.69% | 26.49 | 183 | 5 | 188.00 |
| TSCO | 916,365.00 | $30.30 | 525.51M | $15.92B | $150.00M | $194.11M | $15.88B | $1.47B | 9.24% | 37.43% | $893.35M | $3.03B | -46.68% | -18.89% | 30.78% | 53.49% | Yes | — | -$44.11M | 0.94% | 10.82 | 25 | 164 | 189.00 |
| NDAQ | 1,120,193.00 | $91.87 | 564.75M | $51.88B | $9.00B | $604.00M | $60.28B | $2.33B | 3.87% | 302.73% | $42.00M | $728.00M | 2.13% | 53.41% | 27.68% | 23.90% | Yes | — | $8.40B | 14.94% | 25.86 | 178 | 12 | 190.00 |
| ORLY | 898,173.00 | $84.53 | 832.29M | $70.35B | $1.90B | $193.79M | $72.06B | $3.46B | 4.80% | 81.89% | -$2.03B | $6.26B | -7.71% | 114.36% | 24.76% | 23.27% | Yes | — | $1.71B | 2.64% | 20.82 | 122 | 69 | 191.00 |
| J | 52,988.00 | $129.47 | 118.19M | $15.30B | $2.24B | $1.24B | $16.30B | $863.63M | 5.30% | 65.41% | $1.01B | $311.87M | -7.06% | 15.48% | 32.20% | 34.77% | Yes | — | $1.00B | 13.72% | 18.88 | 97 | 96 | 193.00 |
| PPG | 79,879.00 | $115.72 | 223.43M | $25.86B | $8.00B | $2.16B | $31.70B | $2.67B | 8.44% | 37.87% | $3.06B | $4.00B | -0.25% | -32.75% | 29.65% | 26.10% | Yes | — | $5.84B | 25.25% | 11.85 | 32 | 162 | 194.00 |
| CBOE | 1,374,310.00 | $277.79 | 104.67M | $29.08B | $1.75B | $2.22B | $28.61B | $1.47B | 5.13% | 66.92% | $2.06B | $133.10M | 16.79% | 134.93% | 31.06% | 36.87% | Yes | — | -$468.90M | 6.11% | 19.50 | 103 | 92 | 195.00 |
| AVY | 8,818.00 | $158.32 | 76.66M | $12.14B | $3.72B | $202.80M | $15.66B | $925.10M | 5.91% | 49.29% | $336.70M | $1.54B | -12.43% | -24.76% | 24.26% | 22.51% | Yes | — | $3.52B | 23.77% | 16.92 | 73 | 128 | 201.00 |
| TMUS | 1,283,699.00 | $195.64 | 1.09B | $212.44B | $87.12B | $5.60B | $293.97B | $18.28B | 6.22% | 47.73% | -$39.00M | $38.33B | -13.83% | 33.18% | 26.10% | 35.24% | Yes | — | $81.53B | 29.64% | 16.08 | 69 | 133 | 202.00 |
| HON | 773,840.00 | $226.18 | 633.70M | $143.33B | $30.59B | $12.49B | $161.44B | $8.13B | 5.03% | 65.31% | $6.97B | $5.47B | -4.01% | 1.69% | 25.76% | 17.00% | Yes | — | $18.11B | 18.95% | 19.86 | 106 | 97 | 203.00 |
| BIIB | 875,045.00 | $200.88 | 146.80M | $29.49B | $6.29B | $2.91B | $32.86B | $2.84B | 8.64% | 32.73% | $5.62B | $3.06B | 56.10% | -42.45% | 35.78% | 14.34% | Yes | — | $3.37B | 19.13% | 11.57 | 29 | 180 | 209.00 |
| BSX | 885,725.00 | $43.99 | 1.40B | $61.56B | $4.11B | $1.97B | $63.70B | $3.61B | 5.67% | 48.88% | $3.35B | $4.04B | -57.96% | 1.15% | 35.76% | 60.58% | Yes | — | $2.15B | 6.46% | 17.63 | 82 | 130 | 212.00 |
| EBAY | 1,065,088.00 | $114.22 | 446.00M | $50.94B | $8.47B | $1.87B | $57.55B | $2.28B | 3.96% | 127.42% | $449.00M | $1.34B | 48.74% | 65.61% | 39.08% | 21.20% | Yes | — | $6.60B | 14.72% | 25.27 | 174 | 42 | 216.00 |
| UBER | 1,543,151.00 | $72.19 | 2.04B | $147.01B | $10.60B | $7.11B | $150.50B | $5.57B | 3.70% | 148.56% | $1.67B | $2.07B | -20.23% | 49.12% | 33.71% | 31.46% | Yes | — | $3.50B | 7.04% | 27.04 | 187 | 30 | 217.00 |
| VZ | 732,712.00 | $43.49 | 4.29B | $186.66B | $111.76B | $19.05B | $279.37B | $29.26B | 10.47% | 28.13% | -$5.45B | $109.47B | 6.21% | -22.54% | 24.39% | 18.28% | Yes | — | $92.71B | 40.01% | 9.55 | 18 | 200 | 218.00 |
| AON | 315,293.00 | $363.70 | 269.80M | $98.13B | $15.84B | $1.20B | $112.77B | $4.34B | 3.85% | 133.66% | $2.55B | $702.00M | 2.56% | 56.24% | 25.26% | 17.85% | Yes | — | $14.64B | 14.04% | 25.96 | 181 | 38 | 219.00 |
| EFX | 33,185.00 | $180.65 | 119.30M | $21.55B | $6.15B | $180.80M | $27.52B | $1.10B | 3.98% | 108.52% | -$923.20M | $1.93B | -30.89% | -26.93% | 38.12% | 42.25% | Yes | — | $5.97B | 22.35% | 25.13 | 172 | 52 | 224.00 |
| JKHY | 779,152.00 | $153.16 | 104.57M | $16.02B | $0.00 | $50.99M | $15.96B | $568.72M | 3.56% | 155.11% | $145.68M | $220.96M | -14.48% | -8.32% | 26.65% | 35.92% | Yes | — | -$50.99M | 0.00% | 28.07 | 197 | 27 | 224.00 |
| TDG | 1,260,221.00 | $1,204.73 | 52.16M | $62.84B | $29.41B | $2.81B | $89.44B | $4.17B | 4.66% | 64.99% | $4.83B | $1.58B | -24.48% | 84.31% | 29.70% | 30.10% | Yes | — | $26.61B | 32.89% | 21.47 | 126 | 99 | 225.00 |
| CF | 1,324,404.00 | $123.67 | 153.55M | $18.99B | $3.21B | $287.00M | $21.92B | $2.30B | 10.49% | 26.10% | $2.10B | $6.71B | 34.73% | 144.41% | 41.51% | 25.75% | Yes | — | $2.93B | 14.67% | 9.53 | 17 | 209 | 226.00 |
| KMB | 55,785.00 | $108.48 | 331.90M | $36.00B | $8.10B | $688.00M | $43.41B | $2.35B | 5.42% | 47.40% | -$1.81B | $6.78B | -15.19% | -19.47% | 26.60% | 31.97% | Yes | — | $7.41B | 18.65% | 18.47 | 92 | 134 | 226.00 |
| CL | 21,665.00 | $92.02 | 801.24M | $73.73B | $8.95B | $1.29B | $81.40B | $3.31B | 4.06% | 94.03% | -$1.14B | $4.66B | 5.48% | 10.96% | 22.44% | 17.48% | Yes | — | $7.67B | 11.00% | 24.62 | 166 | 61 | 227.00 |
| HSIC | 1,000,228.00 | $86.19 | 114.42M | $9.86B | $1.07B | $80.21M | $10.85B | $653.00M | 6.02% | 40.75% | $1.24B | $366.46M | 24.01% | 11.91% | 27.89% | 17.23% | Yes | — | $988.61M | 9.85% | 16.62 | 71 | 158 | 229.00 |
| BMY | 14,272.00 | $60.33 | 2.90B | $174.94B | $47.09B | $10.21B | $211.82B | $9.33B | 4.40% | 69.01% | $5.97B | $7.54B | 25.52% | -10.63% | 28.02% | 13.42% | Yes | — | $36.88B | 22.23% | 22.71 | 143 | 86 | 229.00 |
| CMG | 1,058,090.00 | $33.12 | 1.29B | $42.62B | $0.00 | $350.55M | $42.27B | $1.94B | 4.58% | 65.44% | $278.81M | $2.68B | -38.15% | 2.49% | 39.81% | 47.75% | Yes | — | -$350.55M | 0.00% | 21.84 | 136 | 94 | 230.00 |
| AME | 1,037,868.00 | $235.05 | 229.00M | $53.83B | $3.49B | $457.95M | $56.86B | $1.91B | 3.36% | 185.05% | $177.09M | $855.22M | 30.80% | 72.45% | 22.75% | 13.70% | Yes | — | $3.03B | 6.14% | 29.76 | 207 | 23 | 230.00 |
| HCA | 860,730.00 | $370.64 | 222.53M | $82.48B | $49.17B | $1.04B | $130.61B | $9.83B | 7.53% | 32.16% | -$567.00M | $31.14B | 2.22% | 68.21% | 29.56% | 33.72% | Yes | — | $48.13B | 37.65% | 13.28 | 45 | 186 | 231.00 |
| CBRE | 1,138,118.00 | $138.86 | 292.84M | $40.66B | $3.12B | $1.86B | $41.92B | $1.75B | 4.18% | 79.04% | $1.17B | $1.05B | 0.06% | 61.82% | 31.61% | 27.37% | Yes | — | $1.26B | 7.45% | 23.91 | 159 | 72 | 231.00 |
| WDAY | 1,327,811.00 | $147.22 | 36.00M | $5.30B | $2.98B | $1.50B | $6.78B | $721.00M | 10.64% | 22.93% | $2.05B | $1.09B | -36.24% | -37.72% | 46.35% | 54.58% | Yes | — | $1.48B | 43.96% | 9.40 | 16 | 216 | 232.00 |
| EMR | 32,604.00 | $136.52 | 560.10M | $76.46B | $13.72B | $2.35B | $87.83B | $2.93B | 3.34% | 177.07% | -$1.21B | $2.87B | -5.45% | 38.44% | 31.13% | 23.74% | Yes | — | $11.37B | 15.62% | 29.94 | 208 | 24 | 232.00 |
| AZO | 866,787.00 | $2,994.88 | 24.61M | $73.71B | $4.52B | $271.80M | $77.96B | $3.61B | 4.63% | 61.35% | -$1.18B | $7.06B | -17.94% | 89.84% | 28.44% | 32.59% | Yes | — | $4.25B | 5.80% | 21.59 | 131 | 102 | 233.00 |
| DELL | 1,571,996.00 | $382.23 | 649.00M | $248.07B | $39.49B | $11.53B | $276.04B | $8.15B | 2.95% | 807.63% | -$5.67B | $6.68B | 208.55% | 676.43% | 68.43% | 32.64% | Yes | — | $27.96B | 14.31% | 33.87 | 234 | 4 | 238.00 |
