Outlytic / CANSLIM Screen / Strict CANSLIM Passes
| Ticker | CIK | Sic | Excluded | Last Close | Shares Out | Market Cap | 50D Avg Volume | Distance to 52W High | Ret 12M | Ret 6M | 12M RS vs SPY | Quarterly EPS YoY | EPS 3Y CAGR | Annual Rev | Passes C | Passes A | Passes N | Passes S | Passes M | Reasons | Rank C EPS Yoy | Rank A EPS Cagr | Rank L Rs12 | Rank N 52W | Canslim Score | Passes All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCY | 879,169.00 | 8,731.00 | No | $115.62 | 199.95M | $23.12B | 1,775,607 | 3.33% | 67.71% | 9.86% | 49.57% | 85.37% | 35.14% | $3.39B | Yes | Yes | Yes | Yes | Yes | — | 51 | 27 | 41 | 24 | 143.00 | Yes |
| DDOG | 1,561,550.00 | 7,372.00 | No | $264.38 | 78.18M | $20.67B | 5,806,809 | 5.14% | 84.69% | 118.75% | 66.54% | 114.29% | 27.38% | — | Yes | Yes | Yes | Yes | Yes | — | 39 | 39 | 33 | 43 | 154.00 | Yes |
| LLY | 59,478.00 | 2,834.00 | No | $1,151.35 | 944.80M | $1.09T | 3,105,681 | 7.85% | 51.20% | 11.46% | 33.05% | 169.38% | 58.10% | $65.18B | Yes | Yes | Yes | Yes | Yes | — | 27 | 15 | 64 | 64 | 170.00 | Yes |
| CSX | 277,948.00 | 4,011.00 | No | $50.03 | 1.86B | $93.05B | 12,441,011 | 2.47% | 45.00% | 37.81% | 26.85% | 26.47% | 50.70% | $2.82B | Yes | Yes | Yes | Yes | Yes | — | 116 | 20 | 71 | 16 | 223.00 | Yes |
| HWM | 4,281.00 | 3,350.00 | No | $271.51 | 401.00M | $108.88B | 2,878,090 | 6.58% | 43.79% | 21.07% | 25.64% | 70.59% | 26.33% | — | Yes | Yes | Yes | Yes | Yes | — | 61 | 40 | 72 | 52 | 225.00 | Yes |
| RTX | 101,829.00 | 3,724.00 | No | $194.65 | 1.38M | $268.95M | 5,265,062 | 9.25% | 28.49% | -2.59% | 10.34% | 33.04% | 30.86% | $80.74B | Yes | Yes | Yes | Yes | Yes | — | 98 | 31 | 103 | 80 | 312.00 | Yes |
| LH | 920,148.00 | 8,071.00 | No | $279.60 | 82.30M | $23.01B | 607,547 | 4.81% | 13.09% | 3.98% | -5.06% | 32.68% | 29.98% | $13.95B | Yes | Yes | Yes | Yes | Yes | — | 99 | 32 | 150 | 40 | 321.00 | Yes |
Showing 7 of 7 results · page 1 of 1