Outlytic / CANSLIM Screen / CANSLIM Top 30
| Ticker | CIK | Sic | Excluded | Last Close | Shares Out | Market Cap | 50D Avg Volume | Distance to 52W High | Ret 12M | Ret 6M | 12M RS vs SPY | Quarterly EPS YoY | EPS 3Y CAGR | Annual Rev | Passes C | Passes A | Passes N | Passes S | Passes M | Reasons | Rank C EPS Yoy | Rank A EPS Cagr | Rank L Rs12 | Rank N 52W | Canslim Score | Passes All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCY | 879,169.00 | 8,731.00 | No | $115.62 | 199.95M | $23.12B | 1,775,607 | 3.33% | 67.71% | 9.86% | 49.57% | 85.37% | 35.14% | $3.39B | Yes | Yes | Yes | Yes | Yes | — | 51 | 27 | 41 | 24 | 143.00 | Yes |
| DDOG | 1,561,550.00 | 7,372.00 | No | $264.38 | 78.18M | $20.67B | 5,806,809 | 5.14% | 84.69% | 118.75% | 66.54% | 114.29% | 27.38% | — | Yes | Yes | Yes | Yes | Yes | — | 39 | 39 | 33 | 43 | 154.00 | Yes |
| LLY | 59,478.00 | 2,834.00 | No | $1,151.35 | 944.80M | $1.09T | 3,105,681 | 7.85% | 51.20% | 11.46% | 33.05% | 169.38% | 58.10% | $65.18B | Yes | Yes | Yes | Yes | Yes | — | 27 | 15 | 64 | 64 | 170.00 | Yes |
| CSX | 277,948.00 | 4,011.00 | No | $50.03 | 1.86B | $93.05B | 12,441,011 | 2.47% | 45.00% | 37.81% | 26.85% | 26.47% | 50.70% | $2.82B | Yes | Yes | Yes | Yes | Yes | — | 116 | 20 | 71 | 16 | 223.00 | Yes |
| HWM | 4,281.00 | 3,350.00 | No | $271.51 | 401.00M | $108.88B | 2,878,090 | 6.58% | 43.79% | 21.07% | 25.64% | 70.59% | 26.33% | — | Yes | Yes | Yes | Yes | Yes | — | 61 | 40 | 72 | 52 | 225.00 | Yes |
| RTX | 101,829.00 | 3,724.00 | No | $194.65 | 1.38M | $268.95M | 5,265,062 | 9.25% | 28.49% | -2.59% | 10.34% | 33.04% | 30.86% | $80.74B | Yes | Yes | Yes | Yes | Yes | — | 98 | 31 | 103 | 80 | 312.00 | Yes |
| LH | 920,148.00 | 8,071.00 | No | $279.60 | 82.30M | $23.01B | 607,547 | 4.81% | 13.09% | 3.98% | -5.06% | 32.68% | 29.98% | $13.95B | Yes | Yes | Yes | Yes | Yes | — | 99 | 32 | 150 | 40 | 321.00 | Yes |
| AMD | 2,488.00 | 3,674.00 | No | $508.52 | 1.63B | $828.90B | 31,549,587 | 13.03% | 217.02% | 123.12% | 198.87% | 93.18% | 71.43% | $1.48B | Yes | Yes | No | Yes | Yes | fail_N | 47 | 10 | 9 | 119 | 185.00 | No |
| FIX | 1,035,983.00 | 1,731.00 | No | $1,700.07 | 35.19M | $59.82B | 481,989 | 18.03% | 208.82% | 55.82% | 190.68% | 120.55% | 47.42% | $9.10B | Yes | Yes | No | Yes | Yes | fail_N | 37 | 21 | 12 | 176 | 246.00 | No |
| DVA | 927,066.00 | 8,090.00 | No | $234.70 | 68.55M | $16.09B | 846,218 | 2.06% | 63.69% | 121.75% | 45.55% | 42.93% | 9.70% | $13.64B | Yes | No | Yes | Yes | Yes | fail_A | 81 | 105 | 47 | 14 | 247.00 | No |
| GOOGL | 1,652,044.00 | 7,370.00 | No | $351.98 | 12.12B | $4.26T | 32,034,031 | 13.86% | 91.73% | 5.77% | 73.59% | 82.04% | 23.16% | $402.84B | Yes | No | No | Yes | Yes | fail_A;fail_N | 54 | 42 | 27 | 129 | 252.00 | No |
| CASY | 726,958.00 | 5,500.00 | No | $863.26 | 36.90M | $31.86B | 573,049 | 6.96% | 67.41% | 35.44% | 49.26% | 49.36% | 12.59% | $17.56B | Yes | No | Yes | Yes | Yes | fail_A | 76 | 84 | 43 | 56 | 259.00 | No |
| CHRW | 1,043,277.00 | 4,731.00 | No | $205.82 | 118.16M | $24.32B | 1,622,630 | 1.83% | 108.89% | 17.39% | 90.74% | 9.82% | 21.22% | $3.96B | No | No | Yes | Yes | Yes | fail_C;fail_A | 180 | 49 | 23 | 11 | 263.00 | No |
| FTNT | 1,262,039.00 | 3,577.00 | No | $162.11 | 734.00M | $118.99B | 6,393,391 | 4.84% | 54.51% | 112.41% | 36.36% | 28.57% | 18.56% | $1.80B | Yes | No | Yes | Yes | Yes | fail_A | 112 | 58 | 58 | 41 | 269.00 | No |
| ROST | 745,732.00 | 5,651.00 | No | $235.31 | 321.04M | $75.54B | 3,335,126 | 3.09% | 80.34% | 21.43% | 62.20% | 37.84% | 6.01% | $4.07B | Yes | No | Yes | Yes | Yes | fail_A | 90 | 137 | 37 | 21 | 285.00 | No |
| VRT | 1,674,101.00 | 3,679.00 | No | $292.22 | 383.95M | $112.20B | 6,129,666 | 23.09% | 122.86% | 69.36% | 104.72% | 137.21% | 42.35% | $0.00 | Yes | Yes | No | Yes | Yes | fail_N | 31 | 23 | 19 | 219 | 292.00 | No |
| JCI | 833,444.00 | 3,585.00 | No | $138.85 | 935.50M | $129.89B | 4,274,814 | 8.16% | 27.44% | 22.93% | 9.30% | 38.36% | 23.13% | $9.90B | Yes | No | Yes | Yes | Yes | fail_A | 87 | 43 | 108 | 69 | 307.00 | No |
| NVDA | 1,045,810.00 | 3,674.00 | No | $203.08 | 24.30B | $4.94T | 156,913,727 | 14.15% | 17.39% | 8.57% | -0.76% | 211.69% | 59.72% | $215.94B | Yes | Yes | No | Yes | Yes | fail_N | 25 | 13 | 140 | 133 | 311.00 | No |
| DELL | 1,571,996.00 | 3,571.00 | No | $383.12 | 649.00M | $248.64B | 9,534,786 | 18.39% | 209.27% | 220.17% | 191.12% | 281.29% | 10.53% | $113.54B | Yes | No | No | Yes | Yes | fail_A;fail_N | 20 | 101 | 11 | 180 | 312.00 | No |
| CAH | 721,371.00 | 5,122.00 | No | $226.35 | 271.00M | $61.34B | 2,440,582 | 6.93% | 41.95% | 6.04% | 23.80% | 10.53% | 82.28% | $222.58B | No | Yes | Yes | Yes | Yes | fail_C | 175 | 6 | 76 | 55 | 312.00 | No |
| AAPL | 320,193.00 | 3,571.00 | No | $328.14 | 14.67B | $4.81T | 55,953,766 | 2.05% | 56.24% | 27.08% | 38.09% | 22.42% | 6.73% | $62.90B | No | No | Yes | Yes | Yes | fail_C;fail_A | 122 | 131 | 54 | 13 | 320.00 | No |
| ANET | 1,596,532.00 | 3,576.00 | No | $169.48 | 1.26B | $213.41B | 9,659,462 | 10.71% | 51.35% | 29.78% | 33.20% | 24.62% | 18.19% | $467.87M | No | No | No | Yes | Yes | fail_C;fail_A;fail_N | 117 | 59 | 63 | 98 | 337.00 | No |
| MPWR | 1,280,452.00 | 3,674.00 | No | $1,336.01 | 49.13M | $65.64B | 920,020 | 22.06% | 87.23% | 32.34% | 69.08% | 39.72% | 66.17% | $333.07M | Yes | Yes | No | Yes | Yes | fail_N | 86 | 11 | 30 | 211 | 338.00 | No |
| AMZN | 1,018,724.00 | 5,961.00 | No | $249.39 | 10.75B | $2.68T | 48,386,994 | 10.47% | 11.39% | 4.71% | -6.75% | 74.07% | 35.20% | $60.45B | Yes | Yes | No | Yes | Yes | fail_N | 57 | 26 | 160 | 96 | 339.00 | No |
| EXPD | 746,515.00 | 4,731.00 | No | $178.01 | 132.02M | $23.50B | 1,241,902 | 3.00% | 56.26% | 8.70% | 38.12% | 16.22% | 5.74% | $1.90B | No | No | Yes | Yes | Yes | fail_C;fail_A | 139 | 140 | 53 | 19 | 351.00 | No |
| AES | 874,761.00 | 4,991.00 | No | $14.78 | 713.14M | $10.54B | 9,514,599 | 16.23% | 12.09% | 2.39% | -6.05% | 871.43% | 21.07% | $12.23B | Yes | No | No | Yes | Yes | fail_A;fail_N | 8 | 51 | 155 | 154 | 368.00 | No |
| APH | 820,313.00 | 3,678.00 | No | $150.28 | 1.23B | $184.33B | 9,931,346 | 15.82% | 47.39% | -2.55% | 29.25% | 24.59% | 29.40% | — | No | Yes | No | Yes | Yes | fail_C;fail_N | 118 | 33 | 67 | 151 | 369.00 | No |
| CTVA | 1,755,672.00 | 100.00 | No | $87.00 | 672.16M | $58.48B | 3,937,128 | 1.38% | 18.90% | 23.40% | 0.76% | 12.63% | 15.44% | $17.40B | No | No | Yes | Yes | Yes | fail_C;fail_A | 162 | 69 | 135 | 7 | 373.00 | No |
| MO | 764,180.00 | 2,111.00 | No | $74.14 | 1.67B | $124.13B | 7,955,759 | 1.51% | 27.87% | 20.40% | 9.73% | 106.35% | -3.40% | $6.10B | Yes | No | Yes | Yes | Yes | fail_A | 43 | 220 | 106 | 10 | 379.00 | No |
| GLW | 24,741.00 | 3,357.00 | No | $153.41 | 1.90B | $291.48B | 15,172,625 | 43.55% | 183.04% | 64.09% | 164.90% | 138.89% | 39.42% | $15.63B | Yes | Yes | No | Yes | Yes | fail_N | 30 | 24 | 15 | 314 | 383.00 | No |
Showing 30 of 30 results · page 1 of 1