Outlytic / MAGIC Screen / ETF Composite Rankings
| Ticker | CIK | Last Close | Shares Out | Market Cap | Total Debt | Cash | Enterprise Value | EBIT | Earnings Yield | ROIC | Net Working Capital | Net Ppe | Stock Ret 1Y | Stock Ret 5Y | Vol 1Y | Max Dd 1Y | Eligible | Reasons | Net Debt | Debt To Ev | Ev EBIT | Rank Ret 1Y | Rank Ret 5Y | Rank Low Vol 1Y | Rank Low Dd 1Y | Etf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IUS | 1,657,201.00 | $66.77 | — | — | — | — | — | — | — | — | — | — | 28.61% | 76.84% | 10.54% | 6.49% | Yes | etf:price_only | — | — | — | 93 | 10 | 142 | 136 | 381.00 |
| EQRR | 1,174,610.00 | $81.02 | — | — | — | — | — | — | — | — | — | — | 34.32% | 64.50% | 14.89% | 4.95% | Yes | etf:price_only | — | — | — | 69 | 16 | 219 | 113 | 417.00 |
| FTA | 1,383,496.00 | $99.00 | — | — | — | — | — | — | — | — | — | — | 24.34% | 49.20% | 11.68% | 5.13% | Yes | etf:price_only | — | — | — | 117 | 33 | 162 | 119 | 431.00 |
| EFAS | 1,432,353.00 | $22.19 | — | — | — | — | — | — | — | — | — | — | 23.35% | 36.89% | 10.87% | 5.69% | Yes | etf:price_only | — | — | — | 125 | 55 | 148 | 125 | 453.00 |
| LEXI | 1,683,471.00 | $39.85 | — | — | — | — | — | — | — | — | — | — | 21.73% | 57.24% | 11.25% | 8.12% | Yes | etf:price_only | — | — | — | 140 | 22 | 152 | 165 | 479.00 |
| FAB | 1,383,496.00 | $103.59 | — | — | — | — | — | — | — | — | — | — | 24.55% | 44.86% | 13.54% | 6.65% | Yes | etf:price_only | — | — | — | 115 | 42 | 192 | 140 | 489.00 |
| FEX | 1,383,496.00 | $134.67 | — | — | — | — | — | — | — | — | — | — | 20.99% | 55.70% | 13.31% | 6.45% | Yes | etf:price_only | — | — | — | 147 | 24 | 185 | 135 | 491.00 |
| IUSV | 1,100,663.00 | $111.35 | — | — | — | — | — | — | — | — | — | — | 16.24% | 53.12% | 10.08% | 6.72% | Yes | etf:price_only | — | — | — | 192 | 27 | 134 | 141 | 494.00 |
| IMCV | 1,100,663.00 | $93.84 | — | — | — | — | — | — | — | — | — | — | 21.57% | 45.33% | 11.73% | 7.29% | Yes | etf:price_only | — | — | — | 142 | 41 | 163 | 150 | 496.00 |
| HERD | 1,616,668.00 | $48.27 | — | — | — | — | — | — | — | — | — | — | 19.77% | 39.73% | 12.20% | 5.68% | Yes | etf:price_only | — | — | — | 155 | 50 | 167 | 124 | 496.00 |
| FTSM | 1,517,936.00 | $59.85 | — | — | — | — | — | — | — | — | — | — | -0.15% | -0.16% | 1.18% | 0.67% | Yes | etf:price_only | — | — | — | 364 | 127 | 5 | 5 | 501.00 |
| IBTG | 1,100,663.00 | $22.88 | — | — | — | — | — | — | — | — | — | — | 0.11% | -10.99% | 1.12% | 0.57% | Yes | etf:price_only | — | — | — | 346 | 153 | 4 | 1 | 504.00 |
| CDL | 1,547,580.00 | $79.23 | — | — | — | — | — | — | — | — | — | — | 17.13% | 38.81% | 10.24% | 5.98% | Yes | etf:price_only | — | — | — | 189 | 53 | 137 | 130 | 509.00 |
| LMBS | 1,517,936.00 | $49.77 | — | — | — | — | — | — | — | — | — | — | 1.13% | -2.18% | 2.34% | 1.76% | Yes | etf:price_only | — | — | — | 329 | 130 | 30 | 21 | 510.00 |
| FTXH | 1,552,740.00 | $38.03 | — | — | — | — | — | — | — | — | — | — | 44.07% | 46.02% | 17.55% | 7.47% | Yes | etf:price_only | — | — | — | 45 | 40 | 274 | 152 | 511.00 |
| AGZD | 1,350,487.00 | $22.62 | — | — | — | — | — | — | — | — | — | — | 1.31% | -3.71% | 2.88% | 1.06% | Yes | etf:price_only | — | — | — | 326 | 133 | 44 | 13 | 516.00 |
| FYX | 1,383,496.00 | $141.70 | — | — | — | — | — | — | — | — | — | — | 41.60% | 53.12% | 18.04% | 7.55% | Yes | etf:price_only | — | — | — | 50 | 28 | 288 | 153 | 519.00 |
| BSMR | 1,657,201.00 | $23.56 | — | — | — | — | — | — | — | — | — | — | 0.15% | -9.51% | 1.51% | 1.32% | Yes | etf:price_only | — | — | — | 344 | 145 | 14 | 16 | 519.00 |
| BSCQ | 1,657,201.00 | $19.51 | — | — | — | — | — | — | — | — | — | — | -0.18% | -9.47% | 1.37% | 0.61% | Yes | etf:price_only | — | — | — | 366 | 144 | 7 | 2 | 519.00 |
| DVY | 1,100,663.00 | $160.87 | — | — | — | — | — | — | — | — | — | — | 19.15% | 37.27% | 11.49% | 7.60% | Yes | etf:price_only | — | — | — | 161 | 54 | 154 | 156 | 525.00 |
| BSMS | 1,657,201.00 | $23.37 | — | — | — | — | — | — | — | — | — | — | 0.95% | -11.75% | 1.67% | 1.69% | Yes | etf:price_only | — | — | — | 335 | 158 | 17 | 20 | 530.00 |
| IGF | 1,100,663.00 | $66.65 | — | — | — | — | — | — | — | — | — | — | 13.58% | 43.33% | 10.89% | 5.87% | Yes | etf:price_only | — | — | — | 214 | 43 | 149 | 128 | 534.00 |
| BSMQ | 1,657,201.00 | $23.52 | — | — | — | — | — | — | — | — | — | — | -0.13% | -9.83% | 1.54% | 0.86% | Yes | etf:price_only | — | — | — | 362 | 149 | 15 | 8 | 534.00 |
| HLAL | 1,683,471.00 | $70.22 | — | — | — | — | — | — | — | — | — | — | 29.44% | 83.20% | 14.81% | 10.32% | Yes | etf:price_only | — | — | — | 88 | 8 | 216 | 225 | 537.00 |
| BSMT | 1,657,201.00 | $23.00 | — | — | — | — | — | — | — | — | — | — | 1.08% | -12.83% | 1.93% | 1.92% | Yes | etf:price_only | — | — | — | 330 | 165 | 20 | 26 | 541.00 |
| FCAL | 1,424,212.00 | $49.24 | — | — | — | — | — | — | — | — | — | — | 3.46% | -11.08% | 2.89% | 2.86% | Yes | etf:price_only | — | — | — | 306 | 154 | 45 | 41 | 546.00 |
| CHGX | 1,592,900.00 | $32.10 | — | — | — | — | — | — | — | — | — | — | 23.15% | 48.90% | 14.58% | 8.50% | Yes | etf:price_only | — | — | — | 127 | 35 | 212 | 177 | 551.00 |
| IBTH | 1,100,663.00 | $22.36 | — | — | — | — | — | — | — | — | — | — | -0.13% | -12.67% | 1.41% | 1.11% | Yes | etf:price_only | — | — | — | 363 | 164 | 9 | 15 | 551.00 |
| CDC | 1,547,580.00 | $75.94 | — | — | — | — | — | — | — | — | — | — | 17.19% | 16.55% | 10.23% | 5.99% | Yes | etf:price_only | — | — | — | 186 | 102 | 136 | 131 | 555.00 |
| FMB | 1,424,212.00 | $50.97 | — | — | — | — | — | — | — | — | — | — | 3.07% | -11.57% | 2.89% | 3.03% | Yes | etf:price_only | — | — | — | 310 | 156 | 46 | 46 | 558.00 |
| BSCR | 1,657,201.00 | $19.58 | — | — | — | — | — | — | — | — | — | — | -0.41% | -10.92% | 1.64% | 1.06% | Yes | etf:price_only | — | — | — | 376 | 152 | 16 | 14 | 558.00 |
| DGRW | 1,350,487.00 | $95.57 | — | — | — | — | — | — | — | — | — | — | 12.20% | 57.52% | 10.28% | 8.53% | Yes | etf:price_only | — | — | — | 223 | 21 | 138 | 178 | 560.00 |
| FTDS | 1,329,377.00 | $63.19 | — | — | — | — | — | — | — | — | — | — | 18.55% | 31.37% | 12.91% | 7.05% | Yes | etf:price_only | — | — | — | 169 | 65 | 183 | 145 | 562.00 |
| ESGU | 1,100,663.00 | $162.69 | — | — | — | — | — | — | — | — | — | — | 18.67% | 62.04% | 12.83% | 9.49% | Yes | etf:price_only | — | — | — | 167 | 18 | 178 | 201 | 564.00 |
| MYMF | 1,516,212.00 | $24.88 | — | — | — | — | — | — | — | — | — | — | 0.24% | — | 0.95% | 0.86% | Yes | etf:price_only | — | — | — | 342 | 215 | 1 | 7 | 565.00 |
| MYMG | 1,516,212.00 | $24.63 | — | — | — | — | — | — | — | — | — | — | 0.47% | — | 1.12% | 0.89% | Yes | etf:price_only | — | — | — | 338 | 215 | 3 | 11 | 567.00 |
| FMHI | 1,424,212.00 | $48.19 | — | — | — | — | — | — | — | — | — | — | 4.33% | -15.04% | 3.37% | 2.68% | Yes | etf:price_only | — | — | — | 296 | 177 | 58 | 37 | 568.00 |
| HYZD | 1,350,487.00 | $22.65 | — | — | — | — | — | — | — | — | — | — | 1.13% | 1.58% | 3.54% | 3.30% | Yes | etf:price_only | — | — | — | 328 | 125 | 62 | 54 | 569.00 |
| CALI | — | $50.42 | — | — | — | — | — | — | — | — | — | — | 0.08% | — | 1.02% | 0.86% | Yes | etf:price_only | — | — | — | 349 | 215 | 2 | 9 | 575.00 |
| BSMU | 1,657,201.00 | $21.75 | — | — | — | — | — | — | — | — | — | — | 1.30% | -16.12% | 2.26% | 2.53% | Yes | etf:price_only | — | — | — | 327 | 185 | 28 | 36 | 576.00 |
| MYMI | 1,516,212.00 | $24.61 | — | — | — | — | — | — | — | — | — | — | 1.46% | — | 1.73% | 1.68% | Yes | etf:price_only | — | — | — | 325 | 215 | 18 | 19 | 577.00 |
| FYT | 1,383,496.00 | $71.15 | — | — | — | — | — | — | — | — | — | — | 36.15% | 40.36% | 18.32% | 8.67% | Yes | etf:price_only | — | — | — | 60 | 49 | 290 | 179 | 578.00 |
| LDSF | 1,667,919.00 | $18.91 | — | — | — | — | — | — | — | — | — | — | -0.32% | -6.78% | 2.51% | 2.30% | Yes | etf:price_only | — | — | — | 373 | 140 | 34 | 31 | 578.00 |
| MYMH | 1,516,212.00 | $24.49 | — | — | — | — | — | — | — | — | — | — | 0.55% | — | 1.46% | 1.57% | Yes | etf:price_only | — | — | — | 336 | 215 | 11 | 17 | 579.00 |
| CLOA | — | $51.87 | — | — | — | — | — | — | — | — | — | — | 0.10% | — | 1.47% | 0.81% | Yes | etf:price_only | — | — | — | 347 | 215 | 12 | 6 | 580.00 |
| MYCF | 1,516,212.00 | $25.05 | — | — | — | — | — | — | — | — | — | — | 0.02% | — | 1.38% | 0.64% | Yes | etf:price_only | — | — | — | 353 | 215 | 8 | 4 | 580.00 |
| MYMJ | 1,516,212.00 | $24.74 | — | — | — | — | — | — | — | — | — | — | 1.56% | — | 1.79% | 1.91% | Yes | etf:price_only | — | — | — | 324 | 215 | 19 | 25 | 583.00 |
| MYCG | 1,516,212.00 | $24.95 | — | — | — | — | — | — | — | — | — | — | 0.08% | — | 1.45% | 0.86% | Yes | etf:price_only | — | — | — | 348 | 215 | 10 | 10 | 583.00 |
| ISTB | 1,100,663.00 | $48.06 | — | — | — | — | — | — | — | — | — | — | -0.68% | -6.30% | 2.17% | 2.16% | Yes | etf:price_only | — | — | — | 391 | 138 | 25 | 29 | 583.00 |
| CFA | 1,547,580.00 | $98.57 | — | — | — | — | — | — | — | — | — | — | 11.13% | 36.51% | 10.69% | 7.28% | Yes | etf:price_only | — | — | — | 234 | 56 | 146 | 149 | 585.00 |
| IGSB | 1,100,663.00 | $52.17 | — | — | — | — | — | — | — | — | — | — | -0.65% | -4.76% | 2.34% | 2.24% | Yes | etf:price_only | — | — | — | 389 | 137 | 29 | 30 | 585.00 |
| CATH | 1,432,353.00 | $88.34 | — | — | — | — | — | — | — | — | — | — | 15.48% | 62.51% | 12.70% | 9.42% | Yes | etf:price_only | — | — | — | 200 | 17 | 176 | 196 | 589.00 |
| NUSB | 1,635,073.00 | $25.23 | — | — | — | — | — | — | — | — | — | — | -0.16% | — | 1.20% | 0.63% | Yes | etf:price_only | — | — | — | 365 | 215 | 6 | 3 | 589.00 |
| DVLU | 1,552,740.00 | $40.30 | — | — | — | — | — | — | — | — | — | — | 34.16% | 69.55% | 16.12% | 12.29% | Yes | etf:price_only | — | — | — | 70 | 13 | 237 | 275 | 595.00 |
| ACWI | 1,100,663.00 | $154.48 | — | — | — | — | — | — | — | — | — | — | 18.96% | 50.89% | 13.72% | 9.73% | Yes | etf:price_only | — | — | — | 163 | 29 | 195 | 212 | 599.00 |
| LVHD | 1,645,194.00 | $44.76 | — | — | — | — | — | — | — | — | — | — | 10.50% | 21.10% | 10.58% | 6.17% | Yes | etf:price_only | — | — | — | 239 | 86 | 143 | 132 | 600.00 |
| FMUB | 1,562,565.00 | $51.03 | — | — | — | — | — | — | — | — | — | — | 3.12% | — | 2.77% | 2.49% | Yes | etf:price_only | — | — | — | 308 | 215 | 42 | 35 | 600.00 |
| BSCS | 1,657,201.00 | $20.30 | — | — | — | — | — | — | — | — | — | — | -0.76% | -12.41% | 2.12% | 1.81% | Yes | etf:price_only | — | — | — | 395 | 161 | 24 | 22 | 602.00 |
| IBTI | 1,100,663.00 | $22.09 | — | — | — | — | — | — | — | — | — | — | -0.52% | -13.74% | 1.98% | 1.96% | Yes | etf:price_only | — | — | — | 384 | 172 | 23 | 27 | 606.00 |
| EVYM | 1,676,326.00 | $50.54 | — | — | — | — | — | — | — | — | — | — | 6.11% | — | 3.79% | 3.00% | Yes | etf:price_only | — | — | — | 278 | 215 | 69 | 45 | 607.00 |
| ESN | 1,518,042.00 | $19.75 | — | — | — | — | — | — | — | — | — | — | 22.09% | — | 9.86% | 6.42% | Yes | etf:price_only | — | — | — | 136 | 215 | 132 | 134 | 617.00 |
| FLDB | 1,562,565.00 | $50.35 | — | — | — | — | — | — | — | — | — | — | -0.43% | — | 1.49% | 1.00% | Yes | etf:price_only | — | — | — | 378 | 215 | 13 | 12 | 618.00 |
| FMUN | 1,562,565.00 | $50.12 | — | — | — | — | — | — | — | — | — | — | 3.68% | — | 3.18% | 3.22% | Yes | etf:price_only | — | — | — | 304 | 215 | 49 | 52 | 620.00 |
| BSMW | — | $24.89 | — | — | — | — | — | — | — | — | — | — | 2.41% | — | 2.71% | 3.18% | Yes | etf:price_only | — | — | — | 317 | 215 | 39 | 51 | 622.00 |
| FNX | 1,383,496.00 | $142.44 | — | — | — | — | — | — | — | — | — | — | 20.94% | 42.50% | 16.17% | 9.39% | Yes | etf:price_only | — | — | — | 148 | 44 | 240 | 192 | 624.00 |
| CARY | 1,612,930.00 | $20.76 | — | — | — | — | — | — | — | — | — | — | -0.02% | — | 2.45% | 1.85% | Yes | etf:price_only | — | — | — | 355 | 215 | 31 | 23 | 624.00 |
| KNGZ | 1,552,740.00 | $40.30 | — | — | — | — | — | — | — | — | — | — | 18.22% | 35.31% | 13.70% | 9.41% | Yes | etf:price_only | — | — | — | 176 | 60 | 194 | 195 | 625.00 |
| FID | 1,552,740.00 | $22.01 | — | — | — | — | — | — | — | — | — | — | 13.88% | 20.49% | 10.44% | 9.14% | Yes | etf:price_only | — | — | — | 212 | 87 | 140 | 186 | 625.00 |
| MDIV | 1,552,740.00 | $16.83 | — | — | — | — | — | — | — | — | — | — | 5.17% | -1.48% | 6.81% | 4.12% | Yes | etf:price_only | — | — | — | 287 | 128 | 120 | 90 | 625.00 |
| IBBQ | 1,378,872.00 | $32.04 | — | — | — | — | — | — | — | — | — | — | 44.00% | 25.06% | 20.13% | 8.45% | Yes | etf:price_only | — | — | — | 46 | 81 | 324 | 175 | 626.00 |
| MFLX | 1,667,919.00 | $17.25 | — | — | — | — | — | — | — | — | — | — | 5.22% | -20.32% | 4.33% | 3.46% | Yes | etf:price_only | — | — | — | 285 | 193 | 90 | 58 | 626.00 |
| KRMA | 1,432,353.00 | $47.53 | — | — | — | — | — | — | — | — | — | — | 16.06% | 49.06% | 12.85% | 10.05% | Yes | etf:price_only | — | — | — | 196 | 34 | 180 | 219 | 629.00 |
| MYCH | 1,516,212.00 | $24.83 | — | — | — | — | — | — | — | — | — | — | -0.36% | — | 1.94% | 1.59% | Yes | etf:price_only | — | — | — | 375 | 215 | 21 | 18 | 629.00 |
| FYC | 1,383,496.00 | $119.82 | — | — | — | — | — | — | — | — | — | — | 47.53% | 65.57% | 21.58% | 10.48% | Yes | etf:price_only | — | — | — | 38 | 15 | 347 | 230 | 630.00 |
| BSMV | — | $20.81 | — | — | — | — | — | — | — | — | — | — | 1.04% | — | 2.56% | 3.09% | Yes | etf:price_only | — | — | — | 333 | 215 | 36 | 48 | 632.00 |
| DDIV | 1,552,740.00 | $47.04 | — | — | — | — | — | — | — | — | — | — | 22.28% | 48.81% | 14.28% | 11.51% | Yes | etf:price_only | — | — | — | 134 | 36 | 207 | 258 | 635.00 |
| EBI | 1,618,627.00 | $64.97 | — | — | — | — | — | — | — | — | — | — | 25.64% | — | 12.23% | 7.09% | Yes | etf:price_only | — | — | — | 107 | 215 | 168 | 146 | 636.00 |
| CFO | 1,547,580.00 | $79.89 | — | — | — | — | — | — | — | — | — | — | 11.12% | 10.52% | 10.72% | 7.25% | Yes | etf:price_only | — | — | — | 235 | 108 | 147 | 148 | 638.00 |
| EVSD | — | $50.85 | — | — | — | — | — | — | — | — | — | — | -0.41% | — | 1.98% | 1.87% | Yes | etf:price_only | — | — | — | 377 | 215 | 22 | 24 | 638.00 |
| IJT | 1,100,663.00 | $171.78 | — | — | — | — | — | — | — | — | — | — | 25.64% | 30.03% | 17.74% | 9.22% | Yes | etf:price_only | — | — | — | 106 | 68 | 278 | 187 | 639.00 |
| BUFC | 1,496,608.00 | $42.59 | — | — | — | — | — | — | — | — | — | — | 7.33% | — | 4.35% | 3.62% | Yes | etf:price_only | — | — | — | 264 | 215 | 91 | 70 | 640.00 |
| FNK | 1,383,496.00 | $62.27 | — | — | — | — | — | — | — | — | — | — | 17.24% | 38.89% | 14.90% | 9.12% | Yes | etf:price_only | — | — | — | 185 | 51 | 220 | 185 | 641.00 |
| ALTY | 1,432,353.00 | $12.38 | — | — | — | — | — | — | — | — | — | — | 6.77% | -9.57% | 6.09% | 4.94% | Yes | etf:price_only | — | — | — | 270 | 146 | 114 | 112 | 642.00 |
| ECOW | 1,616,668.00 | $27.37 | — | — | — | — | — | — | — | — | — | — | 23.24% | 5.27% | 15.26% | 8.35% | Yes | etf:price_only | — | — | — | 126 | 117 | 230 | 172 | 645.00 |
| IFLO | 1,547,580.00 | $33.35 | — | — | — | — | — | — | — | — | — | — | 30.44% | — | 14.56% | 6.52% | Yes | etf:price_only | — | — | — | 83 | 215 | 211 | 137 | 646.00 |
| IBTJ | 1,100,663.00 | $21.57 | — | — | — | — | — | — | — | — | — | — | -0.71% | -15.15% | 2.57% | 2.69% | Yes | etf:price_only | — | — | — | 393 | 178 | 37 | 38 | 646.00 |
| BSCT | 1,657,201.00 | $18.50 | — | — | — | — | — | — | — | — | — | — | -0.94% | -13.45% | 2.59% | 2.35% | Yes | etf:price_only | — | — | — | 407 | 170 | 38 | 32 | 647.00 |
| HIDE | 1,592,900.00 | $24.45 | — | — | — | — | — | — | — | — | — | — | 7.46% | — | 5.50% | 3.49% | Yes | etf:price_only | — | — | — | 261 | 215 | 112 | 60 | 648.00 |
| BSSX | — | $25.52 | — | — | — | — | — | — | — | — | — | — | 2.98% | — | 3.33% | 3.55% | Yes | etf:price_only | — | — | — | 312 | 215 | 57 | 64 | 648.00 |
| BSMY | — | $24.31 | — | — | — | — | — | — | — | — | — | — | 3.60% | — | 3.62% | 3.61% | Yes | etf:price_only | — | — | — | 305 | 215 | 63 | 66 | 649.00 |
| AGGA | 1,592,900.00 | $24.99 | — | — | — | — | — | — | — | — | — | — | -0.30% | — | 2.54% | 2.15% | Yes | etf:price_only | — | — | — | 371 | 215 | 35 | 28 | 649.00 |
| EMCB | 1,350,487.00 | $66.10 | — | — | — | — | — | — | — | — | — | — | 0.04% | -12.98% | 3.85% | 3.54% | Yes | etf:price_only | — | — | — | 350 | 166 | 71 | 63 | 650.00 |
| GNMA | 1,100,663.00 | $43.81 | — | — | — | — | — | — | — | — | — | — | 1.06% | -12.43% | 4.39% | 3.60% | Yes | etf:price_only | — | — | — | 331 | 162 | 94 | 65 | 652.00 |
| CSB | 1,547,580.00 | $66.85 | — | — | — | — | — | — | — | — | — | — | 17.14% | 12.32% | 14.05% | 7.66% | Yes | etf:price_only | — | — | — | 187 | 106 | 201 | 159 | 653.00 |
| AVGB | 1,710,607.00 | $50.94 | — | — | — | — | — | — | — | — | — | — | 0.37% | — | 3.26% | 2.87% | Yes | etf:price_only | — | — | — | 340 | 215 | 56 | 42 | 653.00 |
| BSJQ | 1,657,201.00 | $22.87 | — | — | — | — | — | — | — | — | — | — | -2.18% | -11.56% | 2.17% | 2.72% | Yes | etf:price_only | — | — | — | 433 | 155 | 26 | 39 | 653.00 |
| BGRN | 1,100,663.00 | $47.08 | — | — | — | — | — | — | — | — | — | — | -0.43% | -14.60% | 3.24% | 3.10% | Yes | etf:price_only | — | — | — | 379 | 174 | 53 | 49 | 655.00 |
| DIVD | 1,592,900.00 | $43.51 | — | — | — | — | — | — | — | — | — | — | 21.22% | — | 11.39% | 6.93% | Yes | etf:price_only | — | — | — | 144 | 215 | 153 | 144 | 656.00 |
| IUSB | 1,100,663.00 | $45.68 | — | — | — | — | — | — | — | — | — | — | 0.00% | -14.81% | 3.79% | 3.54% | Yes | etf:price_only | — | — | — | 354 | 175 | 68 | 62 | 659.00 |
| FTCS | 1,329,377.00 | $96.46 | — | — | — | — | — | — | — | — | — | — | 6.01% | 25.58% | 10.31% | 8.02% | Yes | etf:price_only | — | — | — | 281 | 80 | 139 | 160 | 660.00 |
Showing 100 of 519 results · page 1 of 6