Outlytic / MAGIC Screen / ETF Composite Rankings
| Ticker | CIK | Last Close | Shares Out | Market Cap | Total Debt | Cash | Enterprise Value | EBIT | Earnings Yield | ROIC | Net Working Capital | Net Ppe | Stock Ret 1Y | Stock Ret 5Y | Vol 1Y | Max Dd 1Y | Eligible | Reasons | Net Debt | Debt To Ev | Ev EBIT | Rank Ret 1Y | Rank Ret 5Y | Rank Low Vol 1Y | Rank Low Dd 1Y | Etf Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMDD | 1,771,146.00 | $29.85 | — | — | — | — | — | — | — | — | — | — | -80.00% | — | 68.92% | 82.96% | Yes | etf:price_only | — | — | — | 508 | 215 | 471 | 501 | 1,695.00 |
| KPDD | 1,547,576.00 | $5.76 | — | — | — | — | — | — | — | — | — | — | -68.75% | — | 75.96% | 85.07% | Yes | etf:price_only | — | — | — | 503 | 215 | 479 | 504 | 1,701.00 |
| APPX | 1,587,982.00 | $26.26 | — | — | — | — | — | — | — | — | — | — | -36.54% | — | 145.54% | 83.70% | Yes | etf:price_only | — | — | — | 481 | 215 | 508 | 502 | 1,706.00 |
| KBAB | 1,547,576.00 | $8.36 | — | — | — | — | — | — | — | — | — | — | -48.98% | — | 96.23% | 86.63% | Yes | etf:price_only | — | — | — | 492 | 215 | 494 | 505 | 1,706.00 |
| BTF | 1,877,493.00 | $17.63 | — | — | — | — | — | — | — | — | — | — | -78.10% | — | 80.78% | 84.27% | Yes | etf:price_only | — | — | — | 505 | 215 | 485 | 503 | 1,708.00 |
| HOOG | 1,976,322.00 | $28.49 | — | — | — | — | — | — | — | — | — | — | -58.97% | — | 139.75% | 88.27% | Yes | etf:price_only | — | — | — | 498 | 215 | 505 | 507 | 1,725.00 |
| NOWL | 1,689,873.00 | $4.77 | — | — | — | — | — | — | — | — | — | — | -80.81% | — | 104.53% | 86.64% | Yes | etf:price_only | — | — | — | 509 | 215 | 495 | 506 | 1,725.00 |
| HOOX | 1,924,868.00 | $32.13 | — | — | — | — | — | — | — | — | — | — | -60.72% | — | 140.25% | 88.60% | Yes | etf:price_only | — | — | — | 500 | 215 | 506 | 508 | 1,729.00 |
| CONL | 1,689,873.00 | $5.01 | — | — | — | — | — | — | — | — | — | — | -91.92% | — | 134.02% | 93.67% | Yes | etf:price_only | — | — | — | 513 | 215 | 498 | 511 | 1,737.00 |
| COIG | 1,976,322.00 | $4.92 | — | — | — | — | — | — | — | — | — | — | -92.05% | — | 133.58% | 93.79% | Yes | etf:price_only | — | — | — | 514 | 215 | 497 | 512 | 1,738.00 |
| IONL | 1,689,873.00 | $10.75 | — | — | — | — | — | — | — | — | — | — | -79.04% | — | 185.85% | 93.41% | Yes | etf:price_only | — | — | — | 506 | 215 | 518 | 509 | 1,748.00 |
| MUD | 1,424,958.00 | $12.65 | — | — | — | — | — | — | — | — | — | — | -99.25% | — | 116.97% | 99.49% | Yes | etf:price_only | — | — | — | 519 | 215 | 496 | 519 | 1,749.00 |
| MST | 1,924,868.00 | $8.56 | — | — | — | — | — | — | — | — | — | — | -98.55% | — | 134.13% | 98.89% | Yes | etf:price_only | — | — | — | 518 | 215 | 499 | 518 | 1,750.00 |
| MRAL | 1,689,873.00 | $47.03 | — | — | — | — | — | — | — | — | — | — | -84.94% | — | 158.31% | 93.46% | Yes | etf:price_only | — | — | — | 511 | 215 | 515 | 510 | 1,751.00 |
| IONX | 1,924,868.00 | $20.00 | — | — | — | — | — | — | — | — | — | — | -81.65% | — | 185.53% | 93.90% | Yes | etf:price_only | — | — | — | 510 | 215 | 517 | 513 | 1,755.00 |
| MSTP | 1,689,873.00 | $13.77 | — | — | — | — | — | — | — | — | — | — | -97.83% | — | 148.26% | 98.37% | Yes | etf:price_only | — | — | — | 516 | 215 | 510 | 515 | 1,756.00 |
| HIMZ | 1,924,868.00 | $41.89 | — | — | — | — | — | — | — | — | — | — | -85.81% | — | 181.58% | 97.24% | Yes | etf:price_only | — | — | — | 512 | 215 | 516 | 514 | 1,757.00 |
| MSTX | 1,924,868.00 | $9.05 | — | — | — | — | — | — | — | — | — | — | -98.13% | — | 147.92% | 98.60% | Yes | etf:price_only | — | — | — | 517 | 215 | 509 | 517 | 1,758.00 |
| IONZ | — | $5.70 | — | — | — | — | — | — | — | — | — | — | -93.46% | — | 186.05% | 98.41% | Yes | etf:price_only | — | — | — | 515 | 215 | 519 | 516 | 1,765.00 |
Showing 19 of 519 results · page 6 of 6