Outlytic / MAGIC Screen / ETF Weakness Rankings
| Ticker | CIK | Last Close | Shares Out | Market Cap | Total Debt | Cash | Enterprise Value | EBIT | Earnings Yield | ROIC | Net Working Capital | Net Ppe | Stock Ret 1Y | Stock Ret 5Y | Vol 1Y | Max Dd 1Y | Eligible | Reasons | Net Debt | Debt To Ev | Ev EBIT | Rank Low Ret 1Y | Rank Low Ret 5Y | Rank High Vol 1Y | Rank High Dd 1Y | Etf Short Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | 1,174,610.00 | $14.04 | — | — | — | — | — | — | — | — | — | — | -55.74% | -62.62% | 40.86% | 62.15% | Yes | etf:price_only | — | — | — | 23 | 1 | 84 | 35 | 143.00 |
| DAPP | 1,137,360.00 | $18.16 | — | — | — | — | — | — | — | — | — | — | -3.86% | -24.29% | 62.60% | 48.21% | Yes | etf:price_only | — | — | — | 78 | 17 | 55 | 62 | 212.00 |
| IONZ | — | $5.70 | — | — | — | — | — | — | — | — | — | — | -93.46% | — | 186.05% | 98.41% | Yes | etf:price_only | — | — | — | 5 | 215 | 1 | 4 | 225.00 |
| MSTX | 1,924,868.00 | $9.05 | — | — | — | — | — | — | — | — | — | — | -98.13% | — | 147.92% | 98.60% | Yes | etf:price_only | — | — | — | 3 | 215 | 11 | 3 | 232.00 |
| HIMZ | 1,924,868.00 | $41.89 | — | — | — | — | — | — | — | — | — | — | -85.81% | — | 181.58% | 97.24% | Yes | etf:price_only | — | — | — | 8 | 215 | 4 | 6 | 233.00 |
| MSTP | 1,689,873.00 | $13.77 | — | — | — | — | — | — | — | — | — | — | -97.83% | — | 148.26% | 98.37% | Yes | etf:price_only | — | — | — | 4 | 215 | 10 | 5 | 234.00 |
| IONX | 1,924,868.00 | $20.00 | — | — | — | — | — | — | — | — | — | — | -81.65% | — | 185.53% | 93.90% | Yes | etf:price_only | — | — | — | 10 | 215 | 3 | 7 | 235.00 |
| FINX | 1,432,353.00 | $25.61 | — | — | — | — | — | — | — | — | — | — | -26.84% | -46.02% | 29.92% | 36.94% | Yes | etf:price_only | — | — | — | 46 | 4 | 108 | 80 | 238.00 |
| MRAL | 1,689,873.00 | $47.03 | — | — | — | — | — | — | — | — | — | — | -84.94% | — | 158.31% | 93.46% | Yes | etf:price_only | — | — | — | 9 | 215 | 5 | 10 | 239.00 |
| MST | 1,924,868.00 | $8.56 | — | — | — | — | — | — | — | — | — | — | -98.55% | — | 134.13% | 98.89% | Yes | etf:price_only | — | — | — | 2 | 215 | 21 | 2 | 240.00 |
| MUD | 1,424,958.00 | $12.65 | — | — | — | — | — | — | — | — | — | — | -99.25% | — | 116.97% | 99.49% | Yes | etf:price_only | — | — | — | 1 | 215 | 24 | 1 | 241.00 |
| IONL | 1,689,873.00 | $10.75 | — | — | — | — | — | — | — | — | — | — | -79.04% | — | 185.85% | 93.41% | Yes | etf:price_only | — | — | — | 14 | 215 | 2 | 11 | 242.00 |
| COIG | 1,976,322.00 | $4.92 | — | — | — | — | — | — | — | — | — | — | -92.05% | — | 133.58% | 93.79% | Yes | etf:price_only | — | — | — | 6 | 215 | 23 | 8 | 252.00 |
| CONL | 1,689,873.00 | $5.01 | — | — | — | — | — | — | — | — | — | — | -91.92% | — | 134.02% | 93.67% | Yes | etf:price_only | — | — | — | 7 | 215 | 22 | 9 | 253.00 |
| HOOX | 1,924,868.00 | $32.13 | — | — | — | — | — | — | — | — | — | — | -60.72% | — | 140.25% | 88.60% | Yes | etf:price_only | — | — | — | 20 | 215 | 14 | 12 | 261.00 |
| NOWL | 1,689,873.00 | $4.77 | — | — | — | — | — | — | — | — | — | — | -80.81% | — | 104.53% | 86.64% | Yes | etf:price_only | — | — | — | 11 | 215 | 25 | 14 | 265.00 |
| HOOG | 1,976,322.00 | $28.49 | — | — | — | — | — | — | — | — | — | — | -58.97% | — | 139.75% | 88.27% | Yes | etf:price_only | — | — | — | 22 | 215 | 15 | 13 | 265.00 |
| FDNI | 1,364,608.00 | $27.48 | — | — | — | — | — | — | — | — | — | — | -19.56% | -38.87% | 24.68% | 38.10% | Yes | etf:price_only | — | — | — | 53 | 9 | 134 | 77 | 273.00 |
| BTF | 1,877,493.00 | $17.63 | — | — | — | — | — | — | — | — | — | — | -78.10% | — | 80.78% | 84.27% | Yes | etf:price_only | — | — | — | 15 | 215 | 35 | 17 | 282.00 |
| KBAB | 1,547,576.00 | $8.36 | — | — | — | — | — | — | — | — | — | — | -48.98% | — | 96.23% | 86.63% | Yes | etf:price_only | — | — | — | 28 | 215 | 26 | 15 | 284.00 |
| APPX | 1,587,982.00 | $26.26 | — | — | — | — | — | — | — | — | — | — | -36.54% | — | 145.54% | 83.70% | Yes | etf:price_only | — | — | — | 39 | 215 | 12 | 18 | 284.00 |
| KPDD | 1,547,576.00 | $5.76 | — | — | — | — | — | — | — | — | — | — | -68.75% | — | 75.96% | 85.07% | Yes | etf:price_only | — | — | — | 17 | 215 | 41 | 16 | 289.00 |
| GXDW | 1,432,353.00 | $23.26 | — | — | — | — | — | — | — | — | — | — | -10.42% | -55.09% | 29.76% | 25.49% | Yes | etf:price_only | — | — | — | 66 | 2 | 111 | 110 | 289.00 |
| AMDD | 1,771,146.00 | $29.85 | — | — | — | — | — | — | — | — | — | — | -80.00% | — | 68.92% | 82.96% | Yes | etf:price_only | — | — | — | 12 | 215 | 49 | 19 | 295.00 |
| CRMG | 1,976,322.00 | $4.94 | — | — | — | — | — | — | — | — | — | — | -66.05% | — | 77.90% | 75.82% | Yes | etf:price_only | — | — | — | 19 | 215 | 37 | 24 | 295.00 |
| NFXL | 1,424,958.00 | $13.71 | — | — | — | — | — | — | — | — | — | — | -79.35% | — | 70.70% | 79.35% | Yes | etf:price_only | — | — | — | 13 | 215 | 48 | 20 | 296.00 |
| ADBG | 1,976,322.00 | $3.86 | — | — | — | — | — | — | — | — | — | — | -68.41% | — | 71.69% | 78.97% | Yes | etf:price_only | — | — | — | 18 | 215 | 43 | 21 | 297.00 |
| KMLI | 1,547,576.00 | $9.63 | — | — | — | — | — | — | — | — | — | — | -59.51% | — | 79.69% | 72.45% | Yes | etf:price_only | — | — | — | 21 | 215 | 36 | 26 | 298.00 |
| MAXI | 1,810,747.00 | $9.45 | — | — | — | — | — | — | — | — | — | — | -72.89% | — | 65.12% | 76.21% | Yes | etf:price_only | — | — | — | 16 | 215 | 52 | 23 | 306.00 |
| NVD | 1,689,873.00 | $4.95 | — | — | — | — | — | — | — | — | — | — | -52.59% | — | 72.32% | 64.76% | Yes | etf:price_only | — | — | — | 25 | 215 | 42 | 32 | 314.00 |
| HEAL | 1,432,353.00 | $27.43 | — | — | — | — | — | — | — | — | — | — | -12.41% | -51.64% | 22.64% | 30.88% | Yes | etf:price_only | — | — | — | 61 | 3 | 157 | 93 | 314.00 |
| BABX | 1,689,873.00 | $21.34 | — | — | — | — | — | — | — | — | — | — | -18.52% | — | 89.57% | 78.83% | Yes | etf:price_only | — | — | — | 54 | 215 | 34 | 22 | 325.00 |
| ETHA | 2,000,638.00 | $14.33 | — | — | — | — | — | — | — | — | — | — | -44.63% | — | 67.72% | 67.91% | Yes | etf:price_only | — | — | — | 34 | 215 | 50 | 29 | 328.00 |
| METU | 1,424,958.00 | $25.98 | — | — | — | — | — | — | — | — | — | — | -36.21% | — | 77.22% | 62.64% | Yes | etf:price_only | — | — | — | 40 | 215 | 39 | 34 | 328.00 |
| FBL | 1,689,873.00 | $26.90 | — | — | — | — | — | — | — | — | — | — | -34.50% | — | 77.41% | 61.81% | Yes | etf:price_only | — | — | — | 43 | 215 | 38 | 37 | 333.00 |
| MSFU | 1,424,958.00 | $25.51 | — | — | — | — | — | — | — | — | — | — | -51.32% | — | 55.27% | 65.09% | Yes | etf:price_only | — | — | — | 26 | 215 | 64 | 30 | 335.00 |
| DWSH | 1,408,970.00 | $5.99 | — | — | — | — | — | — | — | — | — | — | -15.22% | -30.01% | 23.22% | 23.72% | Yes | etf:price_only | — | — | — | 57 | 12 | 152 | 117 | 338.00 |
| BTGD | 1,924,868.00 | $21.18 | — | — | — | — | — | — | — | — | — | — | -46.92% | — | 57.69% | 60.14% | Yes | etf:price_only | — | — | — | 30 | 215 | 60 | 41 | 346.00 |
| MSFL | 1,689,873.00 | $16.99 | — | — | — | — | — | — | — | — | — | — | -46.48% | — | 54.64% | 62.08% | Yes | etf:price_only | — | — | — | 31 | 215 | 65 | 36 | 347.00 |
| NCIQ | 2,031,069.00 | $16.22 | — | — | — | — | — | — | — | — | — | — | -47.83% | — | 47.85% | 57.05% | Yes | etf:price_only | — | — | — | 29 | 215 | 73 | 46 | 363.00 |
| BITS | 1,432,353.00 | $57.42 | — | — | — | — | — | — | — | — | — | — | -31.04% | — | 56.61% | 57.71% | Yes | etf:price_only | — | — | — | 44 | 215 | 62 | 42 | 363.00 |
| NVDS | 1,587,982.00 | $21.97 | — | — | — | — | — | — | — | — | — | — | -41.74% | — | 55.81% | 53.75% | Yes | etf:price_only | — | — | — | 36 | 215 | 63 | 54 | 368.00 |
| HERO | 1,432,353.00 | $25.04 | — | — | — | — | — | — | — | — | — | — | -22.36% | -20.84% | 19.33% | 31.54% | Yes | etf:price_only | — | — | — | 49 | 20 | 211 | 91 | 371.00 |
| BOEG | 1,976,322.00 | $12.45 | — | — | — | — | — | — | — | — | — | — | -35.21% | — | 63.85% | 46.47% | Yes | etf:price_only | — | — | — | 41 | 215 | 54 | 64 | 374.00 |
| BOEU | 1,424,958.00 | $31.41 | — | — | — | — | — | — | — | — | — | — | -34.71% | — | 64.07% | 46.22% | Yes | etf:price_only | — | — | — | 42 | 215 | 53 | 65 | 375.00 |
| GENZ | 1,137,360.00 | $38.42 | — | — | — | — | — | — | — | — | — | — | -14.33% | -25.56% | 19.77% | 28.79% | Yes | etf:price_only | — | — | — | 59 | 14 | 203 | 99 | 375.00 |
| BRRR | 1,841,175.00 | $18.36 | — | — | — | — | — | — | — | — | — | — | -45.47% | — | 44.14% | 53.33% | Yes | etf:price_only | — | — | — | 32 | 215 | 78 | 55 | 380.00 |
| IBIT | 1,980,994.00 | $36.89 | — | — | — | — | — | — | — | — | — | — | -45.47% | — | 44.24% | 53.30% | Yes | etf:price_only | — | — | — | 33 | 215 | 77 | 57 | 382.00 |
| AVS | 1,424,958.00 | $7.82 | — | — | — | — | — | — | — | — | — | — | -37.58% | — | 47.31% | 49.95% | Yes | etf:price_only | — | — | — | 38 | 215 | 74 | 60 | 387.00 |
| MCHI | 1,100,663.00 | $54.08 | — | — | — | — | — | — | — | — | — | — | -4.99% | -30.19% | 20.64% | 24.65% | Yes | etf:price_only | — | — | — | 76 | 11 | 188 | 113 | 388.00 |
| GGLS | 1,424,958.00 | $57.99 | — | — | — | — | — | — | — | — | — | — | -51.31% | — | 30.45% | 56.84% | Yes | etf:price_only | — | — | — | 27 | 215 | 104 | 47 | 393.00 |
| NVDG | 1,976,322.00 | $17.40 | — | — | — | — | — | — | — | — | — | — | -3.25% | — | 71.69% | 48.67% | Yes | etf:price_only | — | — | — | 80 | 215 | 44 | 61 | 400.00 |
| CSCS | 1,424,958.00 | $13.91 | — | — | — | — | — | — | — | — | — | — | -43.84% | — | 32.62% | 52.63% | Yes | etf:price_only | — | — | — | 35 | 215 | 97 | 58 | 405.00 |
| NVYY | 1,689,873.00 | $12.40 | — | — | — | — | — | — | — | — | — | — | -55.10% | — | 27.25% | 55.73% | Yes | etf:price_only | — | — | — | 24 | 215 | 124 | 51 | 414.00 |
| AMZU | 1,424,958.00 | $36.32 | — | — | — | — | — | — | — | — | — | — | -4.32% | — | 62.08% | 45.63% | Yes | etf:price_only | — | — | — | 77 | 215 | 56 | 66 | 414.00 |
| EBIZ | 1,432,353.00 | $29.48 | — | — | — | — | — | — | — | — | — | — | -6.00% | -13.01% | 20.32% | 27.88% | Yes | etf:price_only | — | — | — | 75 | 48 | 192 | 101 | 416.00 |
| GLDI | 1,053,092.00 | $140.85 | — | — | — | — | — | — | — | — | — | — | -12.67% | -19.10% | 17.70% | 24.08% | Yes | etf:price_only | — | — | — | 60 | 25 | 243 | 116 | 444.00 |
| NVDD | 1,424,958.00 | $33.40 | — | — | — | — | — | — | — | — | — | — | -21.32% | — | 35.58% | 33.26% | Yes | etf:price_only | — | — | — | 50 | 215 | 94 | 87 | 446.00 |
| CEPI | 1,771,146.00 | $31.87 | — | — | — | — | — | — | — | — | — | — | -23.75% | — | 30.14% | 37.27% | Yes | etf:price_only | — | — | — | 47 | 215 | 106 | 79 | 447.00 |
| AALG | 1,976,322.00 | $14.17 | — | — | — | — | — | — | — | — | — | — | 0.54% | — | 96.15% | 64.76% | Yes | etf:price_only | — | — | — | 183 | 215 | 27 | 33 | 458.00 |
| AAPD | 1,424,958.00 | $10.70 | — | — | — | — | — | — | — | — | — | — | -37.62% | — | 24.35% | 41.26% | Yes | etf:price_only | — | — | — | 37 | 215 | 140 | 73 | 465.00 |
| AMZD | 1,424,958.00 | $9.02 | — | — | — | — | — | — | — | — | — | — | -15.93% | — | 31.17% | 28.63% | Yes | etf:price_only | — | — | — | 55 | 215 | 99 | 100 | 469.00 |
| CLOU | 1,432,353.00 | $24.30 | — | — | — | — | — | — | — | — | — | — | 4.65% | -15.54% | 30.24% | 27.24% | Yes | etf:price_only | — | — | — | 227 | 34 | 105 | 103 | 469.00 |
| GOLI | — | $12.35 | — | — | — | — | — | — | — | — | — | — | -30.37% | — | 25.76% | 35.71% | Yes | etf:price_only | — | — | — | 45 | 215 | 132 | 82 | 474.00 |
| EWZS | 1,100,663.00 | $13.04 | — | — | — | — | — | — | — | — | — | — | 4.86% | -31.63% | 31.03% | 22.33% | Yes | etf:price_only | — | — | — | 230 | 10 | 101 | 133 | 474.00 |
| KBWD | 1,378,872.00 | $12.20 | — | — | — | — | — | — | — | — | — | — | -14.45% | -41.54% | 16.61% | 18.56% | Yes | etf:price_only | — | — | — | 58 | 7 | 269 | 150 | 484.00 |
| METD | 1,424,958.00 | $15.01 | — | — | — | — | — | — | — | — | — | — | -2.85% | — | 38.98% | 26.45% | Yes | etf:price_only | — | — | — | 84 | 215 | 89 | 106 | 494.00 |
| ISHP | 1,552,740.00 | $35.00 | — | — | — | — | — | — | — | — | — | — | -12.32% | 3.00% | 17.88% | 25.37% | Yes | etf:price_only | — | — | — | 62 | 95 | 236 | 111 | 504.00 |
| CLOD | 1,976,322.00 | $31.40 | — | — | — | — | — | — | — | — | — | — | -9.01% | — | 25.88% | 32.37% | Yes | etf:price_only | — | — | — | 71 | 215 | 131 | 88 | 505.00 |
| AVL | 1,424,958.00 | $43.55 | — | — | — | — | — | — | — | — | — | — | 4.51% | — | 95.12% | 60.15% | Yes | etf:price_only | — | — | — | 225 | 215 | 28 | 40 | 508.00 |
| INDY | 1,100,663.00 | $42.84 | — | — | — | — | — | — | — | — | — | — | -19.82% | -8.09% | 16.56% | 24.35% | Yes | etf:price_only | — | — | — | 51 | 74 | 270 | 114 | 509.00 |
| ESPO | 1,137,360.00 | $91.61 | — | — | — | — | — | — | — | — | — | — | -15.72% | 30.68% | 18.69% | 30.29% | Yes | etf:price_only | — | — | — | 56 | 148 | 222 | 95 | 521.00 |
| BRKU | 1,424,958.00 | $22.05 | — | — | — | — | — | — | — | — | — | — | -6.84% | — | 27.94% | 23.51% | Yes | etf:price_only | — | — | — | 74 | 215 | 118 | 122 | 529.00 |
| NVDU | 1,424,958.00 | $121.39 | — | — | — | — | — | — | — | — | — | — | 2.88% | — | 71.29% | 45.00% | Yes | etf:price_only | — | — | — | 205 | 215 | 45 | 67 | 532.00 |
| MILN | 1,432,353.00 | $44.56 | — | — | — | — | — | — | — | — | — | — | -8.84% | 1.58% | 17.75% | 22.48% | Yes | etf:price_only | — | — | — | 72 | 91 | 240 | 130 | 533.00 |
| FCA | 1,510,337.00 | $26.40 | — | — | — | — | — | — | — | — | — | — | 6.59% | -16.15% | 23.77% | 25.17% | Yes | etf:price_only | — | — | — | 247 | 29 | 147 | 112 | 535.00 |
| CXSE | 1,350,487.00 | $37.86 | — | — | — | — | — | — | — | — | — | — | 3.95% | -39.92% | 22.35% | 18.39% | Yes | etf:price_only | — | — | — | 219 | 8 | 161 | 151 | 539.00 |
| FDIG | 945,908.00 | $41.55 | — | — | — | — | — | — | — | — | — | — | 3.72% | — | 50.25% | 47.31% | Yes | etf:price_only | — | — | — | 217 | 215 | 70 | 63 | 565.00 |
| BKCH | 1,432,353.00 | $67.80 | — | — | — | — | — | — | — | — | — | — | 7.43% | — | 70.96% | 57.07% | Yes | etf:price_only | — | — | — | 258 | 215 | 47 | 45 | 565.00 |
| BOTZ | 1,432,353.00 | $34.25 | — | — | — | — | — | — | — | — | — | — | 3.10% | -2.56% | 26.34% | 19.34% | Yes | etf:price_only | — | — | — | 211 | 84 | 129 | 147 | 571.00 |
| AMZZ | 1,689,873.00 | $33.63 | — | — | — | — | — | — | — | — | — | — | 4.81% | — | 61.81% | 41.97% | Yes | etf:price_only | — | — | — | 229 | 215 | 57 | 72 | 573.00 |
| AIPI | 1,771,146.00 | $35.25 | — | — | — | — | — | — | — | — | — | — | -19.72% | — | 19.20% | 27.79% | Yes | etf:price_only | — | — | — | 52 | 215 | 213 | 102 | 582.00 |
| JAPN | 1,683,471.00 | $24.00 | — | — | — | — | — | — | — | — | — | — | -12.22% | — | 19.82% | 24.13% | Yes | etf:price_only | — | — | — | 64 | 215 | 200 | 115 | 594.00 |
| NVDL | 1,771,146.00 | $30.51 | — | — | — | — | — | — | — | — | — | — | 9.12% | — | 71.24% | 42.23% | Yes | etf:price_only | — | — | — | 269 | 215 | 46 | 71 | 601.00 |
| NIKL | — | $12.87 | — | — | — | — | — | — | — | — | — | — | 6.05% | — | 42.72% | 38.85% | Yes | etf:price_only | — | — | — | 241 | 215 | 82 | 75 | 613.00 |
| HFSP | 1,722,388.00 | $13.59 | — | — | — | — | — | — | — | — | — | — | -23.20% | — | 17.51% | 26.82% | Yes | etf:price_only | — | — | — | 48 | 215 | 249 | 104 | 616.00 |
| FEPI | 1,771,146.00 | $40.90 | — | — | — | — | — | — | — | — | — | — | -11.83% | — | 19.26% | 23.03% | Yes | etf:price_only | — | — | — | 65 | 215 | 212 | 125 | 617.00 |
| FDFF | 945,908.00 | $34.87 | — | — | — | — | — | — | — | — | — | — | -10.15% | — | 18.39% | 22.67% | Yes | etf:price_only | — | — | — | 67 | 215 | 228 | 129 | 639.00 |
| NFTY | 1,510,337.00 | $53.48 | — | — | — | — | — | — | — | — | — | — | -9.78% | 18.49% | 14.89% | 17.67% | Yes | etf:price_only | — | — | — | 70 | 117 | 302 | 162 | 651.00 |
| DAX | 1,432,353.00 | $43.75 | — | — | — | — | — | — | — | — | — | — | -3.02% | 28.76% | 17.98% | 14.82% | Yes | etf:price_only | — | — | — | 82 | 141 | 233 | 195 | 651.00 |
| BUG | 1,432,353.00 | $40.40 | — | — | — | — | — | — | — | — | — | — | 14.48% | 36.07% | 32.42% | 35.19% | Yes | etf:price_only | — | — | — | 312 | 157 | 98 | 84 | 651.00 |
| CTEC | 1,432,353.00 | $55.39 | — | — | — | — | — | — | — | — | — | — | 36.94% | -45.69% | 38.01% | 29.09% | Yes | etf:price_only | — | — | — | 463 | 5 | 91 | 97 | 656.00 |
| AADR | 1,408,970.00 | $81.42 | — | — | — | — | — | — | — | — | — | — | 3.05% | 24.21% | 21.78% | 19.34% | Yes | etf:price_only | — | — | — | 209 | 133 | 169 | 146 | 657.00 |
| AVGX | 1,924,868.00 | $46.03 | — | — | — | — | — | — | — | — | — | — | 20.09% | — | 94.47% | 54.82% | Yes | etf:price_only | — | — | — | 368 | 215 | 30 | 52 | 665.00 |
| GIND | 1,479,026.00 | $24.13 | — | — | — | — | — | — | — | — | — | — | -12.28% | — | 16.66% | 22.01% | Yes | etf:price_only | — | — | — | 63 | 215 | 267 | 136 | 681.00 |
| AVGG | 1,976,322.00 | $26.80 | — | — | — | — | — | — | — | — | — | — | 22.00% | — | 94.22% | 54.77% | Yes | etf:price_only | — | — | — | 382 | 215 | 32 | 53 | 682.00 |
| CCSB | 1,924,868.00 | $19.95 | — | — | — | — | — | — | — | — | — | — | -2.09% | — | 19.19% | 15.92% | Yes | etf:price_only | — | — | — | 88 | 215 | 214 | 180 | 697.00 |
| EGGQ | 1,722,388.00 | $50.69 | — | — | — | — | — | — | — | — | — | — | 10.72% | — | 38.29% | 25.76% | Yes | etf:price_only | — | — | — | 283 | 215 | 90 | 109 | 697.00 |
| GLCR | 1,683,471.00 | $23.59 | — | — | — | — | — | — | — | — | — | — | -7.97% | — | 16.74% | 19.29% | Yes | etf:price_only | — | — | — | 73 | 215 | 265 | 149 | 702.00 |
| ICLN | 1,100,663.00 | $18.14 | — | — | — | — | — | — | — | — | — | — | 34.97% | -22.78% | 29.79% | 23.62% | Yes | etf:price_only | — | — | — | 457 | 18 | 110 | 120 | 705.00 |
Showing 100 of 519 results · page 1 of 6