Outlytic / MAGIC Screen / ETF Weakness Rankings
| Ticker | CIK | Last Close | Shares Out | Market Cap | Total Debt | Cash | Enterprise Value | EBIT | Earnings Yield | ROIC | Net Working Capital | Net Ppe | Stock Ret 1Y | Stock Ret 5Y | Vol 1Y | Max Dd 1Y | Eligible | Reasons | Net Debt | Debt To Ev | Ev EBIT | Rank Low Ret 1Y | Rank Low Ret 5Y | Rank High Vol 1Y | Rank High Dd 1Y | Etf Short Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYCH | 1,516,212.00 | $24.83 | — | — | — | — | — | — | — | — | — | — | -0.36% | — | 1.94% | 1.59% | Yes | etf:price_only | — | — | — | 145 | 215 | 499 | 502 | 1,361.00 |
| CARY | 1,612,930.00 | $20.76 | — | — | — | — | — | — | — | — | — | — | -0.02% | — | 2.45% | 1.85% | Yes | etf:price_only | — | — | — | 165 | 215 | 489 | 497 | 1,366.00 |
| BSMW | — | $24.89 | — | — | — | — | — | — | — | — | — | — | 2.41% | — | 2.71% | 3.18% | Yes | etf:price_only | — | — | — | 203 | 215 | 481 | 469 | 1,368.00 |
| FMUN | 1,562,565.00 | $50.12 | — | — | — | — | — | — | — | — | — | — | 3.68% | — | 3.18% | 3.22% | Yes | etf:price_only | — | — | — | 216 | 215 | 471 | 468 | 1,370.00 |
| FLDB | 1,562,565.00 | $50.35 | — | — | — | — | — | — | — | — | — | — | -0.43% | — | 1.49% | 1.00% | Yes | etf:price_only | — | — | — | 142 | 215 | 507 | 508 | 1,372.00 |
| ESN | 1,518,042.00 | $19.75 | — | — | — | — | — | — | — | — | — | — | 22.09% | — | 9.86% | 6.42% | Yes | etf:price_only | — | — | — | 384 | 215 | 388 | 386 | 1,373.00 |
| EVYM | 1,676,326.00 | $50.54 | — | — | — | — | — | — | — | — | — | — | 6.11% | — | 3.79% | 3.00% | Yes | etf:price_only | — | — | — | 242 | 215 | 451 | 475 | 1,383.00 |
| FMUB | 1,562,565.00 | $51.03 | — | — | — | — | — | — | — | — | — | — | 3.12% | — | 2.77% | 2.49% | Yes | etf:price_only | — | — | — | 212 | 215 | 478 | 485 | 1,390.00 |
| IUS | 1,657,201.00 | $66.77 | — | — | — | — | — | — | — | — | — | — | 28.61% | 76.84% | 10.54% | 6.49% | Yes | etf:price_only | — | — | — | 427 | 205 | 378 | 384 | 1,394.00 |
| NUSB | 1,635,073.00 | $25.23 | — | — | — | — | — | — | — | — | — | — | -0.16% | — | 1.20% | 0.63% | Yes | etf:price_only | — | — | — | 155 | 215 | 514 | 517 | 1,401.00 |
| MYCG | 1,516,212.00 | $24.95 | — | — | — | — | — | — | — | — | — | — | 0.08% | — | 1.45% | 0.86% | Yes | etf:price_only | — | — | — | 172 | 215 | 510 | 510 | 1,407.00 |
| MYMJ | 1,516,212.00 | $24.74 | — | — | — | — | — | — | — | — | — | — | 1.56% | — | 1.79% | 1.91% | Yes | etf:price_only | — | — | — | 196 | 215 | 501 | 495 | 1,407.00 |
| MYCF | 1,516,212.00 | $25.05 | — | — | — | — | — | — | — | — | — | — | 0.02% | — | 1.38% | 0.64% | Yes | etf:price_only | — | — | — | 167 | 215 | 512 | 516 | 1,410.00 |
| CLOA | — | $51.87 | — | — | — | — | — | — | — | — | — | — | 0.10% | — | 1.47% | 0.81% | Yes | etf:price_only | — | — | — | 173 | 215 | 508 | 514 | 1,410.00 |
| MYMH | 1,516,212.00 | $24.49 | — | — | — | — | — | — | — | — | — | — | 0.55% | — | 1.46% | 1.57% | Yes | etf:price_only | — | — | — | 184 | 215 | 509 | 503 | 1,411.00 |
| MYMI | 1,516,212.00 | $24.61 | — | — | — | — | — | — | — | — | — | — | 1.46% | — | 1.73% | 1.68% | Yes | etf:price_only | — | — | — | 195 | 215 | 502 | 501 | 1,413.00 |
| CALI | — | $50.42 | — | — | — | — | — | — | — | — | — | — | 0.08% | — | 1.02% | 0.86% | Yes | etf:price_only | — | — | — | 171 | 215 | 518 | 511 | 1,415.00 |
| MYMG | 1,516,212.00 | $24.63 | — | — | — | — | — | — | — | — | — | — | 0.47% | — | 1.12% | 0.89% | Yes | etf:price_only | — | — | — | 182 | 215 | 517 | 509 | 1,423.00 |
| MYMF | 1,516,212.00 | $24.88 | — | — | — | — | — | — | — | — | — | — | 0.24% | — | 0.95% | 0.86% | Yes | etf:price_only | — | — | — | 178 | 215 | 519 | 513 | 1,425.00 |
Showing 19 of 519 results · page 6 of 6