Outlytic / MAGIC Screen / Reg SHO Threshold Rankings
Schedule status
RUNNING
Every 24 hours + 12-hour grace
Last successful scan
Sep 19, 2026 · 12:18 AM CDT
7 days ago
Source data as of
Sep 19, 2026 · 12:18 AM CDT
sp500
Next expected by
Sep 20, 2026 · 12:18 AM CDT
Latest attempt: RUNNING
| Ticker | Reg SHO Days In Window | Reg SHO Streak | Reg SHO First Seen | Reg SHO Last Seen | Reg SHO Score | Reg SHO Rank | Reg SHO Trade Date |
|---|---|---|---|---|---|---|---|
| AMOD | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| AVGU | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| BMNG | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| BRNX | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| BTCT | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| CAST | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| DAIC | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| DBGI | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| FWDI | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| HIMZ | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| HIS | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| IONZ | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| MSFL | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| MSTX | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| MULL | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| NBIL | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| NCLD | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| NIVF | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| NVD | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| NWGL | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| OKLL | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| OLOX | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| PFSA | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| PLTD | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| QBTZ | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| RCAX | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| RGTX | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| RGTZ | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| RKLX | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| RKLZ | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| SGRX | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| SKDD | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| SKUU | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| SMCL | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| SMCX | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| SMCZ | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| SMST | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| SOFX | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| VSTL | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| WVVIP | 10 | 10 | 20,260,904.00 | 20,260,918.00 | 30.00 | 1 | 20,260,918.00 |
| AVGG | 9 | 9 | 20,260,908.00 | 20,260,918.00 | 27.00 | 41 | 20,260,918.00 |
| FTFT | 9 | 9 | 20,260,908.00 | 20,260,918.00 | 27.00 | 41 | 20,260,918.00 |
| NCT | 9 | 9 | 20,260,908.00 | 20,260,918.00 | 27.00 | 41 | 20,260,918.00 |
| AAPD | 8 | 8 | 20,260,909.00 | 20,260,918.00 | 24.00 | 44 | 20,260,918.00 |
| TANH | 8 | 8 | 20,260,909.00 | 20,260,918.00 | 24.00 | 44 | 20,260,918.00 |
| TJGC | 8 | 8 | 20,260,909.00 | 20,260,918.00 | 24.00 | 44 | 20,260,918.00 |
| COTG | 7 | 7 | 20,260,910.00 | 20,260,918.00 | 21.00 | 47 | 20,260,918.00 |
| FAMI | 7 | 7 | 20,260,910.00 | 20,260,918.00 | 21.00 | 47 | 20,260,918.00 |
| NOWL | 7 | 7 | 20,260,910.00 | 20,260,918.00 | 21.00 | 47 | 20,260,918.00 |
| PPBT | 7 | 7 | 20,260,910.00 | 20,260,918.00 | 21.00 | 47 | 20,260,918.00 |
| PYPG | 7 | 7 | 20,260,910.00 | 20,260,918.00 | 21.00 | 47 | 20,260,918.00 |
| CUVL | 6 | 6 | 20,260,911.00 | 20,260,918.00 | 18.00 | 52 | 20,260,918.00 |
| ORCX | 6 | 6 | 20,260,911.00 | 20,260,918.00 | 18.00 | 52 | 20,260,918.00 |
| GOU | 5 | 5 | 20,260,914.00 | 20,260,918.00 | 15.00 | 54 | 20,260,918.00 |
| IMRN | 5 | 5 | 20,260,914.00 | 20,260,918.00 | 15.00 | 54 | 20,260,918.00 |
| APPX | 4 | 4 | 20,260,915.00 | 20,260,918.00 | 12.00 | 56 | 20,260,918.00 |
| TSDD | 4 | 4 | 20,260,915.00 | 20,260,918.00 | 12.00 | 56 | 20,260,918.00 |
| ADBG | 9 | 0 | 20,260,904.00 | 20,260,917.00 | 9.00 | 58 | 20,260,918.00 |
| AVXX | 9 | 0 | 20,260,904.00 | 20,260,917.00 | 9.00 | 58 | 20,260,918.00 |
| HCWB | 9 | 0 | 20,260,904.00 | 20,260,917.00 | 9.00 | 58 | 20,260,918.00 |
| KPDD | 9 | 0 | 20,260,904.00 | 20,260,917.00 | 9.00 | 58 | 20,260,918.00 |
| PCLA | 3 | 3 | 20,260,916.00 | 20,260,918.00 | 9.00 | 58 | 20,260,918.00 |
| RML | 3 | 3 | 20,260,916.00 | 20,260,918.00 | 9.00 | 58 | 20,260,918.00 |
| UNHG | 3 | 3 | 20,260,916.00 | 20,260,918.00 | 9.00 | 58 | 20,260,918.00 |
| YMT | 9 | 0 | 20,260,904.00 | 20,260,917.00 | 9.00 | 58 | 20,260,918.00 |
| AEHL | 7 | 0 | 20,260,904.00 | 20,260,915.00 | 7.00 | 66 | 20,260,918.00 |
| TSLL | 7 | 0 | 20,260,909.00 | 20,260,917.00 | 7.00 | 66 | 20,260,918.00 |
| BIAF | 6 | 0 | 20,260,909.00 | 20,260,916.00 | 6.00 | 68 | 20,260,918.00 |
| KMLI | 6 | 0 | 20,260,909.00 | 20,260,916.00 | 6.00 | 68 | 20,260,918.00 |
| MVLL | 6 | 0 | 20,260,904.00 | 20,260,914.00 | 6.00 | 68 | 20,260,918.00 |
| NCPL | 6 | 0 | 20,260,904.00 | 20,260,914.00 | 6.00 | 68 | 20,260,918.00 |
| PLTG | 6 | 0 | 20,260,909.00 | 20,260,916.00 | 6.00 | 68 | 20,260,918.00 |
| PUR | 2 | 2 | 20,260,917.00 | 20,260,918.00 | 6.00 | 68 | 20,260,918.00 |
| BSGR | 5 | 0 | 20,260,904.00 | 20,260,911.00 | 5.00 | 74 | 20,260,918.00 |
| NUCLW | 5 | 0 | 20,260,904.00 | 20,260,911.00 | 5.00 | 74 | 20,260,918.00 |
| RR | 5 | 0 | 20,260,909.00 | 20,260,915.00 | 5.00 | 74 | 20,260,918.00 |
| SGLD | 5 | 0 | 20,260,909.00 | 20,260,915.00 | 5.00 | 74 | 20,260,918.00 |
| AVS | 4 | 0 | 20,260,904.00 | 20,260,910.00 | 4.00 | 78 | 20,260,918.00 |
| SUGP | 4 | 0 | 20,260,904.00 | 20,260,910.00 | 4.00 | 78 | 20,260,918.00 |
| TNMG | 4 | 0 | 20,260,904.00 | 20,260,910.00 | 4.00 | 78 | 20,260,918.00 |
| DLLL | 3 | 0 | 20,260,904.00 | 20,260,909.00 | 3.00 | 81 | 20,260,918.00 |
| IPST | 3 | 0 | 20,260,904.00 | 20,260,909.00 | 3.00 | 81 | 20,260,918.00 |
| METU | 1 | 1 | 20,260,918.00 | 20,260,918.00 | 3.00 | 81 | 20,260,918.00 |
| NBIG | 3 | 0 | 20,260,904.00 | 20,260,909.00 | 3.00 | 81 | 20,260,918.00 |
| QPUX | 1 | 1 | 20,260,918.00 | 20,260,918.00 | 3.00 | 81 | 20,260,918.00 |
| UZX | 1 | 1 | 20,260,918.00 | 20,260,918.00 | 3.00 | 81 | 20,260,918.00 |
| FNGR | 2 | 0 | 20,260,904.00 | 20,260,908.00 | 2.00 | 87 | 20,260,918.00 |
| ROCY | 2 | 0 | 20,260,904.00 | 20,260,908.00 | 2.00 | 87 | 20,260,918.00 |
| SNYR | 2 | 0 | 20,260,915.00 | 20,260,916.00 | 2.00 | 87 | 20,260,918.00 |
| XPON | 2 | 0 | 20,260,904.00 | 20,260,908.00 | 2.00 | 87 | 20,260,918.00 |
| CISS | 1 | 0 | 20,260,904.00 | 20,260,904.00 | 1.00 | 91 | 20,260,918.00 |
| CRWG | 1 | 0 | 20,260,904.00 | 20,260,904.00 | 1.00 | 91 | 20,260,918.00 |
| TNON | 1 | 0 | 20,260,904.00 | 20,260,904.00 | 1.00 | 91 | 20,260,918.00 |
Showing 93 of 93 results · page 1 of 1