Outlytic / MAGIC Screen / Reg SHO Threshold Rankings
| Ticker | Reg SHO Days In Window | Reg SHO Streak | Reg SHO First Seen | Reg SHO Last Seen | Reg SHO Score | Reg SHO Rank | Reg SHO Trade Date |
|---|---|---|---|---|---|---|---|
| AAPD | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| AMDD | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| AMZD | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| AVS | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| AVXX | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| BMNG | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| FABC | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| GGLS | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| INHD | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| IONZ | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| JZ | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| LFS | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| MPG | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| MSTX | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| NVCT | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| NVD | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| OKLL | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| ONCO | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| PCLA | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| QBTZ | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| RCAX | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| RGTX | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| RGTZ | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| RKLX | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| RKLZ | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| SKYQ | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| SMCX | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| SMCZ | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| SMST | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| TC | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| TDTH | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| TSDD | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| TSLR | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| WYHG | 10 | 10 | 20,260,713.00 | 20,260,724.00 | 30.00 | 1 | 20,260,724.00 |
| GDC | 8 | 8 | 20,260,715.00 | 20,260,724.00 | 24.00 | 35 | 20,260,724.00 |
| KITT | 8 | 8 | 20,260,715.00 | 20,260,724.00 | 24.00 | 35 | 20,260,724.00 |
| IQQ | 7 | 7 | 20,260,716.00 | 20,260,724.00 | 21.00 | 37 | 20,260,724.00 |
| ARMG | 5 | 5 | 20,260,720.00 | 20,260,724.00 | 15.00 | 38 | 20,260,724.00 |
| GCTK | 5 | 5 | 20,260,720.00 | 20,260,724.00 | 15.00 | 38 | 20,260,724.00 |
| MVLL | 5 | 5 | 20,260,720.00 | 20,260,724.00 | 15.00 | 38 | 20,260,724.00 |
| PYPG | 5 | 5 | 20,260,720.00 | 20,260,724.00 | 15.00 | 38 | 20,260,724.00 |
| SOBR | 5 | 5 | 20,260,720.00 | 20,260,724.00 | 15.00 | 38 | 20,260,724.00 |
| VEEE | 5 | 5 | 20,260,720.00 | 20,260,724.00 | 15.00 | 38 | 20,260,724.00 |
| LCID | 4 | 4 | 20,260,721.00 | 20,260,724.00 | 12.00 | 44 | 20,260,724.00 |
| SKDD | 4 | 4 | 20,260,721.00 | 20,260,724.00 | 12.00 | 44 | 20,260,724.00 |
| CLRO | 9 | 0 | 20,260,713.00 | 20,260,723.00 | 9.00 | 46 | 20,260,724.00 |
| FREI | 3 | 3 | 20,260,722.00 | 20,260,724.00 | 9.00 | 46 | 20,260,724.00 |
| RCKTW | 9 | 0 | 20,260,713.00 | 20,260,723.00 | 9.00 | 46 | 20,260,724.00 |
| VIVS | 3 | 3 | 20,260,722.00 | 20,260,724.00 | 9.00 | 46 | 20,260,724.00 |
| FAMI | 8 | 0 | 20,260,713.00 | 20,260,722.00 | 8.00 | 50 | 20,260,724.00 |
| NVVE | 8 | 0 | 20,260,713.00 | 20,260,722.00 | 8.00 | 50 | 20,260,724.00 |
| ANEL | 7 | 0 | 20,260,715.00 | 20,260,723.00 | 7.00 | 52 | 20,260,724.00 |
| BJDX | 7 | 0 | 20,260,713.00 | 20,260,721.00 | 7.00 | 52 | 20,260,724.00 |
| IVF | 5 | 1 | 20,260,713.00 | 20,260,724.00 | 7.00 | 52 | 20,260,724.00 |
| JEM | 7 | 0 | 20,260,713.00 | 20,260,721.00 | 7.00 | 52 | 20,260,724.00 |
| LGHL | 7 | 0 | 20,260,713.00 | 20,260,721.00 | 7.00 | 52 | 20,260,724.00 |
| MUD | 7 | 0 | 20,260,713.00 | 20,260,721.00 | 7.00 | 52 | 20,260,724.00 |
| NGHT | 7 | 0 | 20,260,715.00 | 20,260,723.00 | 7.00 | 52 | 20,260,724.00 |
| ORCU | 7 | 0 | 20,260,713.00 | 20,260,721.00 | 7.00 | 52 | 20,260,724.00 |
| ALOY | 6 | 0 | 20,260,713.00 | 20,260,720.00 | 6.00 | 60 | 20,260,724.00 |
| BIYA | 2 | 2 | 20,260,723.00 | 20,260,724.00 | 6.00 | 60 | 20,260,724.00 |
| CJMB | 2 | 2 | 20,260,723.00 | 20,260,724.00 | 6.00 | 60 | 20,260,724.00 |
| DUKH | 6 | 0 | 20,260,714.00 | 20,260,721.00 | 6.00 | 60 | 20,260,724.00 |
| PECEW | 6 | 0 | 20,260,713.00 | 20,260,720.00 | 6.00 | 60 | 20,260,724.00 |
| PMN | 2 | 2 | 20,260,723.00 | 20,260,724.00 | 6.00 | 60 | 20,260,724.00 |
| SILO | 6 | 0 | 20,260,714.00 | 20,260,721.00 | 6.00 | 60 | 20,260,724.00 |
| TSLL | 2 | 2 | 20,260,723.00 | 20,260,724.00 | 6.00 | 60 | 20,260,724.00 |
| YHC | 6 | 0 | 20,260,713.00 | 20,260,720.00 | 6.00 | 60 | 20,260,724.00 |
| CLSM | 5 | 0 | 20,260,714.00 | 20,260,720.00 | 5.00 | 69 | 20,260,724.00 |
| COSM | 5 | 0 | 20,260,713.00 | 20,260,717.00 | 5.00 | 69 | 20,260,724.00 |
| IQMX | 5 | 0 | 20,260,715.00 | 20,260,721.00 | 5.00 | 69 | 20,260,724.00 |
| LUCY | 5 | 0 | 20,260,713.00 | 20,260,717.00 | 5.00 | 69 | 20,260,724.00 |
| LWAY | 5 | 0 | 20,260,713.00 | 20,260,717.00 | 5.00 | 69 | 20,260,724.00 |
| VBCB | 5 | 0 | 20,260,714.00 | 20,260,720.00 | 5.00 | 69 | 20,260,724.00 |
| YYGH | 5 | 0 | 20,260,716.00 | 20,260,722.00 | 5.00 | 69 | 20,260,724.00 |
| LHSW | 4 | 0 | 20,260,713.00 | 20,260,716.00 | 4.00 | 76 | 20,260,724.00 |
| SPWR | 4 | 0 | 20,260,713.00 | 20,260,716.00 | 4.00 | 76 | 20,260,724.00 |
| ZCMD | 4 | 0 | 20,260,713.00 | 20,260,716.00 | 4.00 | 76 | 20,260,724.00 |
| ADVB | 1 | 1 | 20,260,724.00 | 20,260,724.00 | 3.00 | 79 | 20,260,724.00 |
| BTOG | 3 | 0 | 20,260,713.00 | 20,260,715.00 | 3.00 | 79 | 20,260,724.00 |
| CRML | 3 | 0 | 20,260,713.00 | 20,260,715.00 | 3.00 | 79 | 20,260,724.00 |
| HKIT | 3 | 0 | 20,260,713.00 | 20,260,715.00 | 3.00 | 79 | 20,260,724.00 |
| NBIG | 1 | 1 | 20,260,724.00 | 20,260,724.00 | 3.00 | 79 | 20,260,724.00 |
| TISC | 3 | 0 | 20,260,713.00 | 20,260,715.00 | 3.00 | 79 | 20,260,724.00 |
| USDE | 3 | 0 | 20,260,713.00 | 20,260,715.00 | 3.00 | 79 | 20,260,724.00 |
| WHLR | 3 | 0 | 20,260,713.00 | 20,260,715.00 | 3.00 | 79 | 20,260,724.00 |
| AAPG | 2 | 0 | 20,260,713.00 | 20,260,714.00 | 2.00 | 87 | 20,260,724.00 |
| BNZI | 2 | 0 | 20,260,713.00 | 20,260,714.00 | 2.00 | 87 | 20,260,724.00 |
| BYAH | 2 | 0 | 20,260,713.00 | 20,260,714.00 | 2.00 | 87 | 20,260,724.00 |
| FAAR | 2 | 0 | 20,260,713.00 | 20,260,714.00 | 2.00 | 87 | 20,260,724.00 |
| LIMN | 2 | 0 | 20,260,713.00 | 20,260,714.00 | 2.00 | 87 | 20,260,724.00 |
| QTEX | 2 | 0 | 20,260,713.00 | 20,260,714.00 | 2.00 | 87 | 20,260,724.00 |
| AMGR | 1 | 0 | 20,260,713.00 | 20,260,713.00 | 1.00 | 93 | 20,260,724.00 |
| CRVO | 1 | 0 | 20,260,713.00 | 20,260,713.00 | 1.00 | 93 | 20,260,724.00 |
| SATA | 1 | 0 | 20,260,713.00 | 20,260,713.00 | 1.00 | 93 | 20,260,724.00 |
Showing 95 of 95 results · page 1 of 1