Outlytic / MAGIC Screen / Short Candidate Research List
| Ticker | CIK | Last Close | Shares Out | Market Cap | Total Debt | Cash | Enterprise Value | EBIT | Earnings Yield | ROIC | Net Working Capital | Net Ppe | Stock Ret 1Y | Stock Ret 5Y | Vol 1Y | Max Dd 1Y | Eligible | Reasons | Net Debt | Debt To Ev | Ev EBIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHO | 1,415,404.00 | $90.04 | 47.69M | $4.29B | $1.98B | $1.88B | $4.39B | -$17.72B | -403.63% | — | -$7.23B | $2.24B | 211.25% | 281.87% | 93.38% | 36.50% | No | bad_roic_denom;ey<=0_or_missing;roic<=0_or_missing | $96.93M | 45.09% | — |
| F | 37,996.00 | $14.02 | 3.27B | $45.81B | $291.00M | $23.36B | $22.74B | -$9.17B | -40.32% | -18.15% | $8.60B | $41.93B | 25.78% | -4.00% | 37.11% | 23.39% | No | ey<=0_or_missing;roic<=0_or_missing | -$23.07B | 1.28% | — |
| CNC | 1,071,739.00 | $66.14 | 493.77M | $32.66B | $17.54B | $17.89B | $32.31B | -$7.62B | -23.59% | -133.48% | $3.67B | $2.04B | 126.96% | -11.47% | 50.65% | 32.73% | No | ey<=0_or_missing;roic<=0_or_missing | -$345.00M | 54.29% | — |
| MRNA | 1,682,852.00 | $59.49 | 397.00M | $23.62B | $590.00M | $2.60B | $21.61B | -$3.07B | -14.22% | -64.49% | $4.56B | $209.49M | 84.75% | -75.14% | 69.09% | 35.51% | No | ey<=0_or_missing;roic<=0_or_missing | -$2.00B | 2.73% | — |
| KHC | 1,637,459.00 | $25.86 | 1.19B | $30.67B | $21.22B | $2.62B | $49.27B | -$4.67B | -9.48% | -55.56% | $1.35B | $7.05B | -8.07% | -35.01% | 26.29% | 26.71% | No | ey<=0_or_missing;roic<=0_or_missing | $18.60B | 43.06% | — |
| DVN | 1,090,012.00 | $43.83 | 621.00M | $27.22B | $8.55B | $1.38B | $34.39B | -$2.90B | -8.42% | -11.43% | -$80.00M | $25.42B | 33.71% | 52.72% | 33.65% | 22.70% | No | ey<=0_or_missing;roic<=0_or_missing | $7.17B | 24.87% | — |
| DOW | 1,751,788.00 | $30.49 | 791.90M | $24.14B | $15.28B | $3.82B | $35.61B | -$2.51B | -7.05% | -8.07% | $8.88B | $22.25B | 7.13% | -51.77% | 48.61% | 35.47% | No | ey<=0_or_missing;roic<=0_or_missing | $11.47B | 42.91% | — |
| CRWD | 1,535,527.00 | $198.32 | 48.13M | $9.54B | $745.47M | $5.23B | $5.06B | -$293.29M | -5.80% | -6.96% | $3.23B | $976.33M | 68.84% | 203.02% | 47.34% | 37.18% | No | ey<=0_or_missing;roic<=0_or_missing | -$4.48B | 14.73% | — |
| IVZ | 914,208.00 | $29.67 | 443.30M | $13.15B | $1.83B | $1.04B | $13.94B | -$695.70M | -4.99% | -44.21% | $1.19B | $378.90M | 71.67% | 11.06% | 36.46% | 22.66% | No | ey<=0_or_missing;roic<=0_or_missing | $787.60M | 13.09% | — |
| ALB | 915,913.00 | $118.18 | 117.89M | $13.93B | $3.27B | $613.11M | $16.59B | -$367.08M | -2.21% | -4.52% | $2.21B | $5.91B | 56.03% | -36.97% | 61.42% | 45.19% | No | ey<=0_or_missing;roic<=0_or_missing | $2.65B | 19.70% | — |
| LYB | 1,489,393.00 | $60.74 | 322.77M | $19.61B | $6.36B | $3.44B | $22.52B | -$420.00M | -1.86% | -2.04% | $4.74B | $15.83B | -4.04% | -40.59% | 45.82% | 37.10% | No | ey<=0_or_missing;roic<=0_or_missing | $2.92B | 28.24% | — |
| IFF | 51,253.00 | $77.28 | 255.20M | $19.72B | $6.89B | $590.00M | $26.02B | -$382.00M | -1.47% | -6.71% | $1.66B | $4.03B | 3.00% | -47.99% | 34.78% | 23.12% | No | ey<=0_or_missing;roic<=0_or_missing | $6.30B | 26.48% | — |
| BAX | 10,456.00 | $22.22 | 683.49M | $15.18B | $9.44B | $1.97B | $22.66B | -$308.00M | -1.36% | -4.52% | $3.90B | $2.91B | -20.35% | -72.51% | 47.46% | 45.93% | No | ey<=0_or_missing;roic<=0_or_missing | $7.47B | 41.66% | — |
| APD | 2,969.00 | $296.60 | 222.59M | $66.02B | $5.66B | $1.86B | $69.82B | -$877.00M | -1.26% | -3.25% | $1.61B | $25.34B | 1.03% | 1.91% | 26.54% | 22.90% | No | ey<=0_or_missing;roic<=0_or_missing | $3.80B | 8.11% | — |
| SNDK | 2,023,554.00 | $1,390.95 | 148.00M | $205.86B | $1.87B | $1.48B | $206.25B | -$1.38B | -0.67% | -32.19% | $3.66B | $619.00M | 3,250.07% | — | 108.72% | 41.98% | No | ey<=0_or_missing;roic<=0_or_missing | $388.00M | 0.91% | — |
| CSGP | 1,057,352.00 | $29.75 | 417.90M | $12.43B | $140.00M | $1.63B | $10.94B | -$72.00M | -0.66% | -2.67% | $1.37B | $1.32B | -64.98% | -65.42% | 41.31% | 71.41% | No | ey<=0_or_missing;roic<=0_or_missing | -$1.49B | 1.28% | — |
| HPE | 1,645,590.00 | $44.58 | 1.32B | $58.99B | $26.36B | $5.77B | $79.57B | -$437.00M | -0.55% | -6.88% | $351.00M | $6.00B | 114.00% | 208.06% | 50.56% | 26.57% | No | ey<=0_or_missing;roic<=0_or_missing | $20.58B | 33.12% | — |
| PSX | 1,534,701.00 | $208.87 | 660.92M | $138.05B | $2.14B | $1.12B | $139.07B | -$691.00M | -0.50% | -2.66% | $3.94B | $22.02B | 66.86% | 153.48% | 30.40% | 17.28% | No | ey<=0_or_missing;roic<=0_or_missing | $1.02B | 1.54% | — |
| INTC | 50,863.00 | $97.06 | 5.02B | $487.53B | $49.08B | $14.27B | $522.35B | -$2.21B | -0.42% | -1.96% | $32.11B | $80.86B | 325.70% | 71.09% | 77.06% | 32.57% | No | ey<=0_or_missing;roic<=0_or_missing | $34.82B | 9.40% | — |
| LITE | 1,633,978.00 | $765.55 | 71.70M | $54.89B | $2.42B | $520.70M | $56.79B | -$180.10M | -0.32% | -10.25% | $1.32B | $433.30M | 645.86% | 827.83% | 89.81% | 33.63% | No | ey<=0_or_missing;roic<=0_or_missing | $1.90B | 4.26% | — |
| TTWO | 946,581.00 | $238.98 | 185.40M | $44.31B | $1.73B | $1.55B | $44.49B | -$104.20M | -0.23% | -9.87% | $610.70M | $445.40M | 2.16% | 38.86% | 30.86% | 27.68% | No | ey<=0_or_missing;roic<=0_or_missing | $187.50M | 3.89% | — |
| DDOG | 1,561,550.00 | $263.26 | 78.18M | $20.58B | $2.91B | $401.31M | $23.09B | -$44.37M | -0.19% | -1.07% | $3.79B | $338.09M | 83.91% | 144.30% | 64.42% | 48.62% | No | ey<=0_or_missing;roic<=0_or_missing | $2.51B | 12.61% | — |
| AXON | 1,069,183.00 | $528.36 | 80.57M | $42.57B | $1.89B | $1.20B | $43.26B | -$62.08M | -0.14% | -2.41% | $2.24B | $330.98M | -29.16% | 193.66% | 58.39% | 60.28% | No | ey<=0_or_missing;roic<=0_or_missing | $690.13M | 4.37% | — |
| DD | 1,666,700.00 | $135.98 | 734.20M | $99.84B | $7.92B | $715.00M | $107.04B | -$66.00M | -0.06% | -0.50% | $3.27B | $9.98B | 45.51% | 36.40% | 30.91% | 17.64% | No | ey<=0_or_missing;roic<=0_or_missing | $7.20B | 7.40% | — |
| DOC | 765,880.00 | $22.28 | 695.26M | $15.49B | $9.85B | $467.46M | $24.87B | $9.44M | 0.04% | — | — | — | 21.38% | -36.31% | 29.82% | 18.53% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $9.38B | 39.59% | 2,636.39 |
| HAS | 46,080.00 | $81.57 | 220.29M | $17.97B | $5.16B | $4.58B | $18.55B | $11.10M | 0.06% | 1.16% | $712.60M | $247.80M | 5.67% | -16.89% | 28.40% | 28.39% | Yes | — | $576.65M | 27.81% | 1,670.76 |
| COHR | 820,318.00 | $285.73 | 212.34M | $60.67B | $3.88B | $909.20M | $63.64B | $96.12M | 0.15% | 3.54% | $2.13B | $582.79M | 184.93% | 297.51% | 77.28% | 35.12% | Yes | — | $2.97B | 6.09% | 662.06 |
| MAA | 912,595.00 | $133.76 | 116.35M | $15.56B | $6.14B | $60.26M | $21.64B | $37.28M | 0.17% | — | — | — | -11.22% | -26.71% | 19.62% | 21.30% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $6.08B | 28.36% | 580.35 |
| RF | 1,281,761.00 | $31.13 | 893.88M | $27.83B | $4.13B | $3.54B | $28.42B | $53.00M | 0.19% | — | — | $1.66B | 27.01% | 55.42% | 25.02% | 19.22% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $596.00M | 14.54% | 536.27 |
| CRL | 1,100,682.00 | $220.95 | 48.17M | $10.64B | $1.61B | $213.77M | $12.04B | $25.16M | 0.21% | 1.27% | $326.73M | $1.66B | 41.00% | -42.48% | 45.99% | 33.88% | Yes | — | $1.40B | 13.38% | 478.48 |
| ON | 1,097,864.00 | $86.70 | 391.87M | $33.98B | $2.98B | $2.15B | $34.81B | $84.20M | 0.24% | 1.07% | $4.54B | $3.37B | 45.94% | 125.55% | 62.65% | 35.26% | Yes | — | $832.90M | 8.56% | 413.40 |
| VTR | 740,260.00 | $96.24 | 486.10M | $46.78B | $13.01B | $741.07M | $59.05B | $204.32M | 0.35% | — | — | — | 47.22% | 61.88% | 20.26% | 12.52% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $12.27B | 22.03% | 289.02 |
| GEV | 1,996,810.00 | $1,079.85 | 268.72M | $290.18B | $50.72B | $8.85B | $332.05B | $1.39B | 0.42% | — | -$756.00M | — | 89.39% | — | 51.95% | 24.57% | No | missing_ppe;roic_inputs_missing;roic<=0_or_missing | $41.87B | 15.27% | 239.23 |
| PANW | 1,327,567.00 | $348.66 | 813.00M | $283.46B | $1.99B | $2.27B | $283.18B | $1.24B | 0.44% | — | -$465.20M | $387.30M | 77.63% | 438.43% | 41.33% | 36.01% | No | bad_roic_denom;roic<=0_or_missing | -$277.10M | 0.70% | 227.84 |
| INVH | 1,687,229.00 | $30.08 | 593.98M | $17.86B | $8.38B | $129.97M | $26.11B | $118.21M | 0.45% | — | — | $56.61M | -6.77% | -24.98% | 21.38% | 25.18% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $8.25B | 32.09% | 220.92 |
| C | 831,001.00 | $128.58 | 29.05B | $3.74T | $315.83B | $188.10B | $3.86T | $19.83B | 0.51% | — | — | — | 38.12% | 85.17% | 28.59% | 14.76% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $127.72B | 8.18% | 194.82 |
| AES | 874,761.00 | $14.79 | 713.14M | $10.55B | $8.49B | $1.38B | $17.66B | $96.00M | 0.54% | 0.27% | -$1.99B | $37.82B | 12.13% | -43.01% | 34.77% | 18.98% | Yes | — | $7.11B | 48.09% | 183.93 |
| KLAC | 319,201.00 | $207.60 | 132.02M | $27.41B | $5.88B | $2.08B | $31.21B | $173.01M | 0.55% | 2.20% | $6.61B | $1.25B | 121.54% | 561.10% | 57.59% | 31.19% | Yes | — | $3.81B | 18.85% | 180.41 |
| D | 715,957.00 | $70.44 | 879.00M | $61.92B | $49.41B | $250.00M | $111.08B | $756.00M | 0.68% | 0.99% | -$2.37B | $78.97B | 22.28% | -6.76% | 20.67% | 10.72% | Yes | — | $49.16B | 44.48% | 146.93 |
| VICI | 1,705,696.00 | $26.83 | 1.07B | $28.69B | $16.77B | $563.48M | $44.90B | $321.02M | 0.72% | — | — | $68.05M | -18.29% | -15.77% | 18.22% | 23.58% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $16.21B | 37.36% | 139.86 |
| PLD | 1,045,609.00 | $147.46 | 932.28M | $137.48B | $35.04B | $1.15B | $171.37B | $1.63B | 0.95% | — | — | $221.70M | 38.56% | 15.74% | 22.31% | 10.31% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $33.89B | 20.45% | 105.36 |
| AXP | 4,962.00 | $352.30 | 682.00M | $240.27B | $56.39B | $654.00M | $296.00B | $2.84B | 0.96% | — | — | $6.12B | 11.72% | 102.93% | 26.39% | 24.06% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $55.73B | 19.05% | 104.19 |
| FTV | 1,659,166.00 | $61.06 | 305.60M | $18.66B | $4.11B | $375.50M | $22.39B | $225.50M | 1.01% | — | -$640.90M | $269.80M | 19.09% | 15.00% | 26.14% | 13.40% | No | bad_roic_denom;roic<=0_or_missing | $3.73B | 18.34% | 99.28 |
| DLR | 1,297,996.00 | $175.81 | 348.92M | $61.34B | $2.94B | $3.45B | $60.83B | $658.49M | 1.08% | — | — | — | -0.54% | 11.50% | 23.93% | 17.83% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | -$511.44M | 4.83% | 92.38 |
| GM | 1,467,858.00 | $75.85 | 902.00M | $68.42B | $218.12B | $20.95B | $265.59B | $2.91B | 1.10% | 4.79% | $15.43B | $45.25B | 42.55% | 28.62% | 34.77% | 16.20% | Yes | — | $197.17B | 82.13% | 91.30 |
| LUV | 92,380.00 | $48.35 | 746.00M | $36.07B | $5.20B | $3.23B | $38.04B | $428.00M | 1.13% | 2.86% | -$5.28B | $20.25B | 32.57% | -8.74% | 44.69% | 33.78% | Yes | — | $1.97B | 13.67% | 88.87 |
| FIS | 1,136,893.00 | $42.24 | 640.00M | $27.04B | $11.64B | $599.00M | $38.07B | $529.00M | 1.39% | — | -$3.13B | $691.00M | -47.68% | -70.87% | 31.77% | 53.97% | No | bad_roic_denom;roic<=0_or_missing | $11.04B | 30.56% | 71.98 |
| OMC | 29,989.00 | $82.38 | 313.10M | $25.79B | $9.77B | $5.32B | $30.25B | $444.70M | 1.47% | — | -$2.07B | $585.20M | 16.26% | 3.45% | 35.15% | 18.66% | No | bad_roic_denom;roic<=0_or_missing | $4.46B | 32.31% | 68.02 |
| O | 726,728.00 | $65.18 | 932.47M | $60.77B | $3.98B | $434.84M | $64.31B | $1.16B | 1.80% | — | — | — | 15.64% | -2.94% | 16.70% | 11.86% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $3.54B | 6.18% | 55.68 |
| FANG | 1,539,838.00 | $195.37 | 281.31M | $54.96B | $14.49B | $104.00M | $69.34B | $1.27B | 1.83% | 1.92% | -$2.69B | $68.62B | 38.63% | 117.49% | 30.94% | 19.53% | Yes | — | $14.38B | 20.89% | 54.77 |
| SRE | 1,032,208.00 | $90.75 | 653.34M | $59.29B | $30.86B | $29.00M | $90.12B | $1.79B | 1.99% | 2.95% | $12.94B | $47.78B | 18.95% | 36.02% | 19.68% | 12.65% | Yes | — | $30.83B | 34.24% | 50.37 |
| PSA | 1,393,311.00 | $315.54 | 175.72M | $55.45B | $10.25B | $318.10M | $65.38B | $1.42B | 2.18% | — | — | — | 11.29% | 0.57% | 23.66% | 17.11% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $9.94B | 15.68% | 45.94 |
| ARES | 1,176,948.00 | $121.72 | 313.17M | $38.12B | $19.93B | $152.20M | $57.90B | $1.29B | 2.22% | — | — | — | -33.55% | 87.67% | 42.42% | 49.94% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $19.78B | 34.42% | 44.99 |
| CVS | 64,803.00 | $107.55 | 1.27B | $136.91B | $77.21B | $8.45B | $205.67B | $4.66B | 2.27% | — | -$13.98B | $12.87B | 69.91% | 31.45% | 30.80% | 16.44% | No | bad_roic_denom;roic<=0_or_missing | $68.76B | 37.54% | 44.13 |
| COF | 927,628.00 | $206.92 | 615.86M | $127.43B | $31.38B | $62.09B | $96.72B | $2.28B | 2.36% | — | — | $5.60B | -5.08% | 25.52% | 32.20% | 31.73% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | -$30.72B | 32.44% | 42.40 |
| EG | 1,095,073.00 | $379.17 | 74.50M | $28.25B | $47.05B | $656.10M | $74.65B | $1.89B | 2.53% | — | — | — | 13.52% | 52.34% | 23.75% | 16.43% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $46.40B | 63.04% | 39.56 |
| IBKR | 1,381,197.00 | $91.68 | 63.99M | $5.87B | $182.77B | $4.96B | $183.67B | $4.77B | 2.60% | — | — | $60.00M | 54.27% | 464.62% | 38.87% | 18.78% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $177.81B | 99.51% | 38.50 |
| MCK | 927,653.00 | $831.01 | 280.00M | $232.68B | $7.03B | $3.98B | $235.74B | $6.21B | 2.64% | — | -$9.81B | $2.67B | 17.00% | 337.47% | 30.10% | 27.17% | No | bad_roic_denom;roic<=0_or_missing | $3.06B | 2.98% | 37.95 |
| ABBV | 1,551,152.00 | $253.09 | 1.84B | $466.65B | $70.56B | $5.23B | $531.98B | $15.07B | 2.83% | — | -$14.23B | $5.63B | 32.23% | 115.16% | 26.01% | 19.23% | No | bad_roic_denom;roic<=0_or_missing | $65.33B | 13.26% | 35.29 |
| FICO | 814,547.00 | $1,264.97 | 23.30M | $29.47B | $3.07B | $134.14M | $32.40B | $924.85M | 2.85% | — | -$144.05M | $67.71M | -17.07% | 144.34% | 50.11% | 50.93% | No | bad_roic_denom;roic<=0_or_missing | $2.94B | 9.48% | 35.04 |
| APP | 1,751,008.00 | $428.35 | 336.29M | $144.05B | $3.51B | $2.49B | $145.08B | $4.15B | 2.86% | — | $3.10B | — | 17.75% | 537.43% | 72.82% | 49.99% | No | missing_ppe;roic_inputs_missing;roic<=0_or_missing | $1.03B | 2.42% | 34.94 |
| UDR | 74,208.00 | $39.72 | 325.89M | $12.95B | $5.82B | $1.22M | $18.77B | $553.61M | 2.95% | — | — | — | -2.25% | -24.01% | 20.75% | 18.88% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $5.82B | 31.02% | 33.90 |
| MDLZ | 1,103,982.00 | $60.27 | 1.74B | $105.10B | $19.53B | $4.47B | $120.15B | $3.55B | 2.95% | — | -$8.91B | $8.48B | -13.65% | -4.26% | 23.42% | 27.19% | No | bad_roic_denom;roic<=0_or_missing | $15.05B | 16.25% | 33.87 |
| Q | 2,058,873.00 | $134.55 | 209.44M | $28.18B | $4.12B | $915.00M | $31.39B | $962.00M | 3.06% | — | $1.28B | — | — | — | — | — | No | missing_ppe;roic_inputs_missing;roic<=0_or_missing | $3.21B | 13.14% | 32.63 |
| KIM | 879,101.00 | $26.03 | 674.40M | $17.56B | $7.72B | $211.65M | $25.07B | $770.82M | 3.08% | — | — | $6.71B | 20.20% | 21.55% | 18.66% | 13.21% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $7.51B | 30.79% | 32.52 |
| BNY | 1,390,777.00 | $157.25 | 688.24M | $108.23B | $31.87B | $5.11B | $134.99B | $4.17B | 3.09% | — | — | $3.58B | 60.59% | 212.75% | 21.00% | 10.15% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $26.76B | 23.61% | 32.36 |
| HLT | 1,585,689.00 | $323.38 | 228.33M | $73.84B | $12.38B | $918.00M | $85.30B | $2.69B | 3.16% | — | -$1.51B | $684.00M | 18.80% | 156.96% | 23.26% | 10.33% | No | bad_roic_denom;roic<=0_or_missing | $11.47B | 14.52% | 31.68 |
| ROL | 84,839.00 | $44.75 | 481.46M | $21.55B | $486.15M | $100.00M | $21.93B | $726.07M | 3.31% | — | -$312.84M | $126.19M | -19.76% | 26.56% | 25.40% | 36.37% | No | bad_roic_denom;roic<=0_or_missing | $386.14M | 2.22% | 30.21 |
| ETR | 65,984.00 | $112.21 | 587.82M | $65.96B | $32.65B | $1.93B | $96.68B | $3.20B | 3.31% | — | -$2.02B | $481.59M | 32.73% | 117.80% | 20.13% | 10.97% | No | bad_roic_denom;roic<=0_or_missing | $30.72B | 33.77% | 30.19 |
| MSCI | 1,408,198.00 | $624.45 | 72.90M | $45.52B | $6.20B | $515.33M | $51.21B | $1.71B | 3.35% | — | -$184.94M | $87.30M | 7.63% | 11.52% | 29.69% | 18.07% | No | bad_roic_denom;roic<=0_or_missing | $5.69B | 12.11% | 29.88 |
| ADSK | 769,397.00 | $217.65 | 212.00M | $46.14B | $2.50B | $2.25B | $46.39B | $1.58B | 3.40% | — | -$866.00M | $121.00M | -25.50% | -25.44% | 33.75% | 42.56% | No | bad_roic_denom;roic<=0_or_missing | $251.00M | 5.39% | 29.40 |
| EQR | 906,107.00 | $68.93 | 374.67M | $25.83B | $8.24B | $55.90M | $34.01B | $1.16B | 3.41% | — | — | — | 2.46% | -16.35% | 20.58% | 15.16% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $8.19B | 24.23% | 29.31 |
| MS | 895,421.00 | $210.97 | 1.58B | $333.25B | $365.92B | $111.69B | $587.48B | $21.95B | 3.74% | — | — | $6.37B | 49.73% | 127.46% | 27.12% | 19.28% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $254.23B | 62.29% | 26.76 |
| FRT | 34,903.00 | $125.63 | 86.39M | $10.85B | $4.96B | $107.42M | $15.71B | $602.20M | 3.83% | — | — | — | 32.06% | 4.40% | 17.49% | 7.60% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $4.86B | 31.60% | 26.09 |
| WRB | 11,544.00 | $72.76 | 372.70M | $27.12B | $34.36B | $2.54B | $58.94B | $2.28B | 3.87% | — | — | $596.24M | 6.80% | 114.65% | 21.85% | 19.02% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $31.82B | 58.30% | 25.84 |
| HIG | 874,766.00 | $140.50 | 326.73M | $45.91B | $10.91B | $177.00M | $56.64B | $2.26B | 4.00% | — | — | $931.00M | 14.85% | 121.92% | 19.23% | 12.26% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $10.74B | 19.27% | 25.02 |
| EXR | 1,289,490.00 | $147.30 | 211.20M | $31.11B | $2.87B | $138.92M | $33.84B | $1.41B | 4.17% | — | — | $65.15M | 0.02% | -15.67% | 25.42% | 16.70% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $2.73B | 8.49% | 23.96 |
| COR | 1,140,859.00 | $304.52 | 194.56M | $59.25B | $7.78B | $4.36B | $62.67B | $2.63B | 4.19% | — | -$5.58B | $2.54B | 3.44% | 163.54% | 30.72% | 32.56% | No | bad_roic_denom;roic<=0_or_missing | $3.42B | 12.41% | 23.84 |
| MAR | 1,048,286.00 | $366.93 | 265.86M | $97.55B | $378.00M | $358.00M | $97.57B | $4.14B | 4.24% | — | -$4.81B | $1.95B | 35.10% | 158.82% | 26.46% | 12.82% | No | bad_roic_denom;roic<=0_or_missing | $20.00M | 0.39% | 23.56 |
| BLK | 2,012,383.00 | $1,056.07 | 155.36M | $164.08B | $12.77B | $11.47B | $165.38B | $7.04B | 4.26% | — | — | $1.26B | -4.46% | 15.30% | 26.54% | 23.26% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $1.30B | 7.72% | 23.47 |
| UNH | 731,766.00 | $421.85 | 908.00M | $383.04B | $78.39B | $24.36B | $437.06B | $18.96B | 4.34% | — | -$24.32B | $10.76B | 46.44% | 1.40% | 39.48% | 29.98% | No | bad_roic_denom;roic<=0_or_missing | $54.02B | 17.94% | 23.05 |
| AEP | 4,904.00 | $130.90 | 545.16M | $71.36B | $50.52B | $197.00M | $121.68B | $5.32B | 4.37% | — | -$7.26B | $736.00M | 23.57% | 53.26% | 18.95% | 9.74% | No | bad_roic_denom;roic<=0_or_missing | $50.32B | 41.52% | 22.88 |
| TRV | 86,312.00 | $368.46 | 208.60M | $76.86B | $6.16B | $842.00M | $82.18B | $3.64B | 4.43% | — | — | — | 40.74% | 139.12% | 20.36% | 8.58% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $5.32B | 7.50% | 22.57 |
| SPGI | 64,040.00 | $448.42 | 296.00M | $132.73B | $13.81B | $1.75B | $144.79B | $6.48B | 4.47% | — | -$1.34B | $278.00M | -9.78% | 15.11% | 30.00% | 30.73% | No | bad_roic_denom;roic<=0_or_missing | $12.06B | 9.54% | 22.35 |
| VRSN | 1,014,473.00 | $277.61 | 91.10M | $25.29B | $0.00 | $307.90M | $24.98B | $1.12B | 4.49% | — | -$680.60M | $213.70M | -1.16% | 21.14% | 28.98% | 30.88% | No | bad_roic_denom;roic<=0_or_missing | -$307.90M | 0.00% | 22.29 |
| TXT | 217,346.00 | $90.76 | 173.86M | $15.78B | $10.25B | $1.26B | $24.77B | $1.14B | 4.59% | — | — | $2.48B | 6.33% | 33.63% | 26.11% | 14.71% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $8.99B | 41.39% | 21.79 |
| DE | 315,189.00 | $585.18 | 270.40M | $158.23B | $46.68B | $8.28B | $196.64B | $9.04B | 4.60% | — | — | $5.97B | 17.24% | 65.17% | 30.84% | 20.13% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $38.41B | 23.74% | 21.75 |
| L | 60,086.00 | $114.61 | 336.62M | $38.58B | $11.55B | $495.00M | $49.64B | $2.28B | 4.60% | — | — | $10.70B | 24.33% | 108.18% | 16.26% | 8.05% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $11.06B | 23.27% | 21.74 |
| ESS | 920,522.00 | $294.00 | 64.31M | $18.91B | $638.96M | $76.24M | $19.47B | $899.32M | 4.62% | — | — | — | 2.43% | -9.30% | 21.26% | 18.10% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $562.72M | 3.28% | 21.65 |
| ROP | 882,835.00 | $362.84 | 102.40M | $37.15B | $10.01B | $297.40M | $46.86B | $2.24B | 4.77% | — | -$1.80B | $156.90M | -33.59% | -24.78% | 26.50% | 44.04% | No | bad_roic_denom;roic<=0_or_missing | $9.71B | 21.35% | 20.96 |
| CRM | 1,108,524.00 | $173.77 | 929.00M | $161.43B | $18.44B | $7.33B | $172.54B | $8.33B | 4.83% | — | -$8.90B | $2.46B | -33.13% | -28.46% | 39.30% | 44.45% | No | bad_roic_denom;roic<=0_or_missing | $11.11B | 10.69% | 20.71 |
| SW | 2,005,951.00 | $43.14 | 524.46M | $22.63B | $13.57B | $892.00M | $35.30B | $1.72B | 4.87% | — | $3.38B | — | -6.38% | -23.62% | 42.61% | 32.88% | No | missing_ppe;roic_inputs_missing;roic<=0_or_missing | $12.68B | 38.44% | 20.54 |
| PCAR | 75,362.00 | $124.33 | 526.30M | $65.43B | — | $3.44B | $62.00B | $3.02B | 4.88% | — | — | $4.51B | 32.20% | 111.18% | 27.67% | 15.55% | No | missing_debt;missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | — | — | 20.51 |
| IQV | 1,478,242.00 | $203.95 | 166.90M | $34.04B | $12.11B | $1.98B | $44.17B | $2.18B | 4.94% | — | -$2.09B | $533.00M | 24.93% | -17.97% | 42.58% | 35.87% | No | bad_roic_denom;roic<=0_or_missing | $10.13B | 27.42% | 20.24 |
| HST | 1,070,750.00 | $24.06 | 684.90M | $16.48B | $1.27B | $768.00M | $16.98B | $855.00M | 5.03% | — | — | $10.64B | 49.81% | 40.78% | 24.66% | 10.52% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $506.00M | 7.50% | 19.87 |
