OOutlytic
Outlytic / MAGIC Screen / Short Candidate Research List

Short Candidate Research List

Companies with expensive, weak, leveraged, or broken fundamental profiles.
Published 2026-07-25T05:15:19.291540+00:00 · source as of 2026-07-25T05:15:18.307701+00:00 · universe sp500 · 180 rows
Reset
Ticker CIK Last Close Shares Out Market Cap Total Debt Cash Enterprise Value EBIT Earnings Yield ROIC Net Working Capital Net Ppe Stock Ret 1Y Stock Ret 5Y Vol 1Y Max Dd 1Y Eligible Reasons Net Debt Debt To Ev Ev EBIT
REG 910,606.00 $82.14 183.09M $15.04B $4.74B $36.85M $19.74B $1.12B 5.69% $12.73M 17.51% 24.10% 16.29% 9.01% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $4.70B 24.01% 17.57
ACGL 947,484.00 $101.81 359.00M $36.55B $55.03B $993.00M $90.59B $5.16B 5.69% 14.83% 165.27% 20.79% 14.08% No missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing $54.04B 60.75% 17.56
EXPE 1,324,424.00 $264.91 114.48M $30.33B $7.85B $5.41B $32.77B $1.87B 5.71% -$4.46B $2.45B 45.49% 58.30% 47.74% 37.44% No bad_roic_denom;roic<=0_or_missing $2.44B 23.97% 17.51
GS 886,982.00 $1,055.00 294.57M $310.78B $236.03B $164.26B $382.54B $21.85B 5.71% $7.47B 49.47% 177.27% 30.48% 19.84% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $71.77B 61.70% 17.51
PNC 713,676.00 $250.11 523.00M $130.81B $57.10B $39.71B $148.20B $8.49B 5.73% $8.94B 27.61% 30.33% 21.75% 17.21% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $17.39B 38.53% 17.46
KKR 1,404,912.00 $96.96 889.41M $86.24B $36.91B $5.36B $117.79B $7.10B 6.03% $760.61M -34.31% 60.37% 37.14% 44.87% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $31.55B 31.34% 16.59
KEY 91,576.00 $23.34 1.26B $29.33B $9.92B $1.29B $37.96B $2.30B 6.07% $882.00M 27.05% 14.30% 23.82% 18.57% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $8.63B 26.12% 16.48
CFG 759,944.00 $71.54 426.02M $30.48B $11.22B $4.07B $37.63B $2.33B 6.19% $915.00M 46.53% 55.95% 26.53% 18.32% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $7.15B 29.83% 16.16
AFL 4,977.00 $124.27 510.53M $63.44B $8.41B $6.25B $65.61B $4.16B 6.34% $351.00M 22.53% 131.54% 17.15% 9.59% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $2.16B 12.82% 15.78
BAC 70,858.00 $60.47 7.13B $431.18B $317.82B $161.56B $587.44B $37.70B 6.42% $12.52B 28.62% 48.84% 21.69% 18.39% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $156.26B 54.10% 15.58
SCHW 316,709.00 $102.61 1.99B $204.70B $18.91B $46.03B $177.58B $11.46B 6.45% $2.88B 10.21% 43.09% 25.21% 20.39% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing -$27.12B 10.65% 15.50
STT 93,751.00 $182.61 276.92M $50.57B $11.53B $4.43B $57.67B $3.73B 6.47% $2.40B 69.90% 116.57% 24.23% 11.79% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $7.10B 20.00% 15.46
MO 764,180.00 $74.23 1.67B $124.28B $27.28B $4.47B $147.09B $9.90B 6.73% -$3.22B $1.71B 28.03% 56.31% 23.60% 19.15% No bad_roic_denom;roic<=0_or_missing $22.80B 18.55% 14.86
MTB 36,270.00 $249.35 179.44M $44.74B $10.91B $1.42B $54.23B $3.69B 6.81% $1.63B 27.48% 74.15% 21.76% 17.55% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $9.49B 20.12% 14.69
GL 320,335.00 $184.30 92.22M $17.00B $1.63B $61.71M $18.56B $1.27B 6.81% $369.53M 51.56% 95.03% 20.46% 11.04% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $1.57B 8.78% 14.67
BX 1,393,818.00 $123.75 751.54M $93.00B $12.58B $2.63B $102.95B $7.17B 6.97% $521.19M -28.26% 21.41% 34.87% 45.88% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $9.95B 12.22% 14.35
AMP 820,027.00 $527.79 120.61M $63.66B $2.25B $2.32B $63.59B $4.50B 7.08% $744.00M -2.23% 109.73% 25.78% 21.10% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing -$69.00M 3.54% 14.12
USB 36,104.00 $63.16 1.60B $101.06B $39.83B $8.25B $132.63B $9.52B 7.18% $3.86B 39.70% 9.69% 22.37% 16.21% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $31.58B 30.03% 13.94
BXP 1,037,540.00 $67.82 158.68M $10.76B $3.30B $1.48B $12.58B $908.11M 7.22% -1.75% -42.87% 28.53% 35.36% No missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing $1.82B 26.23% 13.86
GDDY 1,609,711.00 $94.84 132.66M $12.58B $3.78B $932.40M $15.43B $1.13B 7.31% -$1.15B $145.40M -43.64% 10.11% 40.39% 55.73% No bad_roic_denom;roic<=0_or_missing $2.85B 24.50% 13.69
TFC 92,230.00 $50.97 1.25B $63.51B $41.96B $20.30B $85.18B $6.35B 7.45% $3.17B 13.25% -8.32% 24.22% 21.47% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $21.67B 49.27% 13.42
AIG 5,272.00 $79.79 532.90M $42.52B $9.19B $1.34B $50.37B $3.88B 7.70% $1.37B -1.48% 68.19% 24.42% 16.98% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $7.85B 18.25% 12.98
AIZ 1,267,238.00 $276.09 49.67M $13.71B $2.01B $1.83B $13.89B $1.09B 7.83% $841.70M 46.79% 75.71% 24.07% 12.93% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $172.80M 14.45% 12.77
NTRS 73,124.00 $182.78 185.05M $33.82B $1.42B $5.87B $29.37B $2.34B 7.97% $464.60M 43.85% 57.16% 24.68% 12.87% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing -$4.45B 4.84% 12.55
JPM 19,617.00 $338.91 2.70B $913.77B $267.89B $278.79B $902.87B $72.59B 8.04% $27.73B 16.91% 114.50% 22.04% 15.47% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing -$10.90B 29.67% 12.44
PGR 80,661.00 $212.17 798.00M $169.31B $2.71B $138.00M $171.88B $14.22B 8.27% $783.00M -14.20% 112.42% 26.13% 24.65% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $2.57B 1.58% 12.08
CINF 20,286.00 $181.12 198.30M $35.92B $790.00M $1.14B $35.57B $2.98B 8.38% $219.00M 21.53% 51.17% 21.31% 10.99% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing -$349.00M 2.22% 11.93
CB 896,159.00 $352.89 388.50M $137.10B $17.03B $2.01B $152.11B $13.04B 8.58% $3.50B 28.11% 114.38% 18.75% 9.62% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $15.02B 11.19% 11.66
TROW 1,113,169.00 $116.49 218.56M $25.46B $2.29B $3.38B $24.37B $2.19B 8.98% $845.30M 9.47% -44.82% 24.45% 22.71% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing -$1.09B 9.39% 11.13
GEN 849,399.00 $26.69 598.00M $15.96B $8.38B $1.01B $23.33B $2.12B 9.09% -$1.63B $71.00M -11.43% -2.22% 34.29% 44.37% No bad_roic_denom;roic<=0_or_missing $7.37B 35.90% 11.01
APO 1,858,681.00 $117.94 576.51M $67.99B $13.36B $8.98B $72.38B $6.68B 9.23% -24.42% 92.34% 35.70% 35.73% No missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing $4.38B 18.46% 10.84
CI 1,739,940.00 $284.25 263.46M $74.89B $31.46B $7.68B $98.68B $9.20B 9.32% -$8.53B $3.65B -4.70% 20.84% 33.41% 21.41% No bad_roic_denom;roic<=0_or_missing $23.79B 31.88% 10.73
WFC 72,971.00 $86.33 3.06B $264.54B $174.71B $172.59B $266.66B $25.20B 9.45% $9.31B 8.31% 95.49% 26.54% 23.83% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $2.12B 65.52% 10.58
DHI 882,184.00 $144.72 284.94M $41.24B $10.73B $2.99B $48.98B $4.74B 9.68% $578.90M 9.93% 62.55% 39.23% 27.99% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $7.74B 21.90% 10.33
MET 1,099,219.00 $93.01 646.02M $60.09B $23.69B $22.03B $61.75B $6.14B 9.94% 20.28% 56.16% 23.93% 18.33% No missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing $1.66B 38.37% 10.06
RJF 720,005.00 $168.33 194.64M $32.76B $1.19B $11.39B $22.57B $2.28B 10.10% $670.00M 5.55% 88.42% 25.26% 20.14% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing -$10.20B 5.28% 9.90
HPQ 47,217.00 $24.23 914.00M $22.14B $10.57B $3.69B $29.02B $3.17B 10.94% -$6.80B $3.05B -2.12% -17.07% 40.59% 37.99% No bad_roic_denom;roic<=0_or_missing $6.88B 36.42% 9.14
ALL 899,051.00 $253.63 258.00M $65.44B $7.74B $678.00M $72.50B $13.16B 18.15% $627.00M 31.40% 88.47% 24.47% 11.48% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $7.06B 10.68% 5.51
SYF 1,601,712.00 $73.43 337.00M $24.74B $15.18B $14.97B $24.95B $4.62B 18.52% 4.61% 48.33% 31.08% 27.91% No missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing $209.00M 60.84% 5.40
APA 1,841,666.00 $34.84 352.96M $12.30B $4.49B $516.00M $16.27B $3.09B 18.97% -$450.00M 84.93% 70.70% 45.43% 28.20% No missing_ppe;roic_inputs_missing;roic<=0_or_missing $3.98B 27.61% 5.27
ACN 1,467,373.00 $144.13 -49.01% -53.74% 41.66% 56.87% No skip:no_mcap
ABNB 1,559,720.00 $145.21 4.24% -1.01% 29.97% 21.54% No skip:no_mcap
ARE 1,035,443.00 $49.85 170.54M $8.50B -36.81% -73.84% 44.88% 53.79% No missing_ebit
ADM 7,084.00 $86.02 60.66% 43.37% 26.82% 12.79% No skip:no_mcap
BRK.B No missing CIK
XYZ 1,512,673.00 $79.75 12.75% -67.23% 46.59% 39.48% No skip:no_mcap
BF.B No missing CIK
BG 1,996,862.00 $120.71 64.99% 55.69% 30.97% 20.18% No skip:no_mcap
CPT 906,345.00 $113.02 101.90M $11.52B -0.99% -20.49% 20.03% 16.19% No missing_ebit
CVNA 1,690,820.00 $64.29 -7.13% -0.83% 61.68% 41.21% No skip:no_mcap
CASY 726,958.00 $865.34 36.90M $31.93B 67.81% 342.02% 32.66% 16.07% No missing_ebit
CVX 93,410.00 $189.52 2.44B $462.94B 25.19% 81.74% 22.77% 21.53% No missing_ebit
CME 1,156,375.00 $245.89 -11.49% 16.96% 22.83% 33.05% No skip:no_mcap
CMCSA 1,166,691.00 $23.78 -26.86% -56.44% 29.38% 33.46% No skip:no_mcap
STZ 16,918.00 $134.25 -21.73% -40.72% 30.66% 27.51% No skip:no_mcap
DASH 1,792,789.00 $189.22 -19.49% 6.80% 46.05% 47.97% No skip:no_mcap
ERIE 922,621.00 $225.15 -36.43% 20.67% 34.96% 43.83% No skip:no_mcap
EL 1,001,250.00 $83.40 -3.64% -73.97% 46.40% 43.79% No skip:no_mcap
XOM 2,115,436.00 $148.58 33.06% 142.90% 24.92% 20.65% No skip:no_mcap
FDXF 2,082,247.00 $150.46 No skip:no_mcap
HONA 2,089,271.00 $202.47 No skip:no_mcap
HRL 48,465.00 $25.30 -14.76% -46.22% 30.21% 33.49% No skip:no_mcap
LEN 920,760.00 $82.91 -24.42% -13.21% 37.55% 42.21% No skip:no_mcap
MA 1,141,391.00 $547.52 -1.46% 45.79% 21.82% 21.27% No skip:no_mcap
MKC 63,754.00 $52.25 -27.15% -39.73% 29.72% 37.37% No skip:no_mcap
META 1,326,801.00 $645.85 -7.92% 82.88% 38.60% 33.45% No skip:no_mcap
TAP 24,545.00 $41.64 -17.28% -21.21% 27.67% 29.33% No skip:no_mcap
NKE 320,187.00 $43.47 -40.44% -73.14% 35.60% 48.57% No skip:no_mcap
NVR 906,163.00 $6,455.32 2.80M $18.07B -13.21% 30.10% 27.88% 34.88% No missing_ebit
PFG 1,126,328.00 $112.06 216.45M $24.26B 38.40% 79.30% 22.29% 12.75% No missing_ebit
PRU 1,137,774.00 $117.98 666.31M $78.61B 14.40% 16.10% 23.06% 22.51% No missing_ebit
PHM 822,416.00 $123.20 192.72M $23.74B 12.74% 131.75% 34.85% 22.76% No missing_ebit
RL 1,037,038.00 $376.43 31.50% 225.35% 35.23% 17.67% No skip:no_mcap
TKO 1,973,266.00 $182.79 7.94% 226.99% 32.84% 19.56% No skip:no_mcap
TTD 1,671,933.00 $18.64 -77.11% -76.06% 64.06% 80.69% No skip:no_mcap
UPS 1,090,727.00 $113.19 13.76% -46.94% 30.75% 21.00% No skip:no_mcap
UHS 352,915.00 $150.68 -11.79% -2.58% 32.34% 42.19% No skip:no_mcap
V 1,403,161.00 $360.97 3.19% 51.75% 21.86% 17.35% No skip:no_mcap
WELL 766,704.00 $244.84 704.69M $172.54B 55.33% 179.72% 22.46% 12.61% No missing_ebit
WTW 1,140,536.00 $293.30 -4.37% 30.26% 28.88% 30.81% No skip:no_mcap