Outlytic / MAGIC Screen / Anti-Magic + Reg SHO
| Ticker | CIK | Last Close | Shares Out | Market Cap | Total Debt | Cash | Enterprise Value | EBIT | Earnings Yield | ROIC | Net Working Capital | Net Ppe | Stock Ret 1Y | Stock Ret 5Y | Vol 1Y | Max Dd 1Y | Eligible | Reasons | Net Debt | Debt To Ev | Ev EBIT | Rank Low Ey | Rank Low ROIC | Rank High 1Y | Short Score | Reg SHO Days In Window | Reg SHO Streak | Reg SHO First Seen | Reg SHO Last Seen | Reg SHO Score | Reg SHO Rank | Reg SHO Threshold Latest | Reg SHO Trade Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNC | 1,071,739.00 | $66.14 | 493.77M | $32.66B | $17.54B | $17.89B | $32.31B | -$7.62B | -23.59% | -133.48% | $3.67B | $2.04B | 126.96% | -11.47% | 50.65% | 32.73% | No | ey<=0_or_missing;roic<=0_or_missing | -$345.00M | 54.29% | — | 2 | 1 | 17 | 20.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| SNDK | 2,023,554.00 | $1,390.95 | 148.00M | $205.86B | $1.87B | $1.48B | $206.25B | -$1.38B | -0.67% | -32.19% | $3.66B | $619.00M | 3,250.07% | — | 108.72% | 41.98% | No | ey<=0_or_missing;roic<=0_or_missing | $388.00M | 0.91% | — | 14 | 5 | 1 | 20.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| LITE | 1,633,978.00 | $765.55 | 71.70M | $54.89B | $2.42B | $520.70M | $56.79B | -$180.10M | -0.32% | -10.25% | $1.32B | $433.30M | 645.86% | 827.83% | 89.81% | 33.63% | No | ey<=0_or_missing;roic<=0_or_missing | $1.90B | 4.26% | — | 19 | 8 | 3 | 30.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| MRNA | 1,682,852.00 | $59.49 | 397.00M | $23.62B | $590.00M | $2.60B | $21.61B | -$3.07B | -14.22% | -64.49% | $4.56B | $209.49M | 84.75% | -75.14% | 69.09% | 35.51% | No | ey<=0_or_missing;roic<=0_or_missing | -$2.00B | 2.73% | — | 3 | 2 | 30 | 35.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| INTC | 50,863.00 | $97.06 | 5.02B | $487.53B | $49.08B | $14.27B | $522.35B | -$2.21B | -0.42% | -1.96% | $32.11B | $80.86B | 325.70% | 71.09% | 77.06% | 32.57% | No | ey<=0_or_missing;roic<=0_or_missing | $34.82B | 9.40% | — | 18 | 21 | 7 | 46.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| IVZ | 914,208.00 | $29.67 | 443.30M | $13.15B | $1.83B | $1.04B | $13.94B | -$695.70M | -4.99% | -44.21% | $1.19B | $378.90M | 71.67% | 11.06% | 36.46% | 22.66% | No | ey<=0_or_missing;roic<=0_or_missing | $787.60M | 13.09% | — | 8 | 4 | 37 | 49.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| HPE | 1,645,590.00 | $44.58 | 1.32B | $58.99B | $26.36B | $5.77B | $79.57B | -$437.00M | -0.55% | -6.88% | $351.00M | $6.00B | 114.00% | 208.06% | 50.56% | 26.57% | No | ey<=0_or_missing;roic<=0_or_missing | $20.58B | 33.12% | — | 16 | 12 | 22 | 50.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| CRWD | 1,535,527.00 | $198.32 | 48.13M | $9.54B | $745.47M | $5.23B | $5.06B | -$293.29M | -5.80% | -6.96% | $3.23B | $976.33M | 68.84% | 203.02% | 47.34% | 37.18% | No | ey<=0_or_missing;roic<=0_or_missing | -$4.48B | 14.73% | — | 7 | 11 | 39 | 57.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| COHR | 820,318.00 | $285.73 | 212.34M | $60.67B | $3.88B | $909.20M | $63.64B | $96.12M | 0.15% | 3.54% | $2.13B | $582.79M | 184.93% | 297.51% | 77.28% | 35.12% | Yes | — | $2.97B | 6.09% | 662.06 | 25 | 33 | 13 | 71.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| DDOG | 1,561,550.00 | $263.26 | 78.18M | $20.58B | $2.91B | $401.31M | $23.09B | -$44.37M | -0.19% | -1.07% | $3.79B | $338.09M | 83.91% | 144.30% | 64.42% | 48.62% | No | ey<=0_or_missing;roic<=0_or_missing | $2.51B | 12.61% | — | 21 | 22 | 32 | 75.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| PSX | 1,534,701.00 | $208.87 | 660.92M | $138.05B | $2.14B | $1.12B | $139.07B | -$691.00M | -0.50% | -2.66% | $3.94B | $22.02B | 66.86% | 153.48% | 30.40% | 17.28% | No | ey<=0_or_missing;roic<=0_or_missing | $1.02B | 1.54% | — | 17 | 18 | 41 | 76.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| ALB | 915,913.00 | $118.18 | 117.89M | $13.93B | $3.27B | $613.11M | $16.59B | -$367.08M | -2.21% | -4.52% | $2.21B | $5.91B | 56.03% | -36.97% | 61.42% | 45.19% | No | ey<=0_or_missing;roic<=0_or_missing | $2.65B | 19.70% | — | 9 | 15 | 53 | 77.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| KLAC | 319,201.00 | $207.60 | 132.02M | $27.41B | $5.88B | $2.08B | $31.21B | $173.01M | 0.55% | 2.20% | $6.61B | $1.25B | 121.54% | 561.10% | 57.59% | 31.19% | Yes | — | $3.81B | 18.85% | 180.41 | 35 | 30 | 20 | 85.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| CIEN | 936,395.00 | $379.17 | 141.60M | $53.69B | $688.87M | $1.09B | $53.29B | $197.53M | 0.37% | 7.76% | $2.26B | $286.88M | 347.09% | 568.03% | 69.52% | 40.29% | Yes | — | -$403.09M | 1.29% | 269.77 | 30 | 59 | 6 | 95.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| DVN | 1,090,012.00 | $43.83 | 621.00M | $27.22B | $8.55B | $1.38B | $34.39B | -$2.90B | -8.42% | -11.43% | -$80.00M | $25.42B | 33.71% | 52.72% | 33.65% | 22.70% | No | ey<=0_or_missing;roic<=0_or_missing | $7.17B | 24.87% | — | 5 | 7 | 86 | 98.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| DD | 1,666,700.00 | $135.98 | 734.20M | $99.84B | $7.92B | $715.00M | $107.04B | -$66.00M | -0.06% | -0.50% | $3.27B | $9.98B | 45.51% | 36.40% | 30.91% | 17.64% | No | ey<=0_or_missing;roic<=0_or_missing | $7.20B | 7.40% | — | 23 | 23 | 68 | 114.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| F | 37,996.00 | $14.02 | 3.27B | $45.81B | $291.00M | $23.36B | $22.74B | -$9.17B | -40.32% | -18.15% | $8.60B | $41.93B | 25.78% | -4.00% | 37.11% | 23.39% | No | ey<=0_or_missing;roic<=0_or_missing | -$23.07B | 1.28% | — | 1 | 6 | 109 | 116.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| ON | 1,097,864.00 | $86.70 | 391.87M | $33.98B | $2.98B | $2.15B | $34.81B | $84.20M | 0.24% | 1.07% | $4.54B | $3.37B | 45.94% | 125.55% | 62.65% | 35.26% | Yes | — | $832.90M | 8.56% | 413.40 | 27 | 26 | 67 | 120.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| CRL | 1,100,682.00 | $220.95 | 48.17M | $10.64B | $1.61B | $213.77M | $12.04B | $25.16M | 0.21% | 1.27% | $326.73M | $1.66B | 41.00% | -42.48% | 45.99% | 33.88% | Yes | — | $1.40B | 13.38% | 478.48 | 26 | 28 | 75 | 129.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| WBD | 1,437,107.00 | $25.86 | 2.51B | $64.83B | $32.59B | $4.57B | $92.85B | $738.00M | 0.79% | 9.99% | $706.00M | $6.68B | 101.40% | -12.78% | 45.73% | 21.31% | Yes | — | $28.02B | 35.10% | 125.82 | 41 | 64 | 25 | 130.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| GLW | 24,741.00 | $153.18 | 1.90B | $291.05B | $4.26B | $1.53B | $293.79B | $2.28B | 0.78% | 12.57% | $3.31B | $14.82B | 182.63% | 274.35% | 65.98% | 40.09% | Yes | — | $2.74B | 1.45% | 128.91 | 39 | 85 | 14 | 138.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| VLO | 1,035,002.00 | $313.33 | 673.50M | $211.03B | $9.21B | $4.69B | $215.55B | $3.18B | 1.48% | 8.29% | $9.10B | $29.26B | 116.59% | 337.13% | 36.14% | 12.67% | Yes | — | $4.52B | 4.27% | 67.76 | 58 | 60 | 21 | 139.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| AMD | 2,488.00 | $507.28 | 1.63B | $826.87B | $1.00M | $5.54B | $821.33B | $3.69B | 0.45% | 18.65% | $17.49B | $2.31B | 216.24% | 458.62% | 68.76% | 27.76% | Yes | — | -$5.54B | 0.00% | 222.34 | 33 | 111 | 9 | 153.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| GM | 1,467,858.00 | $75.85 | 902.00M | $68.42B | $218.12B | $20.95B | $265.59B | $2.91B | 1.10% | 4.79% | $15.43B | $45.25B | 42.55% | 28.62% | 34.77% | 16.20% | Yes | — | $197.17B | 82.13% | 91.30 | 47 | 36 | 72 | 155.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| LUV | 92,380.00 | $48.35 | 746.00M | $36.07B | $5.20B | $3.23B | $38.04B | $428.00M | 1.13% | 2.86% | -$5.28B | $20.25B | 32.57% | -8.74% | 44.69% | 33.78% | Yes | — | $1.97B | 13.67% | 88.87 | 50 | 31 | 88 | 169.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| MU | 723,125.00 | $865.46 | 1.13B | $977.10B | $12.09B | $9.64B | $979.56B | $9.77B | 1.00% | 21.41% | $17.39B | $28.24B | 664.14% | 987.81% | 76.25% | 30.31% | Yes | — | $2.45B | 1.23% | 100.26 | 44 | 127 | 2 | 173.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| FANG | 1,539,838.00 | $195.37 | 281.31M | $54.96B | $14.49B | $104.00M | $69.34B | $1.27B | 1.83% | 1.92% | -$2.69B | $68.62B | 38.63% | 117.49% | 30.94% | 19.53% | Yes | — | $14.38B | 20.89% | 54.77 | 73 | 29 | 77 | 179.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| D | 715,957.00 | $70.44 | 879.00M | $61.92B | $49.41B | $250.00M | $111.08B | $756.00M | 0.68% | 0.99% | -$2.37B | $78.97B | 22.28% | -6.76% | 20.67% | 10.72% | Yes | — | $49.16B | 44.48% | 146.93 | 37 | 25 | 125 | 187.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| DOW | 1,751,788.00 | $30.49 | 791.90M | $24.14B | $15.28B | $3.82B | $35.61B | -$2.51B | -7.05% | -8.07% | $8.88B | $22.25B | 7.13% | -51.77% | 48.61% | 35.47% | No | ey<=0_or_missing;roic<=0_or_missing | $11.47B | 42.91% | — | 6 | 10 | 183 | 199.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| EQIX | 1,101,239.00 | $1,017.05 | 98.62M | $100.30B | $16.63B | $1.73B | $115.21B | $1.85B | 1.60% | 7.45% | $1.23B | $23.58B | 31.14% | 22.60% | 22.89% | 14.17% | Yes | — | $14.91B | 14.44% | 62.34 | 62 | 57 | 97 | 216.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| MRVL | 1,835,632.00 | $194.94 | 847.30M | $165.17B | $5.05B | $2.64B | $167.59B | $1.32B | 0.79% | 31.69% | $3.24B | $935.00M | 170.71% | 240.03% | 75.85% | 40.49% | Yes | — | $2.42B | 3.02% | 126.68 | 40 | 161 | 16 | 217.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| AES | 874,761.00 | $14.79 | 713.14M | $10.55B | $8.49B | $1.38B | $17.66B | $96.00M | 0.54% | 0.27% | -$1.99B | $37.82B | 12.13% | -43.01% | 34.77% | 18.98% | Yes | — | $7.11B | 48.09% | 183.93 | 34 | 24 | 160 | 218.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| TECH | 842,023.00 | $71.64 | 156.52M | $11.21B | $358.50M | $162.19M | $11.41B | $102.25M | 0.90% | 15.08% | $432.45M | $245.72M | 34.43% | -36.53% | 49.71% | 39.34% | Yes | — | $196.31M | 3.14% | 111.58 | 43 | 96 | 83 | 222.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| TSLA | 1,318,605.00 | $369.57 | 3.75B | $1.39T | $8.15B | $16.51B | $1.38T | $4.36B | 0.32% | 5.99% | $36.93B | $35.84B | 15.70% | 61.69% | 44.66% | 29.93% | Yes | — | -$8.36B | 0.59% | 316.73 | 29 | 45 | 149 | 223.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| IFF | 51,253.00 | $77.28 | 255.20M | $19.72B | $6.89B | $590.00M | $26.02B | -$382.00M | -1.47% | -6.71% | $1.66B | $4.03B | 3.00% | -47.99% | 34.78% | 23.12% | No | ey<=0_or_missing;roic<=0_or_missing | $6.30B | 26.48% | — | 11 | 13 | 203 | 227.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| NUE | 73,309.00 | $230.72 | 380.20M | $87.72B | $4.43B | $2.26B | $89.89B | $2.57B | 2.86% | 11.13% | $7.76B | $15.31B | 63.92% | 136.01% | 30.00% | 18.43% | Yes | — | $2.17B | 4.92% | 35.00 | 114 | 71 | 43 | 228.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| MPWR | 1,280,452.00 | $1,328.80 | 49.13M | $65.28B | $662.70M | $1.10B | $64.85B | $728.64M | 1.12% | 29.84% | $1.81B | $627.69M | 86.22% | 243.40% | 52.58% | 24.68% | Yes | — | -$436.60M | 1.02% | 89.00 | 49 | 154 | 29 | 232.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| KEYS | 1,601,046.00 | $314.10 | 171.00M | $53.71B | $2.53B | $1.87B | $54.37B | $876.00M | 1.61% | 26.60% | $2.50B | $795.00M | 92.63% | 99.15% | 42.10% | 17.20% | Yes | — | $661.00M | 4.66% | 62.07 | 63 | 147 | 26 | 236.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| TTWO | 946,581.00 | $238.98 | 185.40M | $44.31B | $1.73B | $1.55B | $44.49B | -$104.20M | -0.23% | -9.87% | $610.70M | $445.40M | 2.16% | 38.86% | 30.86% | 27.68% | No | ey<=0_or_missing;roic<=0_or_missing | $187.50M | 3.89% | — | 20 | 9 | 208 | 237.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| GNRC | 1,474,735.00 | $213.44 | 68.30M | $14.58B | $916.40M | $341.41M | $15.15B | $289.19M | 1.91% | 14.03% | $1.25B | $813.61M | 42.54% | -52.37% | 56.73% | 32.77% | Yes | — | $574.99M | 6.05% | 52.39 | 76 | 89 | 73 | 238.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| APD | 2,969.00 | $296.60 | 222.59M | $66.02B | $5.66B | $1.86B | $69.82B | -$877.00M | -1.26% | -3.25% | $1.61B | $25.34B | 1.03% | 1.91% | 26.54% | 22.90% | No | ey<=0_or_missing;roic<=0_or_missing | $3.80B | 8.11% | — | 13 | 16 | 212 | 241.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| HAS | 46,080.00 | $81.57 | 220.29M | $17.97B | $5.16B | $4.58B | $18.55B | $11.10M | 0.06% | 1.16% | $712.60M | $247.80M | 5.67% | -16.89% | 28.40% | 28.39% | Yes | — | $576.65M | 27.81% | 1,670.76 | 24 | 27 | 191 | 242.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| AKAM | 1,086,222.00 | $123.09 | 145.55M | $17.92B | $6.50B | $930.23M | $23.49B | $566.94M | 2.41% | 15.52% | $1.32B | $2.33B | 57.95% | 6.53% | 56.22% | 30.04% | Yes | — | $5.57B | 27.68% | 41.43 | 96 | 98 | 50 | 244.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| SRE | 1,032,208.00 | $90.75 | 653.34M | $59.29B | $30.86B | $29.00M | $90.12B | $1.79B | 1.99% | 2.95% | $12.94B | $47.78B | 18.95% | 36.02% | 19.68% | 12.65% | Yes | — | $30.83B | 34.24% | 50.37 | 78 | 32 | 136 | 246.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| TPR | 1,116,132.00 | $141.04 | 202.30M | $28.53B | $2.39B | $1.10B | $29.83B | $415.00M | 1.39% | 19.54% | $1.35B | $775.20M | 38.06% | 231.62% | 40.68% | 19.42% | Yes | — | $1.29B | 8.03% | 71.87 | 55 | 117 | 78 | 250.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| JBHT | 728,535.00 | $290.61 | 94.59M | $27.49B | $1.23B | $17.28M | $28.70B | $865.07M | 3.01% | 16.61% | -$331.15M | $5.54B | 90.33% | 75.65% | 38.68% | 15.87% | Yes | — | $1.21B | 4.28% | 33.18 | 122 | 101 | 28 | 251.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| WST | 105,770.00 | $352.32 | 70.90M | $24.98B | $202.90M | $791.30M | $24.39B | $584.90M | 2.40% | 19.18% | $1.32B | $1.73B | 59.00% | -6.30% | 41.17% | 24.83% | Yes | — | -$588.40M | 0.83% | 41.70 | 93 | 115 | 48 | 256.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| KHC | 1,637,459.00 | $25.86 | 1.19B | $30.67B | $21.22B | $2.62B | $49.27B | -$4.67B | -9.48% | -55.56% | $1.35B | $7.05B | -8.07% | -35.01% | 26.29% | 26.71% | No | ey<=0_or_missing;roic<=0_or_missing | $18.60B | 43.06% | — | 4 | 3 | 254 | 261.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| LYB | 1,489,393.00 | $60.74 | 322.77M | $19.61B | $6.36B | $3.44B | $22.52B | -$420.00M | -1.86% | -2.04% | $4.74B | $15.83B | -4.04% | -40.59% | 45.82% | 37.10% | No | ey<=0_or_missing;roic<=0_or_missing | $2.92B | 28.24% | — | 10 | 20 | 234 | 264.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| FLEX | 866,374.00 | $119.94 | 365.69M | $43.86B | $3.81B | $2.39B | $45.28B | $1.37B | 3.02% | 20.06% | $4.32B | $2.50B | 125.54% | 813.66% | 65.28% | 26.42% | Yes | — | $1.42B | 8.42% | 33.10 | 124 | 122 | 18 | 264.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| TER | 97,210.00 | $333.76 | 156.54M | $52.25B | $186.66M | $293.75M | $52.14B | $650.05M | 1.25% | 46.53% | $834.09M | $563.00M | 259.66% | 162.64% | 73.24% | 33.39% | Yes | — | -$107.09M | 0.36% | 80.21 | 52 | 210 | 8 | 270.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| WAT | 1,000,697.00 | $357.58 | 98.17M | $35.10B | $1.41B | $587.83M | $35.92B | $270.52M | 0.75% | 17.45% | $908.15M | $642.05M | 20.43% | -3.27% | 36.23% | 31.32% | Yes | — | $822.17M | 3.92% | 132.80 | 38 | 108 | 128 | 274.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| HUM | 49,071.00 | $398.25 | 198.72M | $79.14B | $2.60B | $4.20B | $77.54B | $2.70B | 3.49% | 14.52% | $16.39B | $2.23B | 78.15% | -13.10% | 49.82% | 47.54% | Yes | — | -$1.60B | 3.35% | 28.68 | 150 | 93 | 35 | 278.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| STLD | 1,022,671.00 | $230.49 | 144.44M | $33.29B | $4.25B | $769.88M | $36.77B | $1.48B | 4.01% | 11.41% | $4.36B | $8.57B | 75.75% | 266.73% | 34.99% | 22.06% | Yes | — | $3.48B | 11.55% | 24.91 | 181 | 72 | 36 | 289.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| TXN | 97,476.00 | $284.07 | 1.74B | $494.57B | $14.55B | $3.23B | $505.89B | $6.02B | 1.19% | 26.29% | $10.59B | $12.32B | 31.16% | 48.01% | 43.75% | 29.22% | Yes | — | $11.32B | 2.88% | 83.99 | 51 | 146 | 96 | 293.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| CMI | 26,172.00 | $641.86 | 222.50M | $142.81B | $1.67B | $2.10B | $142.38B | $4.03B | 2.83% | 28.20% | $7.32B | $6.96B | 84.35% | 163.84% | 35.60% | 15.51% | Yes | — | -$432.00M | 1.17% | 35.37 | 112 | 151 | 31 | 294.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| NEE | 753,308.00 | $88.06 | 2.08B | $183.61B | $94.60B | $2.81B | $275.39B | $8.28B | 3.01% | 5.63% | -$9.23B | $156.20B | 17.13% | 17.27% | 22.79% | 14.53% | Yes | — | $91.78B | 34.35% | 33.26 | 121 | 41 | 143 | 305.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| ANET | 1,596,532.00 | $170.36 | 1.26B | $214.52B | $98.79M | $1.96B | $212.65B | $3.86B | 1.81% | 34.39% | $11.01B | $203.10M | 52.13% | 634.90% | 54.92% | 28.33% | Yes | — | -$1.87B | 0.05% | 55.15 | 72 | 175 | 60 | 307.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| AMAT | 6,951.00 | $525.23 | 793.00M | $416.51B | $5.45B | $7.24B | $414.71B | $8.29B | 2.00% | 47.39% | $12.88B | $4.61B | 172.82% | 283.94% | 55.93% | 27.35% | Yes | — | -$1.79B | 1.31% | 50.03 | 79 | 215 | 15 | 309.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| CAT | 18,230.00 | $863.57 | 460.60M | $397.76B | $30.70B | $9.98B | $418.48B | $11.15B | 2.66% | 35.89% | $15.93B | $15.14B | 106.56% | 295.08% | 38.04% | 18.91% | Yes | — | $20.72B | 7.34% | 37.53 | 104 | 181 | 24 | 309.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| ADI | 6,281.00 | $374.41 | 487.09M | $182.37B | $8.15B | $2.50B | $188.02B | $2.93B | 1.56% | 40.85% | $3.86B | $3.32B | 55.38% | 123.46% | 34.91% | 15.99% | Yes | — | $5.65B | 4.33% | 64.11 | 61 | 194 | 55 | 310.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| LRCX | 707,549.00 | $306.76 | 1.25B | $383.62B | $5.31B | $6.39B | $382.53B | $5.90B | 1.54% | 56.99% | $7.95B | $2.41B | 204.36% | 390.49% | 59.13% | 29.21% | Yes | — | -$1.08B | 1.39% | 64.83 | 60 | 243 | 12 | 315.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| STX | 1,137,789.00 | $802.45 | 224.41M | $180.08B | $964.00M | $891.00M | $180.15B | $1.89B | 1.05% | 71.00% | $1.00B | $1.66B | 446.93% | 801.83% | 69.76% | 31.86% | Yes | — | $73.00M | 0.54% | 95.32 | 46 | 267 | 5 | 318.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| XEL | 72,903.00 | $78.67 | 624.16M | $49.10B | $32.08B | $129.00M | $81.06B | $2.58B | 3.19% | 4.06% | -$2.08B | $65.64B | 12.95% | 15.96% | 19.41% | 11.50% | Yes | — | $31.95B | 39.58% | 31.38 | 127 | 35 | 157 | 319.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| WMB | 107,263.00 | $74.16 | 1.26B | $93.59B | $27.82B | $152.00M | $121.26B | $4.20B | 3.46% | 10.72% | -$2.86B | $42.00B | 27.66% | 179.85% | 22.74% | 12.36% | Yes | — | $27.67B | 22.95% | 28.90 | 147 | 68 | 104 | 319.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| VRT | 1,674,101.00 | $291.77 | 383.95M | $112.03B | $2.93B | $1.73B | $113.23B | $1.83B | 1.62% | 54.88% | $2.41B | $921.80M | 122.53% | 963.71% | 61.40% | 25.32% | Yes | — | $1.21B | 2.59% | 61.89 | 64 | 239 | 19 | 322.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| BAX | 10,456.00 | $22.22 | 683.49M | $15.18B | $9.44B | $1.97B | $22.66B | -$308.00M | -1.36% | -4.52% | $3.90B | $2.91B | -20.35% | -72.51% | 47.46% | 45.93% | No | ey<=0_or_missing;roic<=0_or_missing | $7.47B | 41.66% | — | 12 | 14 | 298 | 324.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| FDX | 1,048,911.00 | $306.14 | 318.00M | $97.35B | $21.33B | $5.50B | $113.18B | $5.22B | 4.61% | 11.69% | $2.98B | $41.64B | 66.36% | 26.78% | 29.25% | 12.03% | Yes | — | $15.82B | 18.84% | 21.69 | 216 | 75 | 42 | 333.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| ODFL | 878,927.00 | $231.76 | 208.15M | $48.24B | $65.00M | $120.09M | $48.19B | $1.36B | 2.82% | 28.87% | $210.93M | $4.50B | 42.86% | 79.92% | 39.38% | 24.73% | Yes | — | -$55.09M | 0.13% | 35.40 | 111 | 152 | 71 | 334.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| OXY | 797,468.00 | $55.21 | 991.19M | $54.72B | $22.00B | $1.97B | $74.75B | $3.13B | 4.18% | 3.92% | -$601.00M | $80.47B | 26.76% | 84.08% | 34.28% | 27.63% | Yes | — | $20.03B | 29.43% | 23.90 | 194 | 34 | 106 | 334.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| TRGP | 1,389,170.00 | $282.34 | 214.73M | $60.63B | $17.58B | $166.10M | $78.04B | $3.33B | 4.27% | 17.21% | -$1.18B | $20.53B | 69.59% | 532.20% | 27.43% | 16.01% | Yes | — | $17.42B | 22.53% | 23.43 | 198 | 105 | 38 | 341.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| WDC | 106,040.00 | $487.42 | 345.00M | $168.16B | $6.94B | $2.11B | $172.98B | $2.33B | 1.35% | 83.93% | $438.00M | $2.34B | 627.28% | 809.66% | 74.07% | 37.44% | Yes | — | $4.82B | 4.01% | 74.11 | 54 | 285 | 4 | 343.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| BEN | 38,777.00 | $32.22 | 519.62M | $16.74B | $2.45B | $4.65B | $14.54B | $604.10M | 4.16% | 8.33% | $6.30B | $949.10M | 31.38% | -0.20% | 27.57% | 19.21% | Yes | — | -$2.20B | 16.83% | 24.07 | 190 | 61 | 92 | 343.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| IRM | 1,020,569.00 | $124.30 | 297.48M | $36.98B | $16.65B | $158.53M | $53.47B | $1.16B | 2.18% | 30.59% | -$684.51M | $4.49B | 25.95% | 179.33% | 32.67% | 25.93% | Yes | — | $16.49B | 31.14% | 45.94 | 83 | 156 | 108 | 347.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| MCHP | 827,054.00 | $80.51 | 542.08M | $43.64B | $5.50B | $240.30M | $48.90B | $490.10M | 1.00% | 20.87% | $1.24B | $1.11B | 8.36% | 10.14% | 47.10% | 34.87% | Yes | — | $5.26B | 11.24% | 99.77 | 45 | 126 | 177 | 348.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| HWM | 4,281.00 | $272.06 | 401.00M | $109.10B | $3.24B | $742.00M | $111.60B | $2.05B | 1.83% | 44.47% | $2.01B | $2.59B | 44.08% | 703.25% | 30.99% | 15.89% | Yes | — | $2.50B | 2.90% | 54.54 | 74 | 205 | 70 | 349.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| GWW | 277,135.00 | $1,371.08 | 109.66M | $150.35B | $2.61B | $585.00M | $152.38B | $2.50B | 1.64% | 42.93% | $3.54B | $2.27B | 34.13% | 199.56% | 25.19% | 13.35% | Yes | — | $2.03B | 1.72% | 61.07 | 66 | 201 | 84 | 351.00 | — | — | — | — | — | — | No | 20,260,724.00 |
