Outlytic / MAGIC Screen / Anti-Magic + Reg SHO
| Ticker | CIK | Last Close | Shares Out | Market Cap | Total Debt | Cash | Enterprise Value | EBIT | Earnings Yield | ROIC | Net Working Capital | Net Ppe | Stock Ret 1Y | Stock Ret 5Y | Vol 1Y | Max Dd 1Y | Eligible | Reasons | Net Debt | Debt To Ev | Ev EBIT | Rank Low Ey | Rank Low ROIC | Rank High 1Y | Short Score | Reg SHO Days In Window | Reg SHO Streak | Reg SHO First Seen | Reg SHO Last Seen | Reg SHO Score | Reg SHO Rank | Reg SHO Threshold Latest | Reg SHO Trade Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOW | 60,667.00 | $204.74 | 561.00M | $114.86B | $42.25B | $982.00M | $156.12B | $10.15B | 6.50% | 53.27% | $1.49B | $17.57B | -6.33% | 4.69% | 26.94% | 28.76% | Yes | — | $41.27B | 27.06% | 15.38 | 291 | 237 | 245 | 773.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| TMUS | 1,283,699.00 | $195.64 | 1.09B | $212.44B | $87.12B | $5.60B | $293.97B | $18.28B | 6.22% | 47.73% | -$39.00M | $38.33B | -13.83% | 33.18% | 26.10% | 35.24% | Yes | — | $81.53B | 29.64% | 16.08 | 281 | 217 | 276 | 774.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| UBER | 1,543,151.00 | $72.19 | 2.04B | $147.01B | $10.60B | $7.11B | $150.50B | $5.57B | 3.70% | 148.56% | $1.67B | $2.07B | -20.23% | 49.12% | 33.71% | 31.46% | Yes | — | $3.50B | 7.04% | 27.04 | 163 | 320 | 297 | 780.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| TDG | 1,260,221.00 | $1,204.73 | 52.16M | $62.84B | $29.41B | $2.81B | $89.44B | $4.17B | 4.66% | 64.99% | $4.83B | $1.58B | -24.48% | 84.31% | 29.70% | 30.10% | Yes | — | $26.61B | 32.89% | 21.47 | 224 | 251 | 307 | 782.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| HD | 354,950.00 | $333.08 | 997.00M | $332.09B | $50.44B | $1.39B | $381.14B | $20.89B | 5.48% | 72.87% | $1.97B | $26.70B | -7.23% | 3.53% | 25.09% | 29.74% | Yes | — | $49.05B | 13.23% | 18.24 | 260 | 273 | 251 | 784.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| CPAY | 1,175,454.00 | $368.54 | 66.13M | $24.37B | $13.35B | $2.41B | $35.31B | $1.99B | 5.65% | 1,435.92% | -$333.44M | $472.31M | 9.98% | 45.67% | 37.24% | 25.90% | Yes | — | $10.94B | 37.80% | 17.71 | 265 | 348 | 171 | 784.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| VLTO | 1,967,680.00 | $93.17 | 245.60M | $22.88B | $3.37B | $2.03B | $24.22B | $1.28B | 5.27% | 76.47% | $1.38B | $294.00M | -9.53% | — | 21.69% | 25.08% | Yes | — | $1.34B | 13.92% | 18.97 | 251 | 276 | 261 | 788.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| DRI | 940,944.00 | $194.89 | 117.00M | $22.80B | $2.13B | $240.00M | $24.69B | $1.36B | 5.52% | 94.14% | -$1.31B | $2.76B | -5.91% | 29.97% | 25.79% | 20.71% | Yes | — | $1.89B | 8.62% | 18.12 | 261 | 290 | 241 | 792.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| BLDR | 1,316,835.00 | $72.59 | 107.52M | $7.80B | $413.98M | $181.75M | $8.04B | $786.28M | 9.78% | 22.11% | $1.35B | $2.20B | -42.77% | 65.92% | 49.58% | 55.51% | Yes | — | $232.22M | 5.15% | 10.22 | 327 | 130 | 335 | 792.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| EFX | 33,185.00 | $180.65 | 119.30M | $21.55B | $6.15B | $180.80M | $27.52B | $1.10B | 3.98% | 108.52% | -$923.20M | $1.93B | -30.89% | -26.93% | 38.12% | 42.25% | Yes | — | $5.97B | 22.35% | 25.13 | 178 | 298 | 317 | 793.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| WDAY | 1,327,811.00 | $147.22 | 36.00M | $5.30B | $2.98B | $1.50B | $6.78B | $721.00M | 10.64% | 22.93% | $2.05B | $1.09B | -36.24% | -37.72% | 46.35% | 54.58% | Yes | — | $1.48B | 43.96% | 9.40 | 334 | 134 | 325 | 793.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| CMG | 1,058,090.00 | $33.12 | 1.29B | $42.62B | $0.00 | $350.55M | $42.27B | $1.94B | 4.58% | 65.44% | $278.81M | $2.68B | -38.15% | 2.49% | 39.81% | 47.75% | Yes | — | -$350.55M | 0.00% | 21.84 | 214 | 256 | 329 | 799.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| YUM | 1,041,061.00 | $147.33 | 276.00M | $40.66B | $3.84B | $709.00M | $43.79B | $2.57B | 5.88% | 120.90% | $524.00M | $1.60B | -0.51% | 24.99% | 22.74% | 12.83% | Yes | — | $3.13B | 8.76% | 17.01 | 275 | 304 | 226 | 805.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| SOLV | 1,964,738.00 | $79.20 | 173.53M | $13.74B | $5.04B | $878.00M | $17.90B | $2.18B | 12.18% | 106.44% | $723.00M | $1.33B | 7.24% | — | 28.54% | 27.46% | Yes | — | $4.16B | 28.13% | 8.21 | 339 | 296 | 182 | 817.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| RMD | 943,819.00 | $198.70 | 145.04M | $28.82B | $658.41M | $1.21B | $28.27B | $1.69B | 5.96% | 55.49% | $2.49B | $550.79M | -22.51% | -20.15% | 26.94% | 37.76% | Yes | — | -$551.04M | 2.33% | 16.77 | 278 | 240 | 304 | 822.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| GEHC | 1,932,393.00 | $62.84 | 456.65M | $28.70B | $10.51B | $4.49B | $34.71B | $2.76B | 7.96% | 49.87% | $3.40B | $2.14B | -17.58% | — | 33.47% | 32.53% | Yes | — | $6.01B | 30.27% | 12.56 | 312 | 226 | 285 | 823.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| VRSK | 1,442,145.00 | $201.79 | 131.02M | $26.44B | $6.28B | $2.18B | $30.54B | $1.34B | 4.40% | 125.60% | $465.10M | $604.90M | -33.31% | 12.09% | 32.89% | 48.17% | Yes | — | $4.10B | 20.57% | 22.73 | 206 | 307 | 319 | 832.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| BSX | 885,725.00 | $43.99 | 1.40B | $61.56B | $4.11B | $1.97B | $63.70B | $3.61B | 5.67% | 48.88% | $3.35B | $4.04B | -57.96% | 1.15% | 35.76% | 60.58% | Yes | — | $2.15B | 6.46% | 17.63 | 268 | 220 | 344 | 832.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| ALLE | 1,579,241.00 | $137.68 | 85.94M | $11.83B | $1.98B | $356.20M | $13.46B | $859.50M | 6.39% | 79.51% | $636.40M | $444.60M | -10.33% | -0.32% | 25.38% | 30.11% | Yes | — | $1.62B | 14.72% | 15.65 | 288 | 280 | 264 | 832.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| PYPL | 1,633,917.00 | $56.82 | 892.00M | $50.68B | $9.99B | $8.05B | $52.62B | $6.07B | 11.53% | 40.39% | $13.32B | $1.70B | -23.07% | -81.25% | 42.55% | 50.04% | Yes | — | $1.94B | 18.98% | 8.68 | 337 | 191 | 305 | 833.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| KVUE | 1,944,048.00 | $19.02 | 1.92B | $36.53B | $9.14B | $1.06B | $44.60B | $2.41B | 5.41% | 122.91% | -$248.00M | $2.21B | -12.93% | — | 32.58% | 38.22% | Yes | — | $8.08B | 20.49% | 18.48 | 257 | 305 | 273 | 835.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| IBM | 51,143.00 | $213.00 | 936.95M | $199.57B | $52.86B | $13.59B | $238.85B | $10.33B | 4.32% | 285.30% | -$1.71B | $5.33B | -24.47% | 58.10% | 48.23% | 35.85% | Yes | — | $39.28B | 22.13% | 23.13 | 200 | 337 | 306 | 843.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| TRMB | 864,749.00 | $53.21 | 231.70M | $12.33B | $1.92B | $253.40M | $14.00B | $592.00M | 4.23% | 190.17% | $128.50M | $182.80M | -35.13% | -36.69% | 29.64% | 42.67% | Yes | — | $1.67B | 13.73% | 23.65 | 196 | 328 | 322 | 846.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| AOS | 91,142.00 | $58.60 | 164.53M | $9.64B | $197.30M | $174.50M | $9.66B | $728.60M | 7.54% | 68.47% | $429.00M | $635.10M | -17.18% | -17.69% | 25.77% | 30.68% | Yes | — | $22.80M | 2.04% | 13.26 | 306 | 260 | 283 | 849.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| TSCO | 916,365.00 | $30.30 | 525.51M | $15.92B | $150.00M | $194.11M | $15.88B | $1.47B | 9.24% | 37.43% | $893.35M | $3.03B | -46.68% | -18.89% | 30.78% | 53.49% | Yes | — | -$44.11M | 0.94% | 10.82 | 325 | 186 | 338 | 849.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| DIS | 1,744,489.00 | $96.44 | 1.90B | $183.24B | $48.74B | $5.70B | $226.28B | $17.55B | 7.76% | 55.97% | -$9.89B | $41.26B | -21.09% | -47.69% | 25.12% | 24.83% | Yes | — | $43.04B | 21.54% | 12.89 | 311 | 241 | 300 | 852.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| ZTS | 1,555,280.00 | $76.19 | 420.35M | $32.03B | $9.04B | $1.56B | $39.50B | $3.36B | 8.51% | 40.91% | $4.53B | $3.68B | -49.22% | -61.58% | 36.15% | 54.16% | Yes | — | $7.48B | 22.89% | 11.76 | 319 | 195 | 340 | 854.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| PAYX | 723,531.00 | $115.20 | 355.60M | $40.97B | $4.56B | $1.09B | $44.43B | $2.51B | 5.65% | 106.31% | $1.77B | $588.90M | -19.60% | 3.16% | 26.78% | 42.18% | Yes | — | $3.47B | 10.25% | 17.70 | 266 | 295 | 295 | 856.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| ADP | 8,670.00 | $255.59 | 400.60M | $102.39B | $38.00M | $3.35B | $99.08B | $5.31B | 5.36% | 201.96% | $1.97B | $655.40M | -15.40% | 25.44% | 25.63% | 39.28% | Yes | — | -$3.31B | 0.04% | 18.66 | 255 | 330 | 279 | 864.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| ICE | 1,571,949.00 | $141.60 | 566.00M | $80.15B | $19.16B | $837.00M | $98.47B | $4.93B | 5.01% | 169.79% | $1.66B | $1.24B | -22.17% | 18.93% | 23.85% | 34.78% | Yes | — | $18.32B | 19.46% | 19.98 | 238 | 325 | 303 | 866.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| BRO | 79,282.00 | $69.19 | 335.00M | $23.18B | $7.61B | $1.08B | $29.71B | $1.37B | 4.61% | 199.56% | $320.00M | $367.00M | -33.55% | 29.86% | 30.23% | 47.78% | Yes | — | $6.54B | 25.63% | 21.67 | 218 | 329 | 320 | 867.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| ZBRA | 877,212.00 | $264.69 | 51.65M | $13.67B | $407.00M | $125.00M | $13.95B | $700.00M | 5.02% | 235.69% | -$56.00M | $353.00M | -19.77% | -51.71% | 43.13% | 41.62% | Yes | — | $282.00M | 2.92% | 19.93 | 240 | 333 | 296 | 869.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| MRSH | 62,709.00 | $182.05 | 482.00M | $87.75B | $20.85B | $2.69B | $105.92B | $6.22B | 5.88% | 209.60% | $2.14B | $829.00M | -13.73% | 28.36% | 24.83% | 25.89% | Yes | — | $18.17B | 19.69% | 17.02 | 274 | 331 | 275 | 880.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| NFLX | 1,065,280.00 | $67.60 | 4.16B | $281.48B | $21.86B | $9.03B | $294.31B | $13.33B | 4.53% | 329.57% | $2.04B | $2.00B | -46.95% | 25.81% | 34.99% | 46.95% | Yes | — | $12.82B | 7.43% | 22.08 | 212 | 339 | 339 | 890.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| KDP | 1,418,135.00 | $30.44 | 1.36B | $41.41B | $14.67B | $1.03B | $55.06B | $3.58B | 6.49% | 1,735.44% | -$3.02B | $3.23B | -10.18% | -12.98% | 29.38% | 28.13% | Yes | — | $13.65B | 26.65% | 15.40 | 290 | 349 | 263 | 902.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| IT | 749,251.00 | $140.93 | 163.60M | $23.06B | $899.39M | $1.72B | $22.23B | $1.03B | 4.61% | 492.12% | -$5.75M | $214.18M | -61.00% | -45.09% | 54.84% | 65.21% | Yes | — | -$823.13M | 4.05% | 21.68 | 217 | 343 | 346 | 906.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| LULU | 1,397,187.00 | $116.67 | 109.31M | $12.75B | $3.49B | $881.32M | $15.37B | $2.21B | 14.39% | 50.14% | $2.38B | $2.03B | -49.99% | -68.37% | 44.85% | 54.81% | Yes | — | $2.61B | 22.74% | 6.95 | 344 | 227 | 341 | 912.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| INTU | 896,878.00 | $293.82 | 279.13M | $82.01B | $5.97B | $2.88B | $85.10B | $4.92B | 5.78% | 104.79% | $3.74B | $961.00M | -61.10% | -41.83% | 46.08% | 68.41% | Yes | — | $3.09B | 7.02% | 17.29 | 273 | 294 | 347 | 914.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| CLX | 21,076.00 | $96.32 | 120.92M | $11.65B | $2.48B | $167.00M | $13.96B | $1.08B | 7.72% | 112.76% | -$311.00M | $1.27B | -25.48% | -46.43% | 29.30% | 34.47% | Yes | — | $2.32B | 17.79% | 12.95 | 310 | 299 | 311 | 920.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| CDW | 1,402,057.00 | $129.51 | 128.00M | $16.58B | $5.63B | $618.70M | $21.59B | $1.66B | 7.67% | 114.50% | $1.27B | $171.50M | -28.05% | -26.55% | 42.02% | 45.49% | Yes | — | $5.01B | 26.08% | 13.04 | 309 | 301 | 312 | 922.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| CTSH | 1,058,290.00 | $44.48 | 474.00M | $21.08B | $788.00M | $1.90B | $19.97B | $3.39B | 16.97% | 66.56% | $4.16B | $933.00M | -41.13% | -35.77% | 36.02% | 55.33% | Yes | — | -$1.11B | 3.95% | 5.89 | 348 | 257 | 332 | 937.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| BR | 1,383,312.00 | $150.13 | 115.70M | $17.37B | $3.75B | $561.50M | $20.56B | $1.19B | 5.78% | 943.33% | -$44.10M | $170.10M | -36.70% | -10.88% | 26.73% | 49.25% | Yes | — | $3.19B | 18.25% | 17.30 | 271 | 347 | 328 | 946.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| DPZ | 1,286,681.00 | $327.85 | 33.63M | $11.02B | $14.70M | $125.67M | $10.91B | $953.97M | 8.74% | 140.99% | $352.58M | $324.02M | -30.05% | -31.71% | 28.48% | 41.71% | Yes | — | -$110.97M | 0.13% | 11.44 | 323 | 316 | 316 | 955.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| PTC | 857,005.00 | $124.83 | 115.50M | $14.42B | $1.20B | $184.41M | $15.43B | $982.38M | 6.37% | 475.03% | $145.96M | $60.84M | -36.63% | -12.63% | 31.30% | 48.12% | Yes | — | $1.01B | 7.76% | 15.71 | 287 | 342 | 327 | 956.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| PNR | 77,360.00 | $62.11 | 99.20M | $6.16B | $1.64B | $82.50M | $7.72B | $857.50M | 11.11% | 89.39% | $582.50M | $376.80M | -41.79% | -11.75% | 31.79% | 44.84% | Yes | — | $1.56B | 21.23% | 9.00 | 335 | 288 | 334 | 957.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| LDOS | 1,336,920.00 | $106.99 | 125.78M | $13.46B | $1.35B | $1.11B | $13.70B | $2.11B | 15.39% | 94.79% | $1.99B | $238.00M | -34.24% | 1.81% | 30.99% | 49.89% | Yes | — | $245.00M | 9.87% | 6.50 | 346 | 291 | 321 | 958.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| FDS | 1,013,237.00 | $255.77 | 35.78M | $9.15B | $1.37B | $337.65M | $10.18B | $748.30M | 7.35% | 254.82% | $208.45M | $85.20M | -41.41% | -24.67% | 44.80% | 56.47% | Yes | — | $1.03B | 13.44% | 13.61 | 304 | 334 | 333 | 971.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| ADBE | 796,343.00 | $235.12 | 399.00M | $93.81B | $6.21B | $5.43B | $94.59B | $8.71B | 9.20% | 474.18% | -$37.00M | $1.87B | -35.84% | -60.83% | 35.92% | 48.13% | Yes | — | $779.00M | 6.57% | 10.87 | 324 | 341 | 324 | 989.00 | — | — | — | — | — | — | No | 20,260,724.00 |
| FISV | 798,354.00 | $51.69 | 784.00M | $40.52B | $4.47B | $798.00M | $44.19B | $5.82B | 13.17% | 151.20% | $764.00M | $3.08B | -68.81% | -52.56% | 57.59% | 71.81% | Yes | — | $3.67B | 10.11% | 7.60 | 341 | 321 | 349 | 1,011.00 | — | — | — | — | — | — | No | 20,260,724.00 |
Showing 49 of 349 results · page 4 of 4