OOutlytic
Outlytic / CANSLIM Screen / CANSLIM Research Universe

CANSLIM Research Universe

All analyzed symbols, including failures, exclusions, and diagnostic reasons.
Published 2026-07-27T19:41:46.065339+00:00 · source as of 2026-07-27T19:41:45.407162 · universe sp500 · 502 rows
Reset
Ticker CIK Sic Excluded Last Close Shares Out Market Cap 50D Avg Volume Distance to 52W High Ret 12M Ret 6M 12M RS vs SPY Quarterly EPS YoY EPS 3Y CAGR Annual Rev Passes C Passes A Passes N Passes S Passes M Reasons
MMM 66,740.00 3,841.00 No $159.32 521.57M $83.09B 3,671,756 10.20% 0.17% -6.89% -17.97% -40.00% -7.24% $24.95B No No No Yes Yes fail_C;fail_A;fail_N
AOS 91,142.00 3,630.00 No $58.53 164.53M $9.63B 1,738,477 28.51% -17.27% -18.70% -35.42% -10.53% 1.42% No No No Yes Yes fail_C;fail_A;fail_N
ABT 1,800.00 2,834.00 No $101.70 2.00B $203.21B 13,368,584 26.03% -15.61% -17.68% -33.76% -18.42% 4.38% $7.59B No No No Yes Yes fail_C;fail_A;fail_N
ABBV 1,551,152.00 2,834.00 No $252.86 1.84B $466.22B 7,042,082 3.36% 32.11% 16.66% 13.96% -45.83% -24.82% $16.62B No No Yes Yes Yes fail_C;fail_A
ACN 1,467,373.00 7,389.00 No $144.37 8,878,481 50.40% -48.93% -49.83% -67.08% 8.52% -7.30% $17.60B No No No Yes Yes no_mcap;fail_mcap;fail_C;fail_A;fail_N
ADBE 796,343.00 7,372.00 No $235.28 399.00M $93.88B 6,609,826 37.45% -35.79% -22.63% -53.94% 7.85% 12.12% $23.77B No No No Yes Yes fail_C;fail_A;fail_N
AMD 2,488.00 3,674.00 No $508.52 1.63B $828.90B 31,549,587 13.03% 217.02% 123.12% 198.87% 93.18% 71.43% $1.48B Yes Yes No Yes Yes fail_N
AES 874,761.00 4,991.00 No $14.78 713.14M $10.54B 9,514,599 16.23% 12.09% 2.39% -6.05% 871.43% 21.07% $12.23B Yes No No Yes Yes fail_A;fail_N
AFL 4,977.00 6,321.00 Yes $124.06 510.53M $63.33B 2,483,468 1.49% 22.32% 13.18% 4.17% 3,880.00% 145.90% $17.16B No No No No Yes excluded_sic:6321
A 1,090,872.00 3,826.00 No $130.80 282.22M $36.91B 2,448,547 18.39% 12.41% -9.69% -5.74% 60.00% 2.84% $4.47B Yes No No Yes Yes fail_A;fail_N
APD 2,969.00 2,810.00 No $295.97 222.59M $65.88B 1,325,234 6.00% 0.81% 11.28% -17.33% -141.06% $12.04B No No Yes Yes Yes fail_C;no_eps_cagr
ABNB 1,559,720.00 7,340.00 No $144.76 3,926,676 4.05% 3.92% 9.17% -14.22% No No Yes Yes Yes no_mcap;fail_mcap;no_eps_q_yoy;no_eps_cagr
AKAM 1,086,222.00 7,389.00 No $122.46 145.55M $17.82B 5,225,450 25.98% 57.14% 33.79% 39.00% -12.05% -4.67% $663.45M No No No Yes Yes fail_C;fail_A;fail_N
ALB 915,913.00 2,821.00 No $117.06 117.89M $13.80B 2,328,347 47.03% 54.56% -32.64% 36.41% $5.14B No No No Yes Yes no_eps_q_yoy;no_eps_cagr;fail_N
ARE 1,035,443.00 6,798.00 Yes $49.69 170.54M $8.47B 1,858,001 43.69% -37.01% -13.22% -55.16% -3,100.00% No No No No Yes excluded_sic:6798
ALGN 1,097,149.00 3,842.00 No $174.29 71.62M $12.48B 1,015,486 16.33% -9.35% 1.64% -27.50% 24.41% -0.92% $387.13M No No No Yes Yes fail_C;fail_A;fail_N
ALLE 1,579,241.00 7,381.00 No $137.61 85.94M $11.83B 1,114,984 24.85% -10.37% -15.83% -28.51% -6.98% 6.74% $2.41B No No No Yes Yes fail_C;fail_A;fail_N
LNT 352,541.00 4,931.00 Yes $73.94 258.28M $19.10B 2,444,430 6.18% 16.96% 10.26% -1.19% 4.82% 4.25% $4.36B No No No No Yes excluded_sic:4931
ALL 899,051.00 6,331.00 Yes $253.34 258.00M $65.36B 1,824,205 1.68% 31.25% 29.61% 13.11% 339.44% 22.79% $17.34B No No No No Yes excluded_sic:6331
GOOGL 1,652,044.00 7,370.00 No $351.98 12.12B $4.26T 32,034,031 13.86% 91.73% 5.77% 73.59% 82.04% 23.16% $402.84B Yes No No Yes Yes fail_A;fail_N
MO 764,180.00 2,111.00 No $74.14 1.67B $124.13B 7,955,759 1.51% 27.87% 20.40% 9.73% 106.35% -3.40% $6.10B Yes No Yes Yes Yes fail_A
AMZN 1,018,724.00 5,961.00 No $249.39 10.75B $2.68T 48,386,994 10.47% 11.39% 4.71% -6.75% 74.07% 35.20% $60.45B Yes Yes No Yes Yes fail_N
AMCR 1,748,790.00 3,990.00 No $43.02 13.00K $559.30K 3,618,826 15.55% -9.53% -2.58% -27.67% -11.76% $5.08B No No No Yes Yes mcap<100000000;fail_mcap;fail_C;no_eps_cagr;fail_N
AEE 1,002,910.00 4,931.00 Yes $110.34 276.70M $30.53B 1,814,692 6.74% 13.43% 6.88% -4.72% 20.56% 7.01% $8.80B No No No No Yes excluded_sic:4931
AEP 4,904.00 4,911.00 Yes $130.85 545.16M $71.33B 5,342,379 6.92% 23.52% 9.59% 5.38% 7.33% 16.29% $21.88B No No No No Yes excluded_sic:4911
AXP 4,962.00 6,199.00 Yes $351.23 682.00M $239.54B 3,108,646 9.36% 11.38% -1.72% -6.77% 17.86% 11.12% $27.82B No No No No Yes excluded_sic:6199
AIG 5,272.00 6,331.00 Yes $79.77 532.90M $42.51B 4,027,696 8.61% -1.51% 7.75% -19.65% 20.34% 2.97% $26.77B No No No No Yes excluded_sic:6331
AMT 1,053,507.00 6,798.00 Yes $166.95 465.99M $77.79B 3,278,092 28.76% -25.15% -8.04% -43.30% 75.24% 3.85% $10.64B No No No No Yes excluded_sic:6798
AWK 1,410,636.00 4,941.00 Yes $133.55 181.62M $24.26B 2,138,711 9.68% -6.09% 0.15% -24.23% -4.76% 1.82% $731.38M No No No No Yes excluded_sic:4941
AMP 820,027.00 6,282.00 Yes $525.44 120.61M $63.37B 691,568 4.50% -2.66% 3.41% -20.81% 65.71% 3.05% $18.91B No No No No Yes excluded_sic:6282
AME 1,037,868.00 3,823.00 No $234.01 229.00M $53.59B 1,158,715 4.37% 30.22% 8.83% 12.07% 14.47% 4.04% $1.14B No No Yes Yes Yes fail_C;fail_A
AMGN 318,154.00 2,836.00 No $364.17 539.70M $196.54B 2,653,636 6.93% 22.10% 10.34% 3.96% 4.66% 4.49% $25.42B No No Yes Yes Yes fail_C;fail_A
APH 820,313.00 3,678.00 No $150.28 1.23B $184.33B 9,931,346 15.82% 47.39% -2.55% 29.25% 24.59% 29.40% No Yes No Yes Yes fail_C;fail_N
ADI 6,281.00 3,674.00 No $373.80 487.09M $182.07B 4,943,407 16.17% 55.12% 23.73% 36.98% 109.57% -11.40% $1.60B Yes No No Yes Yes fail_A;fail_N
AON 315,293.00 6,411.00 Yes $363.95 269.80M $98.20B 1,572,106 4.47% 2.63% 5.54% -15.52% 26.91% 10.74% $2.77B No No No No Yes excluded_sic:6411
APA 1,841,666.00 1,311.00 No $35.22 352.96M $12.43B 5,790,683 22.85% 86.97% 35.43% 68.82% 31.25% -24.47% Yes No No Yes Yes fail_A;fail_N
APO 1,858,681.00 6,282.00 Yes $117.29 576.51M $67.62B 4,129,172 25.24% -24.84% -18.63% -42.98% -580.88% -12.47% $32.05B No No No No Yes excluded_sic:6282
AAPL 320,193.00 3,571.00 No $328.14 14.67B $4.81T 55,953,766 2.05% 56.24% 27.08% 38.09% 22.42% 6.73% $62.90B No No Yes Yes Yes fail_C;fail_A
AMAT 6,951.00 3,674.00 No $526.33 793.00M $417.38B 10,260,502 28.84% 173.39% 64.95% 155.24% 33.71% 2.20% $3.75B Yes No No Yes Yes fail_A;fail_N
APP 1,751,008.00 7,370.00 No $427.53 336.29M $143.78B 5,499,094 42.66% 17.52% -29.57% -0.62% 110.00% 113.58% $5.48B Yes Yes No Yes Yes fail_N
APTV 1,521,332.00 3,714.00 No $57.33 212.35M $12.17B 3,441,824 35.53% -18.41% -30.60% -36.56% -1,880.00% -17.51% $5.15B No No No Yes Yes fail_C;fail_A;fail_N
ACGL 947,484.00 6,331.00 Yes $101.54 359.00M $36.45B 2,251,073 3.38% 14.53% 11.66% -3.62% 94.70% -0.31% $19.93B No No No No Yes excluded_sic:6331
ADM 7,084.00 2,070.00 No $85.78 3,515,924 0.26% 60.22% 28.86% 42.07% 1.64% 27.73% $80.27B No Yes Yes Yes Yes no_mcap;fail_mcap;fail_C
ARES 1,176,948.00 6,282.00 Yes $120.59 313.17M $37.77B 2,444,878 38.24% -34.16% -28.88% -52.31% $4.76B No No No No Yes excluded_sic:6282
ANET 1,596,532.00 3,576.00 No $169.48 1.26B $213.41B 9,659,462 10.71% 51.35% 29.78% 33.20% 24.62% 18.19% $467.87M No No No Yes Yes fail_C;fail_A;fail_N
AJG 354,190.00 6,411.00 Yes $254.11 256.90M $65.28B 1,862,443 19.76% -19.05% -0.80% -37.19% 15.94% 8.93% $1.72B No No No No Yes excluded_sic:6411
AIZ 1,267,238.00 6,399.00 Yes $275.40 49.67M $13.68B 408,566 3.07% 46.43% 15.98% 28.28% 91.26% 12.56% $12.81B No No No No Yes excluded_sic:6399
T 732,717.00 4,813.00 No $21.95 7.62B $167.27B 58,914,861 26.32% -18.67% -7.50% -36.82% -11.48% 15.56% $125.65B No No No Yes Yes fail_C;fail_A;fail_N
ATO 731,802.00 4,924.00 Yes $177.18 166.92M $29.58B 1,547,556 7.96% 14.11% 4.06% -4.03% 14.43% 7.32% $4.70B No No No No Yes excluded_sic:4924
ADSK 769,397.00 7,372.00 No $217.36 212.00M $46.08B 2,745,237 33.95% -25.60% -17.12% -43.75% 228.17% 7.67% $553.80M Yes No No Yes Yes fail_A;fail_N
ADP 8,670.00 7,374.00 No $255.28 400.60M $102.27B 2,777,850 19.21% -15.50% -1.89% -33.65% 10.42% 6.69% $20.56B No No No Yes Yes fail_C;fail_A;fail_N
AZO 866,787.00 5,531.00 No $3,000.62 24.61M $73.85B 402,497 31.62% -17.78% -13.41% -35.92% 7.21% 2.89% $18.94B No No No Yes Yes fail_C;fail_A;fail_N
AVB 915,912.00 6,798.00 Yes $191.97 139.11M $26.71B 1,127,069 6.36% -5.03% 6.18% -23.17% 40.36% 4.10% $3.04B No No No No Yes excluded_sic:6798
AVY 8,818.00 2,670.00 No $158.59 76.66M $12.16B 709,305 20.52% -12.28% -16.13% -30.43% 4.29% 12.24% $1.74B No No No Yes Yes fail_C;fail_A;fail_N
AXON 1,069,183.00 3,480.00 No $523.76 80.57M $42.20B 1,172,522 40.88% -29.78% -17.80% -47.92% 85.09% -31.51% $94.65M Yes No No Yes Yes fail_A;fail_N
BKR 1,701,605.00 3,533.00 No $55.69 100.00 $5.57K 8,404,340 20.91% 42.13% 7.09% 23.98% -109.68% $5.76B No No No Yes Yes mcap<100000000;fail_mcap;fail_C;no_eps_cagr;fail_N
BALL 9,389.00 3,411.00 No $62.17 685.84M $42.64B 2,809,095 8.96% 7.06% 11.24% -11.08% 22.22% -36.69% $2.75B No No Yes Yes Yes fail_C;fail_A
BAC 70,858.00 6,021.00 Yes $60.49 7.13B $431.32B 36,927,916 2.62% 28.66% 15.03% 10.51% 23.08% 7.93% $113.10B No No No No Yes excluded_sic:6021
BAX 10,456.00 3,841.00 No $22.26 683.49M $15.22B 6,589,893 24.14% -20.17% 9.30% -38.31% -112.00% $2.77B No No No Yes Yes fail_C;no_eps_cagr;fail_N
BDX 10,795.00 3,841.00 No $155.44 370.59M $57.61B 2,783,951 17.03% 9.30% -5.10% -8.85% -203.74% 5.46% $21.84B No No No Yes Yes fail_C;fail_A;fail_N
BRK.B No No No No No Yes missing CIK
BBY 764,478.00 5,731.00 No $84.90 210.70M $17.89B 4,363,380 2.80% 25.47% 24.60% 7.32% 37.89% -3.89% $41.69B Yes No Yes Yes Yes fail_A
TECH 842,023.00 2,836.00 No $71.61 156.52M $11.21B 5,158,614 0.76% 34.38% 2.36% 16.23% 135.71% -36.20% $1.22B Yes No Yes Yes Yes fail_A
BIIB 875,045.00 2,836.00 No $200.80 146.80M $29.48B 1,299,057 8.61% 56.03% 19.12% 37.89% 31.52% 3.26% $9.89B Yes No Yes Yes Yes fail_A
BLK 2,012,383.00 6,211.00 Yes $1,054.16 155.36M $163.78B 780,300 13.59% -4.63% -8.86% -22.78% 46.20% -0.93% $12.79B No No No No Yes excluded_sic:6211
BX 1,393,818.00 6,282.00 Yes $123.01 751.54M $92.45B 4,939,304 35.29% -28.68% -23.50% -46.83% 3.75% 28.12% $14.45B No No No No Yes excluded_sic:6282
XYZ 1,512,673.00 7,372.00 No $79.61 6,063,038 5.31% 12.56% 22.64% -5.58% -267.74% 374.01% $24.19B No Yes Yes Yes Yes no_mcap;fail_mcap;fail_C
BNY 1,390,777.00 6,022.00 Yes $156.90 688.24M $107.98B 3,997,138 4.19% 60.23% 26.56% 42.09% 42.14% 24.08% $20.08B No No No No Yes excluded_sic:6022
BA 12,927.00 3,721.00 No $209.70 1.01B $212.27B 6,334,521 17.56% -9.22% -15.36% -27.37% -31.25% $89.46B No No No Yes Yes fail_C;no_eps_cagr;fail_N
BKNG 1,075,531.00 4,700.00 No $179.65 1.62B $290.67B 7,742,162 22.50% -20.98% -13.51% -39.13% 234.15% 11.95% $26.92B Yes No No Yes Yes fail_A;fail_N
BSX 885,725.00 3,841.00 No $44.13 1.40B $61.75B 20,650,329 59.70% -57.83% -50.98% -75.98% 95.65% 21.98% $9.08B Yes No No Yes Yes fail_A;fail_N
BMY 14,272.00 2,834.00 No $60.15 2.90B $174.42B 11,881,377 4.36% 25.15% 6.23% 7.00% 8.26% -3.65% $48.19B No No Yes Yes Yes fail_C;fail_A
AVGO 1,730,168.00 3,674.00 No $378.32 4.76B $1.80T 27,691,410 23.57% 32.07% 10.29% 13.93% 86.67% 13.14% $5.44B Yes No No Yes Yes fail_A;fail_N
BR 1,383,312.00 7,389.00 No $149.90 115.70M $17.34B 1,541,828 44.87% -36.80% -31.66% -54.94% 14.98% 10.18% $1.35B No No No Yes Yes fail_C;fail_A;fail_N
BRO 79,282.00 6,411.00 Yes $69.25 335.00M $23.20B 3,100,435 34.03% -33.50% -13.17% -51.64% 9.48% 3.16% $5.90B No No No No Yes excluded_sic:6411
BF.B No No No No No Yes missing CIK
BLDR 1,316,835.00 5,211.00 No $72.97 107.52M $7.85B 2,515,829 51.69% -42.48% -43.42% -60.62% -150.59% -31.30% $1.78B No No No Yes Yes fail_C;fail_A;fail_N
BG 1,996,862.00 2,070.00 No $120.35 1,660,969 10.77% 64.50% 10.58% 46.35% -76.67% -42.89% $23.76B No No No Yes Yes no_mcap;fail_mcap;fail_C;fail_A;fail_N
BXP 1,037,540.00 6,798.00 Yes $67.74 158.68M $10.75B 1,401,850 14.61% -1.87% 0.94% -20.01% -245.28% 13.09% $3.48B No No No No Yes excluded_sic:6798
CHRW 1,043,277.00 4,731.00 No $205.82 118.16M $24.32B 1,622,630 1.83% 108.89% 17.39% 90.74% 9.82% 21.22% $3.96B No No Yes Yes Yes fail_C;fail_A
CDNS 813,672.00 7,372.00 No $330.18 271.80M $89.74B 2,319,539 20.76% 2.90% 2.99% -15.24% 21.78% 1.95% $1.94B No No No Yes Yes fail_C;fail_A;fail_N
CPT 906,345.00 6,798.00 Yes $113.02 101.90M $11.52B 1,152,266 5.67% -0.99% 4.31% -19.14% 11.11% -1.55% No No No No Yes excluded_sic:6798
COF 927,628.00 6,021.00 Yes $206.65 615.86M $127.27B 4,779,667 20.41% -5.21% -12.79% -23.35% -3.47% -30.45% $53.43B No No No No Yes excluded_sic:6021
CAH 721,371.00 5,122.00 No $226.35 271.00M $61.34B 2,440,582 6.93% 41.95% 6.04% 23.80% 10.53% 82.28% $222.58B No Yes Yes Yes Yes fail_C
CCL 815,097.00 4,400.00 No $26.02 646.00M $16.81B 24,584,556 23.54% -11.65% -11.62% -29.79% -9.30% $18.88B No No No Yes Yes fail_C;no_eps_cagr;fail_N
CARR 1,783,180.00 3,585.00 No $67.15 836.14M $56.15B 5,997,174 17.19% -12.71% 20.88% -30.86% -38.30% 2.62% No No No Yes Yes fail_C;fail_A;fail_N
CVNA 1,690,820.00 5,500.00 No $64.18 10,385,257 34.10% -7.29% -30.38% -25.43% -115.89% 35.37% $584.84M No Yes No Yes Yes no_mcap;fail_mcap;fail_C;fail_N
CASY 726,958.00 5,500.00 No $863.26 36.90M $31.86B 573,049 6.96% 67.41% 35.44% 49.26% 49.36% 12.59% $17.56B Yes No Yes Yes Yes fail_A
CAT 18,230.00 3,531.00 No $862.41 460.60M $397.23B 3,175,518 19.66% 106.28% 33.26% 88.14% 30.33% -2.26% $67.59B Yes No No Yes Yes fail_A;fail_N
CBOE 1,374,310.00 6,200.00 Yes $278.14 104.67M $29.11B 1,549,958 25.07% 16.94% 2.70% -1.20% 54.20% 13.47% $2.23B No No No No Yes excluded_sic:6200
CBRE 1,138,118.00 6,500.00 Yes $138.65 292.84M $40.60B 2,293,021 20.44% -0.09% -18.84% -18.23% 100.00% 6.63% $40.55B No No No No Yes excluded_sic:6500
CDW 1,402,057.00 5,961.00 No $130.08 128.00M $16.65B 2,193,693 29.17% -27.73% -1.67% -45.87% 7.06% -0.29% $2.71B No No No Yes Yes fail_C;fail_A;fail_N
COR 1,140,859.00 5,122.00 No $304.62 194.56M $59.27B 1,779,364 19.31% 3.48% -14.28% -14.67% 128.11% -2.38% $321.33B Yes No No Yes Yes fail_A;fail_N
CNC 1,071,739.00 6,324.00 Yes $66.38 493.77M $32.78B 5,105,838 4.30% 127.80% 40.43% 109.65% 18.56% $194.78B No No No No Yes excluded_sic:6324
CNP 1,130,310.00 4,911.00 Yes $42.83 654.16M $28.01B 6,086,831 5.30% 17.33% 8.94% -0.82% 6.67% 5.53% $9.36B No No No No Yes excluded_sic:4911
CF 1,324,404.00 2,870.00 No $123.82 153.55M $19.01B 2,832,359 12.78% 34.89% 42.98% 16.75% 115.68% 4.41% $7.08B Yes No No Yes Yes fail_A;fail_N
CRL 1,100,682.00 8,731.00 No $219.04 48.17M $10.55B 895,401 7.91% 39.78% -1.98% 21.64% -160.00% $478.48M No No Yes Yes Yes fail_C;no_eps_cagr
SCHW 316,709.00 6,211.00 Yes $102.00 1.99B $203.48B 11,224,780 5.12% 9.56% -0.74% -8.59% 38.38% 22.35% $23.92B No No No No Yes excluded_sic:6211
CHTR 1,091,667.00 4,841.00 No $131.12 212.92K $27.92M 3,307,620 67.40% -65.81% -32.62% -83.96% 7.92% 6.51% $54.77B No No No Yes Yes mcap<100000000;fail_mcap;fail_C;fail_A;fail_N
CVX 93,410.00 2,911.00 No $189.76 2.44B $463.52B 9,396,850 11.62% 25.35% 14.20% 7.21% -44.28% -16.47% $189.03B No No No Yes Yes fail_C;fail_A;fail_N