Outlytic / MAGIC Screen / Magic Formula Research Universe
| Ticker | CIK | Last Close | Shares Out | Market Cap | Total Debt | Cash | Enterprise Value | EBIT | Earnings Yield | ROIC | Net Working Capital | Net Ppe | Stock Ret 1Y | Stock Ret 5Y | Vol 1Y | Max Dd 1Y | Eligible | Reasons | Net Debt | Debt To Ev | Ev EBIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMM | 66,740.00 | $159.68 | 521.57M | $83.28B | $14.27B | $2.40B | $95.16B | $4.63B | 4.86% | 33.32% | $6.79B | $7.10B | 0.40% | -4.50% | 26.03% | 19.13% | Yes | — | $11.87B | 15.00% | 20.56 |
| AOS | 91,142.00 | $58.60 | 164.53M | $9.64B | $197.30M | $174.50M | $9.66B | $728.60M | 7.54% | 68.47% | $429.00M | $635.10M | -17.18% | -17.69% | 25.77% | 30.68% | Yes | — | $22.80M | 2.04% | 13.26 |
| ABT | 1,800.00 | $101.36 | 2.00B | $202.54B | $15.96B | $8.52B | $209.98B | $8.05B | 3.84% | 37.78% | $9.50B | $11.82B | -15.89% | -14.69% | 26.25% | 39.57% | Yes | — | $7.44B | 7.60% | 26.07 |
| ABBV | 1,551,152.00 | $253.09 | 1.84B | $466.65B | $70.56B | $5.23B | $531.98B | $15.07B | 2.83% | — | -$14.23B | $5.63B | 32.23% | 115.16% | 26.01% | 19.23% | No | bad_roic_denom;roic<=0_or_missing | $65.33B | 13.26% | 35.29 |
| ACN | 1,467,373.00 | $144.13 | — | — | — | — | — | — | — | — | — | — | -49.01% | -53.74% | 41.66% | 56.87% | No | skip:no_mcap | — | — | — |
| ADBE | 796,343.00 | $235.12 | 399.00M | $93.81B | $6.21B | $5.43B | $94.59B | $8.71B | 9.20% | 474.18% | -$37.00M | $1.87B | -35.84% | -60.83% | 35.92% | 48.13% | Yes | — | $779.00M | 6.57% | 10.87 |
| AMD | 2,488.00 | $507.28 | 1.63B | $826.87B | $1.00M | $5.54B | $821.33B | $3.69B | 0.45% | 18.65% | $17.49B | $2.31B | 216.24% | 458.62% | 68.76% | 27.76% | Yes | — | -$5.54B | 0.00% | 222.34 |
| AES | 874,761.00 | $14.79 | 713.14M | $10.55B | $8.49B | $1.38B | $17.66B | $96.00M | 0.54% | 0.27% | -$1.99B | $37.82B | 12.13% | -43.01% | 34.77% | 18.98% | Yes | — | $7.11B | 48.09% | 183.93 |
| AFL | 4,977.00 | $124.27 | 510.53M | $63.44B | $8.41B | $6.25B | $65.61B | $4.16B | 6.34% | — | — | $351.00M | 22.53% | 131.54% | 17.15% | 9.59% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $2.16B | 12.82% | 15.78 |
| A | 1,090,872.00 | $130.27 | 282.22M | $36.77B | $3.05B | $1.79B | $38.03B | $1.48B | 3.89% | 34.64% | $2.25B | $2.02B | 11.96% | -12.87% | 32.81% | 29.87% | Yes | — | $1.26B | 8.02% | 25.71 |
| APD | 2,969.00 | $296.60 | 222.59M | $66.02B | $5.66B | $1.86B | $69.82B | -$877.00M | -1.26% | -3.25% | $1.61B | $25.34B | 1.03% | 1.91% | 26.54% | 22.90% | No | ey<=0_or_missing;roic<=0_or_missing | $3.80B | 8.11% | — |
| ABNB | 1,559,720.00 | $145.21 | — | — | — | — | — | — | — | — | — | — | 4.24% | -1.01% | 29.97% | 21.54% | No | skip:no_mcap | — | — | — |
| AKAM | 1,086,222.00 | $123.09 | 145.55M | $17.92B | $6.50B | $930.23M | $23.49B | $566.94M | 2.41% | 15.52% | $1.32B | $2.33B | 57.95% | 6.53% | 56.22% | 30.04% | Yes | — | $5.57B | 27.68% | 41.43 |
| ALB | 915,913.00 | $118.18 | 117.89M | $13.93B | $3.27B | $613.11M | $16.59B | -$367.08M | -2.21% | -4.52% | $2.21B | $5.91B | 56.03% | -36.97% | 61.42% | 45.19% | No | ey<=0_or_missing;roic<=0_or_missing | $2.65B | 19.70% | — |
| ARE | 1,035,443.00 | $49.85 | 170.54M | $8.50B | — | — | — | — | — | — | — | — | -36.81% | -73.84% | 44.88% | 53.79% | No | missing_ebit | — | — | — |
| ALGN | 1,097,149.00 | $174.61 | 71.62M | $12.51B | $2.18B | $1.09B | $13.59B | $545.75M | 4.01% | 29.86% | $696.55M | $1.13B | -9.19% | -72.84% | 54.04% | 39.73% | Yes | — | $1.09B | 16.07% | 24.91 |
| ALLE | 1,579,241.00 | $137.68 | 85.94M | $11.83B | $1.98B | $356.20M | $13.46B | $859.50M | 6.39% | 79.51% | $636.40M | $444.60M | -10.33% | -0.32% | 25.38% | 30.11% | Yes | — | $1.62B | 14.72% | 15.65 |
| LNT | 352,541.00 | $73.94 | 258.28M | $19.10B | $4.94B | $556.00M | $23.49B | $1.02B | 4.36% | 5.15% | -$426.00M | $20.34B | 16.96% | 29.86% | 16.13% | 7.01% | Yes | — | $4.39B | 21.05% | 22.91 |
| ALL | 899,051.00 | $253.63 | 258.00M | $65.44B | $7.74B | $678.00M | $72.50B | $13.16B | 18.15% | — | — | $627.00M | 31.40% | 88.47% | 24.47% | 11.48% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $7.06B | 10.68% | 5.51 |
| GOOGL | 1,652,044.00 | $352.92 | 12.12B | $4.28T | $49.09B | $30.71B | $4.29T | $129.04B | 3.00% | 47.04% | $103.29B | $171.04B | 92.24% | 177.94% | 30.45% | 20.42% | Yes | — | $18.38B | 1.14% | 33.28 |
| MO | 764,180.00 | $74.23 | 1.67B | $124.28B | $27.28B | $4.47B | $147.09B | $9.90B | 6.73% | — | -$3.22B | $1.71B | 28.03% | 56.31% | 23.60% | 19.15% | No | bad_roic_denom;roic<=0_or_missing | $22.80B | 18.55% | 14.86 |
| AMZN | 1,018,724.00 | $249.71 | 10.75B | $2.69T | $71.58B | $86.81B | $2.67T | $79.97B | 3.00% | 21.73% | $11.08B | $357.02B | 11.54% | 34.31% | 31.07% | 21.74% | Yes | — | -$15.23B | 2.68% | 33.39 |
| AMCR | 1,748,790.00 | $43.19 | 13.00K | $561.51K | — | — | — | — | — | — | — | — | -9.17% | -24.95% | 32.64% | 27.46% | No | skip:mcap<300000000 | — | — | — |
| AEE | 1,002,910.00 | $110.31 | 276.70M | $30.52B | $20.40B | $13.00M | $50.91B | $2.03B | 3.98% | 5.33% | -$1.34B | $39.31B | 13.39% | 33.10% | 17.08% | 8.56% | Yes | — | $20.39B | 40.08% | 25.13 |
| AEP | 4,904.00 | $130.90 | 545.16M | $71.36B | $50.52B | $197.00M | $121.68B | $5.32B | 4.37% | — | -$7.26B | $736.00M | 23.57% | 53.26% | 18.95% | 9.74% | No | bad_roic_denom;roic<=0_or_missing | $50.32B | 41.52% | 22.88 |
| AXP | 4,962.00 | $352.30 | 682.00M | $240.27B | $56.39B | $654.00M | $296.00B | $2.84B | 0.96% | — | — | $6.12B | 11.72% | 102.93% | 26.39% | 24.06% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $55.73B | 19.05% | 104.19 |
| AIG | 5,272.00 | $79.79 | 532.90M | $42.52B | $9.19B | $1.34B | $50.37B | $3.88B | 7.70% | — | — | $1.37B | -1.48% | 68.19% | 24.42% | 16.98% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $7.85B | 18.25% | 12.98 |
| AMT | 1,053,507.00 | $166.51 | 465.99M | $77.59B | $38.98B | $1.47B | $115.10B | $4.85B | 4.21% | 68.49% | -$4.17B | $11.25B | -25.34% | -40.53% | 25.64% | 30.23% | Yes | — | $37.50B | 33.86% | 23.75 |
| AWK | 1,410,636.00 | $133.34 | 181.62M | $24.22B | $9.67B | $98.00M | $33.79B | $1.88B | 5.56% | 10.95% | -$2.56B | $19.71B | -6.24% | -18.19% | 22.49% | 17.60% | Yes | — | $9.57B | 28.62% | 17.98 |
| AMP | 820,027.00 | $527.79 | 120.61M | $63.66B | $2.25B | $2.32B | $63.59B | $4.50B | 7.08% | — | — | $744.00M | -2.23% | 109.73% | 25.78% | 21.10% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | -$69.00M | 3.54% | 14.12 |
| AME | 1,037,868.00 | $235.05 | 229.00M | $53.83B | $3.49B | $457.95M | $56.86B | $1.91B | 3.36% | 185.05% | $177.09M | $855.22M | 30.80% | 72.45% | 22.75% | 13.70% | Yes | — | $3.03B | 6.14% | 29.76 |
| AMGN | 318,154.00 | $364.83 | 539.70M | $196.90B | $59.20B | $9.13B | $246.97B | $9.08B | 3.68% | 79.09% | $3.57B | $7.91B | 22.32% | 49.29% | 27.19% | 16.57% | Yes | — | $50.07B | 23.97% | 27.20 |
| APH | 820,313.00 | $150.90 | 1.23B | $185.09B | $3.54B | $11.13B | $177.51B | $5.87B | 3.31% | 37.21% | $13.46B | $2.31B | 48.00% | 328.88% | 43.18% | 28.33% | Yes | — | -$7.59B | 2.00% | 30.25 |
| ADI | 6,281.00 | $374.41 | 487.09M | $182.37B | $8.15B | $2.50B | $188.02B | $2.93B | 1.56% | 40.85% | $3.86B | $3.32B | 55.38% | 123.46% | 34.91% | 15.99% | Yes | — | $5.65B | 4.33% | 64.11 |
| AON | 315,293.00 | $363.70 | 269.80M | $98.13B | $15.84B | $1.20B | $112.77B | $4.34B | 3.85% | 133.66% | $2.55B | $702.00M | 2.56% | 56.24% | 25.26% | 17.85% | Yes | — | $14.64B | 14.04% | 25.96 |
| APA | 1,841,666.00 | $34.84 | 352.96M | $12.30B | $4.49B | $516.00M | $16.27B | $3.09B | 18.97% | — | -$450.00M | — | 84.93% | 70.70% | 45.43% | 28.20% | No | missing_ppe;roic_inputs_missing;roic<=0_or_missing | $3.98B | 27.61% | 5.27 |
| APO | 1,858,681.00 | $117.94 | 576.51M | $67.99B | $13.36B | $8.98B | $72.38B | $6.68B | 9.23% | — | — | — | -24.42% | 92.34% | 35.70% | 35.73% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $4.38B | 18.46% | 10.84 |
| AAPL | 320,193.00 | $327.85 | 14.67B | $4.81T | $103.03B | $35.93B | $4.88T | $133.05B | 2.73% | 413.71% | -$17.67B | $49.83B | 56.10% | 126.88% | 24.43% | 13.82% | Yes | — | $67.09B | 2.11% | 36.65 |
| AMAT | 6,951.00 | $525.23 | 793.00M | $416.51B | $5.45B | $7.24B | $414.71B | $8.29B | 2.00% | 47.39% | $12.88B | $4.61B | 172.82% | 283.94% | 55.93% | 27.35% | Yes | — | -$1.79B | 1.31% | 50.03 |
| APP | 1,751,008.00 | $428.35 | 336.29M | $144.05B | $3.51B | $2.49B | $145.08B | $4.15B | 2.86% | — | $3.10B | — | 17.75% | 537.43% | 72.82% | 49.99% | No | missing_ppe;roic_inputs_missing;roic<=0_or_missing | $1.03B | 2.42% | 34.94 |
| APTV | 1,521,332.00 | $57.22 | 212.35M | $12.15B | $7.73B | $1.85B | $18.03B | $425.00M | 2.36% | 5.68% | $3.71B | $3.77B | -18.57% | -63.90% | 39.75% | 40.71% | Yes | — | $5.88B | 42.89% | 42.43 |
| ACGL | 947,484.00 | $101.81 | 359.00M | $36.55B | $55.03B | $993.00M | $90.59B | $5.16B | 5.69% | — | — | — | 14.83% | 165.27% | 20.79% | 14.08% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $54.04B | 60.75% | 17.56 |
| ADM | 7,084.00 | $86.02 | — | — | — | — | — | — | — | — | — | — | 60.66% | 43.37% | 26.82% | 12.79% | No | skip:no_mcap | — | — | — |
| ARES | 1,176,948.00 | $121.72 | 313.17M | $38.12B | $19.93B | $152.20M | $57.90B | $1.29B | 2.22% | — | — | — | -33.55% | 87.67% | 42.42% | 49.94% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $19.78B | 34.42% | 44.99 |
| ANET | 1,596,532.00 | $170.36 | 1.26B | $214.52B | $98.79M | $1.96B | $212.65B | $3.86B | 1.81% | 34.39% | $11.01B | $203.10M | 52.13% | 634.90% | 54.92% | 28.33% | Yes | — | -$1.87B | 0.05% | 55.15 |
| AJG | 354,190.00 | $254.51 | 256.90M | $65.38B | $12.87B | $738.40M | $77.52B | $1.87B | 2.41% | 71.25% | $1.84B | $789.00M | -18.92% | 80.53% | 29.60% | 39.07% | Yes | — | $12.13B | 16.61% | 41.43 |
| AIZ | 1,267,238.00 | $276.09 | 49.67M | $13.71B | $2.01B | $1.83B | $13.89B | $1.09B | 7.83% | — | — | $841.70M | 46.79% | 75.71% | 24.07% | 12.93% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $172.80M | 14.45% | 12.77 |
| T | 732,717.00 | $21.96 | 7.62B | $167.34B | $143.73B | $18.23B | $292.84B | $24.16B | 8.25% | 19.32% | -$5.05B | $130.13B | -18.64% | 2.08% | 23.63% | 30.86% | Yes | — | $125.50B | 49.08% | 12.12 |
| ATO | 731,802.00 | $177.01 | 166.92M | $29.55B | $3.53B | $202.69M | $32.87B | $1.56B | 4.75% | 24.31% | -$309.92M | $6.73B | 14.00% | 78.01% | 15.90% | 13.07% | Yes | — | $3.33B | 10.74% | 21.07 |
| ADSK | 769,397.00 | $217.65 | 212.00M | $46.14B | $2.50B | $2.25B | $46.39B | $1.58B | 3.40% | — | -$866.00M | $121.00M | -25.50% | -25.44% | 33.75% | 42.56% | No | bad_roic_denom;roic<=0_or_missing | $251.00M | 5.39% | 29.40 |
| ADP | 8,670.00 | $255.59 | 400.60M | $102.39B | $38.00M | $3.35B | $99.08B | $5.31B | 5.36% | 201.96% | $1.97B | $655.40M | -15.40% | 25.44% | 25.63% | 39.28% | Yes | — | -$3.31B | 0.04% | 18.66 |
| AZO | 866,787.00 | $2,994.88 | 24.61M | $73.71B | $4.52B | $271.80M | $77.96B | $3.61B | 4.63% | 61.35% | -$1.18B | $7.06B | -17.94% | 89.84% | 28.44% | 32.59% | Yes | — | $4.25B | 5.80% | 21.59 |
| AVB | 915,912.00 | $191.97 | 139.11M | $26.71B | $9.33B | $187.23M | $35.85B | $2.02B | 5.64% | — | — | — | -5.03% | -14.29% | 21.12% | 21.37% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $9.14B | 26.02% | 17.74 |
| AVY | 8,818.00 | $158.32 | 76.66M | $12.14B | $3.72B | $202.80M | $15.66B | $925.10M | 5.91% | 49.29% | $336.70M | $1.54B | -12.43% | -24.76% | 24.26% | 22.51% | Yes | — | $3.52B | 23.77% | 16.92 |
| AXON | 1,069,183.00 | $528.36 | 80.57M | $42.57B | $1.89B | $1.20B | $43.26B | -$62.08M | -0.14% | -2.41% | $2.24B | $330.98M | -29.16% | 193.66% | 58.39% | 60.28% | No | ey<=0_or_missing;roic<=0_or_missing | $690.13M | 4.37% | — |
| BKR | 1,701,605.00 | $55.22 | 100.00 | $5.52K | — | — | — | — | — | — | — | — | 40.94% | 139.88% | 33.75% | 24.24% | No | skip:mcap<300000000 | — | — | — |
| BALL | 9,389.00 | $62.31 | 685.84M | $42.73B | $7.81B | $1.21B | $49.33B | $1.27B | 2.58% | 24.98% | $626.00M | $4.47B | 7.30% | -26.49% | 26.77% | 22.34% | Yes | — | $6.60B | 15.83% | 38.75 |
| BAC | 70,858.00 | $60.47 | 7.13B | $431.18B | $317.82B | $161.56B | $587.44B | $37.70B | 6.42% | — | — | $12.52B | 28.62% | 48.84% | 21.69% | 18.39% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $156.26B | 54.10% | 15.58 |
| BAX | 10,456.00 | $22.22 | 683.49M | $15.18B | $9.44B | $1.97B | $22.66B | -$308.00M | -1.36% | -4.52% | $3.90B | $2.91B | -20.35% | -72.51% | 47.46% | 45.93% | No | ey<=0_or_missing;roic<=0_or_missing | $7.47B | 41.66% | — |
| BDX | 10,795.00 | $155.38 | 370.59M | $57.58B | $19.18B | $641.00M | $76.12B | $2.58B | 3.39% | 32.49% | $942.00M | $7.00B | 9.25% | -18.83% | 26.67% | 24.10% | Yes | — | $18.54B | 25.20% | 29.52 |
| BRK.B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | missing CIK | — | — | — |
| BBY | 764,478.00 | $85.03 | 210.70M | $17.92B | $1.16B | $1.74B | $17.34B | $1.39B | 8.01% | 49.41% | $825.00M | $1.99B | 25.65% | -23.57% | 37.06% | 33.90% | Yes | — | -$574.00M | 6.71% | 12.49 |
| TECH | 842,023.00 | $71.64 | 156.52M | $11.21B | $358.50M | $162.19M | $11.41B | $102.25M | 0.90% | 15.08% | $432.45M | $245.72M | 34.43% | -36.53% | 49.71% | 39.34% | Yes | — | $196.31M | 3.14% | 111.58 |
| BIIB | 875,045.00 | $200.88 | 146.80M | $29.49B | $6.29B | $2.91B | $32.86B | $2.84B | 8.64% | 32.73% | $5.62B | $3.06B | 56.10% | -42.45% | 35.78% | 14.34% | Yes | — | $3.37B | 19.13% | 11.57 |
| BLK | 2,012,383.00 | $1,056.07 | 155.36M | $164.08B | $12.77B | $11.47B | $165.38B | $7.04B | 4.26% | — | — | $1.26B | -4.46% | 15.30% | 26.54% | 23.26% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $1.30B | 7.72% | 23.47 |
| BX | 1,393,818.00 | $123.75 | 751.54M | $93.00B | $12.58B | $2.63B | $102.95B | $7.17B | 6.97% | — | — | $521.19M | -28.26% | 21.41% | 34.87% | 45.88% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $9.95B | 12.22% | 14.35 |
| XYZ | 1,512,673.00 | $79.75 | — | — | — | — | — | — | — | — | — | — | 12.75% | -67.23% | 46.59% | 39.48% | No | skip:no_mcap | — | — | — |
| BNY | 1,390,777.00 | $157.25 | 688.24M | $108.23B | $31.87B | $5.11B | $134.99B | $4.17B | 3.09% | — | — | $3.58B | 60.59% | 212.75% | 21.00% | 10.15% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | $26.76B | 23.61% | 32.36 |
| BA | 12,927.00 | $209.68 | 1.01B | $212.25B | $62.31B | $10.92B | $263.64B | $4.28B | 1.62% | 11.99% | $20.34B | $15.36B | -9.23% | -12.01% | 32.11% | 24.96% | Yes | — | $51.39B | 23.63% | 61.58 |
| BKNG | 1,075,531.00 | $179.73 | 1.62B | $290.80B | $20.62B | $17.20B | $294.22B | $8.82B | 3.00% | 138.47% | $5.57B | $807.00M | -20.95% | 103.87% | 33.92% | 33.28% | Yes | — | $3.41B | 7.01% | 33.34 |
| BSX | 885,725.00 | $43.99 | 1.40B | $61.56B | $4.11B | $1.97B | $63.70B | $3.61B | 5.67% | 48.88% | $3.35B | $4.04B | -57.96% | 1.15% | 35.76% | 60.58% | Yes | — | $2.15B | 6.46% | 17.63 |
| BMY | 14,272.00 | $60.33 | 2.90B | $174.94B | $47.09B | $10.21B | $211.82B | $9.33B | 4.40% | 69.01% | $5.97B | $7.54B | 25.52% | -10.63% | 28.02% | 13.42% | Yes | — | $36.88B | 22.23% | 22.71 |
| AVGO | 1,730,168.00 | $378.34 | 4.76B | $1.80T | $42.82B | $16.18B | $1.83T | $25.48B | 1.40% | 163.47% | $13.06B | $2.53B | 32.08% | 678.88% | 47.14% | 28.95% | Yes | — | $26.64B | 2.34% | 71.68 |
| BR | 1,383,312.00 | $150.13 | 115.70M | $17.37B | $3.75B | $561.50M | $20.56B | $1.19B | 5.78% | 943.33% | -$44.10M | $170.10M | -36.70% | -10.88% | 26.73% | 49.25% | Yes | — | $3.19B | 18.25% | 17.30 |
| BRO | 79,282.00 | $69.19 | 335.00M | $23.18B | $7.61B | $1.08B | $29.71B | $1.37B | 4.61% | 199.56% | $320.00M | $367.00M | -33.55% | 29.86% | 30.23% | 47.78% | Yes | — | $6.54B | 25.63% | 21.67 |
| BF.B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | No | missing CIK | — | — | — |
| BLDR | 1,316,835.00 | $72.59 | 107.52M | $7.80B | $413.98M | $181.75M | $8.04B | $786.28M | 9.78% | 22.11% | $1.35B | $2.20B | -42.77% | 65.92% | 49.58% | 55.51% | Yes | — | $232.22M | 5.15% | 10.22 |
| BG | 1,996,862.00 | $120.71 | — | — | — | — | — | — | — | — | — | — | 64.99% | 55.69% | 30.97% | 20.18% | No | skip:no_mcap | — | — | — |
| BXP | 1,037,540.00 | $67.82 | 158.68M | $10.76B | $3.30B | $1.48B | $12.58B | $908.11M | 7.22% | — | — | — | -1.75% | -42.87% | 28.53% | 35.36% | No | missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing | $1.82B | 26.23% | 13.86 |
| CHRW | 1,043,277.00 | $205.77 | 118.16M | $24.31B | $1.80B | $160.87M | $25.96B | $794.96M | 3.06% | 73.39% | $966.84M | $116.36M | 108.85% | 121.88% | 42.64% | 20.34% | Yes | — | $1.64B | 6.95% | 32.65 |
| CDNS | 813,672.00 | $331.55 | 271.80M | $90.11B | $1.64B | $3.00B | $88.75B | $1.49B | 1.68% | 42.01% | $3.03B | $517.00M | 3.33% | 140.72% | 40.03% | 28.85% | Yes | — | -$1.37B | 1.84% | 59.48 |
| CPT | 906,345.00 | $113.02 | 101.90M | $11.52B | — | — | — | — | — | — | — | — | -0.99% | -20.49% | 20.03% | 16.19% | No | missing_ebit | — | — | — |
| COF | 927,628.00 | $206.92 | 615.86M | $127.43B | $31.38B | $62.09B | $96.72B | $2.28B | 2.36% | — | — | $5.60B | -5.08% | 25.52% | 32.20% | 31.73% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | -$30.72B | 32.44% | 42.40 |
| CAH | 721,371.00 | $226.23 | 271.00M | $61.31B | $2.83B | $3.87B | $60.26B | $2.27B | 3.78% | 681.14% | -$2.52B | $2.86B | 41.87% | 293.85% | 30.09% | 20.61% | Yes | — | -$1.05B | 4.69% | 26.49 |
| CCL | 815,097.00 | $26.03 | 646.00M | $16.82B | $29.99B | $1.93B | $44.88B | $4.48B | 9.99% | 12.95% | -$8.87B | $43.49B | -11.60% | 9.12% | 47.08% | 29.71% | Yes | — | $28.06B | 66.82% | 10.01 |
| CARR | 1,783,180.00 | $67.17 | 836.14M | $56.16B | $10.70B | $1.55B | $65.30B | $2.17B | 3.33% | 47.38% | $1.42B | $3.17B | -12.69% | 36.49% | 36.27% | 37.62% | Yes | — | $9.14B | 16.38% | 30.06 |
| CVNA | 1,690,820.00 | $64.29 | — | — | — | — | — | — | — | — | — | — | -7.13% | -0.83% | 61.68% | 41.21% | No | skip:no_mcap | — | — | — |
| CASY | 726,958.00 | $865.34 | 36.90M | $31.93B | — | — | — | — | — | — | — | — | 67.81% | 342.02% | 32.66% | 16.07% | No | missing_ebit | — | — | — |
| CAT | 18,230.00 | $863.57 | 460.60M | $397.76B | $30.70B | $9.98B | $418.48B | $11.15B | 2.66% | 35.89% | $15.93B | $15.14B | 106.56% | 295.08% | 38.04% | 18.91% | Yes | — | $20.72B | 7.34% | 37.53 |
| CBOE | 1,374,310.00 | $277.79 | 104.67M | $29.08B | $1.75B | $2.22B | $28.61B | $1.47B | 5.13% | 66.92% | $2.06B | $133.10M | 16.79% | 134.93% | 31.06% | 36.87% | Yes | — | -$468.90M | 6.11% | 19.50 |
| CBRE | 1,138,118.00 | $138.86 | 292.84M | $40.66B | $3.12B | $1.86B | $41.92B | $1.75B | 4.18% | 79.04% | $1.17B | $1.05B | 0.06% | 61.82% | 31.61% | 27.37% | Yes | — | $1.26B | 7.45% | 23.91 |
| CDW | 1,402,057.00 | $129.51 | 128.00M | $16.58B | $5.63B | $618.70M | $21.59B | $1.66B | 7.67% | 114.50% | $1.27B | $171.50M | -28.05% | -26.55% | 42.02% | 45.49% | Yes | — | $5.01B | 26.08% | 13.04 |
| COR | 1,140,859.00 | $304.52 | 194.56M | $59.25B | $7.78B | $4.36B | $62.67B | $2.63B | 4.19% | — | -$5.58B | $2.54B | 3.44% | 163.54% | 30.72% | 32.56% | No | bad_roic_denom;roic<=0_or_missing | $3.42B | 12.41% | 23.84 |
| CNC | 1,071,739.00 | $66.14 | 493.77M | $32.66B | $17.54B | $17.89B | $32.31B | -$7.62B | -23.59% | -133.48% | $3.67B | $2.04B | 126.96% | -11.47% | 50.65% | 32.73% | No | ey<=0_or_missing;roic<=0_or_missing | -$345.00M | 54.29% | — |
| CNP | 1,130,310.00 | $42.93 | 654.16M | $28.08B | $22.98B | $38.00M | $51.03B | $2.11B | 4.14% | 6.30% | -$559.00M | $34.06B | 17.62% | 70.29% | 16.75% | 7.19% | Yes | — | $22.94B | 45.04% | 24.18 |
| CF | 1,324,404.00 | $123.67 | 153.55M | $18.99B | $3.21B | $287.00M | $21.92B | $2.30B | 10.49% | 26.10% | $2.10B | $6.71B | 34.73% | 144.41% | 41.51% | 25.75% | Yes | — | $2.93B | 14.67% | 9.53 |
| CRL | 1,100,682.00 | $220.95 | 48.17M | $10.64B | $1.61B | $213.77M | $12.04B | $25.16M | 0.21% | 1.27% | $326.73M | $1.66B | 41.00% | -42.48% | 45.99% | 33.88% | Yes | — | $1.40B | 13.38% | 478.48 |
| SCHW | 316,709.00 | $102.61 | 1.99B | $204.70B | $18.91B | $46.03B | $177.58B | $11.46B | 6.45% | — | — | $2.88B | 10.21% | 43.09% | 25.21% | 20.39% | No | missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing | -$27.12B | 10.65% | 15.50 |
| CHTR | 1,091,667.00 | $129.85 | 212.92K | $27.65M | — | — | — | — | — | — | — | — | -66.14% | -81.96% | 50.40% | 68.47% | No | skip:mcap<300000000 | — | — | — |
| CVX | 93,410.00 | $189.52 | 2.44B | $462.94B | — | — | — | — | — | — | — | — | 25.19% | 81.74% | 22.77% | 21.53% | No | missing_ebit | — | — | — |
Showing 100 of 502 results · page 1 of 6