OOutlytic
Outlytic / MAGIC Screen / Magic Formula Research Universe

Magic Formula Research Universe

All processed stocks, including ineligible companies and diagnostic reasons.
Published 2026-07-25T05:15:18.997094+00:00 · source as of 2026-07-25T05:15:18.307701+00:00 · universe sp500 · 502 rows
Reset
Ticker CIK Last Close Shares Out Market Cap Total Debt Cash Enterprise Value EBIT Earnings Yield ROIC Net Working Capital Net Ppe Stock Ret 1Y Stock Ret 5Y Vol 1Y Max Dd 1Y Eligible Reasons Net Debt Debt To Ev Ev EBIT
CMG 1,058,090.00 $33.12 1.29B $42.62B $0.00 $350.55M $42.27B $1.94B 4.58% 65.44% $278.81M $2.68B -38.15% 2.49% 39.81% 47.75% Yes -$350.55M 0.00% 21.84
CB 896,159.00 $352.89 388.50M $137.10B $17.03B $2.01B $152.11B $13.04B 8.58% $3.50B 28.11% 114.38% 18.75% 9.62% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $15.02B 11.19% 11.66
CHD 313,927.00 $97.75 293.71M $28.71B $2.21B $409.00M $30.51B $1.08B 3.53% 116.86% $99.30M $822.80M 0.74% 12.98% 22.71% 16.83% Yes $1.80B 7.23% 28.31
CIEN 936,395.00 $379.17 141.60M $53.69B $688.87M $1.09B $53.29B $197.53M 0.37% 7.76% $2.26B $286.88M 347.09% 568.03% 69.52% 40.29% Yes -$403.09M 1.29% 269.77
CI 1,739,940.00 $284.25 263.46M $74.89B $31.46B $7.68B $98.68B $9.20B 9.32% -$8.53B $3.65B -4.70% 20.84% 33.41% 21.41% No bad_roic_denom;roic<=0_or_missing $23.79B 31.88% 10.73
CINF 20,286.00 $181.12 198.30M $35.92B $790.00M $1.14B $35.57B $2.98B 8.38% $219.00M 21.53% 51.17% 21.31% 10.99% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing -$349.00M 2.22% 11.93
CTAS 723,254.00 $202.90 400.01M $81.16B $2.42B $263.97M $83.32B $2.36B 2.83% 68.51% $1.79B $1.65B -8.57% 107.00% 22.57% 27.72% Yes $2.16B 2.91% 35.31
CSCO 858,877.00 $111.22 3.94B $438.21B $29.84B $8.35B $459.70B $11.76B 2.56% 577.89% -$78.00M $2.11B 62.84% 108.94% 32.51% 15.65% Yes $21.50B 6.49% 39.09
C 831,001.00 $128.58 29.05B $3.74T $315.83B $188.10B $3.86T $19.83B 0.51% 38.12% 85.17% 28.59% 14.76% No missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing $127.72B 8.18% 194.82
CFG 759,944.00 $71.54 426.02M $30.48B $11.22B $4.07B $37.63B $2.33B 6.19% $915.00M 46.53% 55.95% 26.53% 18.32% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $7.15B 29.83% 16.16
CLX 21,076.00 $96.32 120.92M $11.65B $2.48B $167.00M $13.96B $1.08B 7.72% 112.76% -$311.00M $1.27B -25.48% -46.43% 29.30% 34.47% Yes $2.32B 17.79% 12.95
CME 1,156,375.00 $245.89 -11.49% 16.96% 22.83% 33.05% No skip:no_mcap
CMS 811,156.00 $72.85 308.90M $22.50B $8.64B $509.00M $30.63B $1.73B 5.64% 5.64% -$76.00M $30.68B 2.82% 20.69% 16.98% 12.16% Yes $8.13B 28.20% 17.74
KO 21,344.00 $81.85 7.04B $576.22B $39.47B $10.27B $605.41B $13.76B 2.27% 71.03% $9.76B $9.61B 15.95% 50.24% 18.09% 8.50% Yes $29.20B 6.52% 43.99
CTSH 1,058,290.00 $44.48 474.00M $21.08B $788.00M $1.90B $19.97B $3.39B 16.97% 66.56% $4.16B $933.00M -41.13% -35.77% 36.02% 55.33% Yes -$1.11B 3.95% 5.89
COHR 820,318.00 $285.73 212.34M $60.67B $3.88B $909.20M $63.64B $96.12M 0.15% 3.54% $2.13B $582.79M 184.93% 297.51% 77.28% 35.12% Yes $2.97B 6.09% 662.06
COIN 1,679,788.00 $160.18 263.41M $42.19B $8.48B $11.29B $39.38B $1.44B 3.64% 12.01% $11.69B $264.57M -61.00% -35.33% 67.50% 66.39% Yes -$2.81B 21.52% 27.44
CL 21,665.00 $92.02 801.24M $73.73B $8.95B $1.29B $81.40B $3.31B 4.06% 94.03% -$1.14B $4.66B 5.48% 10.96% 22.44% 17.48% Yes $7.67B 11.00% 24.62
CMCSA 1,166,691.00 $23.78 -26.86% -56.44% 29.38% 33.46% No skip:no_mcap
FIX 1,035,983.00 $1,708.39 35.19M $60.11B $147.23M $981.90M $59.28B $1.31B 2.22% 119.00% $716.70M $387.95M 210.33% 2,094.18% 57.27% 18.99% Yes -$834.67M 0.25% 45.09
COP 1,163,165.00 $115.90 2.26B $261.46B $17.17B $6.50B $272.13B $12.66B 4.65% 18.48% $3.56B $64.91B 24.88% 93.82% 29.62% 22.86% Yes $10.67B 6.31% 21.50
ED 1,047,862.00 $111.24 361.00M $40.16B $26.05B $1.63B $64.58B $2.94B 4.54% 5.28% $136.00M $55.40B 10.58% 51.63% 17.15% 10.38% Yes $24.42B 40.34% 22.00
STZ 16,918.00 $134.25 -21.73% -40.72% 30.66% 27.51% No skip:no_mcap
CEG 1,868,275.00 $253.51 362.00M $91.77B $7.50B $3.64B $95.63B $3.09B 3.23% 11.58% $4.17B $22.47B -17.71% 46.65% 41.45% Yes $3.85B 7.84% 30.99
COO 711,404.00 $71.50 194.90M $13.94B $2.50B $110.60M $16.33B $682.90M 4.18% 22.22% $993.60M $2.08B -2.40% -30.39% 31.31% 30.05% Yes $2.39B 15.33% 23.91
CPRT 900,075.00 $27.54 925.81M $25.50B $11.76M $186.32M $25.32B $1.70B 6.70% 19.57% $5.07B $3.60B -39.99% -20.83% 26.38% 45.41% Yes -$174.56M 0.05% 14.92
GLW 24,741.00 $153.18 1.90B $291.05B $4.26B $1.53B $293.79B $2.28B 0.78% 12.57% $3.31B $14.82B 182.63% 274.35% 65.98% 40.09% Yes $2.74B 1.45% 128.91
CPAY 1,175,454.00 $368.54 66.13M $24.37B $13.35B $2.41B $35.31B $1.99B 5.65% 1,435.92% -$333.44M $472.31M 9.98% 45.67% 37.24% 25.90% Yes $10.94B 37.80% 17.71
CTVA 1,755,672.00 $87.14 672.16M $58.57B $2.58B $4.52B $56.63B $1.69B 2.98% 17.90% $5.21B $4.22B 19.09% 98.95% 23.56% 18.70% Yes -$1.94B 4.56% 33.55
CSGP 1,057,352.00 $29.75 417.90M $12.43B $140.00M $1.63B $10.94B -$72.00M -0.66% -2.67% $1.37B $1.32B -64.98% -65.42% 41.31% 71.41% No ey<=0_or_missing;roic<=0_or_missing -$1.49B 1.28%
COST 909,832.00 $937.13 443.51M $415.63B $7.61B $14.16B $409.08B $10.38B 2.54% 31.29% $1.27B $31.91B -1.76% 129.76% 19.67% 16.57% Yes -$6.55B 1.86% 39.40
CRH 849,395.00 $100.00 704.02M $70.40B $18.71B $4.10B $85.01B $5.44B 6.40% 17.30% $6.50B $24.94B 7.60% 99.88% 32.45% 25.00% Yes $14.61B 22.01% 15.63
CRWD 1,535,527.00 $198.32 48.13M $9.54B $745.47M $5.23B $5.06B -$293.29M -5.80% -6.96% $3.23B $976.33M 68.84% 203.02% 47.34% 37.18% No ey<=0_or_missing;roic<=0_or_missing -$4.48B 14.73%
CCI 1,051,470.00 $78.08 436.00M $34.04B $27.12B $99.00M $61.06B $2.08B 3.40% 70.63% -$3.33B $6.27B -25.10% -61.55% 29.04% 34.23% Yes $27.02B 44.41% 29.43
CSX 277,948.00 $50.10 1.86B $93.19B $10.54B $1.96B $101.77B $4.52B 4.44% 12.48% -$583.00M $36.81B 45.22% 57.84% 22.28% 12.24% Yes $8.58B 10.36% 22.51
CMI 26,172.00 $641.86 222.50M $142.81B $1.67B $2.10B $142.38B $4.03B 2.83% 28.20% $7.32B $6.96B 84.35% 163.84% 35.60% 15.51% Yes -$432.00M 1.17% 35.37
CVS 64,803.00 $107.55 1.27B $136.91B $77.21B $8.45B $205.67B $4.66B 2.27% -$13.98B $12.87B 69.91% 31.45% 30.80% 16.44% No bad_roic_denom;roic<=0_or_missing $68.76B 37.54% 44.13
DHR 313,616.00 $201.81 707.70M $142.82B $18.42B $19.91B $141.33B $4.69B 3.32% 40.85% $5.95B $5.53B 3.60% -18.12% 28.68% 33.11% Yes -$1.49B 13.03% 30.13
DRI 940,944.00 $194.89 117.00M $22.80B $2.13B $240.00M $24.69B $1.36B 5.52% 94.14% -$1.31B $2.76B -5.91% 29.97% 25.79% 20.71% Yes $1.89B 8.62% 18.12
DDOG 1,561,550.00 $263.26 78.18M $20.58B $2.91B $401.31M $23.09B -$44.37M -0.19% -1.07% $3.79B $338.09M 83.91% 144.30% 64.42% 48.62% No ey<=0_or_missing;roic<=0_or_missing $2.51B 12.61%
DVA 927,066.00 $234.32 68.55M $16.06B $8.59B $676.44M $23.98B $2.04B 8.52% 54.80% $916.37M $2.81B 63.42% 89.42% 42.78% 31.36% Yes $7.91B 35.83% 11.73
DECK 910,521.00 $103.95 139.98M $14.55B $804.07M $1.91B $13.45B $1.26B 9.39% 52.97% $2.05B $337.78M 2.70% 58.32% 45.65% 35.81% Yes -$1.10B 5.98% 10.65
DE 315,189.00 $585.18 270.40M $158.23B $46.68B $8.28B $196.64B $9.04B 4.60% $5.97B 17.24% 65.17% 30.84% 20.13% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $38.41B 23.74% 21.75
DELL 1,571,996.00 $382.23 649.00M $248.07B $39.49B $11.53B $276.04B $8.15B 2.95% 807.63% -$5.67B $6.68B 208.55% 676.43% 68.43% 32.64% Yes $27.96B 14.31% 33.87
DAL 27,904.00 $84.57 666.38M $56.36B $14.68B $4.31B $66.73B $5.82B 8.73% 49.85% -$16.66B $28.34B 50.11% 97.36% 39.60% 23.11% Yes $10.37B 22.00% 11.46
DVN 1,090,012.00 $43.83 621.00M $27.22B $8.55B $1.38B $34.39B -$2.90B -8.42% -11.43% -$80.00M $25.42B 33.71% 52.72% 33.65% 22.70% No ey<=0_or_missing;roic<=0_or_missing $7.17B 24.87%
DXCM 1,093,557.00 $75.78 385.90M $29.24B $4.60M $917.70M $28.33B $911.80M 3.22% 33.86% $1.89B $801.80M -9.89% -32.00% 40.82% 38.75% Yes -$913.10M 0.02% 31.07
FANG 1,539,838.00 $195.37 281.31M $54.96B $14.49B $104.00M $69.34B $1.27B 1.83% 1.92% -$2.69B $68.62B 38.63% 117.49% 30.94% 19.53% Yes $14.38B 20.89% 54.77
DLR 1,297,996.00 $175.81 348.92M $61.34B $2.94B $3.45B $60.83B $658.49M 1.08% -0.54% 11.50% 23.93% 17.83% No missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing -$511.44M 4.83% 92.38
DG 29,534.00 $125.48 220.22M $27.63B $4.19B $1.14B $30.68B $2.20B 7.18% 30.84% $936.67M $6.21B 14.88% -42.82% 36.11% 34.88% Yes $3.05B 13.64% 13.92
DLTR 935,703.00 $126.48 193.39M $24.46B $2.43B $717.80M $26.17B $1.65B 6.32% 31.93% $217.60M $4.96B 16.95% 27.82% 40.87% 38.53% Yes $1.71B 9.29% 15.83
D 715,957.00 $70.44 879.00M $61.92B $49.41B $250.00M $111.08B $756.00M 0.68% 0.99% -$2.37B $78.97B 22.28% -6.76% 20.67% 10.72% Yes $49.16B 44.48% 146.93
DPZ 1,286,681.00 $327.85 33.63M $11.02B $14.70M $125.67M $10.91B $953.97M 8.74% 140.99% $352.58M $324.02M -30.05% -31.71% 28.48% 41.71% Yes -$110.97M 0.13% 11.44
DASH 1,792,789.00 $189.22 -19.49% 6.80% 46.05% 47.97% No skip:no_mcap
DOV 29,905.00 $209.90 260.19M $54.61B $4.06B $513.08M $58.17B $1.37B 2.36% 44.19% $1.99B $1.12B 10.13% 35.52% 25.11% 15.58% Yes $3.55B 6.99% 42.35
DOW 1,751,788.00 $30.49 791.90M $24.14B $15.28B $3.82B $35.61B -$2.51B -7.05% -8.07% $8.88B $22.25B 7.13% -51.77% 48.61% 35.47% No ey<=0_or_missing;roic<=0_or_missing $11.47B 42.91%
DHI 882,184.00 $144.72 284.94M $41.24B $10.73B $2.99B $48.98B $4.74B 9.68% $578.90M 9.93% 62.55% 39.23% 27.99% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $7.74B 21.90% 10.33
DTE 936,340.00 $146.03 208.03M $30.38B $25.77B $208.00M $55.94B $2.37B 4.24% 7.28% -$1.06B $33.65B 8.39% 25.89% 16.91% 10.94% Yes $25.56B 46.07% 23.56
DUK 1,326,160.00 $125.75 778.00M $97.84B $94.32B $245.00M $191.91B $8.63B 4.49% 7.16% -$9.43B $129.96B 7.06% 23.86% 15.67% 11.65% Yes $94.07B 49.15% 22.25
DD 1,666,700.00 $135.98 734.20M $99.84B $7.92B $715.00M $107.04B -$66.00M -0.06% -0.50% $3.27B $9.98B 45.51% 36.40% 30.91% 17.64% No ey<=0_or_missing;roic<=0_or_missing $7.20B 7.40%
ETN 1,551,182.00 $400.84 388.30M $155.65B $11.03B $622.00M $166.05B $3.67B 2.21% 50.34% $2.98B $4.32B 5.28% 158.49% 35.51% 19.59% Yes $10.41B 6.64% 45.18
EBAY 1,065,088.00 $114.22 446.00M $50.94B $8.47B $1.87B $57.55B $2.28B 3.96% 127.42% $449.00M $1.34B 48.74% 65.61% 39.08% 21.20% Yes $6.60B 14.72% 25.27
ECHO 1,415,404.00 $90.04 47.69M $4.29B $1.98B $1.88B $4.39B -$17.72B -403.63% -$7.23B $2.24B 211.25% 281.87% 93.38% 36.50% No bad_roic_denom;ey<=0_or_missing;roic<=0_or_missing $96.93M 45.09%
ECL 31,462.00 $267.69 281.40M $75.33B $8.47B $646.20M $83.15B $2.74B 3.29% 58.28% $420.90M $4.28B -0.49% 25.43% 21.51% 20.31% Yes $7.82B 10.19% 30.37
EIX 827,052.00 $77.35 384.79M $29.76B $39.93B $158.00M $69.53B $7.09B 10.20% 11.73% -$2.85B $63.33B 50.69% 32.90% 24.25% 10.39% Yes $39.77B 57.42% 9.80
EW 1,099,800.00 $85.01 577.00M $49.05B $600.00M $2.94B $46.71B $1.26B 2.71% 18.76% $4.93B $1.81B 11.59% -20.43% 24.93% 12.73% Yes -$2.34B 1.28% 36.95
EA 712,515.00 $209.21 251.00M $52.51B $6.37B $2.73B $56.15B $1.16B 2.07% 147.28% $176.00M $613.00M 39.63% 47.97% 20.50% 7.25% Yes $3.63B 11.34% 48.32
ELV 1,156,039.00 $383.20 216.84M $83.09B $32.99B $9.49B $106.60B $7.20B 6.75% 27.02% $21.97B $4.68B 26.70% -3.24% 37.27% 26.49% Yes $23.50B 30.95% 14.81
EME 105,634.00 $744.29 44.44M $33.08B $2.46M $1.11B $31.97B $1.71B 5.36% 129.25% $1.07B $253.28M 33.09% 502.91% 40.06% 25.15% Yes -$1.11B 0.01% 18.66
EMR 32,604.00 $136.52 560.10M $76.46B $13.72B $2.35B $87.83B $2.93B 3.34% 177.07% -$1.21B $2.87B -5.45% 38.44% 31.13% 23.74% Yes $11.37B 15.62% 29.94
ETR 65,984.00 $112.21 587.82M $65.96B $32.65B $1.93B $96.68B $3.20B 3.31% -$2.02B $481.59M 32.73% 117.80% 20.13% 10.97% No bad_roic_denom;roic<=0_or_missing $30.72B 33.77% 30.19
EOG 821,189.00 $141.07 271.63M $38.32B $7.94B $3.40B $42.86B $6.38B 14.90% 14.09% $2.96B $42.34B 19.11% 69.35% 26.48% 19.29% Yes $4.54B 18.52% 6.71
EQT 33,213.00 $49.04 625.48M $30.67B $8.31B $110.80M $38.87B $3.25B 8.36% 9.86% -$589.69M $33.56B -16.53% 129.16% 31.56% 28.09% Yes $8.20B 21.37% 11.96
EFX 33,185.00 $180.65 119.30M $21.55B $6.15B $180.80M $27.52B $1.10B 3.98% 108.52% -$923.20M $1.93B -30.89% -26.93% 38.12% 42.25% Yes $5.97B 22.35% 25.13
EQIX 1,101,239.00 $1,017.05 98.62M $100.30B $16.63B $1.73B $115.21B $1.85B 1.60% 7.45% $1.23B $23.58B 31.14% 22.60% 22.89% 14.17% Yes $14.91B 14.44% 62.34
EQR 906,107.00 $68.93 374.67M $25.83B $8.24B $55.90M $34.01B $1.16B 3.41% 2.46% -16.35% 20.58% 15.16% No missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing $8.19B 24.23% 29.31
ERIE 922,621.00 $225.15 -36.43% 20.67% 34.96% 43.83% No skip:no_mcap
ESS 920,522.00 $294.00 64.31M $18.91B $638.96M $76.24M $19.47B $899.32M 4.62% 2.43% -9.30% 21.26% 18.10% No missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing $562.72M 3.28% 21.65
EL 1,001,250.00 $83.40 -3.64% -73.97% 46.40% 43.79% No skip:no_mcap
EG 1,095,073.00 $379.17 74.50M $28.25B $47.05B $656.10M $74.65B $1.89B 2.53% 13.52% 52.34% 23.75% 16.43% No missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing $46.40B 63.04% 39.56
EVRG 1,711,269.00 $85.23 215.80M $18.39B $13.41B $19.80M $31.78B $1.53B 4.82% 6.28% -$1.88B $26.30B 25.63% 37.69% 15.98% 8.15% Yes $13.39B 42.19% 20.73
ES 72,741.00 $74.03 375.97M $27.83B $28.27B $135.40M $55.96B $2.99B 5.34% -$2.73B 14.17% -10.27% 24.85% 15.13% No missing_ppe;roic_inputs_missing;roic<=0_or_missing $28.13B 50.51% 18.73
EXC 1,109,357.00 $45.97 1.02B $47.03B $51.09B $626.00M $97.49B $5.15B 5.28% 6.16% -$785.00M $84.32B 7.03% 42.34% 19.19% 13.74% Yes $50.47B 52.41% 18.94
EXE 895,126.00 $87.06 1.96B $170.38B $5.01B $616.00M $174.77B $2.47B 1.41% 10.14% $15.00M $24.36B -19.50% 59.04% 31.12% 29.22% Yes $4.39B 2.87% 70.73
EXPE 1,324,424.00 $264.91 114.48M $30.33B $7.85B $5.41B $32.77B $1.87B 5.71% -$4.46B $2.45B 45.49% 58.30% 47.74% 37.44% No bad_roic_denom;roic<=0_or_missing $2.44B 23.97% 17.51
EXPD 746,515.00 $177.41 132.02M $23.42B $2.07B $1.31B $24.18B $1.05B 4.35% 49.07% $1.68B $462.12M 55.73% 38.40% 30.57% 15.88% Yes $758.52M 8.57% 22.97
EXR 1,289,490.00 $147.30 211.20M $31.11B $2.87B $138.92M $33.84B $1.41B 4.17% $65.15M 0.02% -15.67% 25.42% 16.70% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $2.73B 8.49% 23.96
XOM 2,115,436.00 $148.58 33.06% 142.90% 24.92% 20.65% No skip:no_mcap
FFIV 1,048,695.00 $412.39 56.75M $23.40B $0.00 $1.34B $22.06B $765.95M 3.47% 72.05% $906.12M $156.95M 37.31% 121.69% 34.29% 34.73% Yes -$1.34B 0.00% 28.80
FDS 1,013,237.00 $255.77 35.78M $9.15B $1.37B $337.65M $10.18B $748.30M 7.35% 254.82% $208.45M $85.20M -41.41% -24.67% 44.80% 56.47% Yes $1.03B 13.44% 13.61
FICO 814,547.00 $1,264.97 23.30M $29.47B $3.07B $134.14M $32.40B $924.85M 2.85% -$144.05M $67.71M -17.07% 144.34% 50.11% 50.93% No bad_roic_denom;roic<=0_or_missing $2.94B 9.48% 35.04
FAST 815,556.00 $44.77 1.15B $51.37B $150.00M $276.80M $51.25B $1.66B 3.23% 42.58% $2.76B $1.13B -2.42% 65.75% 25.29% 22.31% Yes -$126.80M 0.29% 30.95
FRT 34,903.00 $125.63 86.39M $10.85B $4.96B $107.42M $15.71B $602.20M 3.83% 32.06% 4.40% 17.49% 7.60% No missing_current_assets_or_liab;missing_ppe;roic_inputs_missing;roic<=0_or_missing $4.86B 31.60% 26.09
FDX 1,048,911.00 $306.14 318.00M $97.35B $21.33B $5.50B $113.18B $5.22B 4.61% 11.69% $2.98B $41.64B 66.36% 26.78% 29.25% 12.03% Yes $15.82B 18.84% 21.69
FDXF 2,082,247.00 $150.46 No skip:no_mcap
FIS 1,136,893.00 $42.24 640.00M $27.04B $11.64B $599.00M $38.07B $529.00M 1.39% -$3.13B $691.00M -47.68% -70.87% 31.77% 53.97% No bad_roic_denom;roic<=0_or_missing $11.04B 30.56% 71.98
FITB 35,527.00 $57.47 905.82M $52.06B $13.59B $3.50B $62.15B $3.21B 5.17% $2.73B 34.87% 49.70% 26.13% 21.21% No missing_current_assets_or_liab;roic_inputs_missing;roic<=0_or_missing $10.09B 21.87% 19.35
FSLR 1,274,494.00 $205.35 107.45M $22.07B $400.98M $2.80B $19.66B $1.60B 8.12% 16.90% $3.77B $5.68B 18.33% 117.79% 53.69% 35.47% Yes -$2.40B 2.04% 12.31
FE 1,031,296.00 $48.56 578.43M $28.09B $26.23B $57.00M $54.27B $2.21B 4.07% 6.11% -$2.29B $38.41B 19.77% 29.58% 15.83% 15.58% Yes $26.17B 48.34% 24.60
FISV 798,354.00 $51.69 784.00M $40.52B $4.47B $798.00M $44.19B $5.82B 13.17% 151.20% $764.00M $3.08B -68.81% -52.56% 57.59% 71.81% Yes $3.67B 10.11% 7.60