OOutlytic

Weighted 12-Month Relative Strength

Long-term ranking using the weighted 3-month and preceding 9-month return model.
Data published: 2026-07-27T22:35:35.369610+00:00 · market date 2026-07-27 · 624 securities
Reset
View rank Ticker Name Type Price Composite Score 50D rank 50D RS 50D signal 150D rank 150D RS 150D signal 12M rank 12M %ile Weakest %ile Alignment 12M return 50D dollar vol. Overnight As of
107 DOW Dow Inc. Stock $28.75 499 26.99 629 0.7491 Short Candidate 130 1.1476 Strong Long 107 83.6 2.9 Mixed 17.7% $378,671,077 Not evaluated 2026-07-27
108 XOM ExxonMobil Stock $154.77 114 68.29 357 1.0299 Outperforming 99 1.2037 Strong Long 108 83.5 45.0 Broad Outperformer 43.3% $2,457,270,252 Not evaluated 2026-07-27
109 TRV Travelers Companies (The) Stock $390.35 18 88.97 16 1.3310 Strong Long 88 1.2169 Strong Long 109 83.3 83.3 Triple-Timeframe Strong 55.6% $627,213,512 Not evaluated 2026-07-27
110 EXPD Expeditors International Stock $171.34 101 70.26 206 1.1074 Strong Long 253 1.0362 Strong Long 110 83.2 61.1 Triple-Timeframe Strong 50.1% $209,228,205 Not evaluated 2026-07-27
111 AIZ Assurant Stock $276.87 76 76.06 139 1.1472 Strong Long 212 1.0602 Strong Long 111 83.0 67.4 Triple-Timeframe Strong 52.1% $103,119,042 Not evaluated 2026-07-27
112 C Citigroup Stock $133.10 98 70.84 255 1.0744 Strong Long 191 1.0866 Strong Long 112 82.8 60.7 Triple-Timeframe Strong 42.5% $1,713,656,642 Not evaluated 2026-07-27
113 GS Goldman Sachs Stock $1048.23 89 73.70 214 1.1039 Strong Long 181 1.0931 Strong Long 113 82.7 67.1 Triple-Timeframe Strong 47.8% $2,292,951,220 Not evaluated 2026-07-27
114 PANW Palo Alto Networks Stock $317.32 7 92.10 9 1.3955 Strong Long 28 1.5585 Strong Long 114 82.5 82.5 Triple-Timeframe Strong 55.2% $2,425,451,569 Not evaluated 2026-07-27
115 CAH Cardinal Health Stock $229.35 59 79.01 54 1.2356 Strong Long 226 1.0487 Strong Long 115 82.4 65.2 Triple-Timeframe Strong 48.2% $515,498,556 Not evaluated 2026-07-27
116 PLD Prologis Stock $147.26 148 64.69 323 1.0464 Strong Long 224 1.0519 Strong Long 116 82.2 50.2 Triple-Timeframe Strong 41.9% $575,270,163 Not evaluated 2026-07-27
117 ICLN iShares Global Clean Energy ETF ETF $17.81 453 31.49 601 0.8176 Short Candidate 309 1.0056 Neutral 117 82.1 7.3 Mixed 30.4% $110,679,999 Unknown - verify broker 2026-07-27
118 EQIX Equinix Stock $1046.79 197 57.76 477 0.9782 Underperforming 72 1.2742 Strong Long 118 81.9 26.4 Mixed 34.9% $620,088,775 Not evaluated 2026-07-27
119 AVGO Broadcom Stock $383.22 336 44.10 548 0.9225 Short Candidate 209 1.0650 Strong Long 119 81.8 15.5 Mixed 31.2% $11,007,981,519 Not evaluated 2026-07-27
120 CSX CSX Corporation Stock $51.80 29 84.74 108 1.1723 Strong Long 70 1.2868 Strong Long 120 81.6 81.6 Triple-Timeframe Strong 47.1% $620,367,743 Not evaluated 2026-07-27
121 SPG Simon Property Group Stock $231.67 42 82.07 111 1.1699 Strong Long 119 1.1587 Strong Long 121 81.5 81.5 Triple-Timeframe Strong 46.8% $439,476,892 Not evaluated 2026-07-27
122 MAR Marriott International Stock $383.06 85 74.17 221 1.0980 Strong Long 156 1.1174 Strong Long 122 81.3 66.0 Triple-Timeframe Strong 40.1% $561,588,209 Not evaluated 2026-07-27
123 DVN Devon Energy Stock $43.16 324 45.20 540 0.9284 Short Candidate 207 1.0654 Strong Long 123 81.1 16.7 Mixed 29.9% $601,305,842 Not evaluated 2026-07-27
124 ODFL Old Dominion Stock $226.77 23 86.15 86 1.2024 Strong Long 60 1.3154 Strong Long 124 81.0 81.0 Triple-Timeframe Strong 38.9% $409,431,032 Not evaluated 2026-07-27
125 PDBC Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF ETF $17.34 278 48.65 539 0.9289 Short Candidate 101 1.1933 Strong Long 125 80.8 16.8 Mixed 34.8% $121,937,521 Unknown - verify broker 2026-07-27
126 NTRS Northern Trust Stock $182.52 51 80.19 166 1.1272 Strong Long 93 1.2058 Strong Long 126 80.7 74.5 Triple-Timeframe Strong 43.8% $193,041,882 Not evaluated 2026-07-27
127 EA Electronic Arts Stock $209.07 228 54.01 319 1.0473 Strong Long 399 0.9268 Short Candidate 127 80.5 38.5 Mixed 38.1% $429,802,071 Not evaluated 2026-07-27
128 DBC Invesco DB Commodity Index Tracking Fund ETF $29.01 283 47.75 543 0.9264 Short Candidate 108 1.1823 Strong Long 128 80.4 16.2 Mixed 33.9% $30,061,095 Unknown - verify broker 2026-07-27
129 EBAY eBay Inc. Stock $113.21 157 63.64 412 1.0063 Neutral 78 1.2407 Strong Long 129 80.2 36.5 Mixed 45.1% $444,255,619 Not evaluated 2026-07-27
130 PFG Principal Financial Group Stock $111.29 69 77.03 183 1.1191 Strong Long 134 1.1411 Strong Long 130 80.1 71.9 Triple-Timeframe Strong 43.5% $150,010,097 Not evaluated 2026-07-27
131 CRWD CrowdStrike Stock $180.11 17 89.27 28 1.2829 Strong Long 47 1.3810 Strong Long 131 79.9 79.9 Broad Outperformer 52.6% $2,189,800,942 Not evaluated 2026-07-27
132 GNRC Generac Stock $197.54 504 26.32 631 0.7405 Short Candidate 85 1.2289 Strong Long 132 79.8 2.6 Mixed 27.1% $236,371,858 Not evaluated 2026-07-27
133 USB U.S. Bancorp Stock $63.49 52 80.11 74 1.2163 Strong Long 177 1.0951 Strong Long 133 79.6 72.8 Broad Outperformer 43.2% $519,246,060 Not evaluated 2026-07-27
134 XLE State Street Energy Select Sector SPDR ETF ETF $58.36 130 65.81 374 1.0218 Outperforming 100 1.2005 Strong Long 134 79.4 42.3 Broad Outperformer 36.6% $1,974,646,306 Candidate - verify broker 2026-07-27
136 TPR Tapestry, Inc. Stock $147.43 87 73.95 189 1.1162 Strong Long 182 1.0931 Strong Long 136 79.1 70.9 Broad Outperformer 35.2% $366,548,704 Not evaluated 2026-07-27
137 FTNT Fortinet Stock $152.38 11 90.71 22 1.2971 Strong Long 16 1.7295 Strong Long 137 79.0 79.0 Broad Outperformer 45.3% $874,902,159 Not evaluated 2026-07-27
138 IBB iShares Biotechnology ETF ETF $188.33 135 65.47 227 1.0929 Strong Long 294 1.0137 Outperforming 138 78.8 54.7 Broad Outperformer 40.8% $289,347,282 Unknown - verify broker 2026-07-27
139 ETR Entergy Stock $113.76 171 62.52 390 1.0143 Outperforming 144 1.1296 Strong Long 139 78.7 39.9 Broad Outperformer 34.6% $363,122,954 Not evaluated 2026-07-27
141 AME Ametek Stock $243.12 118 67.81 298 1.0540 Strong Long 172 1.0991 Strong Long 141 78.4 54.1 Broad Outperformer 36.8% $262,389,598 Not evaluated 2026-07-27
142 NDSN Nordson Corporation Stock $297.39 96 71.51 262 1.0711 Strong Long 141 1.1321 Strong Long 142 78.2 59.7 Broad Outperformer 37.3% $119,734,371 Not evaluated 2026-07-27
143 LLY Lilly (Eli) Stock $1197.53 84 74.24 102 1.1831 Strong Long 246 1.0391 Strong Long 143 78.1 62.1 Broad Outperformer 49.2% $3,355,962,343 Not evaluated 2026-07-27
144 PH Parker Hannifin Stock $987.31 104 69.94 179 1.1209 Strong Long 256 1.0348 Strong Long 144 77.9 60.6 Broad Outperformer 34.8% $626,518,700 Not evaluated 2026-07-27
145 ARKG ARK Genomic Revolution ETF ETF $37.79 26 85.15 29 1.2777 Strong Long 111 1.1708 Strong Long 145 77.7 77.7 Broad Outperformer 47.2% $128,495,152 Unknown - verify broker 2026-07-27
146 FRT Federal Realty Investment Trust Stock $127.13 66 77.94 167 1.1262 Strong Long 117 1.1619 Strong Long 146 77.6 74.3 Broad Outperformer 42.3% $111,690,240 Not evaluated 2026-07-27
147 IVZ Invesco Stock $30.11 116 67.85 242 1.0822 Strong Long 232 1.0439 Strong Long 147 77.4 62.8 Broad Outperformer 43.7% $143,023,218 Not evaluated 2026-07-27
148 LMT Lockheed Martin Stock $580.00 79 75.62 169 1.1248 Strong Long 159 1.1136 Strong Long 148 77.3 74.0 Broad Outperformer 41.4% $665,208,163 Not evaluated 2026-07-27
149 LUV Southwest Airlines Stock $45.38 109 69.58 124 1.1586 Strong Long 299 1.0108 Outperforming 149 77.1 53.9 Broad Outperformer 42.2% $295,341,853 Not evaluated 2026-07-27
150 BMY Bristol Myers Squibb Stock $62.56 88 73.89 170 1.1239 Strong Long 189 1.0881 Strong Long 150 77.0 70.9 Broad Outperformer 38.0% $673,713,244 Not evaluated 2026-07-27
151 IAU iShares Gold Trust Shares ETF $76.78 495 27.18 576 0.8722 Short Candidate 496 0.8461 Short Candidate 151 76.8 11.1 Mixed 22.8% $492,546,521 Unknown - verify broker 2026-07-27
152 GLD SPDR Gold Shares ETF $374.63 501 26.92 577 0.8718 Short Candidate 498 0.8453 Short Candidate 152 76.7 11.0 Mixed 22.7% $2,750,498,529 Candidate - verify broker 2026-07-27
153 FANG Diamondback Energy Stock $195.80 219 55.38 472 0.9807 Underperforming 120 1.1582 Strong Long 153 76.5 27.2 Mixed 33.4% $443,814,965 Not evaluated 2026-07-27
154 CF CF Industries Stock $119.78 226 54.48 500 0.9600 Short Candidate 49 1.3787 Strong Long 154 76.4 22.9 Mixed 32.2% $306,639,390 Not evaluated 2026-07-27
155 PCAR Paccar Stock $133.44 64 78.38 90 1.1959 Strong Long 174 1.0969 Strong Long 155 76.2 73.3 Broad Outperformer 35.9% $390,419,789 Not evaluated 2026-07-27
156 NEE NextEra Energy Stock $88.83 338 44.00 514 0.9451 Short Candidate 298 1.0109 Outperforming 156 76.0 20.7 Mixed 28.1% $1,080,846,605 Not evaluated 2026-07-27
157 TGT Target Corporation Stock $140.34 41 82.11 126 1.1573 Strong Long 63 1.3076 Strong Long 157 75.9 75.9 Broad Outperformer 37.6% $643,593,243 Not evaluated 2026-07-27
158 AKAM Akamai Technologies Stock $112.85 516 24.32 633 0.7016 Short Candidate 118 1.1613 Strong Long 158 75.7 2.3 Mixed 41.6% $588,075,187 Not evaluated 2026-07-27
159 EEM iShares MSCI Emerging Index Fund ETF $63.62 270 49.38 507 0.9532 Short Candidate 175 1.0954 Strong Long 159 75.6 21.8 Mixed 31.9% $1,899,695,964 Candidate - verify broker 2026-07-27
160 XOP State Street SPDR S&P Oil & Gas Exploration & Production ETF ETF $169.08 162 63.32 395 1.0111 Outperforming 91 1.2104 Strong Long 160 75.4 39.1 Broad Outperformer 32.1% $585,205,091 Unknown - verify broker 2026-07-27
161 IBKR Interactive Brokers Stock $92.27 75 76.08 235 1.0870 Strong Long 55 1.3339 Strong Long 161 75.3 63.8 Broad Outperformer 41.8% $445,191,563 Not evaluated 2026-07-27
162 DGX Quest Diagnostics Stock $231.84 37 82.62 65 1.2219 Strong Long 109 1.1815 Strong Long 162 75.1 75.1 Broad Outperformer 40.5% $194,956,891 Not evaluated 2026-07-27
163 BEN Franklin Resources Stock $33.22 100 70.40 316 1.0491 Strong Long 61 1.3136 Strong Long 163 75.0 51.3 Broad Outperformer 41.8% $140,323,601 Not evaluated 2026-07-27
164 FITB Fifth Third Bancorp Stock $57.00 60 79.00 72 1.2191 Strong Long 169 1.1022 Strong Long 164 74.8 74.0 Broad Outperformer 38.6% $382,702,812 Not evaluated 2026-07-27
165 RTX RTX Corporation Stock $218.42 49 80.55 56 1.2336 Strong Long 153 1.1189 Strong Long 165 74.7 74.7 Broad Outperformer 42.2% $992,342,902 Not evaluated 2026-07-27
166 CB Chubb Limited Stock $358.91 97 71.36 145 1.1413 Strong Long 242 1.0395 Strong Long 166 74.5 62.8 Broad Outperformer 35.8% $617,696,070 Not evaluated 2026-07-27
167 ELV Elevance Health Stock $378.36 355 43.05 508 0.9523 Short Candidate 327 0.9954 Neutral 167 74.3 21.6 Mixed 35.1% $672,565,800 Not evaluated 2026-07-27
168 TPL Texas Pacific Land Corporation Stock $396.62 125 66.06 358 1.0296 Outperforming 87 1.2173 Strong Long 168 74.2 44.8 Broad Outperformer 22.6% $157,652,524 Not evaluated 2026-07-27
169 JCI Johnson Controls Stock $143.39 201 57.59 428 1.0017 Neutral 157 1.1165 Strong Long 169 74.0 34.0 Mixed 29.3% $588,543,517 Not evaluated 2026-07-27
170 IWM iShares Russell 2000 Index Fund ETF $292.91 169 62.60 337 1.0405 Strong Long 201 1.0718 Strong Long 170 73.9 48.1 Broad Outperformer 32.1% $7,521,840,549 Candidate - verify broker 2026-07-27
171 IRM Iron Mountain Stock $126.99 137 65.43 389 1.0156 Outperforming 34 1.4628 Strong Long 171 73.7 40.0 Broad Outperformer 34.0% $208,991,161 Not evaluated 2026-07-27
172 EME Emcor Stock $742.75 458 31.29 613 0.8065 Short Candidate 150 1.1237 Strong Long 172 73.6 5.4 Mixed 17.8% $347,706,755 Not evaluated 2026-07-27
173 ALL Allstate Stock $261.27 50 80.40 67 1.2207 Strong Long 138 1.1375 Strong Long 173 73.4 73.4 Broad Outperformer 38.8% $406,562,818 Not evaluated 2026-07-27
174 ABBV AbbVie Stock $256.91 71 76.69 50 1.2432 Strong Long 217 1.0563 Strong Long 174 73.3 66.6 Broad Outperformer 40.5% $1,647,499,700 Not evaluated 2026-07-27
175 XLK State Street Technology Select Sector SPDR ETF ETF $174.30 224 54.64 463 0.9885 Underperforming 143 1.1311 Strong Long 175 73.1 28.6 Mixed 32.7% $2,271,289,679 Candidate - verify broker 2026-07-27
176 AEP American Electric Power Stock $133.59 168 62.74 326 1.0459 Strong Long 208 1.0652 Strong Long 176 73.0 49.8 Broad Outperformer 27.7% $676,271,638 Not evaluated 2026-07-27
177 WMB Williams Companies Stock $70.79 284 47.72 517 0.9436 Short Candidate 171 1.0998 Strong Long 177 72.8 20.2 Mixed 27.0% $526,345,137 Not evaluated 2026-07-27
178 REGN Regeneron Pharmaceuticals Stock $667.17 481 28.49 536 0.9298 Short Candidate 529 0.8038 Short Candidate 178 72.6 17.3 Mixed 20.1% $656,728,576 Not evaluated 2026-07-27
179 L Loews Corporation Stock $118.54 123 66.96 144 1.1416 Strong Long 304 1.0083 Neutral 179 72.5 53.2 Mixed 31.4% $97,750,672 Not evaluated 2026-07-27
180 UNP Union Pacific Corporation Stock $299.30 72 76.69 148 1.1388 Strong Long 126 1.1509 Strong Long 180 72.3 72.3 Broad Outperformer 33.5% $841,445,253 Not evaluated 2026-07-27
181 F Ford Motor Company Stock $14.68 158 63.60 237 1.0837 Strong Long 285 1.0171 Outperforming 181 72.2 56.1 Broad Outperformer 36.6% $927,234,658 Not evaluated 2026-07-27
182 EWC iShares MSCI Canada Index Fund ETF $59.39 204 57.28 348 1.0352 Strong Long 284 1.0180 Outperforming 182 72.0 46.4 Broad Outperformer 28.9% $101,349,601 Unknown - verify broker 2026-07-27
183 MO Altria Stock $72.89 138 65.25 345 1.0359 Strong Long 114 1.1661 Strong Long 183 71.9 46.8 Broad Outperformer 32.6% $551,445,011 Not evaluated 2026-07-27
184 IJR iShares Core S&P Small-Cap ETF ETF $145.51 117 67.83 245 1.0808 Strong Long 196 1.0806 Strong Long 184 71.7 62.3 Broad Outperformer 30.7% $563,840,043 Unknown - verify broker 2026-07-27
185 AIQ Global X Artificial Intelligence & Technology ETF ETF $58.30 312 46.23 519 0.9403 Short Candidate 200 1.0735 Strong Long 185 71.6 19.9 Mixed 29.9% $169,637,558 Unknown - verify broker 2026-07-27
186 DOC Healthpeak Properties Stock $22.52 45 81.09 109 1.1711 Strong Long 68 1.2941 Strong Long 186 71.4 71.4 Broad Outperformer 39.6% $158,684,633 Not evaluated 2026-07-27
187 EVRG Evergy Stock $85.84 156 63.79 306 1.0516 Strong Long 202 1.0687 Strong Long 187 71.3 52.9 Broad Outperformer 30.1% $175,031,582 Not evaluated 2026-07-27
188 TJX TJX Companies Stock $156.38 246 52.25 268 1.0690 Strong Long 427 0.9106 Short Candidate 188 71.1 34.2 Mixed 26.2% $955,902,962 Not evaluated 2026-07-27
189 RL Ralph Lauren Corporation Stock $379.94 173 61.15 133 1.1505 Strong Long 386 0.9432 Short Candidate 189 70.9 40.5 Mixed 27.3% $273,921,554 Not evaluated 2026-07-27
190 COP ConocoPhillips Stock $115.58 237 53.25 465 0.9862 Underperforming 160 1.1133 Strong Long 190 70.8 28.3 Mixed 23.1% $795,730,966 Not evaluated 2026-07-27
191 PNC PNC Financial Services Stock $249.64 74 76.30 88 1.2012 Strong Long 178 1.0946 Strong Long 191 70.6 70.6 Broad Outperformer 32.9% $505,632,221 Not evaluated 2026-07-27
192 HII Huntington Ingalls Industries Stock $288.25 515 24.53 579 0.8677 Short Candidate 521 0.8143 Short Candidate 192 70.5 10.7 Mixed 11.7% $139,492,589 Not evaluated 2026-07-27
193 EWJ iShares MSCI Japan Index Fund ETF $91.51 261 50.74 457 0.9901 Neutral 241 1.0396 Strong Long 193 70.3 29.5 Mixed 28.5% $524,296,399 Unknown - verify broker 2026-07-27
194 OXY Occidental Petroleum Stock $54.93 220 55.31 469 0.9840 Underperforming 84 1.2295 Strong Long 194 70.2 27.7 Mixed 23.1% $559,266,120 Not evaluated 2026-07-27
195 HAS Hasbro Stock $90.61 309 46.52 484 0.9735 Underperforming 281 1.0187 Outperforming 195 70.0 25.3 Mixed 22.7% $194,884,980 Not evaluated 2026-07-27
196 BBY Best Buy Stock $88.45 38 82.30 2 1.6172 Strong Long 131 1.1474 Strong Long 196 69.9 69.9 Broad Outperformer 37.8% $321,000,295 Not evaluated 2026-07-27
197 GWW W. W. Grainger Stock $1398.95 77 75.98 185 1.1186 Strong Long 79 1.2404 Strong Long 197 69.7 69.7 Broad Outperformer 34.6% $401,658,763 Not evaluated 2026-07-27
198 ROK Rockwell Automation Stock $466.00 183 60.11 360 1.0292 Outperforming 194 1.0849 Strong Long 198 69.6 44.5 Broad Outperformer 32.7% $358,136,511 Not evaluated 2026-07-27
199 WMT Walmart Stock $111.74 507 25.43 591 0.8514 Short Candidate 474 0.8739 Short Candidate 199 69.4 8.8 Mixed 15.4% $2,822,770,297 Not evaluated 2026-07-27
200 CVX Chevron Corporation Stock $190.00 155 63.91 353 1.0327 Strong Long 113 1.1667 Strong Long 200 69.2 45.6 Broad Outperformer 26.7% $1,647,110,913 Not evaluated 2026-07-27
201 WST West Pharmaceutical Services Stock $331.25 106 69.80 224 1.0973 Strong Long 162 1.1108 Strong Long 201 69.1 65.5 Broad Outperformer 28.9% $267,263,562 Not evaluated 2026-07-27
202 KEY KeyCorp Stock $22.51 179 60.66 223 1.0975 Strong Long 329 0.9944 Neutral 202 68.9 49.3 Mixed 27.2% $264,309,440 Not evaluated 2026-07-27
203 VEA Vanguard FTSE Developed Markets ETF ETF $70.00 249 51.69 443 0.9981 Neutral 238 1.0413 Strong Long 203 68.8 31.7 Mixed 26.0% $802,215,741 Unknown - verify broker 2026-07-27
204 GL Globe Life Stock $174.37 80 75.17 142 1.1439 Strong Long 136 1.1394 Strong Long 204 68.6 68.6 Broad Outperformer 31.0% $110,605,506 Not evaluated 2026-07-27
205 MTB M&T Bank Stock $248.28 68 77.09 62 1.2273 Strong Long 170 1.1004 Strong Long 205 68.5 68.5 Broad Outperformer 31.7% $261,061,592 Not evaluated 2026-07-27
206 PCG PG&E Corporation Stock $17.60 174 61.06 272 1.0652 Strong Long 277 1.0203 Outperforming 206 68.3 57.3 Broad Outperformer 27.2% $307,872,098 Not evaluated 2026-07-27
207 SNA Snap-on Stock $407.42 103 70.04 178 1.1209 Strong Long 199 1.0748 Strong Long 207 68.2 68.2 Broad Outperformer 28.2% $139,279,417 Not evaluated 2026-07-27
208 GE GE Aerospace Stock $361.61 65 78.09 57 1.2307 Strong Long 152 1.1193 Strong Long 208 68.0 68.0 Broad Outperformer 34.3% $1,624,404,032 Not evaluated 2026-07-27