Outlytic Market intelligence

Weighted 12-Month Relative Strength

Long-term ranking using the weighted 3-month and preceding 9-month return model.
Data published: 2026-09-25T22:33:00.953382+00:00 · market date 2026-09-25 · 623 securities
Reset
View rank Ticker Name Type Price Composite Score 50D rank 50D RS 50D signal 150D rank 150D RS 150D signal 12M rank 12M %ile Weakest %ile Alignment 12M return 50D dollar vol. Overnight As of
106 WST West Pharmaceutical Services Stock $370.44 64 79.89 229 0.9929 Neutral 40 1.3644 Strong Long 106 83.8 64.8 Mixed 42.1% $227,525,013 Not evaluated 2026-09-25
107 IFF International Flavors & Fragrances Stock $85.69 96 76.08 101 1.0771 Strong Long 245 0.9487 Short Candidate 107 83.6 62.3 Mixed 45.2% $136,167,649 Not evaluated 2026-09-25
108 GOOG Alphabet Inc. (Class C) Stock $341.08 190 61.34 373 0.9365 Short Candidate 227 0.9625 Short Candidate 108 83.5 42.5 Mixed 38.3% $6,289,510,078 Not evaluated 2026-09-25
109 BG Bunge Global Stock $109.00 335 43.89 408 0.9194 Short Candidate 471 0.8025 Short Candidate 109 83.3 27.4 Mixed 36.4% $187,383,635 Not evaluated 2026-09-25
110 GWW W. W. Grainger Stock $1243.07 285 48.04 524 0.8625 Short Candidate 198 0.9820 Underperforming 110 83.2 19.2 Mixed 30.6% $348,804,054 Not evaluated 2026-09-25
111 PDBC Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF ETF $19.50 38 87.17 72 1.1162 Strong Long 68 1.1813 Strong Long 111 83.0 83.0 Triple-Timeframe Strong 49.1% $125,570,069 Unknown - verify broker 2026-09-25
112 BNY BNY Mellon Stock $150.15 188 62.39 430 0.9098 Short Candidate 85 1.1357 Strong Long 112 82.8 33.7 Mixed 39.6% $499,771,479 Not evaluated 2026-09-25
113 APH Amphenol Stock $84.09 71 78.79 112 1.0678 Strong Long 186 0.9925 Neutral 113 82.7 71.4 Mixed 38.1% $1,004,870,046 Not evaluated 2026-09-25
114 XLK State Street Technology Select Sector SPDR ETF ETF $196.27 44 85.80 105 1.0746 Strong Long 58 1.2400 Strong Long 114 82.5 82.5 Triple-Timeframe Strong 41.5% $1,346,467,029 Candidate - verify broker 2026-09-25
115 C Citigroup Stock $134.28 109 74.71 225 0.9948 Neutral 147 1.0367 Strong Long 115 82.4 65.4 Mixed 32.6% $1,291,915,509 Not evaluated 2026-09-25
116 JCI Johnson Controls Stock $150.20 125 72.46 150 1.0352 Strong Long 259 0.9344 Short Candidate 116 82.2 60.1 Mixed 41.6% $475,216,462 Not evaluated 2026-09-25
117 IBKR Interactive Brokers Stock $89.24 156 66.28 364 0.9404 Short Candidate 125 1.0670 Strong Long 117 82.1 43.9 Mixed 35.5% $387,676,723 Not evaluated 2026-09-25
118 HAL Halliburton Stock $32.76 307 46.61 425 0.9119 Short Candidate 416 0.8389 Short Candidate 118 81.9 34.5 Mixed 33.1% $392,803,582 Not evaluated 2026-09-25
119 DBC Invesco DB Commodity Index Tracking Fund ETF $32.62 42 86.59 74 1.1128 Strong Long 69 1.1760 Strong Long 119 81.8 81.8 Triple-Timeframe Strong 47.8% $28,734,701 Unknown - verify broker 2026-09-25
120 EQIX Equinix Stock $1008.08 147 68.85 271 0.9745 Underperforming 204 0.9780 Underperforming 120 81.6 58.3 Mixed 30.3% $587,052,367 Not evaluated 2026-09-25
121 ROK Rockwell Automation Stock $434.15 226 56.13 441 0.9021 Short Candidate 209 0.9748 Underperforming 121 81.5 32.0 Mixed 28.1% $339,444,706 Not evaluated 2026-09-25
122 IQV IQVIA Stock $270.37 30 90.23 38 1.2470 Strong Long 28 1.4478 Strong Long 122 81.3 81.3 Triple-Timeframe Strong 50.6% $373,712,546 Not evaluated 2026-09-25
123 ADM Archer Daniels Midland Stock $81.12 141 69.76 317 0.9549 Short Candidate 119 1.0736 Strong Long 123 81.1 51.2 Mixed 37.8% $318,666,119 Not evaluated 2026-09-25
124 NTRS Northern Trust Stock $175.73 193 61.16 431 0.9092 Short Candidate 103 1.0928 Strong Long 124 81.0 33.5 Mixed 34.6% $195,171,247 Not evaluated 2026-09-25
125 SLV iShares Silver Trust ETF $58.14 367 40.18 69 1.1202 Strong Long 590 0.6730 Short Candidate 125 80.8 9.0 Mixed 38.9% $909,273,013 Candidate - verify broker 2026-09-25
126 KO Coca-Cola Company (The) Stock $87.81 112 74.37 187 1.0099 Neutral 185 0.9943 Neutral 126 80.7 71.3 Mixed 37.3% $1,379,117,221 Not evaluated 2026-09-25
127 WELL Welltower Stock $231.37 189 62.21 380 0.9337 Short Candidate 181 0.9962 Neutral 127 80.5 41.4 Mixed 34.2% $677,577,273 Not evaluated 2026-09-25
128 MCHP Microchip Technology Stock $78.69 213 58.29 363 0.9409 Short Candidate 286 0.9131 Short Candidate 128 80.4 44.0 Mixed 25.4% $728,438,454 Not evaluated 2026-09-25
129 GM General Motors Stock $82.63 146 68.87 154 1.0343 Strong Long 303 0.9050 Short Candidate 129 80.2 53.3 Mixed 36.1% $575,071,692 Not evaluated 2026-09-25
131 AIQ Global X Artificial Intelligence & Technology ETF ETF $65.97 48 84.52 98 1.0799 Strong Long 73 1.1730 Strong Long 131 79.9 79.9 Broad Outperformer 35.0% $81,668,710 Unknown - verify broker 2026-09-25
132 VRTX Vertex Pharmaceuticals Stock $526.19 97 76.07 130 1.0511 Strong Long 202 0.9785 Underperforming 132 79.8 68.9 Mixed 36.4% $598,228,297 Not evaluated 2026-09-25
133 TMO Thermo Fisher Scientific Stock $675.00 39 87.04 48 1.2074 Strong Long 70 1.1749 Strong Long 133 79.6 79.6 Broad Outperformer 45.9% $1,276,381,604 Not evaluated 2026-09-25
135 AME Ametek Stock $250.74 127 72.36 166 1.0273 Outperforming 233 0.9566 Short Candidate 135 79.3 64.1 Mixed 35.4% $328,233,294 Not evaluated 2026-09-25
136 CVS CVS Health Stock $89.13 403 37.08 595 0.8175 Short Candidate 139 1.0462 Strong Long 136 79.1 8.2 Mixed 21.4% $739,152,316 Not evaluated 2026-09-25
137 XOM ExxonMobil Stock $160.59 81 77.29 103 1.0751 Strong Long 199 0.9799 Underperforming 137 79.0 69.4 Mixed 41.0% $2,286,701,116 Not evaluated 2026-09-25
138 NEM Newmont Stock $121.43 131 71.76 19 1.3006 Strong Long 336 0.8875 Short Candidate 138 78.8 48.2 Mixed 43.8% $888,521,366 Not evaluated 2026-09-25
139 ANET Arista Networks Stock $206.55 34 88.03 54 1.1897 Strong Long 37 1.3795 Strong Long 139 78.7 78.7 Broad Outperformer 44.9% $1,189,605,060 Not evaluated 2026-09-25
140 KDP Keurig Dr Pepper Stock $31.95 144 69.52 239 0.9885 Underperforming 210 0.9746 Underperforming 140 78.5 63.2 Mixed 28.4% $342,556,233 Not evaluated 2026-09-25
141 CFG Citizens Financial Group Stock $65.53 344 42.30 528 0.8607 Short Candidate 311 0.9024 Short Candidate 141 78.4 18.5 Mixed 26.5% $250,517,482 Not evaluated 2026-09-25
142 EEM iShares MSCI Emerging Index Fund ETF $67.98 116 73.16 164 1.0282 Outperforming 215 0.9721 Underperforming 142 78.2 66.9 Mixed 31.5% $1,301,429,905 Candidate - verify broker 2026-09-25
143 IVZ Invesco Stock $30.92 113 74.32 218 0.9973 Neutral 136 1.0510 Strong Long 143 78.1 66.5 Mixed 40.4% $138,872,621 Not evaluated 2026-09-25
144 PH Parker Hannifin Stock $978.33 211 58.56 228 0.9931 Neutral 391 0.8524 Short Candidate 144 77.9 39.7 Mixed 31.4% $621,661,609 Not evaluated 2026-09-25
145 HWM Howmet Aerospace Stock $232.48 471 28.96 572 0.8327 Short Candidate 476 0.7996 Short Candidate 145 77.7 11.7 Mixed 20.6% $746,335,031 Not evaluated 2026-09-25
146 XLE State Street Energy Select Sector SPDR ETF ETF $62.04 77 78.33 121 1.0626 Strong Long 156 1.0224 Outperforming 146 77.6 76.0 Broad Outperformer 38.7% $1,824,088,333 Candidate - verify broker 2026-09-25
147 VTR Ventas Stock $86.59 293 47.37 481 0.8845 Short Candidate 304 0.9046 Short Candidate 147 77.4 25.8 Mixed 28.7% $318,854,341 Not evaluated 2026-09-25
148 MS Morgan Stanley Stock $196.31 256 51.19 496 0.8776 Short Candidate 170 1.0034 Neutral 148 77.3 23.5 Mixed 25.4% $1,024,857,183 Not evaluated 2026-09-25
149 HSIC Henry Schein Stock $86.37 187 62.70 331 0.9501 Short Candidate 226 0.9627 Short Candidate 149 77.1 49.0 Mixed 30.7% $103,512,904 Not evaluated 2026-09-25
150 FFIV F5, Inc. Stock $443.06 47 84.52 114 1.0663 Strong Long 33 1.4115 Strong Long 150 77.0 77.0 Broad Outperformer 36.4% $247,949,265 Not evaluated 2026-09-25
151 DOW Dow Inc. Stock $28.02 272 49.69 367 0.9392 Short Candidate 410 0.8419 Short Candidate 151 76.8 36.8 Mixed 28.1% $273,673,342 Not evaluated 2026-09-25
152 ALGN Align Technology Stock $146.78 564 16.22 611 0.7987 Short Candidate 585 0.6851 Short Candidate 152 76.7 5.7 Mixed 16.3% $148,332,868 Not evaluated 2026-09-25
153 REGN Regeneron Pharmaceuticals Stock $788.04 136 70.66 63 1.1282 Strong Long 318 0.8988 Short Candidate 153 76.5 51.0 Mixed 40.5% $575,411,160 Not evaluated 2026-09-25
154 A Agilent Technologies Stock $172.79 41 86.91 41 1.2326 Strong Long 55 1.2521 Strong Long 154 76.4 76.4 Broad Outperformer 41.2% $345,308,446 Not evaluated 2026-09-25
155 SWK Stanley Black & Decker Stock $91.40 182 63.26 254 0.9803 Underperforming 295 0.9086 Short Candidate 155 76.2 54.6 Mixed 29.1% $174,109,141 Not evaluated 2026-09-25
156 GILD Gilead Sciences Stock $150.93 142 69.63 95 1.0811 Strong Long 312 0.9000 Short Candidate 156 76.0 51.9 Mixed 38.0% $869,243,085 Not evaluated 2026-09-25
157 UAL United Airlines Holdings Stock $113.99 248 53.50 384 0.9315 Short Candidate 328 0.8944 Short Candidate 157 75.9 40.8 Mixed 16.4% $418,554,199 Not evaluated 2026-09-25
158 UPS United Parcel Service Stock $93.96 557 17.71 617 0.7909 Short Candidate 549 0.7375 Short Candidate 158 75.7 4.8 Mixed 19.6% $520,145,926 Not evaluated 2026-09-25
159 ECHO EchoStar Stock $90.11 395 37.54 315 0.9557 Short Candidate 560 0.7241 Short Candidate 159 75.6 13.6 Mixed 22.7% $347,284,089 Not evaluated 2026-09-25
160 CASY Casey's Stock $598.46 569 15.43 636 0.7030 Short Candidate 478 0.7966 Short Candidate 160 75.4 1.9 Mixed 9.7% $341,490,494 Not evaluated 2026-09-25
161 HACK Amplify Cybersecurity ETF ETF $118.35 54 82.50 141 1.0436 Strong Long 32 1.4151 Strong Long 161 75.3 75.3 Broad Outperformer 36.4% $33,713,437 Unknown - verify broker 2026-09-25
162 TRV Travelers Companies (The) Stock $363.04 74 78.47 136 1.0469 Strong Long 122 1.0678 Strong Long 162 75.1 75.1 Broad Outperformer 32.7% $659,592,450 Not evaluated 2026-09-25
163 FANG Diamondback Energy Stock $186.67 180 63.39 306 0.9584 Short Candidate 232 0.9566 Short Candidate 163 75.0 52.9 Mixed 28.9% $479,371,918 Not evaluated 2026-09-25
164 XOP State Street SPDR S&P Oil & Gas Exploration & Production ETF ETF $181.50 66 79.42 119 1.0629 Strong Long 118 1.0737 Strong Long 164 74.8 74.8 Broad Outperformer 34.9% $574,223,172 Unknown - verify broker 2026-09-25
165 ELV Elevance Health Stock $396.09 90 76.44 149 1.0358 Strong Long 146 1.0394 Strong Long 165 74.7 74.7 Broad Outperformer 26.8% $439,484,112 Not evaluated 2026-09-25
166 OKE Oneok Stock $88.63 221 56.56 374 0.9363 Short Candidate 277 0.9217 Short Candidate 166 74.5 42.3 Mixed 26.5% $344,229,155 Not evaluated 2026-09-25
167 JETS U.S. Global Jets ETF ETF $28.98 297 47.09 446 0.9003 Short Candidate 357 0.8721 Short Candidate 167 74.3 31.2 Mixed 17.2% $97,160,761 Unknown - verify broker 2026-09-25
168 USB U.S. Bancorp Stock $59.33 265 50.40 449 0.8999 Short Candidate 285 0.9140 Short Candidate 168 74.2 30.8 Mixed 24.8% $459,833,596 Not evaluated 2026-09-25
169 CHRW C.H. Robinson Stock $147.10 602 10.37 639 0.6971 Short Candidate 578 0.6941 Short Candidate 169 74.0 1.4 Mixed 13.3% $288,893,317 Not evaluated 2026-09-25
170 DOV Dover Corporation Stock $191.88 485 26.91 533 0.8587 Short Candidate 552 0.7348 Short Candidate 170 73.9 14.8 Mixed 15.4% $246,640,318 Not evaluated 2026-09-25
171 CIBR First Trust NASDAQ Cybersecurity ETF ETF $100.95 53 83.33 113 1.0666 Strong Long 34 1.4048 Strong Long 171 73.7 73.7 Broad Outperformer 33.9% $154,361,527 Unknown - verify broker 2026-09-25
172 CPAY Corpay Stock $398.11 107 74.83 145 1.0395 Strong Long 174 1.0011 Neutral 172 73.6 73.3 Mixed 34.2% $196,393,945 Not evaluated 2026-09-25
173 DLTR Dollar Tree Stock $114.07 472 28.92 526 0.8622 Short Candidate 535 0.7521 Short Candidate 173 73.4 17.5 Mixed 20.0% $313,500,334 Not evaluated 2026-09-25
174 AAPL Apple Inc. Stock $341.07 111 74.67 227 0.9945 Neutral 83 1.1453 Strong Long 174 73.3 65.1 Mixed 34.0% $14,980,325,589 Not evaluated 2026-09-25
175 XLV State Street Health Care Select Sector SPDR ETF ETF $170.70 128 72.13 163 1.0282 Outperforming 205 0.9773 Underperforming 175 73.1 68.5 Mixed 28.1% $1,385,041,767 Candidate - verify broker 2026-09-25
176 IRM Iron Mountain Stock $111.38 273 49.57 457 0.8957 Short Candidate 282 0.9162 Short Candidate 176 73.0 29.5 Mixed 14.1% $199,996,701 Not evaluated 2026-09-25
177 DVN Devon Energy Stock $47.05 118 73.07 110 1.0684 Strong Long 231 0.9578 Short Candidate 177 72.8 64.5 Mixed 30.4% $534,119,385 Not evaluated 2026-09-25
178 AIZ Assurant Stock $265.00 184 62.91 371 0.9369 Short Candidate 130 1.0546 Strong Long 178 72.6 42.8 Mixed 24.7% $106,132,226 Not evaluated 2026-09-25
179 COP ConocoPhillips Stock $127.30 69 78.83 81 1.1026 Strong Long 149 1.0359 Strong Long 179 72.5 72.5 Broad Outperformer 33.3% $855,237,094 Not evaluated 2026-09-25
180 RL Ralph Lauren Corporation Stock $357.10 360 40.63 464 0.8933 Short Candidate 437 0.8268 Short Candidate 180 72.3 28.4 Mixed 15.4% $233,019,520 Not evaluated 2026-09-25
181 EWJ iShares MSCI Japan Index Fund ETF $97.93 137 70.57 152 1.0344 Strong Long 237 0.9547 Short Candidate 181 72.2 63.5 Mixed 27.0% $361,532,580 Unknown - verify broker 2026-09-25
182 SCHD Schwab US Dividend Equity ETF ETF $33.21 161 65.53 251 0.9836 Underperforming 236 0.9547 Short Candidate 182 72.0 61.4 Mixed 26.3% $777,754,693 Unknown - verify broker 2026-09-25
183 IWD iShares Russell 1000 Value ETF ETF $251.93 148 68.82 250 0.9840 Underperforming 171 1.0024 Neutral 183 71.9 61.5 Mixed 26.0% $410,545,124 Unknown - verify broker 2026-09-25
184 CVX Chevron Corporation Stock $204.45 84 76.98 92 1.0890 Strong Long 169 1.0035 Neutral 184 71.7 71.7 Mixed 32.7% $1,755,693,488 Not evaluated 2026-09-25
185 GS Goldman Sachs Stock $935.45 407 36.34 570 0.8331 Short Candidate 288 0.9127 Short Candidate 185 71.6 12.1 Mixed 18.9% $2,007,311,549 Not evaluated 2026-09-25
186 EIX Edison International Stock $52.65 617 7.86 644 0.6549 Short Candidate 604 0.6485 Short Candidate 186 71.4 0.6 Mixed 1.0% $311,447,410 Not evaluated 2026-09-25
187 HLT Hilton Worldwide Stock $313.96 249 53.21 354 0.9435 Short Candidate 347 0.8825 Short Candidate 187 71.3 45.4 Mixed 20.2% $597,578,972 Not evaluated 2026-09-25
188 ABNB Airbnb Stock $157.47 83 77.05 153 1.0344 Strong Long 104 1.0920 Strong Long 188 71.1 71.1 Broad Outperformer 27.3% $848,115,074 Not evaluated 2026-09-25
189 VEA Vanguard FTSE Developed Markets ETF ETF $71.84 166 64.99 215 0.9984 Neutral 274 0.9251 Short Candidate 189 70.9 57.8 Mixed 24.1% $667,141,153 Unknown - verify broker 2026-09-25
190 FRT Federal Realty Investment Trust Stock $110.52 348 41.42 538 0.8559 Short Candidate 266 0.9305 Short Candidate 190 70.8 17.0 Mixed 15.9% $102,168,365 Not evaluated 2026-09-25
191 FITB Fifth Third Bancorp Stock $52.10 401 37.20 546 0.8520 Short Candidate 349 0.8757 Short Candidate 191 70.6 15.8 Mixed 18.6% $308,443,837 Not evaluated 2026-09-25
192 QQQM Invesco NASDAQ 100 ETF ETF $306.54 98 75.80 169 1.0249 Outperforming 108 1.0884 Strong Long 192 70.5 70.5 Broad Outperformer 25.5% $864,551,245 Candidate - verify broker 2026-09-25
193 QQQ Invesco QQQ Trust, Series 1 ETF $744.50 99 75.75 168 1.0249 Outperforming 109 1.0882 Strong Long 193 70.3 70.3 Broad Outperformer 25.5% $25,414,966,888 Candidate - verify broker 2026-09-25
194 PLD Prologis Stock $133.05 387 38.50 516 0.8676 Short Candidate 390 0.8534 Short Candidate 194 70.2 20.4 Mixed 20.2% $570,481,621 Not evaluated 2026-09-25
195 CF CF Industries Stock $114.67 181 63.29 356 0.9430 Short Candidate 129 1.0562 Strong Long 195 70.0 45.1 Mixed 27.0% $316,030,043 Not evaluated 2026-09-25
196 LYB LyondellBasell Stock $58.14 173 64.29 246 0.9866 Underperforming 252 0.9402 Short Candidate 196 69.9 61.2 Mixed 25.0% $248,404,112 Not evaluated 2026-09-25
197 DG Dollar General Stock $124.84 390 38.41 324 0.9531 Short Candidate 543 0.7422 Short Candidate 197 69.7 16.2 Mixed 24.7% $292,704,728 Not evaluated 2026-09-25
198 SBUX Starbucks Stock $94.86 398 37.35 541 0.8547 Short Candidate 355 0.8730 Short Candidate 198 69.6 16.5 Mixed 16.7% $723,619,791 Not evaluated 2026-09-25
199 EWZ iShares MSCI Brazil ETF ETF $36.82 225 56.14 186 1.0118 Outperforming 417 0.8373 Short Candidate 199 69.4 35.7 Mixed 25.2% $812,763,224 Unknown - verify broker 2026-09-25
200 BDX Becton Dickinson Stock $183.82 152 67.85 67 1.1224 Strong Long 323 0.8965 Short Candidate 200 69.2 50.2 Mixed 29.8% $320,199,813 Not evaluated 2026-09-25
201 EME Emcor Stock $762.21 251 52.69 247 0.9866 Underperforming 427 0.8325 Short Candidate 201 69.1 34.2 Mixed 19.2% $313,147,723 Not evaluated 2026-09-25
202 ICLN iShares Global Clean Energy ETF ETF $17.23 358 40.82 426 0.9116 Short Candidate 462 0.8102 Short Candidate 202 68.9 28.7 Mixed 14.5% $121,448,638 Unknown - verify broker 2026-09-25
203 IJR iShares Core S&P Small-Cap ETF ETF $138.29 250 53.08 417 0.9156 Short Candidate 254 0.9394 Short Candidate 203 68.8 35.7 Mixed 18.2% $421,187,178 Unknown - verify broker 2026-09-25
204 IWM iShares Russell 2000 Index Fund ETF $281.97 228 55.48 392 0.9285 Short Candidate 241 0.9515 Short Candidate 204 68.6 39.6 Mixed 18.0% $6,018,114,296 Candidate - verify broker 2026-09-25
205 FTV Fortive Stock $56.09 373 39.80 502 0.8730 Short Candidate 384 0.8564 Short Candidate 205 68.5 22.6 Mixed 16.1% $145,889,062 Not evaluated 2026-09-25
206 DGX Quest Diagnostics Stock $236.32 80 77.38 88 1.0956 Strong Long 141 1.0442 Strong Long 206 68.3 68.3 Broad Outperformer 27.2% $245,156,848 Not evaluated 2026-09-25
207 BALL Ball Corporation Stock $56.83 453 31.50 498 0.8765 Short Candidate 520 0.7650 Short Candidate 207 68.2 19.8 Mixed 16.5% $117,206,449 Not evaluated 2026-09-25