| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MRNA | Moderna | Stock | $198.88 | 1 | 99.64 | 1 | 3.0575 | Strong Long | 2 | 3.5368 | Strong Long | 7 | 99.1 | 99.1 | Triple-Timeframe Strong | 712.1% | $2,741,233,418 | Not evaluated | 2026-09-25 |
| 2 | P | Everpure | Stock | $126.00 | 22 | 93.10 | 2 | 1.7892 | Strong Long | 26 | 1.5115 | Strong Long | 104 | 84.1 | 84.1 | Triple-Timeframe Strong | 52.9% | $487,667,837 | Not evaluated | 2026-09-25 |
| 3 | SMCI | Supermicro | Stock | $43.26 | 194 | 61.15 | 3 | 1.7017 | Strong Long | 66 | 1.1834 | Strong Long | 483 | 25.5 | 25.5 | Mixed | -5.6% | $1,706,174,100 | Not evaluated | 2026-09-25 |
| 6 | SWKS | Skyworks Solutions | Stock | $89.34 | 88 | 76.65 | 6 | 1.5050 | Strong Long | 41 | 1.3469 | Strong Long | 335 | 48.4 | 48.4 | Mixed | 16.0% | $478,375,905 | Not evaluated | 2026-09-25 |
| 7 | DELL | Dell Technologies | Stock | $562.89 | 2 | 99.12 | 7 | 1.3986 | Strong Long | 1 | 4.1022 | Strong Long | 12 | 98.3 | 98.3 | Triple-Timeframe Strong | 336.0% | $3,839,328,941 | Not evaluated | 2026-09-25 |
| 8 | ETHA | iShares Ethereum Trust ETF | ETF | $20.31 | 244 | 53.89 | 8 | 1.3955 | Strong Long | 62 | 1.2097 | Strong Long | 535 | 17.5 | 17.5 | Mixed | -33.3% | $683,730,554 | Candidate - verify broker | 2026-09-25 |
| 9 | ETHE | Grayscale Ethereum Staking ETF Shares | ETF | $21.64 | 246 | 53.64 | 9 | 1.3925 | Strong Long | 64 | 1.2049 | Strong Long | 536 | 17.3 | 17.3 | Mixed | -33.8% | $47,426,750 | Unknown - verify broker | 2026-09-25 |
| 10 | VEEV | Veeva Systems | Stock | $280.68 | 135 | 70.69 | 10 | 1.3806 | Strong Long | 36 | 1.3805 | Strong Long | 403 | 37.9 | 37.9 | Mixed | -3.3% | $431,309,640 | Not evaluated | 2026-09-25 |
| 11 | ILMN | Illumina, Inc. | Stock | $270.00 | 6 | 97.89 | 11 | 1.3778 | Strong Long | 12 | 2.0350 | Strong Long | 21 | 96.9 | 96.9 | Triple-Timeframe Strong | 194.5% | $606,930,377 | Not evaluated | 2026-09-25 |
| 12 | PLTR | Palantir Technologies | Stock | $189.67 | 101 | 75.65 | 12 | 1.3697 | Strong Long | 57 | 1.2438 | Strong Long | 336 | 48.2 | 48.2 | Mixed | 6.8% | $5,800,249,994 | Not evaluated | 2026-09-25 |
| 13 | HPE | Hewlett Packard Enterprise | Stock | $62.94 | 5 | 97.93 | 13 | 1.3574 | Strong Long | 5 | 2.6433 | Strong Long | 25 | 96.3 | 96.3 | Triple-Timeframe Strong | 167.0% | $1,108,237,568 | Not evaluated | 2026-09-25 |
| 14 | BE | Bloom Energy | Stock | $288.70 | 4 | 98.04 | 14 | 1.3558 | Strong Long | 19 | 1.7353 | Strong Long | 8 | 98.9 | 97.2 | Triple-Timeframe Strong | 310.6% | $3,700,960,739 | Not evaluated | 2026-09-25 |
| 15 | ZBRA | Zebra Technologies | Stock | $370.04 | 62 | 80.24 | 15 | 1.3555 | Strong Long | 49 | 1.2849 | Strong Long | 279 | 57.0 | 57.0 | Mixed | 23.4% | $239,572,410 | Not evaluated | 2026-09-25 |
| 16 | MRVL | Marvell Technology | Stock | $261.93 | 3 | 98.45 | 16 | 1.3505 | Strong Long | 3 | 2.9250 | Strong Long | 14 | 98.0 | 97.7 | Triple-Timeframe Strong | 215.6% | $4,877,984,295 | Not evaluated | 2026-09-25 |
| 17 | CRM | Salesforce | Stock | $234.02 | 185 | 62.75 | 17 | 1.3180 | Strong Long | 87 | 1.1286 | Strong Long | 459 | 29.2 | 29.2 | Mixed | -3.1% | $3,097,311,224 | Not evaluated | 2026-09-25 |
| 18 | RVTY | Revvity | Stock | $151.11 | 20 | 93.72 | 18 | 1.3142 | Strong Long | 43 | 1.3376 | Strong Long | 63 | 90.4 | 90.4 | Triple-Timeframe Strong | 80.3% | $228,059,276 | Not evaluated | 2026-09-25 |
| 19 | NEM | Newmont | Stock | $121.43 | 131 | 71.76 | 19 | 1.3006 | Strong Long | 336 | 0.8875 | Short Candidate | 138 | 78.8 | 48.2 | Mixed | 43.8% | $888,521,366 | Not evaluated | 2026-09-25 |
| 20 | LITE | Lumentum | Stock | $941.65 | 12 | 95.92 | 20 | 1.2945 | Strong Long | 56 | 1.2506 | Strong Long | 5 | 99.4 | 91.5 | Triple-Timeframe Strong | 485.8% | $4,053,298,454 | Not evaluated | 2026-09-25 |
| 21 | ARKG | ARK Genomic Revolution ETF | ETF | $53.36 | 13 | 95.71 | 21 | 1.2922 | Strong Long | 21 | 1.6426 | Strong Long | 44 | 93.4 | 93.4 | Triple-Timeframe Strong | 98.3% | $168,830,678 | Unknown - verify broker | 2026-09-25 |
| 22 | IT | Gartner | Stock | $187.90 | 336 | 43.81 | 22 | 1.2767 | Strong Long | 113 | 1.0840 | Strong Long | 580 | 10.5 | 10.5 | Mixed | -28.9% | $233,917,830 | Not evaluated | 2026-09-25 |
| 23 | HPQ | HP Inc. | Stock | $31.30 | 63 | 80.08 | 23 | 1.2710 | Strong Long | 23 | 1.5509 | Strong Long | 292 | 55.0 | 55.0 | Mixed | 23.2% | $471,186,168 | Not evaluated | 2026-09-25 |
| 24 | BTC | Grayscale Bitcoin Mini Trust (BTC) | ETF | $37.16 | 282 | 48.37 | 24 | 1.2699 | Strong Long | 96 | 1.0996 | Strong Long | 559 | 13.8 | 13.8 | Mixed | -23.1% | $59,174,534 | Unknown - verify broker | 2026-09-25 |
| 25 | ARKB | ARK 21Shares Bitcoin ETF | ETF | $27.86 | 284 | 48.14 | 25 | 1.2692 | Strong Long | 97 | 1.0991 | Strong Long | 560 | 13.6 | 13.6 | Mixed | -23.2% | $44,160,164 | Unknown - verify broker | 2026-09-25 |
| 26 | IBIT | iShares Bitcoin Trust ETF | ETF | $47.57 | 288 | 47.69 | 26 | 1.2691 | Strong Long | 99 | 1.0981 | Strong Long | 562 | 13.3 | 13.3 | Mixed | -23.2% | $2,055,444,353 | Candidate - verify broker | 2026-09-25 |
| 27 | GDXJ | VanEck Junior Gold Miners ETF | ETF | $121.11 | 279 | 48.62 | 27 | 1.2691 | Strong Long | 532 | 0.7563 | Short Candidate | 216 | 66.8 | 17.9 | Mixed | 28.8% | $541,636,107 | Unknown - verify broker | 2026-09-25 |
| 28 | BITB | Bitwise Bitcoin ETF | ETF | $45.57 | 287 | 47.85 | 28 | 1.2684 | Strong Long | 98 | 1.0985 | Strong Long | 561 | 13.4 | 13.4 | Mixed | -23.2% | $47,737,406 | Unknown - verify broker | 2026-09-25 |
| 29 | FBTC | Fidelity Wise Origin Bitcoin Fund | ETF | $73.05 | 292 | 47.39 | 29 | 1.2680 | Strong Long | 100 | 1.0979 | Strong Long | 563 | 13.1 | 13.1 | Mixed | -23.3% | $245,060,495 | Candidate - verify broker | 2026-09-25 |
| 30 | NOW | ServiceNow | Stock | $135.62 | 321 | 45.17 | 30 | 1.2659 | Strong Long | 79 | 1.1535 | Strong Long | 577 | 11.0 | 11.0 | Mixed | -27.6% | $2,343,302,229 | Not evaluated | 2026-09-25 |
| 31 | GBTC | Grayscale Bitcoin Trust (BTC) | ETF | $64.90 | 298 | 47.01 | 31 | 1.2657 | Strong Long | 105 | 1.0899 | Strong Long | 564 | 13.0 | 13.0 | Mixed | -24.2% | $107,730,304 | Candidate - verify broker | 2026-09-25 |
| 32 | WDAY | Workday, Inc. | Stock | $189.45 | 252 | 52.63 | 32 | 1.2647 | Strong Long | 60 | 1.2192 | Strong Long | 539 | 16.8 | 16.8 | Mixed | -23.2% | $759,793,433 | Not evaluated | 2026-09-25 |
| 33 | GDX | VanEck Gold Miners ETF | ETF | $92.87 | 268 | 50.17 | 33 | 1.2628 | Strong Long | 510 | 0.7751 | Short Candidate | 245 | 62.3 | 21.3 | Mixed | 25.3% | $2,035,923,251 | Unknown - verify broker | 2026-09-25 |
| 34 | VLO | Valero Energy | Stock | $387.18 | 14 | 95.62 | 34 | 1.2567 | Strong Long | 20 | 1.7252 | Strong Long | 34 | 94.9 | 94.9 | Triple-Timeframe Strong | 125.1% | $1,086,148,129 | Not evaluated | 2026-09-25 |
| 35 | CTSH | Cognizant | Stock | $57.33 | 410 | 36.02 | 35 | 1.2564 | Strong Long | 488 | 0.7920 | Short Candidate | 519 | 19.9 | 19.9 | Mixed | -12.5% | $431,424,250 | Not evaluated | 2026-09-25 |
| 36 | MPC | Marathon Petroleum | Stock | $393.52 | 16 | 94.88 | 36 | 1.2526 | Strong Long | 17 | 1.7854 | Strong Long | 49 | 92.6 | 92.6 | Triple-Timeframe Strong | 101.4% | $964,639,561 | Not evaluated | 2026-09-25 |
| 37 | MSFT | Microsoft | Stock | $516.17 | 160 | 65.65 | 37 | 1.2517 | Strong Long | 78 | 1.1571 | Strong Long | 428 | 34.0 | 34.0 | Mixed | 1.8% | $13,423,413,478 | Not evaluated | 2026-09-25 |
| 38 | IQV | IQVIA | Stock | $270.37 | 30 | 90.23 | 38 | 1.2470 | Strong Long | 28 | 1.4478 | Strong Long | 122 | 81.3 | 81.3 | Triple-Timeframe Strong | 50.6% | $373,712,546 | Not evaluated | 2026-09-25 |
| 39 | CRL | Charles River Laboratories | Stock | $292.84 | 17 | 94.48 | 39 | 1.2406 | Strong Long | 25 | 1.5375 | Strong Long | 46 | 93.0 | 93.0 | Triple-Timeframe Strong | 97.1% | $256,185,497 | Not evaluated | 2026-09-25 |
| 40 | PSX | Phillips 66 | Stock | $255.75 | 18 | 93.75 | 40 | 1.2399 | Strong Long | 27 | 1.4868 | Strong Long | 57 | 91.3 | 91.3 | Triple-Timeframe Strong | 88.8% | $703,291,943 | Not evaluated | 2026-09-25 |
| 41 | A | Agilent Technologies | Stock | $172.79 | 41 | 86.91 | 41 | 1.2326 | Strong Long | 55 | 1.2521 | Strong Long | 154 | 76.4 | 76.4 | Broad Outperformer | 41.2% | $345,308,446 | Not evaluated | 2026-09-25 |
| 42 | MU | Micron Technology | Stock | $1082.28 | 8 | 97.39 | 42 | 1.2315 | Strong Long | 9 | 2.2430 | Strong Long | 2 | 99.8 | 93.7 | Triple-Timeframe Strong | 589.3% | $30,409,692,143 | Not evaluated | 2026-09-25 |
| 43 | INTC | Intel | Stock | $123.00 | 9 | 97.13 | 43 | 1.2313 | Strong Long | 6 | 2.4730 | Strong Long | 9 | 98.8 | 93.5 | Triple-Timeframe Strong | 246.5% | $10,911,107,195 | Not evaluated | 2026-09-25 |
| 44 | SNDK | Sandisk | Stock | $1777.80 | 7 | 97.43 | 44 | 1.2232 | Strong Long | 7 | 2.4258 | Strong Long | 1 | 100.0 | 93.4 | Triple-Timeframe Strong | 1730.5% | $20,222,074,636 | Not evaluated | 2026-09-25 |
| 45 | NTAP | NetApp | Stock | $201.15 | 21 | 93.19 | 45 | 1.2229 | Strong Long | 18 | 1.7550 | Strong Long | 71 | 89.2 | 89.2 | Triple-Timeframe Strong | 70.7% | $450,635,926 | Not evaluated | 2026-09-25 |
| 46 | AMD | Advanced Micro Devices | Stock | $630.63 | 10 | 97.02 | 46 | 1.2222 | Strong Long | 4 | 2.7943 | Strong Long | 10 | 98.6 | 93.0 | Triple-Timeframe Strong | 295.5% | $12,141,582,825 | Not evaluated | 2026-09-25 |
| 47 | APA | APA Corporation | Stock | $42.74 | 25 | 92.21 | 47 | 1.2190 | Strong Long | 45 | 1.3223 | Strong Long | 62 | 90.6 | 90.6 | Triple-Timeframe Strong | 79.1% | $231,648,407 | Not evaluated | 2026-09-25 |
| 48 | TMO | Thermo Fisher Scientific | Stock | $675.00 | 39 | 87.04 | 48 | 1.2074 | Strong Long | 70 | 1.1749 | Strong Long | 133 | 79.6 | 79.6 | Broad Outperformer | 45.9% | $1,276,381,604 | Not evaluated | 2026-09-25 |
| 49 | USO | United States Oil Fund | ETF | $148.33 | 19 | 93.74 | 49 | 1.2071 | Strong Long | 22 | 1.6271 | Strong Long | 53 | 92.0 | 92.0 | Triple-Timeframe Strong | 92.6% | $807,736,770 | Candidate - verify broker | 2026-09-25 |
| 50 | CRWD | CrowdStrike | Stock | $252.13 | 15 | 95.01 | 50 | 1.2013 | Strong Long | 8 | 2.3017 | Strong Long | 41 | 93.8 | 92.4 | Triple-Timeframe Strong | 109.5% | $2,157,937,297 | Not evaluated | 2026-09-25 |
| 51 | TER | Teradyne | Stock | $398.38 | 26 | 91.05 | 51 | 1.2005 | Strong Long | 107 | 1.0884 | Strong Long | 15 | 97.8 | 83.6 | Triple-Timeframe Strong | 195.0% | $1,082,126,818 | Not evaluated | 2026-09-25 |
| 52 | FCX | Freeport-McMoRan | Stock | $72.31 | 43 | 86.35 | 52 | 1.1988 | Strong Long | 173 | 1.0013 | Neutral | 32 | 95.2 | 73.4 | Mixed | 104.4% | $936,465,623 | Not evaluated | 2026-09-25 |
| 53 | STX | Seagate Technology | Stock | $916.83 | 11 | 96.34 | 53 | 1.1949 | Strong Long | 14 | 1.9843 | Strong Long | 6 | 99.2 | 92.0 | Triple-Timeframe Strong | 325.3% | $3,828,981,844 | Not evaluated | 2026-09-25 |
| 54 | ANET | Arista Networks | Stock | $206.55 | 34 | 88.03 | 54 | 1.1897 | Strong Long | 37 | 1.3795 | Strong Long | 139 | 78.7 | 78.7 | Broad Outperformer | 44.9% | $1,189,605,060 | Not evaluated | 2026-09-25 |
| 55 | ACN | Accenture | Stock | $176.11 | 493 | 26.14 | 55 | 1.1823 | Strong Long | 546 | 0.7402 | Short Candidate | 568 | 12.4 | 12.4 | Mixed | -24.8% | $1,007,285,294 | Not evaluated | 2026-09-25 |
| 56 | COIN | Coinbase | Stock | $195.11 | 417 | 35.47 | 56 | 1.1803 | Strong Long | 162 | 1.0098 | Neutral | 606 | 6.5 | 6.5 | Mixed | -37.6% | $1,632,879,131 | Not evaluated | 2026-09-25 |
| 57 | QCOM | Qualcomm | Stock | $201.97 | 58 | 81.33 | 57 | 1.1556 | Strong Long | 51 | 1.2732 | Strong Long | 235 | 63.8 | 63.8 | Broad Outperformer | 21.9% | $2,154,175,590 | Not evaluated | 2026-09-25 |
| 58 | ARKK | ARK Innovation ETF | ETF | $90.77 | 140 | 69.82 | 58 | 1.1494 | Strong Long | 88 | 1.1260 | Strong Long | 369 | 43.1 | 43.1 | Mixed | 9.2% | $393,616,226 | Candidate - verify broker | 2026-09-25 |
| 59 | GRMN | Garmin | Stock | $294.14 | 103 | 75.36 | 59 | 1.1422 | Strong Long | 126 | 1.0608 | Strong Long | 271 | 58.3 | 58.3 | Mixed | 24.3% | $269,276,021 | Not evaluated | 2026-09-25 |
| 60 | MRK | Merck & Co. | Stock | $148.78 | 31 | 90.19 | 60 | 1.1384 | Strong Long | 94 | 1.1015 | Strong Long | 38 | 94.3 | 85.6 | Triple-Timeframe Strong | 94.9% | $1,426,903,144 | Not evaluated | 2026-09-25 |
| 62 | UHS | Universal Health Services | Stock | $178.86 | 494 | 26.12 | 62 | 1.1323 | Strong Long | 581 | 0.6906 | Short Candidate | 525 | 19.0 | 10.4 | Mixed | -10.6% | $138,531,280 | Not evaluated | 2026-09-25 |
| 63 | REGN | Regeneron Pharmaceuticals | Stock | $788.04 | 136 | 70.66 | 63 | 1.1282 | Strong Long | 318 | 0.8988 | Short Candidate | 153 | 76.5 | 51.0 | Mixed | 40.5% | $575,411,160 | Not evaluated | 2026-09-25 |
| 64 | COPX | Global X Copper Miners ETF | ETF | $86.73 | 138 | 70.37 | 64 | 1.1275 | Strong Long | 363 | 0.8663 | Short Candidate | 81 | 87.6 | 44.0 | Mixed | 56.3% | $248,860,470 | Unknown - verify broker | 2026-09-25 |
| 65 | PFE | Pfizer | Stock | $28.67 | 104 | 75.25 | 65 | 1.1265 | Strong Long | 196 | 0.9868 | Underperforming | 210 | 67.7 | 67.7 | Mixed | 29.1% | $977,269,599 | Not evaluated | 2026-09-25 |
| 66 | KEYS | Keysight Technologies | Stock | $362.15 | 23 | 92.86 | 66 | 1.1242 | Strong Long | 46 | 1.3188 | Strong Long | 29 | 95.7 | 90.0 | Triple-Timeframe Strong | 108.9% | $408,296,646 | Not evaluated | 2026-09-25 |
| 67 | BDX | Becton Dickinson | Stock | $183.82 | 152 | 67.85 | 67 | 1.1224 | Strong Long | 323 | 0.8965 | Short Candidate | 200 | 69.2 | 50.2 | Mixed | 29.8% | $320,199,813 | Not evaluated | 2026-09-25 |
| 68 | T | AT&T | Stock | $25.38 | 368 | 40.15 | 68 | 1.1210 | Strong Long | 441 | 0.8238 | Short Candidate | 502 | 22.6 | 22.6 | Mixed | -6.1% | $1,190,699,973 | Not evaluated | 2026-09-25 |
| 69 | SLV | iShares Silver Trust | ETF | $58.14 | 367 | 40.18 | 69 | 1.1202 | Strong Long | 590 | 0.6730 | Short Candidate | 125 | 80.8 | 9.0 | Mixed | 38.9% | $909,273,013 | Candidate - verify broker | 2026-09-25 |
| 70 | DE | Deere & Company | Stock | $690.46 | 87 | 76.75 | 70 | 1.1191 | Strong Long | 267 | 0.9294 | Short Candidate | 92 | 85.9 | 58.9 | Mixed | 50.7% | $804,241,961 | Not evaluated | 2026-09-25 |
| 72 | PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | ETF | $19.50 | 38 | 87.17 | 72 | 1.1162 | Strong Long | 68 | 1.1813 | Strong Long | 111 | 83.0 | 83.0 | Triple-Timeframe Strong | 49.1% | $125,570,069 | Unknown - verify broker | 2026-09-25 |
| 73 | WAT | Waters Corporation | Stock | $433.54 | 40 | 86.94 | 73 | 1.1129 | Strong Long | 81 | 1.1535 | Strong Long | 102 | 84.4 | 84.4 | Triple-Timeframe Strong | 48.6% | $314,604,316 | Not evaluated | 2026-09-25 |
| 74 | DBC | Invesco DB Commodity Index Tracking Fund | ETF | $32.62 | 42 | 86.59 | 74 | 1.1128 | Strong Long | 69 | 1.1760 | Strong Long | 119 | 81.8 | 81.8 | Triple-Timeframe Strong | 47.8% | $28,734,701 | Unknown - verify broker | 2026-09-25 |
| 75 | EWT | iShares MSCI Taiwan ETF | ETF | $114.78 | 24 | 92.34 | 75 | 1.1126 | Strong Long | 39 | 1.3686 | Strong Long | 37 | 94.4 | 88.6 | Triple-Timeframe Strong | 91.4% | $494,214,136 | Unknown - verify broker | 2026-09-25 |
| 76 | LDOS | Leidos | Stock | $123.61 | 565 | 16.06 | 76 | 1.1118 | Strong Long | 608 | 0.6377 | Short Candidate | 599 | 7.6 | 6.2 | Mixed | -32.4% | $181,412,054 | Not evaluated | 2026-09-25 |
| 77 | EL | Estée Lauder Companies (The) | Stock | $94.47 | 375 | 39.59 | 77 | 1.1109 | Strong Long | 544 | 0.7411 | Short Candidate | 365 | 43.7 | 16.1 | Mixed | 10.6% | $291,599,696 | Not evaluated | 2026-09-25 |
| 78 | EMR | Emerson Electric | Stock | $158.23 | 133 | 71.46 | 78 | 1.1083 | Strong Long | 242 | 0.9512 | Short Candidate | 221 | 66.0 | 62.8 | Mixed | 25.0% | $396,107,470 | Not evaluated | 2026-09-25 |
| 79 | ULTA | Ulta Beauty | Stock | $545.20 | 459 | 30.66 | 79 | 1.1053 | Strong Long | 573 | 0.7081 | Short Candidate | 465 | 28.3 | 11.6 | Mixed | -1.2% | $327,719,212 | Not evaluated | 2026-09-25 |
| 81 | COP | ConocoPhillips | Stock | $127.30 | 69 | 78.83 | 81 | 1.1026 | Strong Long | 149 | 1.0359 | Strong Long | 179 | 72.5 | 72.5 | Broad Outperformer | 33.3% | $855,237,094 | Not evaluated | 2026-09-25 |
| 82 | MTD | Mettler Toledo | Stock | $1511.64 | 130 | 71.84 | 82 | 1.0992 | Strong Long | 212 | 0.9732 | Underperforming | 241 | 62.9 | 62.9 | Mixed | 25.5% | $269,178,299 | Not evaluated | 2026-09-25 |
| 83 | META | Meta Platforms | Stock | $751.66 | 206 | 59.59 | 83 | 1.0990 | Strong Long | 158 | 1.0193 | Outperforming | 441 | 32.0 | 32.0 | Mixed | 1.4% | $11,964,806,231 | Not evaluated | 2026-09-25 |
| 84 | TGT | Target Corporation | Stock | $157.45 | 29 | 90.43 | 84 | 1.0986 | Strong Long | 61 | 1.2172 | Strong Long | 43 | 93.5 | 87.2 | Triple-Timeframe Strong | 86.5% | $608,822,735 | Not evaluated | 2026-09-25 |
| 85 | IGV | iShares Expanded Tech-Software Sector ETF | ETF | $106.01 | 245 | 53.73 | 85 | 1.0984 | Strong Long | 74 | 1.1641 | Strong Long | 518 | 20.1 | 20.1 | Mixed | -7.8% | $1,161,797,588 | Unknown - verify broker | 2026-09-25 |
| 86 | HCA | HCA Healthcare | Stock | $435.61 | 411 | 35.98 | 86 | 1.0984 | Strong Long | 556 | 0.7297 | Short Candidate | 404 | 37.7 | 14.2 | Mixed | 4.7% | $591,979,414 | Not evaluated | 2026-09-25 |
| 87 | WBD | Warner Bros. Discovery | Stock | $30.86 | 76 | 78.36 | 87 | 1.0978 | Strong Long | 239 | 0.9520 | Short Candidate | 80 | 87.8 | 63.2 | Mixed | 58.2% | $845,393,981 | Not evaluated | 2026-09-25 |
| 88 | DGX | Quest Diagnostics | Stock | $236.32 | 80 | 77.38 | 88 | 1.0956 | Strong Long | 141 | 1.0442 | Strong Long | 206 | 68.3 | 68.3 | Broad Outperformer | 27.2% | $245,156,848 | Not evaluated | 2026-09-25 |
| 90 | HOOD | Robinhood Markets | Stock | $119.40 | 199 | 60.35 | 90 | 1.0934 | Strong Long | 35 | 1.3913 | Strong Long | 474 | 26.9 | 26.9 | Mixed | -2.0% | $2,207,435,321 | Not evaluated | 2026-09-25 |
| 91 | AMGN | Amgen | Stock | $414.61 | 57 | 81.39 | 91 | 1.0896 | Strong Long | 184 | 0.9944 | Neutral | 83 | 87.3 | 71.7 | Mixed | 56.1% | $1,118,572,368 | Not evaluated | 2026-09-25 |
| 92 | CVX | Chevron Corporation | Stock | $204.45 | 84 | 76.98 | 92 | 1.0890 | Strong Long | 169 | 1.0035 | Neutral | 184 | 71.7 | 71.7 | Mixed | 32.7% | $1,755,693,488 | Not evaluated | 2026-09-25 |
| 93 | FOXA | Fox Corporation (Class A) | Stock | $63.07 | 200 | 60.24 | 93 | 1.0826 | Strong Long | 192 | 0.9901 | Neutral | 414 | 36.2 | 36.2 | Mixed | 4.1% | $320,207,119 | Not evaluated | 2026-09-25 |
| 94 | NDSN | Nordson Corporation | Stock | $325.77 | 56 | 81.44 | 94 | 1.0813 | Strong Long | 167 | 1.0046 | Neutral | 99 | 84.9 | 74.3 | Mixed | 45.3% | $116,212,093 | Not evaluated | 2026-09-25 |
| 95 | GILD | Gilead Sciences | Stock | $150.93 | 142 | 69.63 | 95 | 1.0811 | Strong Long | 312 | 0.9000 | Short Candidate | 156 | 76.0 | 51.9 | Mixed | 38.0% | $869,243,085 | Not evaluated | 2026-09-25 |
| 96 | ETN | Eaton Corporation | Stock | $439.98 | 106 | 74.88 | 96 | 1.0806 | Strong Long | 133 | 1.0538 | Strong Long | 248 | 61.8 | 61.8 | Broad Outperformer | 21.7% | $885,880,710 | Not evaluated | 2026-09-25 |
| 97 | FOX | Fox Corporation (Class B) | Stock | $56.54 | 216 | 58.13 | 97 | 1.0799 | Strong Long | 217 | 0.9696 | Short Candidate | 424 | 34.6 | 34.6 | Mixed | 3.3% | $65,235,899 | Not evaluated | 2026-09-25 |
| 98 | AIQ | Global X Artificial Intelligence & Technology ETF | ETF | $65.97 | 48 | 84.52 | 98 | 1.0799 | Strong Long | 73 | 1.1730 | Strong Long | 131 | 79.9 | 79.9 | Broad Outperformer | 35.0% | $81,668,710 | Unknown - verify broker | 2026-09-25 |
| 99 | ALLE | Allegion | Stock | $154.47 | 369 | 40.06 | 99 | 1.0790 | Strong Long | 388 | 0.8546 | Short Candidate | 526 | 18.9 | 18.9 | Mixed | -10.7% | $209,147,142 | Not evaluated | 2026-09-25 |
| 100 | DXCM | Dexcom | Stock | $86.62 | 93 | 76.35 | 100 | 1.0784 | Strong Long | 134 | 1.0512 | Strong Long | 220 | 66.2 | 66.2 | Broad Outperformer | 29.1% | $397,261,625 | Not evaluated | 2026-09-25 |
| 101 | IFF | International Flavors & Fragrances | Stock | $85.69 | 96 | 76.08 | 101 | 1.0771 | Strong Long | 245 | 0.9487 | Short Candidate | 107 | 83.6 | 62.3 | Mixed | 45.2% | $136,167,649 | Not evaluated | 2026-09-25 |
| 103 | XOM | ExxonMobil | Stock | $160.59 | 81 | 77.29 | 103 | 1.0751 | Strong Long | 199 | 0.9799 | Underperforming | 137 | 79.0 | 69.4 | Mixed | 41.0% | $2,286,701,116 | Not evaluated | 2026-09-25 |
| 104 | IBB | iShares Biotechnology ETF | ETF | $209.77 | 52 | 83.50 | 104 | 1.0747 | Strong Long | 123 | 1.0678 | Strong Long | 96 | 85.3 | 81.1 | Triple-Timeframe Strong | 49.1% | $307,824,462 | Unknown - verify broker | 2026-09-25 |
| 105 | XLK | State Street Technology Select Sector SPDR ETF | ETF | $196.27 | 44 | 85.80 | 105 | 1.0746 | Strong Long | 58 | 1.2400 | Strong Long | 114 | 82.5 | 82.5 | Triple-Timeframe Strong | 41.5% | $1,346,467,029 | Candidate - verify broker | 2026-09-25 |
| 106 | MSI | Motorola Solutions | Stock | $456.88 | 275 | 49.28 | 106 | 1.0737 | Strong Long | 346 | 0.8828 | Short Candidate | 450 | 30.6 | 30.6 | Mixed | 1.2% | $438,627,247 | Not evaluated | 2026-09-25 |
| 108 | ORCL | Oracle Corporation | Stock | $137.10 | 563 | 16.69 | 108 | 1.0716 | Strong Long | 436 | 0.8268 | Short Candidate | 637 | 1.7 | 1.7 | Mixed | -51.1% | $4,329,458,996 | Not evaluated | 2026-09-25 |
Showing 100 of 623 results · page 1 of 7