| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELL | Dell Technologies | Stock | $562.89 | 2 | 99.12 | 7 | 1.3986 | Strong Long | 1 | 4.1022 | Strong Long | 12 | 98.3 | 98.3 | Triple-Timeframe Strong | 336.0% | $3,839,328,941 | Not evaluated | 2026-09-25 |
| 2 | MRNA | Moderna | Stock | $198.88 | 1 | 99.64 | 1 | 3.0575 | Strong Long | 2 | 3.5368 | Strong Long | 7 | 99.1 | 99.1 | Triple-Timeframe Strong | 712.1% | $2,741,233,418 | Not evaluated | 2026-09-25 |
| 3 | MRVL | Marvell Technology | Stock | $261.93 | 3 | 98.45 | 16 | 1.3505 | Strong Long | 3 | 2.9250 | Strong Long | 14 | 98.0 | 97.7 | Triple-Timeframe Strong | 215.6% | $4,877,984,295 | Not evaluated | 2026-09-25 |
| 4 | AMD | Advanced Micro Devices | Stock | $630.63 | 10 | 97.02 | 46 | 1.2222 | Strong Long | 4 | 2.7943 | Strong Long | 10 | 98.6 | 93.0 | Triple-Timeframe Strong | 295.5% | $12,141,582,825 | Not evaluated | 2026-09-25 |
| 5 | HPE | Hewlett Packard Enterprise | Stock | $62.94 | 5 | 97.93 | 13 | 1.3574 | Strong Long | 5 | 2.6433 | Strong Long | 25 | 96.3 | 96.3 | Triple-Timeframe Strong | 167.0% | $1,108,237,568 | Not evaluated | 2026-09-25 |
| 6 | INTC | Intel | Stock | $123.00 | 9 | 97.13 | 43 | 1.2313 | Strong Long | 6 | 2.4730 | Strong Long | 9 | 98.8 | 93.5 | Triple-Timeframe Strong | 246.5% | $10,911,107,195 | Not evaluated | 2026-09-25 |
| 7 | SNDK | Sandisk | Stock | $1777.80 | 7 | 97.43 | 44 | 1.2232 | Strong Long | 7 | 2.4258 | Strong Long | 1 | 100.0 | 93.4 | Triple-Timeframe Strong | 1730.5% | $20,222,074,636 | Not evaluated | 2026-09-25 |
| 8 | CRWD | CrowdStrike | Stock | $252.13 | 15 | 95.01 | 50 | 1.2013 | Strong Long | 8 | 2.3017 | Strong Long | 41 | 93.8 | 92.4 | Triple-Timeframe Strong | 109.5% | $2,157,937,297 | Not evaluated | 2026-09-25 |
| 9 | MU | Micron Technology | Stock | $1082.28 | 8 | 97.39 | 42 | 1.2315 | Strong Long | 9 | 2.2430 | Strong Long | 2 | 99.8 | 93.7 | Triple-Timeframe Strong | 589.3% | $30,409,692,143 | Not evaluated | 2026-09-25 |
| 10 | PANW | Palo Alto Networks | Stock | $374.74 | 37 | 87.86 | 165 | 1.0278 | Outperforming | 10 | 2.2350 | Strong Long | 52 | 92.1 | 74.7 | Broad Outperformer | 85.2% | $2,243,836,284 | Not evaluated | 2026-09-25 |
| 11 | DDOG | Datadog | Stock | $268.13 | 49 | 84.35 | 231 | 0.9923 | Neutral | 11 | 2.0560 | Strong Long | 36 | 94.6 | 64.5 | Mixed | 92.8% | $1,052,529,740 | Not evaluated | 2026-09-25 |
| 12 | ILMN | Illumina, Inc. | Stock | $270.00 | 6 | 97.89 | 11 | 1.3778 | Strong Long | 12 | 2.0350 | Strong Long | 21 | 96.9 | 96.9 | Triple-Timeframe Strong | 194.5% | $606,930,377 | Not evaluated | 2026-09-25 |
| 14 | STX | Seagate Technology | Stock | $916.83 | 11 | 96.34 | 53 | 1.1949 | Strong Long | 14 | 1.9843 | Strong Long | 6 | 99.2 | 92.0 | Triple-Timeframe Strong | 325.3% | $3,828,981,844 | Not evaluated | 2026-09-25 |
| 15 | FTNT | Fortinet | Stock | $173.46 | 28 | 90.50 | 134 | 1.0474 | Strong Long | 15 | 1.9230 | Strong Long | 31 | 95.4 | 79.4 | Triple-Timeframe Strong | 105.7% | $784,818,669 | Not evaluated | 2026-09-25 |
| 16 | HUM | Humana | Stock | $397.93 | 50 | 84.21 | 209 | 0.9996 | Neutral | 16 | 1.8729 | Strong Long | 65 | 90.1 | 67.9 | Mixed | 57.8% | $450,203,433 | Not evaluated | 2026-09-25 |
| 17 | MPC | Marathon Petroleum | Stock | $393.52 | 16 | 94.88 | 36 | 1.2526 | Strong Long | 17 | 1.7854 | Strong Long | 49 | 92.6 | 92.6 | Triple-Timeframe Strong | 101.4% | $964,639,561 | Not evaluated | 2026-09-25 |
| 18 | NTAP | NetApp | Stock | $201.15 | 21 | 93.19 | 45 | 1.2229 | Strong Long | 18 | 1.7550 | Strong Long | 71 | 89.2 | 89.2 | Triple-Timeframe Strong | 70.7% | $450,635,926 | Not evaluated | 2026-09-25 |
| 19 | BE | Bloom Energy | Stock | $288.70 | 4 | 98.04 | 14 | 1.3558 | Strong Long | 19 | 1.7353 | Strong Long | 8 | 98.9 | 97.2 | Triple-Timeframe Strong | 310.6% | $3,700,960,739 | Not evaluated | 2026-09-25 |
| 20 | VLO | Valero Energy | Stock | $387.18 | 14 | 95.62 | 34 | 1.2567 | Strong Long | 20 | 1.7252 | Strong Long | 34 | 94.9 | 94.9 | Triple-Timeframe Strong | 125.1% | $1,086,148,129 | Not evaluated | 2026-09-25 |
| 21 | ARKG | ARK Genomic Revolution ETF | ETF | $53.36 | 13 | 95.71 | 21 | 1.2922 | Strong Long | 21 | 1.6426 | Strong Long | 44 | 93.4 | 93.4 | Triple-Timeframe Strong | 98.3% | $168,830,678 | Unknown - verify broker | 2026-09-25 |
| 22 | USO | United States Oil Fund | ETF | $148.33 | 19 | 93.74 | 49 | 1.2071 | Strong Long | 22 | 1.6271 | Strong Long | 53 | 92.0 | 92.0 | Triple-Timeframe Strong | 92.6% | $807,736,770 | Candidate - verify broker | 2026-09-25 |
| 23 | HPQ | HP Inc. | Stock | $31.30 | 63 | 80.08 | 23 | 1.2710 | Strong Long | 23 | 1.5509 | Strong Long | 292 | 55.0 | 55.0 | Mixed | 23.2% | $471,186,168 | Not evaluated | 2026-09-25 |
| 24 | FLEX | Flex Ltd. | Stock | $114.68 | 139 | 70.19 | 409 | 0.9192 | Short Candidate | 24 | 1.5485 | Strong Long | 20 | 97.1 | 36.9 | Mixed | 101.7% | $437,151,247 | Not evaluated | 2026-09-25 |
| 25 | CRL | Charles River Laboratories | Stock | $292.84 | 17 | 94.48 | 39 | 1.2406 | Strong Long | 25 | 1.5375 | Strong Long | 46 | 93.0 | 93.0 | Triple-Timeframe Strong | 97.1% | $256,185,497 | Not evaluated | 2026-09-25 |
| 26 | P | Everpure | Stock | $126.00 | 22 | 93.10 | 2 | 1.7892 | Strong Long | 26 | 1.5115 | Strong Long | 104 | 84.1 | 84.1 | Triple-Timeframe Strong | 52.9% | $487,667,837 | Not evaluated | 2026-09-25 |
| 27 | PSX | Phillips 66 | Stock | $255.75 | 18 | 93.75 | 40 | 1.2399 | Strong Long | 27 | 1.4868 | Strong Long | 57 | 91.3 | 91.3 | Triple-Timeframe Strong | 88.8% | $703,291,943 | Not evaluated | 2026-09-25 |
| 28 | IQV | IQVIA | Stock | $270.37 | 30 | 90.23 | 38 | 1.2470 | Strong Long | 28 | 1.4478 | Strong Long | 122 | 81.3 | 81.3 | Triple-Timeframe Strong | 50.6% | $373,712,546 | Not evaluated | 2026-09-25 |
| 29 | WDC | Western Digital | Stock | $456.81 | 78 | 77.80 | 328 | 0.9504 | Short Candidate | 29 | 1.4204 | Strong Long | 4 | 99.5 | 49.5 | Mixed | 328.2% | $3,464,125,884 | Not evaluated | 2026-09-25 |
| 31 | SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | ETF | $572.68 | 32 | 90.19 | 132 | 1.0487 | Strong Long | 31 | 1.4155 | Strong Long | 24 | 96.4 | 79.8 | Triple-Timeframe Strong | 113.7% | $4,389,794,853 | Candidate - verify broker | 2026-09-25 |
| 32 | HACK | Amplify Cybersecurity ETF | ETF | $118.35 | 54 | 82.50 | 141 | 1.0436 | Strong Long | 32 | 1.4151 | Strong Long | 161 | 75.3 | 75.3 | Broad Outperformer | 36.4% | $33,713,437 | Unknown - verify broker | 2026-09-25 |
| 33 | FFIV | F5, Inc. | Stock | $443.06 | 47 | 84.52 | 114 | 1.0663 | Strong Long | 33 | 1.4115 | Strong Long | 150 | 77.0 | 77.0 | Broad Outperformer | 36.4% | $247,949,265 | Not evaluated | 2026-09-25 |
| 34 | CIBR | First Trust NASDAQ Cybersecurity ETF | ETF | $100.95 | 53 | 83.33 | 113 | 1.0666 | Strong Long | 34 | 1.4048 | Strong Long | 171 | 73.7 | 73.7 | Broad Outperformer | 33.9% | $154,361,527 | Unknown - verify broker | 2026-09-25 |
| 35 | HOOD | Robinhood Markets | Stock | $119.40 | 199 | 60.35 | 90 | 1.0934 | Strong Long | 35 | 1.3913 | Strong Long | 474 | 26.9 | 26.9 | Mixed | -2.0% | $2,207,435,321 | Not evaluated | 2026-09-25 |
| 36 | VEEV | Veeva Systems | Stock | $280.68 | 135 | 70.69 | 10 | 1.3806 | Strong Long | 36 | 1.3805 | Strong Long | 403 | 37.9 | 37.9 | Mixed | -3.3% | $431,309,640 | Not evaluated | 2026-09-25 |
| 37 | ANET | Arista Networks | Stock | $206.55 | 34 | 88.03 | 54 | 1.1897 | Strong Long | 37 | 1.3795 | Strong Long | 139 | 78.7 | 78.7 | Broad Outperformer | 44.9% | $1,189,605,060 | Not evaluated | 2026-09-25 |
| 39 | EWT | iShares MSCI Taiwan ETF | ETF | $114.78 | 24 | 92.34 | 75 | 1.1126 | Strong Long | 39 | 1.3686 | Strong Long | 37 | 94.4 | 88.6 | Triple-Timeframe Strong | 91.4% | $494,214,136 | Unknown - verify broker | 2026-09-25 |
| 40 | WST | West Pharmaceutical Services | Stock | $370.44 | 64 | 79.89 | 229 | 0.9929 | Neutral | 40 | 1.3644 | Strong Long | 106 | 83.8 | 64.8 | Mixed | 42.1% | $227,525,013 | Not evaluated | 2026-09-25 |
| 41 | SWKS | Skyworks Solutions | Stock | $89.34 | 88 | 76.65 | 6 | 1.5050 | Strong Long | 41 | 1.3469 | Strong Long | 335 | 48.4 | 48.4 | Mixed | 16.0% | $478,375,905 | Not evaluated | 2026-09-25 |
| 42 | XSD | State Street SPDR S&P Semiconductor ETF | ETF | $540.74 | 36 | 87.94 | 148 | 1.0362 | Strong Long | 42 | 1.3451 | Strong Long | 40 | 94.0 | 77.3 | Triple-Timeframe Strong | 70.3% | $49,463,550 | Unknown - verify broker | 2026-09-25 |
| 43 | RVTY | Revvity | Stock | $151.11 | 20 | 93.72 | 18 | 1.3142 | Strong Long | 43 | 1.3376 | Strong Long | 63 | 90.4 | 90.4 | Triple-Timeframe Strong | 80.3% | $228,059,276 | Not evaluated | 2026-09-25 |
| 45 | APA | APA Corporation | Stock | $42.74 | 25 | 92.21 | 47 | 1.2190 | Strong Long | 45 | 1.3223 | Strong Long | 62 | 90.6 | 90.6 | Triple-Timeframe Strong | 79.1% | $231,648,407 | Not evaluated | 2026-09-25 |
| 46 | KEYS | Keysight Technologies | Stock | $362.15 | 23 | 92.86 | 66 | 1.1242 | Strong Long | 46 | 1.3188 | Strong Long | 29 | 95.7 | 90.0 | Triple-Timeframe Strong | 108.9% | $408,296,646 | Not evaluated | 2026-09-25 |
| 47 | SMH | VanEck Semiconductor ETF | ETF | $606.56 | 35 | 88.00 | 151 | 1.0351 | Strong Long | 47 | 1.2961 | Strong Long | 30 | 95.5 | 76.8 | Triple-Timeframe Strong | 89.1% | $4,904,819,507 | Candidate - verify broker | 2026-09-25 |
| 48 | BBY | Best Buy | Stock | $90.51 | 82 | 77.06 | 143 | 1.0411 | Strong Long | 48 | 1.2941 | Strong Long | 239 | 63.2 | 63.2 | Broad Outperformer | 25.2% | $317,264,921 | Not evaluated | 2026-09-25 |
| 49 | ZBRA | Zebra Technologies | Stock | $370.04 | 62 | 80.24 | 15 | 1.3555 | Strong Long | 49 | 1.2849 | Strong Long | 279 | 57.0 | 57.0 | Mixed | 23.4% | $239,572,410 | Not evaluated | 2026-09-25 |
| 50 | XYZ | Block, Inc. | Stock | $76.42 | 259 | 50.92 | 429 | 0.9101 | Short Candidate | 50 | 1.2735 | Strong Long | 375 | 42.2 | 33.8 | Mixed | 3.7% | $351,952,925 | Not evaluated | 2026-09-25 |
| 51 | QCOM | Qualcomm | Stock | $201.97 | 58 | 81.33 | 57 | 1.1556 | Strong Long | 51 | 1.2732 | Strong Long | 235 | 63.8 | 63.8 | Broad Outperformer | 21.9% | $2,154,175,590 | Not evaluated | 2026-09-25 |
| 52 | STT | State Street Corporation | Stock | $181.34 | 114 | 73.53 | 337 | 0.9483 | Short Candidate | 52 | 1.2717 | Strong Long | 67 | 89.8 | 48.1 | Mixed | 60.8% | $329,915,996 | Not evaluated | 2026-09-25 |
| 53 | CNC | Centene Corporation | Stock | $61.82 | 124 | 72.50 | 366 | 0.9394 | Short Candidate | 53 | 1.2680 | Strong Long | 33 | 95.1 | 43.6 | Mixed | 77.3% | $304,134,637 | Not evaluated | 2026-09-25 |
| 54 | FDS | FactSet | Stock | $273.08 | 237 | 54.76 | 183 | 1.0139 | Outperforming | 54 | 1.2589 | Strong Long | 487 | 24.9 | 24.9 | Mixed | -4.0% | $242,860,728 | Not evaluated | 2026-09-25 |
| 55 | A | Agilent Technologies | Stock | $172.79 | 41 | 86.91 | 41 | 1.2326 | Strong Long | 55 | 1.2521 | Strong Long | 154 | 76.4 | 76.4 | Broad Outperformer | 41.2% | $345,308,446 | Not evaluated | 2026-09-25 |
| 56 | LITE | Lumentum | Stock | $941.65 | 12 | 95.92 | 20 | 1.2945 | Strong Long | 56 | 1.2506 | Strong Long | 5 | 99.4 | 91.5 | Triple-Timeframe Strong | 485.8% | $4,053,298,454 | Not evaluated | 2026-09-25 |
| 57 | PLTR | Palantir Technologies | Stock | $189.67 | 101 | 75.65 | 12 | 1.3697 | Strong Long | 57 | 1.2438 | Strong Long | 336 | 48.2 | 48.2 | Mixed | 6.8% | $5,800,249,994 | Not evaluated | 2026-09-25 |
| 58 | XLK | State Street Technology Select Sector SPDR ETF | ETF | $196.27 | 44 | 85.80 | 105 | 1.0746 | Strong Long | 58 | 1.2400 | Strong Long | 114 | 82.5 | 82.5 | Triple-Timeframe Strong | 41.5% | $1,346,467,029 | Candidate - verify broker | 2026-09-25 |
| 59 | NUE | Nucor | Stock | $247.25 | 45 | 85.62 | 174 | 1.0185 | Outperforming | 59 | 1.2253 | Strong Long | 39 | 94.1 | 73.3 | Broad Outperformer | 81.4% | $355,712,997 | Not evaluated | 2026-09-25 |
| 60 | WDAY | Workday, Inc. | Stock | $189.45 | 252 | 52.63 | 32 | 1.2647 | Strong Long | 60 | 1.2192 | Strong Long | 539 | 16.8 | 16.8 | Mixed | -23.2% | $759,793,433 | Not evaluated | 2026-09-25 |
| 61 | TGT | Target Corporation | Stock | $157.45 | 29 | 90.43 | 84 | 1.0986 | Strong Long | 61 | 1.2172 | Strong Long | 43 | 93.5 | 87.2 | Triple-Timeframe Strong | 86.5% | $608,822,735 | Not evaluated | 2026-09-25 |
| 62 | ETHA | iShares Ethereum Trust ETF | ETF | $20.31 | 244 | 53.89 | 8 | 1.3955 | Strong Long | 62 | 1.2097 | Strong Long | 535 | 17.5 | 17.5 | Mixed | -33.3% | $683,730,554 | Candidate - verify broker | 2026-09-25 |
| 63 | CSCO | Cisco | Stock | $106.70 | 117 | 73.11 | 347 | 0.9446 | Short Candidate | 63 | 1.2058 | Strong Long | 47 | 92.9 | 46.5 | Mixed | 62.0% | $2,201,855,695 | Not evaluated | 2026-09-25 |
| 64 | ETHE | Grayscale Ethereum Staking ETF Shares | ETF | $21.64 | 246 | 53.64 | 9 | 1.3925 | Strong Long | 64 | 1.2049 | Strong Long | 536 | 17.3 | 17.3 | Mixed | -33.8% | $47,426,750 | Unknown - verify broker | 2026-09-25 |
| 65 | VRSN | Verisign | Stock | $287.25 | 197 | 60.61 | 180 | 1.0163 | Outperforming | 65 | 1.1865 | Strong Long | 427 | 34.2 | 34.2 | Mixed | 2.3% | $224,516,484 | Not evaluated | 2026-09-25 |
| 66 | SMCI | Supermicro | Stock | $43.26 | 194 | 61.15 | 3 | 1.7017 | Strong Long | 66 | 1.1834 | Strong Long | 483 | 25.5 | 25.5 | Mixed | -5.6% | $1,706,174,100 | Not evaluated | 2026-09-25 |
| 67 | PYPL | PayPal | Stock | $55.04 | 379 | 39.44 | 350 | 0.9442 | Short Candidate | 67 | 1.1823 | Strong Long | 552 | 14.8 | 14.8 | Mixed | -17.3% | $734,358,019 | Not evaluated | 2026-09-25 |
| 68 | PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | ETF | $19.50 | 38 | 87.17 | 72 | 1.1162 | Strong Long | 68 | 1.1813 | Strong Long | 111 | 83.0 | 83.0 | Triple-Timeframe Strong | 49.1% | $125,570,069 | Unknown - verify broker | 2026-09-25 |
| 69 | DBC | Invesco DB Commodity Index Tracking Fund | ETF | $32.62 | 42 | 86.59 | 74 | 1.1128 | Strong Long | 69 | 1.1760 | Strong Long | 119 | 81.8 | 81.8 | Triple-Timeframe Strong | 47.8% | $28,734,701 | Unknown - verify broker | 2026-09-25 |
| 70 | TMO | Thermo Fisher Scientific | Stock | $675.00 | 39 | 87.04 | 48 | 1.2074 | Strong Long | 70 | 1.1749 | Strong Long | 133 | 79.6 | 79.6 | Broad Outperformer | 45.9% | $1,276,381,604 | Not evaluated | 2026-09-25 |
| 71 | UNH | UnitedHealth Group | Stock | $376.59 | 274 | 49.55 | 512 | 0.8689 | Short Candidate | 71 | 1.1744 | Strong Long | 228 | 64.9 | 21.0 | Mixed | 12.4% | $1,903,270,523 | Not evaluated | 2026-09-25 |
| 73 | AIQ | Global X Artificial Intelligence & Technology ETF | ETF | $65.97 | 48 | 84.52 | 98 | 1.0799 | Strong Long | 73 | 1.1730 | Strong Long | 131 | 79.9 | 79.9 | Broad Outperformer | 35.0% | $81,668,710 | Unknown - verify broker | 2026-09-25 |
| 74 | IGV | iShares Expanded Tech-Software Sector ETF | ETF | $106.01 | 245 | 53.73 | 85 | 1.0984 | Strong Long | 74 | 1.1641 | Strong Long | 518 | 20.1 | 20.1 | Mixed | -7.8% | $1,161,797,588 | Unknown - verify broker | 2026-09-25 |
| 77 | EXPE | Expedia Group | Stock | $264.17 | 167 | 64.89 | 338 | 0.9479 | Short Candidate | 77 | 1.1580 | Strong Long | 230 | 64.6 | 47.9 | Mixed | 19.4% | $550,313,882 | Not evaluated | 2026-09-25 |
| 78 | MSFT | Microsoft | Stock | $516.17 | 160 | 65.65 | 37 | 1.2517 | Strong Long | 78 | 1.1571 | Strong Long | 428 | 34.0 | 34.0 | Mixed | 1.8% | $13,423,413,478 | Not evaluated | 2026-09-25 |
| 79 | NOW | ServiceNow | Stock | $135.62 | 321 | 45.17 | 30 | 1.2659 | Strong Long | 79 | 1.1535 | Strong Long | 577 | 11.0 | 11.0 | Mixed | -27.6% | $2,343,302,229 | Not evaluated | 2026-09-25 |
| 81 | WAT | Waters Corporation | Stock | $433.54 | 40 | 86.94 | 73 | 1.1129 | Strong Long | 81 | 1.1535 | Strong Long | 102 | 84.4 | 84.4 | Triple-Timeframe Strong | 48.6% | $314,604,316 | Not evaluated | 2026-09-25 |
| 82 | AMAT | Applied Materials | Stock | $485.00 | 277 | 48.78 | 560 | 0.8403 | Short Candidate | 82 | 1.1485 | Strong Long | 17 | 97.5 | 13.6 | Mixed | 139.2% | $3,485,556,194 | Not evaluated | 2026-09-25 |
| 83 | AAPL | Apple Inc. | Stock | $341.07 | 111 | 74.67 | 227 | 0.9945 | Neutral | 83 | 1.1453 | Strong Long | 174 | 73.3 | 65.1 | Mixed | 34.0% | $14,980,325,589 | Not evaluated | 2026-09-25 |
| 84 | LRCX | Lam Research | Stock | $315.21 | 102 | 75.57 | 319 | 0.9545 | Short Candidate | 84 | 1.1448 | Strong Long | 18 | 97.4 | 50.9 | Mixed | 146.8% | $2,880,633,685 | Not evaluated | 2026-09-25 |
| 85 | BNY | BNY Mellon | Stock | $150.15 | 188 | 62.39 | 430 | 0.9098 | Short Candidate | 85 | 1.1357 | Strong Long | 112 | 82.8 | 33.7 | Mixed | 39.6% | $499,771,479 | Not evaluated | 2026-09-25 |
| 86 | TXN | Texas Instruments | Stock | $278.07 | 149 | 68.57 | 382 | 0.9318 | Short Candidate | 86 | 1.1338 | Strong Long | 64 | 90.3 | 41.1 | Mixed | 54.6% | $1,824,120,209 | Not evaluated | 2026-09-25 |
| 87 | CRM | Salesforce | Stock | $234.02 | 185 | 62.75 | 17 | 1.3180 | Strong Long | 87 | 1.1286 | Strong Long | 459 | 29.2 | 29.2 | Mixed | -3.1% | $3,097,311,224 | Not evaluated | 2026-09-25 |
| 88 | ARKK | ARK Innovation ETF | ETF | $90.77 | 140 | 69.82 | 58 | 1.1494 | Strong Long | 88 | 1.1260 | Strong Long | 369 | 43.1 | 43.1 | Mixed | 9.2% | $393,616,226 | Candidate - verify broker | 2026-09-25 |
| 89 | TECH | Bio-Techne | Stock | $72.61 | 92 | 76.40 | 253 | 0.9833 | Underperforming | 89 | 1.1228 | Strong Long | 101 | 84.5 | 61.1 | Mixed | 40.8% | $223,381,673 | Not evaluated | 2026-09-25 |
| 90 | KLAC | KLA Corporation | Stock | $187.92 | 316 | 45.67 | 574 | 0.8326 | Short Candidate | 90 | 1.1167 | Strong Long | 23 | 96.6 | 11.4 | Mixed | 77.5% | $1,957,529,947 | Not evaluated | 2026-09-25 |
| 91 | ADP | Automatic Data Processing | Stock | $263.67 | 267 | 50.24 | 198 | 1.0041 | Neutral | 91 | 1.1148 | Strong Long | 511 | 21.2 | 21.2 | Mixed | -6.9% | $622,243,272 | Not evaluated | 2026-09-25 |
| 92 | MET | MetLife | Stock | $97.70 | 119 | 73.00 | 173 | 1.0186 | Outperforming | 92 | 1.1106 | Strong Long | 249 | 61.7 | 61.7 | Broad Outperformer | 23.1% | $331,605,185 | Not evaluated | 2026-09-25 |
| 93 | XBI | State Street SPDR S&P Biotech ETF | ETF | $155.03 | 67 | 79.21 | 237 | 0.9902 | Neutral | 93 | 1.1030 | Strong Long | 58 | 91.2 | 63.5 | Mixed | 59.0% | $1,324,922,706 | Candidate - verify broker | 2026-09-25 |
| 94 | MRK | Merck & Co. | Stock | $148.78 | 31 | 90.19 | 60 | 1.1384 | Strong Long | 94 | 1.1015 | Strong Long | 38 | 94.3 | 85.6 | Triple-Timeframe Strong | 94.9% | $1,426,903,144 | Not evaluated | 2026-09-25 |
| 95 | DOC | Healthpeak Properties | Stock | $20.31 | 247 | 53.52 | 456 | 0.8959 | Short Candidate | 95 | 1.0997 | Strong Long | 257 | 60.4 | 29.7 | Mixed | 14.6% | $112,844,075 | Not evaluated | 2026-09-25 |
| 96 | BTC | Grayscale Bitcoin Mini Trust (BTC) | ETF | $37.16 | 282 | 48.37 | 24 | 1.2699 | Strong Long | 96 | 1.0996 | Strong Long | 559 | 13.8 | 13.8 | Mixed | -23.1% | $59,174,534 | Unknown - verify broker | 2026-09-25 |
| 97 | ARKB | ARK 21Shares Bitcoin ETF | ETF | $27.86 | 284 | 48.14 | 25 | 1.2692 | Strong Long | 97 | 1.0991 | Strong Long | 560 | 13.6 | 13.6 | Mixed | -23.2% | $44,160,164 | Unknown - verify broker | 2026-09-25 |
| 98 | BITB | Bitwise Bitcoin ETF | ETF | $45.57 | 287 | 47.85 | 28 | 1.2684 | Strong Long | 98 | 1.0985 | Strong Long | 561 | 13.4 | 13.4 | Mixed | -23.2% | $47,737,406 | Unknown - verify broker | 2026-09-25 |
| 99 | IBIT | iShares Bitcoin Trust ETF | ETF | $47.57 | 288 | 47.69 | 26 | 1.2691 | Strong Long | 99 | 1.0981 | Strong Long | 562 | 13.3 | 13.3 | Mixed | -23.2% | $2,055,444,353 | Candidate - verify broker | 2026-09-25 |
| 100 | FBTC | Fidelity Wise Origin Bitcoin Fund | ETF | $73.05 | 292 | 47.39 | 29 | 1.2680 | Strong Long | 100 | 1.0979 | Strong Long | 563 | 13.1 | 13.1 | Mixed | -23.3% | $245,060,495 | Candidate - verify broker | 2026-09-25 |
| 101 | EBAY | eBay Inc. | Stock | $107.90 | 176 | 64.08 | 340 | 0.9474 | Short Candidate | 101 | 1.0965 | Strong Long | 225 | 65.4 | 47.6 | Mixed | 19.9% | $513,243,751 | Not evaluated | 2026-09-25 |
| 102 | DAL | Delta Air Lines | Stock | $84.94 | 126 | 72.42 | 327 | 0.9511 | Short Candidate | 102 | 1.0934 | Strong Long | 61 | 90.7 | 49.6 | Mixed | 50.1% | $488,911,065 | Not evaluated | 2026-09-25 |
| 103 | NTRS | Northern Trust | Stock | $175.73 | 193 | 61.16 | 431 | 0.9092 | Short Candidate | 103 | 1.0928 | Strong Long | 124 | 81.0 | 33.5 | Mixed | 34.6% | $195,171,247 | Not evaluated | 2026-09-25 |
| 104 | ABNB | Airbnb | Stock | $157.47 | 83 | 77.05 | 153 | 1.0344 | Strong Long | 104 | 1.0920 | Strong Long | 188 | 71.1 | 71.1 | Broad Outperformer | 27.3% | $848,115,074 | Not evaluated | 2026-09-25 |
| 105 | GBTC | Grayscale Bitcoin Trust (BTC) | ETF | $64.90 | 298 | 47.01 | 31 | 1.2657 | Strong Long | 105 | 1.0899 | Strong Long | 564 | 13.0 | 13.0 | Mixed | -24.2% | $107,730,304 | Candidate - verify broker | 2026-09-25 |
| 106 | PFG | Principal Financial Group | Stock | $114.77 | 85 | 76.96 | 230 | 0.9925 | Neutral | 106 | 1.0893 | Strong Long | 103 | 84.2 | 64.6 | Mixed | 43.7% | $160,112,013 | Not evaluated | 2026-09-25 |
| 107 | TER | Teradyne | Stock | $398.38 | 26 | 91.05 | 51 | 1.2005 | Strong Long | 107 | 1.0884 | Strong Long | 15 | 97.8 | 83.6 | Triple-Timeframe Strong | 195.0% | $1,082,126,818 | Not evaluated | 2026-09-25 |
| 108 | QQQM | Invesco NASDAQ 100 ETF | ETF | $306.54 | 98 | 75.80 | 169 | 1.0249 | Outperforming | 108 | 1.0884 | Strong Long | 192 | 70.5 | 70.5 | Broad Outperformer | 25.5% | $864,551,245 | Candidate - verify broker | 2026-09-25 |
Showing 100 of 623 results · page 1 of 7