Outlytic Market intelligence

Multi-Timeframe Leaders

Balanced rank across 50-day, 150-day, and weighted 12-month relative strength.
Data published: 2026-09-25T22:33:00.953382+00:00 · market date 2026-09-25 · 623 securities
Reset
View rank Ticker Name Type Price Composite Score 50D rank 50D RS 50D signal 150D rank 150D RS 150D signal 12M rank 12M %ile Weakest %ile Alignment 12M return 50D dollar vol. Overnight As of
1 MRNA Moderna Stock $198.88 1 99.64 1 3.0575 Strong Long 2 3.5368 Strong Long 7 99.1 99.1 Triple-Timeframe Strong 712.1% $2,741,233,418 Not evaluated 2026-09-25
2 DELL Dell Technologies Stock $562.89 2 99.12 7 1.3986 Strong Long 1 4.1022 Strong Long 12 98.3 98.3 Triple-Timeframe Strong 336.0% $3,839,328,941 Not evaluated 2026-09-25
3 MRVL Marvell Technology Stock $261.93 3 98.45 16 1.3505 Strong Long 3 2.9250 Strong Long 14 98.0 97.7 Triple-Timeframe Strong 215.6% $4,877,984,295 Not evaluated 2026-09-25
4 BE Bloom Energy Stock $288.70 4 98.04 14 1.3558 Strong Long 19 1.7353 Strong Long 8 98.9 97.2 Triple-Timeframe Strong 310.6% $3,700,960,739 Not evaluated 2026-09-25
5 HPE Hewlett Packard Enterprise Stock $62.94 5 97.93 13 1.3574 Strong Long 5 2.6433 Strong Long 25 96.3 96.3 Triple-Timeframe Strong 167.0% $1,108,237,568 Not evaluated 2026-09-25
6 ILMN Illumina, Inc. Stock $270.00 6 97.89 11 1.3778 Strong Long 12 2.0350 Strong Long 21 96.9 96.9 Triple-Timeframe Strong 194.5% $606,930,377 Not evaluated 2026-09-25
7 SNDK Sandisk Stock $1777.80 7 97.43 44 1.2232 Strong Long 7 2.4258 Strong Long 1 100.0 93.4 Triple-Timeframe Strong 1730.5% $20,222,074,636 Not evaluated 2026-09-25
8 MU Micron Technology Stock $1082.28 8 97.39 42 1.2315 Strong Long 9 2.2430 Strong Long 2 99.8 93.7 Triple-Timeframe Strong 589.3% $30,409,692,143 Not evaluated 2026-09-25
9 INTC Intel Stock $123.00 9 97.13 43 1.2313 Strong Long 6 2.4730 Strong Long 9 98.8 93.5 Triple-Timeframe Strong 246.5% $10,911,107,195 Not evaluated 2026-09-25
10 AMD Advanced Micro Devices Stock $630.63 10 97.02 46 1.2222 Strong Long 4 2.7943 Strong Long 10 98.6 93.0 Triple-Timeframe Strong 295.5% $12,141,582,825 Not evaluated 2026-09-25
11 STX Seagate Technology Stock $916.83 11 96.34 53 1.1949 Strong Long 14 1.9843 Strong Long 6 99.2 92.0 Triple-Timeframe Strong 325.3% $3,828,981,844 Not evaluated 2026-09-25
12 LITE Lumentum Stock $941.65 12 95.92 20 1.2945 Strong Long 56 1.2506 Strong Long 5 99.4 91.5 Triple-Timeframe Strong 485.8% $4,053,298,454 Not evaluated 2026-09-25
13 ARKG ARK Genomic Revolution ETF ETF $53.36 13 95.71 21 1.2922 Strong Long 21 1.6426 Strong Long 44 93.4 93.4 Triple-Timeframe Strong 98.3% $168,830,678 Unknown - verify broker 2026-09-25
14 VLO Valero Energy Stock $387.18 14 95.62 34 1.2567 Strong Long 20 1.7252 Strong Long 34 94.9 94.9 Triple-Timeframe Strong 125.1% $1,086,148,129 Not evaluated 2026-09-25
15 CRWD CrowdStrike Stock $252.13 15 95.01 50 1.2013 Strong Long 8 2.3017 Strong Long 41 93.8 92.4 Triple-Timeframe Strong 109.5% $2,157,937,297 Not evaluated 2026-09-25
16 MPC Marathon Petroleum Stock $393.52 16 94.88 36 1.2526 Strong Long 17 1.7854 Strong Long 49 92.6 92.6 Triple-Timeframe Strong 101.4% $964,639,561 Not evaluated 2026-09-25
17 CRL Charles River Laboratories Stock $292.84 17 94.48 39 1.2406 Strong Long 25 1.5375 Strong Long 46 93.0 93.0 Triple-Timeframe Strong 97.1% $256,185,497 Not evaluated 2026-09-25
18 PSX Phillips 66 Stock $255.75 18 93.75 40 1.2399 Strong Long 27 1.4868 Strong Long 57 91.3 91.3 Triple-Timeframe Strong 88.8% $703,291,943 Not evaluated 2026-09-25
19 USO United States Oil Fund ETF $148.33 19 93.74 49 1.2071 Strong Long 22 1.6271 Strong Long 53 92.0 92.0 Triple-Timeframe Strong 92.6% $807,736,770 Candidate - verify broker 2026-09-25
20 RVTY Revvity Stock $151.11 20 93.72 18 1.3142 Strong Long 43 1.3376 Strong Long 63 90.4 90.4 Triple-Timeframe Strong 80.3% $228,059,276 Not evaluated 2026-09-25
21 NTAP NetApp Stock $201.15 21 93.19 45 1.2229 Strong Long 18 1.7550 Strong Long 71 89.2 89.2 Triple-Timeframe Strong 70.7% $450,635,926 Not evaluated 2026-09-25
22 P Everpure Stock $126.00 22 93.10 2 1.7892 Strong Long 26 1.5115 Strong Long 104 84.1 84.1 Triple-Timeframe Strong 52.9% $487,667,837 Not evaluated 2026-09-25
23 KEYS Keysight Technologies Stock $362.15 23 92.86 66 1.1242 Strong Long 46 1.3188 Strong Long 29 95.7 90.0 Triple-Timeframe Strong 108.9% $408,296,646 Not evaluated 2026-09-25
24 EWT iShares MSCI Taiwan ETF ETF $114.78 24 92.34 75 1.1126 Strong Long 39 1.3686 Strong Long 37 94.4 88.6 Triple-Timeframe Strong 91.4% $494,214,136 Unknown - verify broker 2026-09-25
25 APA APA Corporation Stock $42.74 25 92.21 47 1.2190 Strong Long 45 1.3223 Strong Long 62 90.6 90.6 Triple-Timeframe Strong 79.1% $231,648,407 Not evaluated 2026-09-25
26 TER Teradyne Stock $398.38 26 91.05 51 1.2005 Strong Long 107 1.0884 Strong Long 15 97.8 83.6 Triple-Timeframe Strong 195.0% $1,082,126,818 Not evaluated 2026-09-25
28 FTNT Fortinet Stock $173.46 28 90.50 134 1.0474 Strong Long 15 1.9230 Strong Long 31 95.4 79.4 Triple-Timeframe Strong 105.7% $784,818,669 Not evaluated 2026-09-25
29 TGT Target Corporation Stock $157.45 29 90.43 84 1.0986 Strong Long 61 1.2172 Strong Long 43 93.5 87.2 Triple-Timeframe Strong 86.5% $608,822,735 Not evaluated 2026-09-25
30 IQV IQVIA Stock $270.37 30 90.23 38 1.2470 Strong Long 28 1.4478 Strong Long 122 81.3 81.3 Triple-Timeframe Strong 50.6% $373,712,546 Not evaluated 2026-09-25
31 MRK Merck & Co. Stock $148.78 31 90.19 60 1.1384 Strong Long 94 1.1015 Strong Long 38 94.3 85.6 Triple-Timeframe Strong 94.9% $1,426,903,144 Not evaluated 2026-09-25
32 SOXX iShares PHLX SOX Semiconductor Sector Index Fund ETF $572.68 32 90.19 132 1.0487 Strong Long 31 1.4155 Strong Long 24 96.4 79.8 Triple-Timeframe Strong 113.7% $4,389,794,853 Candidate - verify broker 2026-09-25
34 ANET Arista Networks Stock $206.55 34 88.03 54 1.1897 Strong Long 37 1.3795 Strong Long 139 78.7 78.7 Broad Outperformer 44.9% $1,189,605,060 Not evaluated 2026-09-25
35 SMH VanEck Semiconductor ETF ETF $606.56 35 88.00 151 1.0351 Strong Long 47 1.2961 Strong Long 30 95.5 76.8 Triple-Timeframe Strong 89.1% $4,904,819,507 Candidate - verify broker 2026-09-25
36 XSD State Street SPDR S&P Semiconductor ETF ETF $540.74 36 87.94 148 1.0362 Strong Long 42 1.3451 Strong Long 40 94.0 77.3 Triple-Timeframe Strong 70.3% $49,463,550 Unknown - verify broker 2026-09-25
37 PANW Palo Alto Networks Stock $374.74 37 87.86 165 1.0278 Outperforming 10 2.2350 Strong Long 52 92.1 74.7 Broad Outperformer 85.2% $2,243,836,284 Not evaluated 2026-09-25
38 PDBC Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF ETF $19.50 38 87.17 72 1.1162 Strong Long 68 1.1813 Strong Long 111 83.0 83.0 Triple-Timeframe Strong 49.1% $125,570,069 Unknown - verify broker 2026-09-25
39 TMO Thermo Fisher Scientific Stock $675.00 39 87.04 48 1.2074 Strong Long 70 1.1749 Strong Long 133 79.6 79.6 Broad Outperformer 45.9% $1,276,381,604 Not evaluated 2026-09-25
40 WAT Waters Corporation Stock $433.54 40 86.94 73 1.1129 Strong Long 81 1.1535 Strong Long 102 84.4 84.4 Triple-Timeframe Strong 48.6% $314,604,316 Not evaluated 2026-09-25
41 A Agilent Technologies Stock $172.79 41 86.91 41 1.2326 Strong Long 55 1.2521 Strong Long 154 76.4 76.4 Broad Outperformer 41.2% $345,308,446 Not evaluated 2026-09-25
42 DBC Invesco DB Commodity Index Tracking Fund ETF $32.62 42 86.59 74 1.1128 Strong Long 69 1.1760 Strong Long 119 81.8 81.8 Triple-Timeframe Strong 47.8% $28,734,701 Unknown - verify broker 2026-09-25
43 FCX Freeport-McMoRan Stock $72.31 43 86.35 52 1.1988 Strong Long 173 1.0013 Neutral 32 95.2 73.4 Mixed 104.4% $936,465,623 Not evaluated 2026-09-25
44 XLK State Street Technology Select Sector SPDR ETF ETF $196.27 44 85.80 105 1.0746 Strong Long 58 1.2400 Strong Long 114 82.5 82.5 Triple-Timeframe Strong 41.5% $1,346,467,029 Candidate - verify broker 2026-09-25
45 NUE Nucor Stock $247.25 45 85.62 174 1.0185 Outperforming 59 1.2253 Strong Long 39 94.1 73.3 Broad Outperformer 81.4% $355,712,997 Not evaluated 2026-09-25
46 COHR Coherent Corp. Stock $295.83 46 84.94 147 1.0370 Strong Long 128 1.0571 Strong Long 11 98.5 77.4 Triple-Timeframe Strong 176.5% $1,970,816,731 Not evaluated 2026-09-25
47 FFIV F5, Inc. Stock $443.06 47 84.52 114 1.0663 Strong Long 33 1.4115 Strong Long 150 77.0 77.0 Broad Outperformer 36.4% $247,949,265 Not evaluated 2026-09-25
48 AIQ Global X Artificial Intelligence & Technology ETF ETF $65.97 48 84.52 98 1.0799 Strong Long 73 1.1730 Strong Long 131 79.9 79.9 Broad Outperformer 35.0% $81,668,710 Unknown - verify broker 2026-09-25
49 DDOG Datadog Stock $268.13 49 84.35 231 0.9923 Neutral 11 2.0560 Strong Long 36 94.6 64.5 Mixed 92.8% $1,052,529,740 Not evaluated 2026-09-25
50 HUM Humana Stock $397.93 50 84.21 209 0.9996 Neutral 16 1.8729 Strong Long 65 90.1 67.9 Mixed 57.8% $450,203,433 Not evaluated 2026-09-25
51 BIIB Biogen Stock $227.60 51 83.75 125 1.0576 Strong Long 135 1.0511 Strong Long 55 91.7 79.3 Triple-Timeframe Strong 65.7% $193,707,766 Not evaluated 2026-09-25
52 IBB iShares Biotechnology ETF ETF $209.77 52 83.50 104 1.0747 Strong Long 123 1.0678 Strong Long 96 85.3 81.1 Triple-Timeframe Strong 49.1% $307,824,462 Unknown - verify broker 2026-09-25
53 CIBR First Trust NASDAQ Cybersecurity ETF ETF $100.95 53 83.33 113 1.0666 Strong Long 34 1.4048 Strong Long 171 73.7 73.7 Broad Outperformer 33.9% $154,361,527 Unknown - verify broker 2026-09-25
54 HACK Amplify Cybersecurity ETF ETF $118.35 54 82.50 141 1.0436 Strong Long 32 1.4151 Strong Long 161 75.3 75.3 Broad Outperformer 36.4% $33,713,437 Unknown - verify broker 2026-09-25
55 INCY Incyte Stock $123.89 55 81.53 159 1.0311 Strong Long 112 1.0844 Strong Long 88 86.6 75.6 Triple-Timeframe Strong 49.8% $197,554,454 Not evaluated 2026-09-25
56 NDSN Nordson Corporation Stock $325.77 56 81.44 94 1.0813 Strong Long 167 1.0046 Neutral 99 84.9 74.3 Mixed 45.3% $116,212,093 Not evaluated 2026-09-25
57 AMGN Amgen Stock $414.61 57 81.39 91 1.0896 Strong Long 184 0.9944 Neutral 83 87.3 71.7 Mixed 56.1% $1,118,572,368 Not evaluated 2026-09-25
58 QCOM Qualcomm Stock $201.97 58 81.33 57 1.1556 Strong Long 51 1.2732 Strong Long 235 63.8 63.8 Broad Outperformer 21.9% $2,154,175,590 Not evaluated 2026-09-25
60 JNJ Johnson & Johnson Stock $271.22 60 81.12 124 1.0586 Strong Long 164 1.0079 Neutral 78 88.1 74.8 Mixed 54.3% $1,798,436,313 Not evaluated 2026-09-25
62 ZBRA Zebra Technologies Stock $370.04 62 80.24 15 1.3555 Strong Long 49 1.2849 Strong Long 279 57.0 57.0 Mixed 23.4% $239,572,410 Not evaluated 2026-09-25
63 HPQ HP Inc. Stock $31.30 63 80.08 23 1.2710 Strong Long 23 1.5509 Strong Long 292 55.0 55.0 Mixed 23.2% $471,186,168 Not evaluated 2026-09-25
64 WST West Pharmaceutical Services Stock $370.44 64 79.89 229 0.9929 Neutral 40 1.3644 Strong Long 106 83.8 64.8 Mixed 42.1% $227,525,013 Not evaluated 2026-09-25
65 VTRS Viatris Stock $17.83 65 79.45 194 1.0063 Neutral 160 1.0167 Outperforming 35 94.7 70.2 Mixed 93.9% $155,386,916 Not evaluated 2026-09-25
66 XOP State Street SPDR S&P Oil & Gas Exploration & Production ETF ETF $181.50 66 79.42 119 1.0629 Strong Long 118 1.0737 Strong Long 164 74.8 74.8 Broad Outperformer 34.9% $574,223,172 Unknown - verify broker 2026-09-25
67 XBI State Street SPDR S&P Biotech ETF ETF $155.03 67 79.21 237 0.9902 Neutral 93 1.1030 Strong Long 58 91.2 63.5 Mixed 59.0% $1,324,922,706 Candidate - verify broker 2026-09-25
69 COP ConocoPhillips Stock $127.30 69 78.83 81 1.1026 Strong Long 149 1.0359 Strong Long 179 72.5 72.5 Broad Outperformer 33.3% $855,237,094 Not evaluated 2026-09-25
70 MPWR Monolithic Power Systems Stock $1367.43 70 78.80 178 1.0168 Outperforming 161 1.0107 Outperforming 69 89.5 72.6 Broad Outperformer 55.1% $1,001,578,483 Not evaluated 2026-09-25
71 APH Amphenol Stock $84.09 71 78.79 112 1.0678 Strong Long 186 0.9925 Neutral 113 82.7 71.4 Mixed 38.1% $1,004,870,046 Not evaluated 2026-09-25
72 EXPD Expeditors International Stock $187.46 72 78.70 203 1.0002 Neutral 121 1.0692 Strong Long 85 87.0 68.8 Mixed 55.5% $193,102,138 Not evaluated 2026-09-25
73 JBL Jabil Stock $316.74 73 78.64 200 1.0017 Neutral 148 1.0367 Strong Long 60 90.9 69.2 Mixed 46.9% $336,052,521 Not evaluated 2026-09-25
74 TRV Travelers Companies (The) Stock $363.04 74 78.47 136 1.0469 Strong Long 122 1.0678 Strong Long 162 75.1 75.1 Broad Outperformer 32.7% $659,592,450 Not evaluated 2026-09-25
75 PWR Quanta Services Stock $649.13 75 78.42 213 0.9987 Neutral 145 1.0420 Strong Long 51 92.3 67.2 Mixed 60.2% $669,265,827 Not evaluated 2026-09-25
76 WBD Warner Bros. Discovery Stock $30.86 76 78.36 87 1.0978 Strong Long 239 0.9520 Short Candidate 80 87.8 63.2 Mixed 58.2% $845,393,981 Not evaluated 2026-09-25
77 XLE State Street Energy Select Sector SPDR ETF ETF $62.04 77 78.33 121 1.0626 Strong Long 156 1.0224 Outperforming 146 77.6 76.0 Broad Outperformer 38.7% $1,824,088,333 Candidate - verify broker 2026-09-25
78 WDC Western Digital Stock $456.81 78 77.80 328 0.9504 Short Candidate 29 1.4204 Strong Long 4 99.5 49.5 Mixed 328.2% $3,464,125,884 Not evaluated 2026-09-25
79 WAB Wabtec Stock $288.00 79 77.47 122 1.0606 Strong Long 219 0.9668 Short Candidate 90 86.2 66.3 Mixed 47.1% $272,817,494 Not evaluated 2026-09-25
80 DGX Quest Diagnostics Stock $236.32 80 77.38 88 1.0956 Strong Long 141 1.0442 Strong Long 206 68.3 68.3 Broad Outperformer 27.2% $245,156,848 Not evaluated 2026-09-25
81 XOM ExxonMobil Stock $160.59 81 77.29 103 1.0751 Strong Long 199 0.9799 Underperforming 137 79.0 69.4 Mixed 41.0% $2,286,701,116 Not evaluated 2026-09-25
82 BBY Best Buy Stock $90.51 82 77.06 143 1.0411 Strong Long 48 1.2941 Strong Long 239 63.2 63.2 Broad Outperformer 25.2% $317,264,921 Not evaluated 2026-09-25
83 ABNB Airbnb Stock $157.47 83 77.05 153 1.0344 Strong Long 104 1.0920 Strong Long 188 71.1 71.1 Broad Outperformer 27.3% $848,115,074 Not evaluated 2026-09-25
84 CVX Chevron Corporation Stock $204.45 84 76.98 92 1.0890 Strong Long 169 1.0035 Neutral 184 71.7 71.7 Mixed 32.7% $1,755,693,488 Not evaluated 2026-09-25
85 PFG Principal Financial Group Stock $114.77 85 76.96 230 0.9925 Neutral 106 1.0893 Strong Long 103 84.2 64.6 Mixed 43.7% $160,112,013 Not evaluated 2026-09-25
86 ADI Analog Devices Stock $393.60 86 76.92 192 1.0072 Neutral 189 0.9920 Neutral 59 91.0 70.5 Mixed 61.0% $1,373,632,430 Not evaluated 2026-09-25
87 DE Deere & Company Stock $690.46 87 76.75 70 1.1191 Strong Long 267 0.9294 Short Candidate 92 85.9 58.9 Mixed 50.7% $804,241,961 Not evaluated 2026-09-25
88 SWKS Skyworks Solutions Stock $89.34 88 76.65 6 1.5050 Strong Long 41 1.3469 Strong Long 335 48.4 48.4 Mixed 16.0% $478,375,905 Not evaluated 2026-09-25
89 SOLV Solventum Stock $89.50 89 76.52 116 1.0635 Strong Long 110 1.0882 Strong Long 224 65.5 65.5 Broad Outperformer 25.4% $92,642,938 Not evaluated 2026-09-25
90 ELV Elevance Health Stock $396.09 90 76.44 149 1.0358 Strong Long 146 1.0394 Strong Long 165 74.7 74.7 Broad Outperformer 26.8% $439,484,112 Not evaluated 2026-09-25
92 TECH Bio-Techne Stock $72.61 92 76.40 253 0.9833 Underperforming 89 1.1228 Strong Long 101 84.5 61.1 Mixed 40.8% $223,381,673 Not evaluated 2026-09-25
93 DXCM Dexcom Stock $86.62 93 76.35 100 1.0784 Strong Long 134 1.0512 Strong Long 220 66.2 66.2 Broad Outperformer 29.1% $397,261,625 Not evaluated 2026-09-25
94 LLY Lilly (Eli) Stock $1183.46 94 76.34 249 0.9841 Underperforming 143 1.0430 Strong Long 50 92.4 61.7 Mixed 64.4% $2,976,667,724 Not evaluated 2026-09-25
96 IFF International Flavors & Fragrances Stock $85.69 96 76.08 101 1.0771 Strong Long 245 0.9487 Short Candidate 107 83.6 62.3 Mixed 45.2% $136,167,649 Not evaluated 2026-09-25
97 VRTX Vertex Pharmaceuticals Stock $526.19 97 76.07 130 1.0511 Strong Long 202 0.9785 Underperforming 132 79.8 68.9 Mixed 36.4% $598,228,297 Not evaluated 2026-09-25
98 QQQM Invesco NASDAQ 100 ETF ETF $306.54 98 75.80 169 1.0249 Outperforming 108 1.0884 Strong Long 192 70.5 70.5 Broad Outperformer 25.5% $864,551,245 Candidate - verify broker 2026-09-25
99 QQQ Invesco QQQ Trust, Series 1 ETF $744.50 99 75.75 168 1.0249 Outperforming 109 1.0882 Strong Long 193 70.3 70.3 Broad Outperformer 25.5% $25,414,966,888 Candidate - verify broker 2026-09-25
100 ROST Ross Stores Stock $236.12 100 75.70 243 0.9869 Underperforming 140 1.0458 Strong Long 77 88.3 62.6 Mixed 57.1% $558,727,501 Not evaluated 2026-09-25
101 PLTR Palantir Technologies Stock $189.67 101 75.65 12 1.3697 Strong Long 57 1.2438 Strong Long 336 48.2 48.2 Mixed 6.8% $5,800,249,994 Not evaluated 2026-09-25
102 LRCX Lam Research Stock $315.21 102 75.57 319 0.9545 Short Candidate 84 1.1448 Strong Long 18 97.4 50.9 Mixed 146.8% $2,880,633,685 Not evaluated 2026-09-25
103 GRMN Garmin Stock $294.14 103 75.36 59 1.1422 Strong Long 126 1.0608 Strong Long 271 58.3 58.3 Mixed 24.3% $269,276,021 Not evaluated 2026-09-25
104 PFE Pfizer Stock $28.67 104 75.25 65 1.1265 Strong Long 196 0.9868 Underperforming 210 67.7 67.7 Mixed 29.1% $977,269,599 Not evaluated 2026-09-25
105 STLD Steel Dynamics Stock $233.66 105 75.21 292 0.9654 Short Candidate 114 1.0773 Strong Long 42 93.7 55.0 Mixed 69.3% $277,230,034 Not evaluated 2026-09-25
106 ETN Eaton Corporation Stock $439.98 106 74.88 96 1.0806 Strong Long 133 1.0538 Strong Long 248 61.8 61.8 Broad Outperformer 21.7% $885,880,710 Not evaluated 2026-09-25
107 CPAY Corpay Stock $398.11 107 74.83 145 1.0395 Strong Long 174 1.0011 Neutral 172 73.6 73.3 Mixed 34.2% $196,393,945 Not evaluated 2026-09-25