| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | USO | United States Oil Fund | ETF | $148.33 | 19 | 93.74 | 49 | 1.2071 | Strong Long | 22 | 1.6271 | Strong Long | 53 | 92.0 | 92.0 | Triple-Timeframe Strong | 92.6% | $807,736,770 | Candidate - verify broker | 2026-09-25 |
| 32 | SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | ETF | $572.68 | 32 | 90.19 | 132 | 1.0487 | Strong Long | 31 | 1.4155 | Strong Long | 24 | 96.4 | 79.8 | Triple-Timeframe Strong | 113.7% | $4,389,794,853 | Candidate - verify broker | 2026-09-25 |
| 35 | SMH | VanEck Semiconductor ETF | ETF | $606.56 | 35 | 88.00 | 151 | 1.0351 | Strong Long | 47 | 1.2961 | Strong Long | 30 | 95.5 | 76.8 | Triple-Timeframe Strong | 89.1% | $4,904,819,507 | Candidate - verify broker | 2026-09-25 |
| 44 | XLK | State Street Technology Select Sector SPDR ETF | ETF | $196.27 | 44 | 85.80 | 105 | 1.0746 | Strong Long | 58 | 1.2400 | Strong Long | 114 | 82.5 | 82.5 | Triple-Timeframe Strong | 41.5% | $1,346,467,029 | Candidate - verify broker | 2026-09-25 |
| 67 | XBI | State Street SPDR S&P Biotech ETF | ETF | $155.03 | 67 | 79.21 | 237 | 0.9902 | Neutral | 93 | 1.1030 | Strong Long | 58 | 91.2 | 63.5 | Mixed | 59.0% | $1,324,922,706 | Candidate - verify broker | 2026-09-25 |
| 77 | XLE | State Street Energy Select Sector SPDR ETF | ETF | $62.04 | 77 | 78.33 | 121 | 1.0626 | Strong Long | 156 | 1.0224 | Outperforming | 146 | 77.6 | 76.0 | Broad Outperformer | 38.7% | $1,824,088,333 | Candidate - verify broker | 2026-09-25 |
| 98 | QQQM | Invesco NASDAQ 100 ETF | ETF | $306.54 | 98 | 75.80 | 169 | 1.0249 | Outperforming | 108 | 1.0884 | Strong Long | 192 | 70.5 | 70.5 | Broad Outperformer | 25.5% | $864,551,245 | Candidate - verify broker | 2026-09-25 |
| 99 | QQQ | Invesco QQQ Trust, Series 1 | ETF | $744.50 | 99 | 75.75 | 168 | 1.0249 | Outperforming | 109 | 1.0882 | Strong Long | 193 | 70.3 | 70.3 | Broad Outperformer | 25.5% | $25,414,966,888 | Candidate - verify broker | 2026-09-25 |
| 116 | EEM | iShares MSCI Emerging Index Fund | ETF | $67.98 | 116 | 73.16 | 164 | 1.0282 | Outperforming | 215 | 0.9721 | Underperforming | 142 | 78.2 | 66.9 | Mixed | 31.5% | $1,301,429,905 | Candidate - verify broker | 2026-09-25 |
| 128 | XLV | State Street Health Care Select Sector SPDR ETF | ETF | $170.70 | 128 | 72.13 | 163 | 1.0282 | Outperforming | 205 | 0.9773 | Underperforming | 175 | 73.1 | 68.5 | Mixed | 28.1% | $1,385,041,767 | Candidate - verify broker | 2026-09-25 |
| 140 | ARKK | ARK Innovation ETF | ETF | $90.77 | 140 | 69.82 | 58 | 1.1494 | Strong Long | 88 | 1.1260 | Strong Long | 369 | 43.1 | 43.1 | Mixed | 9.2% | $393,616,226 | Candidate - verify broker | 2026-09-25 |
| 162 | SPY | State Street SPDR S&P 500 ETF Trust | ETF | $771.35 | 162 | 65.52 | 204 | 1.0000 | Neutral | 178 | 1.0000 | Neutral | 283 | 56.4 | 56.4 | Mixed | 17.8% | $33,388,740,745 | Candidate - verify broker | 2026-09-25 |
| 165 | VOO | Vanguard S&P 500 ETF | ETF | $710.79 | 165 | 65.49 | 208 | 0.9999 | Neutral | 177 | 1.0003 | Neutral | 281 | 56.7 | 56.7 | Mixed | 17.9% | $5,146,288,074 | Candidate - verify broker | 2026-09-25 |
| 170 | VTI | Vanguard Morningstar Total Stock Market ETF | ETF | $379.77 | 170 | 64.56 | 223 | 0.9949 | Neutral | 182 | 0.9958 | Neutral | 280 | 56.9 | 56.9 | Mixed | 17.4% | $1,110,013,516 | Candidate - verify broker | 2026-09-25 |
| 209 | EFA | iShares MSCI EAFE ETF | ETF | $105.56 | 209 | 58.82 | 241 | 0.9872 | Underperforming | 298 | 0.9066 | Short Candidate | 261 | 59.8 | 54.1 | Mixed | 17.9% | $1,111,995,017 | Candidate - verify broker | 2026-09-25 |
| 215 | VWO | Vanguard FTSE Emerging Markets ETF | ETF | $60.16 | 215 | 58.22 | 226 | 0.9945 | Neutral | 284 | 0.9144 | Short Candidate | 300 | 53.8 | 53.8 | Mixed | 14.9% | $389,978,138 | Candidate - verify broker | 2026-09-25 |
| 228 | IWM | iShares Russell 2000 Index Fund | ETF | $281.97 | 228 | 55.48 | 392 | 0.9285 | Short Candidate | 241 | 0.9515 | Short Candidate | 204 | 68.6 | 39.6 | Mixed | 18.0% | $6,018,114,296 | Candidate - verify broker | 2026-09-25 |
| 230 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | ETF | $517.49 | 230 | 55.46 | 303 | 0.9605 | Short Candidate | 261 | 0.9338 | Short Candidate | 302 | 53.5 | 53.3 | Mixed | 13.6% | $1,837,268,349 | Candidate - verify broker | 2026-09-25 |
| 244 | ETHA | iShares Ethereum Trust ETF | ETF | $20.31 | 244 | 53.89 | 8 | 1.3955 | Strong Long | 62 | 1.2097 | Strong Long | 535 | 17.5 | 17.5 | Mixed | -33.3% | $683,730,554 | Candidate - verify broker | 2026-09-25 |
| 286 | XLB | State Street Materials Select Sector SPDR ETF | ETF | $49.80 | 286 | 47.97 | 320 | 0.9544 | Short Candidate | 403 | 0.8447 | Short Candidate | 276 | 57.5 | 37.9 | Mixed | 14.1% | $569,052,835 | Candidate - verify broker | 2026-09-25 |
| 288 | IBIT | iShares Bitcoin Trust ETF | ETF | $47.57 | 288 | 47.69 | 26 | 1.2691 | Strong Long | 99 | 1.0981 | Strong Long | 562 | 13.3 | 13.3 | Mixed | -23.2% | $2,055,444,353 | Candidate - verify broker | 2026-09-25 |
| 291 | XLF | State Street Financial Select Sector SPDR ETF | ETF | $54.84 | 291 | 47.40 | 361 | 0.9415 | Short Candidate | 257 | 0.9379 | Short Candidate | 391 | 39.7 | 39.7 | Broad Underperformer | 3.4% | $1,794,782,585 | Candidate - verify broker | 2026-09-25 |
| 292 | FBTC | Fidelity Wise Origin Bitcoin Fund | ETF | $73.05 | 292 | 47.39 | 29 | 1.2680 | Strong Long | 100 | 1.0979 | Strong Long | 563 | 13.1 | 13.1 | Mixed | -23.3% | $245,060,495 | Candidate - verify broker | 2026-09-25 |
| 298 | GBTC | Grayscale Bitcoin Trust (BTC) | ETF | $64.90 | 298 | 47.01 | 31 | 1.2657 | Strong Long | 105 | 1.0899 | Strong Long | 564 | 13.0 | 13.0 | Mixed | -24.2% | $107,730,304 | Candidate - verify broker | 2026-09-25 |
| 315 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | ETF | $77.86 | 315 | 45.72 | 309 | 0.9571 | Short Candidate | 345 | 0.8829 | Short Candidate | 396 | 38.9 | 38.9 | Broad Underperformer | 1.9% | $2,827,240,524 | Candidate - verify broker | 2026-09-25 |
| 319 | XLI | State Street Industrial Select Sector SPDR ETF | ETF | $170.43 | 319 | 45.34 | 402 | 0.9209 | Short Candidate | 378 | 0.8596 | Short Candidate | 268 | 58.7 | 38.0 | Mixed | 13.0% | $1,207,717,999 | Candidate - verify broker | 2026-09-25 |
| 343 | XLP | State Street Consumer Staples Select Sector SPDR ETF | ETF | $82.06 | 343 | 42.32 | 379 | 0.9345 | Short Candidate | 405 | 0.8440 | Short Candidate | 334 | 48.5 | 37.6 | Mixed | 8.1% | $856,959,566 | Candidate - verify broker | 2026-09-25 |
| 352 | XLC | State Street Communication Services Select Sector SPDR ETF | ETF | $112.96 | 352 | 41.23 | 267 | 0.9767 | Underperforming | 365 | 0.8655 | Short Candidate | 472 | 27.2 | 27.2 | Broad Underperformer | -3.2% | $565,289,477 | Candidate - verify broker | 2026-09-25 |
| 363 | GLD | SPDR Gold Shares | ETF | $393.41 | 363 | 40.50 | 137 | 1.0465 | Strong Long | 541 | 0.7445 | Short Candidate | 319 | 50.9 | 16.5 | Mixed | 13.5% | $3,854,830,655 | Candidate - verify broker | 2026-09-25 |
| 367 | SLV | iShares Silver Trust | ETF | $58.14 | 367 | 40.18 | 69 | 1.1202 | Strong Long | 590 | 0.6730 | Short Candidate | 125 | 80.8 | 9.0 | Mixed | 38.9% | $909,273,013 | Candidate - verify broker | 2026-09-25 |
| 389 | XLRE | State Street Real Estate Select Sector SPDR ETF | ETF | $41.56 | 389 | 38.41 | 459 | 0.8950 | Short Candidate | 362 | 0.8665 | Short Candidate | 364 | 43.9 | 29.2 | Mixed | 2.7% | $227,945,323 | Candidate - verify broker | 2026-09-25 |
| 394 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | ETF | $103.21 | 394 | 37.71 | 365 | 0.9401 | Short Candidate | 407 | 0.8429 | Short Candidate | 435 | 32.9 | 32.9 | Broad Underperformer | -2.8% | $3,048,509,310 | Candidate - verify broker | 2026-09-25 |
| 451 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | ETF | $110.56 | 451 | 32.06 | 415 | 0.9168 | Short Candidate | 413 | 0.8400 | Short Candidate | 485 | 25.2 | 25.2 | Broad Underperformer | -7.0% | $741,032,442 | Candidate - verify broker | 2026-09-25 |
| 456 | TLT | iShares 20+ Year Treasury Bond ETF | ETF | $79.32 | 456 | 31.31 | 401 | 0.9217 | Short Candidate | 463 | 0.8079 | Short Candidate | 466 | 28.1 | 28.1 | Broad Underperformer | -6.7% | $2,740,568,779 | Candidate - verify broker | 2026-09-25 |
| 522 | XLU | State Street Utilities Select Sector SPDR ETF | ETF | $39.51 | 522 | 22.31 | 549 | 0.8498 | Short Candidate | 513 | 0.7721 | Short Candidate | 423 | 34.8 | 15.3 | Broad Underperformer | -6.4% | $891,394,915 | Candidate - verify broker | 2026-09-25 |
Showing 35 of 35 results · page 1 of 1