| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | XBI | State Street SPDR S&P Biotech ETF | ETF | $150.59 | 57 | 79.16 | 195 | 1.1116 | Strong Long | 147 | 1.1266 | Strong Long | 56 | 91.5 | 70.0 | Triple-Timeframe Strong | 74.7% | $1,320,231,543 | Candidate - verify broker | 2026-07-27 |
| 130 | XLE | State Street Energy Select Sector SPDR ETF | ETF | $58.36 | 130 | 65.81 | 374 | 1.0218 | Outperforming | 100 | 1.2005 | Strong Long | 134 | 79.4 | 42.3 | Broad Outperformer | 36.6% | $1,974,646,306 | Candidate - verify broker | 2026-07-27 |
| 166 | SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | ETF | $516.23 | 166 | 62.75 | 475 | 0.9794 | Underperforming | 24 | 1.6324 | Strong Long | 28 | 95.8 | 26.7 | Mixed | 111.0% | $5,858,087,996 | Candidate - verify broker | 2026-07-27 |
| 169 | IWM | iShares Russell 2000 Index Fund | ETF | $292.91 | 169 | 62.60 | 337 | 1.0405 | Strong Long | 201 | 1.0718 | Strong Long | 170 | 73.9 | 48.1 | Broad Outperformer | 32.1% | $7,521,840,549 | Candidate - verify broker | 2026-07-27 |
| 177 | XLI | State Street Industrial Select Sector SPDR ETF | ETF | $183.20 | 177 | 60.85 | 284 | 1.0597 | Strong Long | 195 | 1.0844 | Strong Long | 278 | 57.2 | 56.3 | Mixed | 20.1% | $1,343,185,716 | Candidate - verify broker | 2026-07-27 |
| 191 | SMH | VanEck Semiconductor ETF | ETF | $548.55 | 191 | 58.77 | 501 | 0.9599 | Short Candidate | 35 | 1.4614 | Strong Long | 38 | 94.3 | 22.7 | Mixed | 88.8% | $6,982,477,262 | Candidate - verify broker | 2026-07-27 |
| 210 | XLV | State Street Health Care Select Sector SPDR ETF | ETF | $163.40 | 210 | 56.74 | 180 | 1.1207 | Strong Long | 363 | 0.9695 | Short Candidate | 277 | 57.3 | 44.0 | Mixed | 22.9% | $1,608,995,342 | Candidate - verify broker | 2026-07-27 |
| 224 | XLK | State Street Technology Select Sector SPDR ETF | ETF | $174.30 | 224 | 54.64 | 463 | 0.9885 | Underperforming | 143 | 1.1311 | Strong Long | 175 | 73.1 | 28.6 | Mixed | 32.7% | $2,271,289,679 | Candidate - verify broker | 2026-07-27 |
| 242 | XLRE | State Street Real Estate Select Sector SPDR ETF | ETF | $45.76 | 242 | 52.96 | 325 | 1.0460 | Strong Long | 245 | 1.0392 | Strong Long | 339 | 47.8 | 47.8 | Mixed | 12.6% | $220,376,557 | Candidate - verify broker | 2026-07-27 |
| 247 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | ETF | $521.26 | 247 | 51.76 | 296 | 1.0541 | Strong Long | 337 | 0.9886 | Underperforming | 305 | 53.0 | 48.1 | Mixed | 18.0% | $2,404,044,819 | Candidate - verify broker | 2026-07-27 |
| 255 | EFA | iShares MSCI EAFE ETF | ETF | $103.91 | 255 | 51.18 | 381 | 1.0184 | Outperforming | 301 | 1.0101 | Outperforming | 256 | 60.6 | 41.3 | Broad Outperformer | 20.4% | $1,372,014,861 | Candidate - verify broker | 2026-07-27 |
| 269 | XLF | State Street Financial Select Sector SPDR ETF | ETF | $56.88 | 269 | 49.90 | 176 | 1.1214 | Strong Long | 382 | 0.9495 | Short Candidate | 380 | 41.4 | 41.1 | Mixed | 8.8% | $1,909,595,215 | Candidate - verify broker | 2026-07-27 |
| 270 | EEM | iShares MSCI Emerging Index Fund | ETF | $63.62 | 270 | 49.38 | 507 | 0.9532 | Short Candidate | 175 | 1.0954 | Strong Long | 159 | 75.6 | 21.8 | Mixed | 31.9% | $1,899,695,964 | Candidate - verify broker | 2026-07-27 |
| 290 | USO | United States Oil Fund | ETF | $124.76 | 290 | 47.59 | 570 | 0.8799 | Short Candidate | 22 | 1.6535 | Strong Long | 50 | 92.4 | 12.1 | Mixed | 61.7% | $880,163,827 | Candidate - verify broker | 2026-07-27 |
| 296 | XLU | State Street Utilities Select Sector SPDR ETF | ETF | $45.68 | 296 | 47.20 | 355 | 1.0310 | Strong Long | 347 | 0.9827 | Underperforming | 325 | 49.9 | 45.3 | Mixed | 12.3% | $886,779,393 | Candidate - verify broker | 2026-07-27 |
| 297 | VTI | Vanguard Total Stock Market ETF | ETF | $365.18 | 297 | 46.97 | 414 | 1.0060 | Neutral | 313 | 1.0037 | Neutral | 290 | 55.3 | 36.2 | Mixed | 17.8% | $1,248,454,600 | Candidate - verify broker | 2026-07-27 |
| 310 | XLB | State Street Materials Select Sector SPDR ETF | ETF | $51.39 | 310 | 46.31 | 453 | 0.9926 | Neutral | 247 | 1.0383 | Strong Long | 304 | 53.2 | 30.1 | Mixed | 15.0% | $593,707,584 | Candidate - verify broker | 2026-07-27 |
| 322 | VOO | Vanguard S&P 500 ETF | ETF | $679.31 | 322 | 45.22 | 433 | 1.0001 | Neutral | 318 | 1.0002 | Neutral | 295 | 54.6 | 33.2 | Mixed | 17.4% | $5,761,673,256 | Candidate - verify broker | 2026-07-27 |
| 329 | SPY | State Street SPDR S&P 500 ETF Trust | ETF | $739.09 | 329 | 44.86 | 435 | 1.0000 | Neutral | 319 | 1.0000 | Neutral | 299 | 53.9 | 32.9 | Mixed | 17.3% | $39,391,368,008 | Candidate - verify broker | 2026-07-27 |
| 343 | XLP | State Street Consumer Staples Select Sector SPDR ETF | ETF | $85.36 | 343 | 43.80 | 387 | 1.0163 | Outperforming | 342 | 0.9856 | Underperforming | 363 | 44.0 | 40.3 | Mixed | 8.8% | $982,154,702 | Candidate - verify broker | 2026-07-27 |
| 346 | VWO | Vanguard FTSE Emerging Markets ETF | ETF | $58.23 | 346 | 43.69 | 482 | 0.9744 | Underperforming | 307 | 1.0080 | Neutral | 249 | 61.7 | 25.7 | Mixed | 18.5% | $506,033,441 | Candidate - verify broker | 2026-07-27 |
| 351 | QQQM | Invesco NASDAQ 100 ETF | ETF | $280.86 | 351 | 43.51 | 502 | 0.9576 | Short Candidate | 268 | 1.0276 | Outperforming | 246 | 62.1 | 22.6 | Mixed | 20.7% | $1,183,058,860 | Candidate - verify broker | 2026-07-27 |
| 353 | QQQ | Invesco QQQ Trust, Series 1 | ETF | $682.12 | 353 | 43.30 | 503 | 0.9571 | Short Candidate | 269 | 1.0273 | Outperforming | 248 | 61.8 | 22.4 | Mixed | 20.6% | $31,437,382,775 | Candidate - verify broker | 2026-07-27 |
| 409 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | ETF | $79.27 | 409 | 36.56 | 425 | 1.0035 | Neutral | 417 | 0.9175 | Short Candidate | 391 | 39.7 | 34.5 | Mixed | 4.5% | $2,616,899,443 | Candidate - verify broker | 2026-07-27 |
| 450 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | ETF | $106.51 | 450 | 31.76 | 459 | 0.9895 | Underperforming | 451 | 0.8922 | Short Candidate | 415 | 36.0 | 29.2 | Broad Underperformer | 2.4% | $3,019,120,168 | Candidate - verify broker | 2026-07-27 |
| 455 | TLT | iShares 20+ Year Treasury Bond ETF | ETF | $83.75 | 455 | 31.49 | 446 | 0.9969 | Neutral | 462 | 0.8823 | Short Candidate | 423 | 34.8 | 28.7 | Mixed | 2.0% | $2,113,295,942 | Candidate - verify broker | 2026-07-27 |
| 501 | GLD | SPDR Gold Shares | ETF | $374.63 | 501 | 26.92 | 577 | 0.8718 | Short Candidate | 498 | 0.8453 | Short Candidate | 152 | 76.7 | 11.0 | Mixed | 22.7% | $2,750,498,529 | Candidate - verify broker | 2026-07-27 |
| 512 | XLC | State Street Communication Services Select Sector SPDR ETF | ETF | $107.66 | 512 | 24.63 | 544 | 0.9261 | Short Candidate | 499 | 0.8451 | Short Candidate | 387 | 40.3 | 16.1 | Mixed | 1.8% | $734,941,474 | Candidate - verify broker | 2026-07-27 |
| 519 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | ETF | $110.84 | 519 | 23.61 | 525 | 0.9371 | Short Candidate | 508 | 0.8336 | Short Candidate | 441 | 32.0 | 19.0 | Broad Underperformer | -1.2% | $957,504,173 | Candidate - verify broker | 2026-07-27 |
| 530 | ARKK | ARK Innovation ETF | ETF | $72.53 | 530 | 22.12 | 532 | 0.9309 | Short Candidate | 501 | 0.8410 | Short Candidate | 476 | 26.6 | 17.9 | Broad Underperformer | -5.6% | $530,374,667 | Candidate - verify broker | 2026-07-27 |
| 592 | SLV | iShares Silver Trust | ETF | $52.93 | 592 | 12.62 | 640 | 0.6682 | Short Candidate | 537 | 0.7914 | Short Candidate | 35 | 94.7 | 1.2 | Mixed | 52.8% | $1,187,314,632 | Candidate - verify broker | 2026-07-27 |
| 627 | FBTC | Fidelity Wise Origin Bitcoin Fund | ETF | $56.51 | 627 | 6.07 | 604 | 0.8169 | Short Candidate | 593 | 0.6802 | Short Candidate | 623 | 3.9 | 3.9 | Triple-Timeframe Weak | -45.2% | $242,572,504 | Candidate - verify broker | 2026-07-27 |
| 628 | IBIT | iShares Bitcoin Trust ETF | ETF | $36.77 | 628 | 5.86 | 606 | 0.8164 | Short Candidate | 594 | 0.6801 | Short Candidate | 624 | 3.7 | 3.7 | Triple-Timeframe Weak | -45.2% | $1,700,687,074 | Candidate - verify broker | 2026-07-27 |
| 630 | GBTC | Grayscale Bitcoin Trust (BTC) | ETF | $50.28 | 630 | 5.36 | 607 | 0.8145 | Short Candidate | 597 | 0.6751 | Short Candidate | 628 | 3.1 | 3.1 | Triple-Timeframe Weak | -45.9% | $103,102,018 | Candidate - verify broker | 2026-07-27 |
| 631 | ETHA | iShares Ethereum Trust ETF | ETF | $14.71 | 631 | 5.36 | 580 | 0.8658 | Short Candidate | 612 | 0.6216 | Short Candidate | 631 | 2.6 | 2.6 | Triple-Timeframe Weak | -48.9% | $416,550,050 | Candidate - verify broker | 2026-07-27 |
Showing 35 of 35 results · page 1 of 1