| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ARKG | ARK Genomic Revolution ETF | ETF | $53.36 | 13 | 95.71 | 21 | 1.2922 | Strong Long | 21 | 1.6426 | Strong Long | 44 | 93.4 | 93.4 | Triple-Timeframe Strong | 98.3% | $168,830,678 | Unknown - verify broker | 2026-09-25 |
| 19 | USO | United States Oil Fund | ETF | $148.33 | 19 | 93.74 | 49 | 1.2071 | Strong Long | 22 | 1.6271 | Strong Long | 53 | 92.0 | 92.0 | Triple-Timeframe Strong | 92.6% | $807,736,770 | Candidate - verify broker | 2026-09-25 |
| 24 | EWT | iShares MSCI Taiwan ETF | ETF | $114.78 | 24 | 92.34 | 75 | 1.1126 | Strong Long | 39 | 1.3686 | Strong Long | 37 | 94.4 | 88.6 | Triple-Timeframe Strong | 91.4% | $494,214,136 | Unknown - verify broker | 2026-09-25 |
| 32 | SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | ETF | $572.68 | 32 | 90.19 | 132 | 1.0487 | Strong Long | 31 | 1.4155 | Strong Long | 24 | 96.4 | 79.8 | Triple-Timeframe Strong | 113.7% | $4,389,794,853 | Candidate - verify broker | 2026-09-25 |
| 35 | SMH | VanEck Semiconductor ETF | ETF | $606.56 | 35 | 88.00 | 151 | 1.0351 | Strong Long | 47 | 1.2961 | Strong Long | 30 | 95.5 | 76.8 | Triple-Timeframe Strong | 89.1% | $4,904,819,507 | Candidate - verify broker | 2026-09-25 |
| 36 | XSD | State Street SPDR S&P Semiconductor ETF | ETF | $540.74 | 36 | 87.94 | 148 | 1.0362 | Strong Long | 42 | 1.3451 | Strong Long | 40 | 94.0 | 77.3 | Triple-Timeframe Strong | 70.3% | $49,463,550 | Unknown - verify broker | 2026-09-25 |
| 38 | PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | ETF | $19.50 | 38 | 87.17 | 72 | 1.1162 | Strong Long | 68 | 1.1813 | Strong Long | 111 | 83.0 | 83.0 | Triple-Timeframe Strong | 49.1% | $125,570,069 | Unknown - verify broker | 2026-09-25 |
| 42 | DBC | Invesco DB Commodity Index Tracking Fund | ETF | $32.62 | 42 | 86.59 | 74 | 1.1128 | Strong Long | 69 | 1.1760 | Strong Long | 119 | 81.8 | 81.8 | Triple-Timeframe Strong | 47.8% | $28,734,701 | Unknown - verify broker | 2026-09-25 |
| 44 | XLK | State Street Technology Select Sector SPDR ETF | ETF | $196.27 | 44 | 85.80 | 105 | 1.0746 | Strong Long | 58 | 1.2400 | Strong Long | 114 | 82.5 | 82.5 | Triple-Timeframe Strong | 41.5% | $1,346,467,029 | Candidate - verify broker | 2026-09-25 |
| 48 | AIQ | Global X Artificial Intelligence & Technology ETF | ETF | $65.97 | 48 | 84.52 | 98 | 1.0799 | Strong Long | 73 | 1.1730 | Strong Long | 131 | 79.9 | 79.9 | Broad Outperformer | 35.0% | $81,668,710 | Unknown - verify broker | 2026-09-25 |
| 52 | IBB | iShares Biotechnology ETF | ETF | $209.77 | 52 | 83.50 | 104 | 1.0747 | Strong Long | 123 | 1.0678 | Strong Long | 96 | 85.3 | 81.1 | Triple-Timeframe Strong | 49.1% | $307,824,462 | Unknown - verify broker | 2026-09-25 |
| 53 | CIBR | First Trust NASDAQ Cybersecurity ETF | ETF | $100.95 | 53 | 83.33 | 113 | 1.0666 | Strong Long | 34 | 1.4048 | Strong Long | 171 | 73.7 | 73.7 | Broad Outperformer | 33.9% | $154,361,527 | Unknown - verify broker | 2026-09-25 |
| 54 | HACK | Amplify Cybersecurity ETF | ETF | $118.35 | 54 | 82.50 | 141 | 1.0436 | Strong Long | 32 | 1.4151 | Strong Long | 161 | 75.3 | 75.3 | Broad Outperformer | 36.4% | $33,713,437 | Unknown - verify broker | 2026-09-25 |
| 66 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | ETF | $181.50 | 66 | 79.42 | 119 | 1.0629 | Strong Long | 118 | 1.0737 | Strong Long | 164 | 74.8 | 74.8 | Broad Outperformer | 34.9% | $574,223,172 | Unknown - verify broker | 2026-09-25 |
| 67 | XBI | State Street SPDR S&P Biotech ETF | ETF | $155.03 | 67 | 79.21 | 237 | 0.9902 | Neutral | 93 | 1.1030 | Strong Long | 58 | 91.2 | 63.5 | Mixed | 59.0% | $1,324,922,706 | Candidate - verify broker | 2026-09-25 |
| 77 | XLE | State Street Energy Select Sector SPDR ETF | ETF | $62.04 | 77 | 78.33 | 121 | 1.0626 | Strong Long | 156 | 1.0224 | Outperforming | 146 | 77.6 | 76.0 | Broad Outperformer | 38.7% | $1,824,088,333 | Candidate - verify broker | 2026-09-25 |
| 98 | QQQM | Invesco NASDAQ 100 ETF | ETF | $306.54 | 98 | 75.80 | 169 | 1.0249 | Outperforming | 108 | 1.0884 | Strong Long | 192 | 70.5 | 70.5 | Broad Outperformer | 25.5% | $864,551,245 | Candidate - verify broker | 2026-09-25 |
| 99 | QQQ | Invesco QQQ Trust, Series 1 | ETF | $744.50 | 99 | 75.75 | 168 | 1.0249 | Outperforming | 109 | 1.0882 | Strong Long | 193 | 70.3 | 70.3 | Broad Outperformer | 25.5% | $25,414,966,888 | Candidate - verify broker | 2026-09-25 |
| 116 | EEM | iShares MSCI Emerging Index Fund | ETF | $67.98 | 116 | 73.16 | 164 | 1.0282 | Outperforming | 215 | 0.9721 | Underperforming | 142 | 78.2 | 66.9 | Mixed | 31.5% | $1,301,429,905 | Candidate - verify broker | 2026-09-25 |
| 128 | XLV | State Street Health Care Select Sector SPDR ETF | ETF | $170.70 | 128 | 72.13 | 163 | 1.0282 | Outperforming | 205 | 0.9773 | Underperforming | 175 | 73.1 | 68.5 | Mixed | 28.1% | $1,385,041,767 | Candidate - verify broker | 2026-09-25 |
| 129 | QYLD | Global X NASDAQ 100 Covered Call ETF | ETF | $18.55 | 129 | 71.86 | 162 | 1.0289 | Outperforming | 166 | 1.0051 | Neutral | 219 | 66.3 | 66.3 | Mixed | 23.6% | $73,184,172 | Unknown - verify broker | 2026-09-25 |
| 137 | EWJ | iShares MSCI Japan Index Fund | ETF | $97.93 | 137 | 70.57 | 152 | 1.0344 | Strong Long | 237 | 0.9547 | Short Candidate | 181 | 72.2 | 63.5 | Mixed | 27.0% | $361,532,580 | Unknown - verify broker | 2026-09-25 |
| 138 | COPX | Global X Copper Miners ETF | ETF | $86.73 | 138 | 70.37 | 64 | 1.1275 | Strong Long | 363 | 0.8663 | Short Candidate | 81 | 87.6 | 44.0 | Mixed | 56.3% | $248,860,470 | Unknown - verify broker | 2026-09-25 |
| 140 | ARKK | ARK Innovation ETF | ETF | $90.77 | 140 | 69.82 | 58 | 1.1494 | Strong Long | 88 | 1.1260 | Strong Long | 369 | 43.1 | 43.1 | Mixed | 9.2% | $393,616,226 | Candidate - verify broker | 2026-09-25 |
| 143 | JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | ETF | $61.24 | 143 | 69.57 | 167 | 1.0272 | Outperforming | 168 | 1.0039 | Neutral | 253 | 61.1 | 61.1 | Mixed | 20.0% | $355,877,371 | Unknown - verify broker | 2026-09-25 |
| 148 | IWD | iShares Russell 1000 Value ETF | ETF | $251.93 | 148 | 68.82 | 250 | 0.9840 | Underperforming | 171 | 1.0024 | Neutral | 183 | 71.9 | 61.5 | Mixed | 26.0% | $410,545,124 | Unknown - verify broker | 2026-09-25 |
| 151 | OIH | VanEck Oil Services ETF | ETF | $393.68 | 151 | 67.98 | 184 | 1.0136 | Outperforming | 324 | 0.8963 | Short Candidate | 82 | 87.5 | 50.1 | Mixed | 49.4% | $100,202,057 | Unknown - verify broker | 2026-09-25 |
| 158 | VUG | Vanguard Morningstar Growth ETF | ETF | $90.94 | 158 | 66.23 | 172 | 1.0200 | Outperforming | 144 | 1.0429 | Strong Long | 320 | 50.7 | 50.7 | Mixed | 15.0% | $504,817,595 | Unknown - verify broker | 2026-09-25 |
| 159 | SCHG | Schwab U.S. Large-Cap Growth ETF | ETF | $36.26 | 159 | 65.93 | 176 | 1.0176 | Outperforming | 142 | 1.0438 | Strong Long | 323 | 50.2 | 50.2 | Mixed | 15.1% | $250,977,168 | Unknown - verify broker | 2026-09-25 |
| 161 | SCHD | Schwab US Dividend Equity ETF | ETF | $33.21 | 161 | 65.53 | 251 | 0.9836 | Underperforming | 236 | 0.9547 | Short Candidate | 182 | 72.0 | 61.4 | Mixed | 26.3% | $777,754,693 | Unknown - verify broker | 2026-09-25 |
| 162 | SPY | State Street SPDR S&P 500 ETF Trust | ETF | $771.35 | 162 | 65.52 | 204 | 1.0000 | Neutral | 178 | 1.0000 | Neutral | 283 | 56.4 | 56.4 | Mixed | 17.8% | $33,388,740,745 | Candidate - verify broker | 2026-09-25 |
| 163 | IVV | iShares Core S&P 500 ETF | ETF | $774.83 | 163 | 65.50 | 205 | 1.0000 | Neutral | 176 | 1.0005 | Neutral | 284 | 56.3 | 56.3 | Mixed | 17.9% | $5,200,678,933 | Unknown - verify broker | 2026-09-25 |
| 164 | ACWI | iShares MSCI ACWI ETF | ETF | $161.05 | 164 | 65.50 | 206 | 1.0000 | Neutral | 211 | 0.9738 | Underperforming | 254 | 60.9 | 60.9 | Mixed | 19.1% | $343,151,303 | Unknown - verify broker | 2026-09-25 |
| 165 | VOO | Vanguard S&P 500 ETF | ETF | $710.79 | 165 | 65.49 | 208 | 0.9999 | Neutral | 177 | 1.0003 | Neutral | 281 | 56.7 | 56.7 | Mixed | 17.9% | $5,146,288,074 | Candidate - verify broker | 2026-09-25 |
| 166 | VEA | Vanguard FTSE Developed Markets ETF | ETF | $71.84 | 166 | 64.99 | 215 | 0.9984 | Neutral | 274 | 0.9251 | Short Candidate | 189 | 70.9 | 57.8 | Mixed | 24.1% | $667,141,153 | Unknown - verify broker | 2026-09-25 |
| 168 | SCHX | Schwab U.S. Large-Cap ETF | ETF | $30.37 | 168 | 64.62 | 214 | 0.9984 | Neutral | 179 | 0.9991 | Neutral | 289 | 55.5 | 55.5 | Mixed | 17.3% | $241,683,607 | Unknown - verify broker | 2026-09-25 |
| 169 | SCHB | Schwab U.S. Broad Market ETF | ETF | $29.67 | 169 | 64.59 | 222 | 0.9949 | Neutral | 180 | 0.9965 | Neutral | 282 | 56.6 | 56.6 | Mixed | 17.4% | $191,060,567 | Unknown - verify broker | 2026-09-25 |
| 170 | VTI | Vanguard Morningstar Total Stock Market ETF | ETF | $379.77 | 170 | 64.56 | 223 | 0.9949 | Neutral | 182 | 0.9958 | Neutral | 280 | 56.9 | 56.9 | Mixed | 17.4% | $1,110,013,516 | Candidate - verify broker | 2026-09-25 |
| 171 | VT | Vanguard Total World Stock Index ETF | ETF | $160.03 | 171 | 64.38 | 217 | 0.9977 | Neutral | 218 | 0.9675 | Short Candidate | 258 | 60.3 | 60.3 | Mixed | 18.9% | $381,176,369 | Unknown - verify broker | 2026-09-25 |
| 175 | IWB | iShares Russell 1000 ETF | ETF | $421.23 | 175 | 64.09 | 216 | 0.9977 | Neutral | 183 | 0.9951 | Neutral | 293 | 54.9 | 54.9 | Mixed | 17.0% | $207,845,040 | Unknown - verify broker | 2026-09-25 |
| 178 | VXUS | Vanguard Total International Stock ETF | ETF | $86.35 | 178 | 63.94 | 212 | 0.9991 | Neutral | 273 | 0.9253 | Short Candidate | 215 | 66.9 | 58.0 | Mixed | 21.8% | $442,802,213 | Unknown - verify broker | 2026-09-25 |
| 179 | VTV | Vanguard Morningstar Value ETF | ETF | $220.81 | 179 | 63.47 | 259 | 0.9795 | Underperforming | 234 | 0.9565 | Short Candidate | 218 | 66.5 | 60.1 | Mixed | 20.8% | $573,512,555 | Unknown - verify broker | 2026-09-25 |
| 191 | SCHV | Schwab U.S. Large-Cap Value ETF | ETF | $33.81 | 191 | 61.22 | 278 | 0.9700 | Underperforming | 250 | 0.9437 | Short Candidate | 226 | 65.2 | 57.2 | Mixed | 18.8% | $107,828,645 | Unknown - verify broker | 2026-09-25 |
| 195 | IWF | iShares Russell 1000 Growth Fund | ETF | $126.25 | 195 | 60.97 | 185 | 1.0122 | Outperforming | 194 | 0.9894 | Underperforming | 356 | 45.1 | 45.1 | Mixed | 9.0% | $471,709,328 | Unknown - verify broker | 2026-09-25 |
| 198 | EWC | iShares MSCI Canada Index Fund | ETF | $59.59 | 198 | 60.41 | 273 | 0.9741 | Underperforming | 268 | 0.9289 | Short Candidate | 229 | 64.8 | 58.0 | Mixed | 20.8% | $108,911,161 | Unknown - verify broker | 2026-09-25 |
| 201 | DBA | Invesco DB Agriculture Fund | ETF | $28.54 | 201 | 60.01 | 197 | 1.0043 | Neutral | 214 | 0.9724 | Underperforming | 349 | 46.2 | 46.2 | Mixed | 9.6% | $34,455,489 | Unknown - verify broker | 2026-09-25 |
| 209 | EFA | iShares MSCI EAFE ETF | ETF | $105.56 | 209 | 58.82 | 241 | 0.9872 | Underperforming | 298 | 0.9066 | Short Candidate | 261 | 59.8 | 54.1 | Mixed | 17.9% | $1,111,995,017 | Candidate - verify broker | 2026-09-25 |
| 215 | VWO | Vanguard FTSE Emerging Markets ETF | ETF | $60.16 | 215 | 58.22 | 226 | 0.9945 | Neutral | 284 | 0.9144 | Short Candidate | 300 | 53.8 | 53.8 | Mixed | 14.9% | $389,978,138 | Candidate - verify broker | 2026-09-25 |
| 220 | DIVO | Amplify CWP Enhanced Dividend Income ETF | ETF | $47.29 | 220 | 56.77 | 235 | 0.9911 | Neutral | 280 | 0.9194 | Short Candidate | 322 | 50.4 | 50.4 | Mixed | 13.2% | $37,286,301 | Unknown - verify broker | 2026-09-25 |
| 223 | DGRO | iShares Core Dividend Growth ETF | ETF | $76.57 | 223 | 56.31 | 297 | 0.9627 | Short Candidate | 262 | 0.9332 | Short Candidate | 291 | 55.2 | 54.3 | Mixed | 15.3% | $104,098,545 | Unknown - verify broker | 2026-09-25 |
| 225 | EWZ | iShares MSCI Brazil ETF | ETF | $36.82 | 225 | 56.14 | 186 | 1.0118 | Outperforming | 417 | 0.8373 | Short Candidate | 199 | 69.4 | 35.7 | Mixed | 25.2% | $812,763,224 | Unknown - verify broker | 2026-09-25 |
| 228 | IWM | iShares Russell 2000 Index Fund | ETF | $281.97 | 228 | 55.48 | 392 | 0.9285 | Short Candidate | 241 | 0.9515 | Short Candidate | 204 | 68.6 | 39.6 | Mixed | 18.0% | $6,018,114,296 | Candidate - verify broker | 2026-09-25 |
| 230 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | ETF | $517.49 | 230 | 55.46 | 303 | 0.9605 | Short Candidate | 261 | 0.9338 | Short Candidate | 302 | 53.5 | 53.3 | Mixed | 13.6% | $1,837,268,349 | Candidate - verify broker | 2026-09-25 |
| 235 | EWU | iShares MSCI United Kingdom ETF | ETF | $47.32 | 235 | 55.21 | 262 | 0.9781 | Underperforming | 338 | 0.8861 | Short Candidate | 267 | 58.9 | 47.9 | Mixed | 17.7% | $52,630,486 | Unknown - verify broker | 2026-09-25 |
| 238 | VYM | Vanguard High Dividend Yield ETF | ETF | $157.68 | 238 | 54.63 | 310 | 0.9570 | Short Candidate | 283 | 0.9149 | Short Candidate | 290 | 55.3 | 52.2 | Mixed | 14.7% | $183,270,274 | Unknown - verify broker | 2026-09-25 |
| 239 | RSP | Invesco S&P 500 Equal Weight ETF | ETF | $211.11 | 239 | 54.59 | 311 | 0.9566 | Short Candidate | 269 | 0.9283 | Short Candidate | 303 | 53.3 | 52.1 | Mixed | 13.7% | $1,467,454,357 | Unknown - verify broker | 2026-09-25 |
| 240 | VB | Vanguard Morningstar Small-Cap ETF | ETF | $289.70 | 240 | 54.51 | 352 | 0.9440 | Short Candidate | 271 | 0.9266 | Short Candidate | 255 | 60.7 | 45.7 | Mixed | 15.2% | $137,956,316 | Unknown - verify broker | 2026-09-25 |
| 243 | XME | State Street SPDR S&P Metals & Mining ETF | ETF | $108.33 | 243 | 54.15 | 117 | 1.0632 | Strong Long | 448 | 0.8196 | Short Candidate | 243 | 62.6 | 30.9 | Mixed | 17.9% | $213,936,795 | Unknown - verify broker | 2026-09-25 |
| 244 | ETHA | iShares Ethereum Trust ETF | ETF | $20.31 | 244 | 53.89 | 8 | 1.3955 | Strong Long | 62 | 1.2097 | Strong Long | 535 | 17.5 | 17.5 | Mixed | -33.3% | $683,730,554 | Candidate - verify broker | 2026-09-25 |
| 245 | IGV | iShares Expanded Tech-Software Sector ETF | ETF | $106.01 | 245 | 53.73 | 85 | 1.0984 | Strong Long | 74 | 1.1641 | Strong Long | 518 | 20.1 | 20.1 | Mixed | -7.8% | $1,161,797,588 | Unknown - verify broker | 2026-09-25 |
| 246 | ETHE | Grayscale Ethereum Staking ETF Shares | ETF | $21.64 | 246 | 53.64 | 9 | 1.3925 | Strong Long | 64 | 1.2049 | Strong Long | 536 | 17.3 | 17.3 | Mixed | -33.8% | $47,426,750 | Unknown - verify broker | 2026-09-25 |
| 250 | IJR | iShares Core S&P Small-Cap ETF | ETF | $138.29 | 250 | 53.08 | 417 | 0.9156 | Short Candidate | 254 | 0.9394 | Short Candidate | 203 | 68.8 | 35.7 | Mixed | 18.2% | $421,187,178 | Unknown - verify broker | 2026-09-25 |
| 255 | TFLO | iShares Treasury Floating Rate Bond ETF | ETF | $50.64 | 255 | 51.35 | 261 | 0.9784 | Underperforming | 297 | 0.9070 | Short Candidate | 378 | 41.7 | 41.7 | Mixed | 3.9% | $80,436,168 | Unknown - verify broker | 2026-09-25 |
| 257 | SGOV | iShares 0-3 Month Treasury Bond ETF | ETF | $100.66 | 257 | 51.04 | 263 | 0.9779 | Underperforming | 299 | 0.9061 | Short Candidate | 380 | 41.4 | 41.4 | Mixed | 3.7% | $2,070,356,790 | Unknown - verify broker | 2026-09-25 |
| 261 | JEPI | JPMorgan Equity Premium Income ETF | ETF | $56.76 | 261 | 50.81 | 258 | 0.9796 | Underperforming | 335 | 0.8877 | Short Candidate | 357 | 45.0 | 45.0 | Mixed | 8.0% | $250,321,572 | Unknown - verify broker | 2026-09-25 |
| 262 | BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | ETF | $91.62 | 262 | 50.71 | 265 | 0.9777 | Underperforming | 300 | 0.9057 | Short Candidate | 383 | 41.0 | 41.0 | Mixed | 3.6% | $857,212,468 | Unknown - verify broker | 2026-09-25 |
| 263 | USFR | WisdomTree Floating Rate Treasury Fund | ETF | $50.35 | 263 | 50.54 | 269 | 0.9753 | Underperforming | 305 | 0.9042 | Short Candidate | 379 | 41.6 | 41.6 | Mixed | 3.7% | $293,192,346 | Unknown - verify broker | 2026-09-25 |
| 264 | SHV | iShares 0-1 Year Treasury Bond ETF | ETF | $110.27 | 264 | 50.44 | 266 | 0.9774 | Underperforming | 302 | 0.9050 | Short Candidate | 385 | 40.6 | 40.6 | Mixed | 3.6% | $298,754,420 | Unknown - verify broker | 2026-09-25 |
| 268 | GDX | VanEck Gold Miners ETF | ETF | $92.87 | 268 | 50.17 | 33 | 1.2628 | Strong Long | 510 | 0.7751 | Short Candidate | 245 | 62.3 | 21.3 | Mixed | 25.3% | $2,035,923,251 | Unknown - verify broker | 2026-09-25 |
| 271 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | ETF | $665.87 | 271 | 49.71 | 377 | 0.9351 | Short Candidate | 308 | 0.9033 | Short Candidate | 287 | 55.8 | 41.9 | Mixed | 12.8% | $399,752,925 | Unknown - verify broker | 2026-09-25 |
| 278 | EWG | iShares MSCI Germany Index Fund | ETF | $42.26 | 278 | 48.67 | 224 | 0.9949 | Neutral | 369 | 0.8626 | Short Candidate | 384 | 40.8 | 40.8 | Mixed | 4.6% | $41,189,664 | Unknown - verify broker | 2026-09-25 |
| 279 | GDXJ | VanEck Junior Gold Miners ETF | ETF | $121.11 | 279 | 48.62 | 27 | 1.2691 | Strong Long | 532 | 0.7563 | Short Candidate | 216 | 66.8 | 17.9 | Mixed | 28.8% | $541,636,107 | Unknown - verify broker | 2026-09-25 |
| 282 | BTC | Grayscale Bitcoin Mini Trust (BTC) | ETF | $37.16 | 282 | 48.37 | 24 | 1.2699 | Strong Long | 96 | 1.0996 | Strong Long | 559 | 13.8 | 13.8 | Mixed | -23.1% | $59,174,534 | Unknown - verify broker | 2026-09-25 |
| 283 | EWA | iShares MSCI Australia Index Fund | ETF | $28.43 | 283 | 48.31 | 293 | 0.9641 | Short Candidate | 375 | 0.8609 | Short Candidate | 333 | 48.7 | 42.2 | Mixed | 9.9% | $68,688,975 | Unknown - verify broker | 2026-09-25 |
| 284 | ARKB | ARK 21Shares Bitcoin ETF | ETF | $27.86 | 284 | 48.14 | 25 | 1.2692 | Strong Long | 97 | 1.0991 | Strong Long | 560 | 13.6 | 13.6 | Mixed | -23.2% | $44,160,164 | Unknown - verify broker | 2026-09-25 |
| 286 | XLB | State Street Materials Select Sector SPDR ETF | ETF | $49.80 | 286 | 47.97 | 320 | 0.9544 | Short Candidate | 403 | 0.8447 | Short Candidate | 276 | 57.5 | 37.9 | Mixed | 14.1% | $569,052,835 | Candidate - verify broker | 2026-09-25 |
| 287 | BITB | Bitwise Bitcoin ETF | ETF | $45.57 | 287 | 47.85 | 28 | 1.2684 | Strong Long | 98 | 1.0985 | Strong Long | 561 | 13.4 | 13.4 | Mixed | -23.2% | $47,737,406 | Unknown - verify broker | 2026-09-25 |
| 288 | IBIT | iShares Bitcoin Trust ETF | ETF | $47.57 | 288 | 47.69 | 26 | 1.2691 | Strong Long | 99 | 1.0981 | Strong Long | 562 | 13.3 | 13.3 | Mixed | -23.2% | $2,055,444,353 | Candidate - verify broker | 2026-09-25 |
| 289 | EWH | iShares MSCI Hong Kong Index Fund | ETF | $22.26 | 289 | 47.68 | 256 | 0.9801 | Underperforming | 404 | 0.8443 | Short Candidate | 341 | 47.4 | 37.7 | Mixed | 10.6% | $62,827,556 | Unknown - verify broker | 2026-09-25 |
| 291 | XLF | State Street Financial Select Sector SPDR ETF | ETF | $54.84 | 291 | 47.40 | 361 | 0.9415 | Short Candidate | 257 | 0.9379 | Short Candidate | 391 | 39.7 | 39.7 | Broad Underperformer | 3.4% | $1,794,782,585 | Candidate - verify broker | 2026-09-25 |
| 292 | FBTC | Fidelity Wise Origin Bitcoin Fund | ETF | $73.05 | 292 | 47.39 | 29 | 1.2680 | Strong Long | 100 | 1.0979 | Strong Long | 563 | 13.1 | 13.1 | Mixed | -23.3% | $245,060,495 | Candidate - verify broker | 2026-09-25 |
| 297 | JETS | U.S. Global Jets ETF | ETF | $28.98 | 297 | 47.09 | 446 | 0.9003 | Short Candidate | 357 | 0.8721 | Short Candidate | 167 | 74.3 | 31.2 | Mixed | 17.2% | $97,160,761 | Unknown - verify broker | 2026-09-25 |
| 298 | GBTC | Grayscale Bitcoin Trust (BTC) | ETF | $64.90 | 298 | 47.01 | 31 | 1.2657 | Strong Long | 105 | 1.0899 | Strong Long | 564 | 13.0 | 13.0 | Mixed | -24.2% | $107,730,304 | Candidate - verify broker | 2026-09-25 |
| 300 | VGSH | Vanguard Short-Term Treasury ETF | ETF | $57.59 | 300 | 46.93 | 285 | 0.9676 | Short Candidate | 337 | 0.8865 | Short Candidate | 400 | 38.3 | 38.3 | Broad Underperformer | 1.7% | $296,782,109 | Unknown - verify broker | 2026-09-25 |
| 305 | SHY | iShares 1-3 Year Treasury Bond ETF | ETF | $81.21 | 305 | 46.66 | 286 | 0.9673 | Short Candidate | 339 | 0.8859 | Short Candidate | 402 | 38.0 | 38.0 | Broad Underperformer | 1.6% | $324,416,090 | Unknown - verify broker | 2026-09-25 |
| 311 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | ETF | $93.61 | 311 | 46.04 | 312 | 0.9564 | Short Candidate | 343 | 0.8837 | Short Candidate | 390 | 39.9 | 39.9 | Broad Underperformer | 2.2% | $262,591,963 | Unknown - verify broker | 2026-09-25 |
| 315 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | ETF | $77.86 | 315 | 45.72 | 309 | 0.9571 | Short Candidate | 345 | 0.8829 | Short Candidate | 396 | 38.9 | 38.9 | Broad Underperformer | 1.9% | $2,827,240,524 | Candidate - verify broker | 2026-09-25 |
| 319 | XLI | State Street Industrial Select Sector SPDR ETF | ETF | $170.43 | 319 | 45.34 | 402 | 0.9209 | Short Candidate | 378 | 0.8596 | Short Candidate | 268 | 58.7 | 38.0 | Mixed | 13.0% | $1,207,717,999 | Candidate - verify broker | 2026-09-25 |
| 320 | PAVE | Global X U.S. Infrastructure Development ETF | ETF | $53.47 | 320 | 45.19 | 421 | 0.9142 | Short Candidate | 389 | 0.8538 | Short Candidate | 223 | 65.7 | 35.1 | Mixed | 14.6% | $85,147,426 | Unknown - verify broker | 2026-09-25 |
| 329 | KRE | State Street SPDR S&P Regional Banking ETF | ETF | $71.55 | 329 | 44.73 | 455 | 0.8966 | Short Candidate | 321 | 0.8980 | Short Candidate | 264 | 59.4 | 29.8 | Mixed | 14.1% | $933,388,414 | Unknown - verify broker | 2026-09-25 |
| 340 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | ETF | $92.18 | 340 | 43.27 | 349 | 0.9444 | Short Candidate | 368 | 0.8631 | Short Candidate | 386 | 40.5 | 40.5 | Mixed | 1.9% | $587,183,626 | Unknown - verify broker | 2026-09-25 |
| 342 | KBE | State Street SPDR S&P Bank ETF | ETF | $65.36 | 342 | 42.99 | 458 | 0.8951 | Short Candidate | 315 | 0.8997 | Short Candidate | 308 | 52.6 | 29.4 | Mixed | 10.9% | $91,504,771 | Unknown - verify broker | 2026-09-25 |
| 343 | XLP | State Street Consumer Staples Select Sector SPDR ETF | ETF | $82.06 | 343 | 42.32 | 379 | 0.9345 | Short Candidate | 405 | 0.8440 | Short Candidate | 334 | 48.5 | 37.6 | Mixed | 8.1% | $856,959,566 | Candidate - verify broker | 2026-09-25 |
| 347 | BND | Vanguard Total Bond Market ETF | ETF | $70.63 | 347 | 41.71 | 335 | 0.9484 | Short Candidate | 382 | 0.8572 | Short Candidate | 412 | 36.5 | 36.5 | Broad Underperformer | -1.0% | $592,422,805 | Unknown - verify broker | 2026-09-25 |
| 350 | TIP | iShares TIPS Bond ETF | ETF | $104.54 | 350 | 41.36 | 342 | 0.9469 | Short Candidate | 371 | 0.8623 | Short Candidate | 422 | 34.9 | 34.9 | Broad Underperformer | -1.6% | $200,059,597 | Unknown - verify broker | 2026-09-25 |
| 351 | AGG | iShares Core U.S. Aggregate Bond ETF | ETF | $95.12 | 351 | 41.31 | 339 | 0.9476 | Short Candidate | 385 | 0.8559 | Short Candidate | 413 | 36.3 | 36.3 | Broad Underperformer | -1.1% | $847,362,390 | Unknown - verify broker | 2026-09-25 |
| 352 | XLC | State Street Communication Services Select Sector SPDR ETF | ETF | $112.96 | 352 | 41.23 | 267 | 0.9767 | Underperforming | 365 | 0.8655 | Short Candidate | 472 | 27.2 | 27.2 | Broad Underperformer | -3.2% | $565,289,477 | Candidate - verify broker | 2026-09-25 |
| 356 | VGIT | Vanguard Intermediate-Term Treasury ETF | ETF | $56.90 | 356 | 40.92 | 336 | 0.9484 | Short Candidate | 386 | 0.8558 | Short Candidate | 421 | 35.1 | 35.1 | Broad Underperformer | -1.3% | $284,066,007 | Unknown - verify broker | 2026-09-25 |
