| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 363 | GLD | SPDR Gold Shares | ETF | $393.41 | 363 | 40.50 | 137 | 1.0465 | Strong Long | 541 | 0.7445 | Short Candidate | 319 | 50.9 | 16.5 | Mixed | 13.5% | $3,854,830,655 | Candidate - verify broker | 2026-09-25 |
| 367 | SLV | iShares Silver Trust | ETF | $58.14 | 367 | 40.18 | 69 | 1.1202 | Strong Long | 590 | 0.6730 | Short Candidate | 125 | 80.8 | 9.0 | Mixed | 38.9% | $909,273,013 | Candidate - verify broker | 2026-09-25 |
| 370 | VCIT | Vanguard Intermediate-Term Corporate Bond ETF | ETF | $78.84 | 370 | 39.85 | 357 | 0.9428 | Short Candidate | 393 | 0.8508 | Short Candidate | 417 | 35.7 | 35.7 | Broad Underperformer | -1.5% | $774,255,861 | Unknown - verify broker | 2026-09-25 |
| 385 | VNQ | Vanguard Real Estate ETF | ETF | $90.99 | 385 | 38.56 | 469 | 0.8904 | Short Candidate | 352 | 0.8747 | Short Candidate | 355 | 45.3 | 27.7 | Mixed | 3.7% | $307,180,776 | Unknown - verify broker | 2026-09-25 |
| 389 | XLRE | State Street Real Estate Select Sector SPDR ETF | ETF | $41.56 | 389 | 38.41 | 459 | 0.8950 | Short Candidate | 362 | 0.8665 | Short Candidate | 364 | 43.9 | 29.2 | Mixed | 2.7% | $227,945,323 | Candidate - verify broker | 2026-09-25 |
| 393 | MUB | iShares National Muni Bond ETF | ETF | $101.17 | 393 | 37.75 | 394 | 0.9263 | Short Candidate | 408 | 0.8424 | Short Candidate | 409 | 36.9 | 36.9 | Broad Underperformer | -1.7% | $761,538,681 | Unknown - verify broker | 2026-09-25 |
| 394 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | ETF | $103.21 | 394 | 37.71 | 365 | 0.9401 | Short Candidate | 407 | 0.8429 | Short Candidate | 435 | 32.9 | 32.9 | Broad Underperformer | -2.8% | $3,048,509,310 | Candidate - verify broker | 2026-09-25 |
| 397 | IYR | iShares U.S. Real Estate ETF | ETF | $96.63 | 397 | 37.39 | 470 | 0.8895 | Short Candidate | 366 | 0.8653 | Short Candidate | 366 | 43.6 | 27.5 | Mixed | 2.5% | $538,890,850 | Unknown - verify broker | 2026-09-25 |
| 399 | IEF | iShares 7-10 Year Treasury Bond ETF | ETF | $90.00 | 399 | 37.31 | 368 | 0.9389 | Short Candidate | 411 | 0.8414 | Short Candidate | 436 | 32.8 | 32.8 | Broad Underperformer | -2.8% | $723,652,818 | Unknown - verify broker | 2026-09-25 |
| 400 | UNG | United States Natural Gas Fund LP | ETF | $11.13 | 400 | 37.31 | 146 | 1.0370 | Strong Long | 445 | 0.8219 | Short Candidate | 510 | 21.3 | 21.3 | Mixed | -10.7% | $158,676,246 | Unknown - verify broker | 2026-09-25 |
| 422 | IYT | iShares U.S. Transportation ETF | ETF | $79.35 | 422 | 35.24 | 536 | 0.8578 | Short Candidate | 376 | 0.8606 | Short Candidate | 259 | 60.1 | 17.3 | Mixed | 11.8% | $57,636,843 | Unknown - verify broker | 2026-09-25 |
| 451 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | ETF | $110.56 | 451 | 32.06 | 415 | 0.9168 | Short Candidate | 413 | 0.8400 | Short Candidate | 485 | 25.2 | 25.2 | Broad Underperformer | -7.0% | $741,032,442 | Candidate - verify broker | 2026-09-25 |
| 454 | INDA | iShares MSCI India ETF | ETF | $47.86 | 454 | 31.40 | 322 | 0.9543 | Short Candidate | 482 | 0.7946 | Short Candidate | 493 | 24.0 | 24.0 | Broad Underperformer | -8.4% | $250,552,709 | Unknown - verify broker | 2026-09-25 |
| 456 | TLT | iShares 20+ Year Treasury Bond ETF | ETF | $79.32 | 456 | 31.31 | 401 | 0.9217 | Short Candidate | 463 | 0.8079 | Short Candidate | 466 | 28.1 | 28.1 | Broad Underperformer | -6.7% | $2,740,568,779 | Candidate - verify broker | 2026-09-25 |
| 460 | XRT | State Street SPDR S&P Retail ETF | ETF | $82.47 | 460 | 30.55 | 476 | 0.8868 | Short Candidate | 430 | 0.8307 | Short Candidate | 442 | 31.8 | 26.6 | Broad Underperformer | -3.9% | $342,861,166 | Unknown - verify broker | 2026-09-25 |
| 486 | FXI | iShares China Large-Cap ETF | ETF | $33.96 | 486 | 26.62 | 318 | 0.9548 | Short Candidate | 502 | 0.7819 | Short Candidate | 542 | 16.4 | 16.4 | Triple-Timeframe Weak | -14.2% | $618,760,944 | Unknown - verify broker | 2026-09-25 |
| 506 | MCHI | iShares MSCI China ETF | ETF | $52.62 | 506 | 24.27 | 353 | 0.9436 | Short Candidate | 514 | 0.7700 | Short Candidate | 550 | 15.1 | 15.1 | Triple-Timeframe Weak | -16.6% | $109,931,503 | Unknown - verify broker | 2026-09-25 |
| 516 | URA | Global X Uranium ETF | ETF | $40.91 | 516 | 22.86 | 182 | 1.0155 | Outperforming | 595 | 0.6674 | Short Candidate | 517 | 20.2 | 8.2 | Mixed | -11.5% | $140,047,401 | Unknown - verify broker | 2026-09-25 |
| 522 | XLU | State Street Utilities Select Sector SPDR ETF | ETF | $39.51 | 522 | 22.31 | 549 | 0.8498 | Short Candidate | 513 | 0.7721 | Short Candidate | 423 | 34.8 | 15.3 | Broad Underperformer | -6.4% | $891,394,915 | Candidate - verify broker | 2026-09-25 |
| 539 | XHB | State Street SPDR S&P Homebuilders ETF | ETF | $98.32 | 539 | 20.65 | 518 | 0.8663 | Short Candidate | 545 | 0.7407 | Short Candidate | 470 | 27.5 | 15.9 | Broad Underperformer | -9.9% | $195,164,109 | Unknown - verify broker | 2026-09-25 |
| 553 | ITB | iShares U.S. Home Construction ETF | ETF | $89.43 | 553 | 18.17 | 501 | 0.8739 | Short Candidate | 561 | 0.7237 | Short Candidate | 521 | 19.6 | 13.4 | Triple-Timeframe Weak | -15.2% | $176,825,300 | Unknown - verify broker | 2026-09-25 |
| 580 | TAN | Invesco Solar ETF | ETF | $44.06 | 580 | 12.56 | 619 | 0.7895 | Short Candidate | 599 | 0.6538 | Short Candidate | 270 | 58.4 | 4.5 | Mixed | 1.5% | $50,323,419 | Unknown - verify broker | 2026-09-25 |
| 607 | KWEB | KraneShares CSI China Internet ETF | ETF | $24.58 | 607 | 9.30 | 513 | 0.8684 | Short Candidate | 596 | 0.6666 | Short Candidate | 617 | 4.8 | 4.8 | Triple-Timeframe Weak | -36.5% | $457,283,306 | Unknown - verify broker | 2026-09-25 |
Showing 23 of 123 results · page 2 of 2