| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 495 | IAU | iShares Gold Trust Shares | ETF | $76.78 | 495 | 27.18 | 576 | 0.8722 | Short Candidate | 496 | 0.8461 | Short Candidate | 151 | 76.8 | 11.1 | Mixed | 22.8% | $492,546,521 | Unknown - verify broker | 2026-07-27 |
| 497 | INDA | iShares MSCI India ETF | ETF | $48.89 | 497 | 27.12 | 378 | 1.0208 | Outperforming | 509 | 0.8316 | Short Candidate | 504 | 22.3 | 21.5 | Mixed | -8.2% | $308,116,632 | Unknown - verify broker | 2026-07-27 |
| 501 | GLD | SPDR Gold Shares | ETF | $374.63 | 501 | 26.92 | 577 | 0.8718 | Short Candidate | 498 | 0.8453 | Short Candidate | 152 | 76.7 | 11.0 | Mixed | 22.7% | $2,750,498,529 | Candidate - verify broker | 2026-07-27 |
| 512 | XLC | State Street Communication Services Select Sector SPDR ETF | ETF | $107.66 | 512 | 24.63 | 544 | 0.9261 | Short Candidate | 499 | 0.8451 | Short Candidate | 387 | 40.3 | 16.1 | Mixed | 1.8% | $734,941,474 | Candidate - verify broker | 2026-07-27 |
| 519 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | ETF | $110.84 | 519 | 23.61 | 525 | 0.9371 | Short Candidate | 508 | 0.8336 | Short Candidate | 441 | 32.0 | 19.0 | Broad Underperformer | -1.2% | $957,504,173 | Candidate - verify broker | 2026-07-27 |
| 530 | ARKK | ARK Innovation ETF | ETF | $72.53 | 530 | 22.12 | 532 | 0.9309 | Short Candidate | 501 | 0.8410 | Short Candidate | 476 | 26.6 | 17.9 | Broad Underperformer | -5.6% | $530,374,667 | Candidate - verify broker | 2026-07-27 |
| 531 | FXI | iShares China Large-Cap ETF | ETF | $35.28 | 531 | 21.82 | 533 | 0.9307 | Short Candidate | 495 | 0.8461 | Short Candidate | 488 | 24.7 | 17.8 | Broad Underperformer | -6.6% | $944,809,688 | Unknown - verify broker | 2026-07-27 |
| 539 | IGV | iShares Expanded Tech-Software Sector ETF | ETF | $90.91 | 539 | 20.91 | 361 | 1.0281 | Outperforming | 544 | 0.7824 | Short Candidate | 565 | 12.8 | 12.8 | Mixed | -19.4% | $1,690,356,466 | Unknown - verify broker | 2026-07-27 |
| 540 | BOTZ | Global X Robotics & Artificial Intelligence ETF | ETF | $34.34 | 540 | 20.88 | 597 | 0.8268 | Short Candidate | 457 | 0.8882 | Short Candidate | 395 | 39.1 | 7.9 | Broad Underperformer | 0.7% | $36,246,369 | Unknown - verify broker | 2026-07-27 |
| 550 | MCHI | iShares MSCI China ETF | ETF | $54.26 | 550 | 20.07 | 554 | 0.9151 | Short Candidate | 511 | 0.8275 | Short Candidate | 478 | 26.3 | 14.5 | Broad Underperformer | -5.8% | $169,439,272 | Unknown - verify broker | 2026-07-27 |
| 553 | GDX | VanEck Gold Miners ETF | ETF | $75.73 | 553 | 19.38 | 620 | 0.7884 | Short Candidate | 530 | 0.8007 | Short Candidate | 51 | 92.3 | 4.3 | Mixed | 45.0% | $1,777,357,271 | Unknown - verify broker | 2026-07-27 |
| 556 | URA | Global X Uranium ETF | ETF | $40.32 | 556 | 18.44 | 628 | 0.7577 | Short Candidate | 452 | 0.8911 | Short Candidate | 215 | 66.9 | 3.1 | Mixed | 3.1% | $159,474,557 | Unknown - verify broker | 2026-07-27 |
| 558 | GDXJ | VanEck Junior Gold Miners ETF | ETF | $99.00 | 558 | 18.05 | 625 | 0.7692 | Short Candidate | 534 | 0.7961 | Short Candidate | 41 | 93.8 | 3.6 | Mixed | 53.2% | $613,012,470 | Unknown - verify broker | 2026-07-27 |
| 592 | SLV | iShares Silver Trust | ETF | $52.93 | 592 | 12.62 | 640 | 0.6682 | Short Candidate | 537 | 0.7914 | Short Candidate | 35 | 94.7 | 1.2 | Mixed | 52.8% | $1,187,314,632 | Candidate - verify broker | 2026-07-27 |
| 594 | KWEB | KraneShares CSI China Internet ETF | ETF | $27.00 | 594 | 12.32 | 565 | 0.8842 | Short Candidate | 577 | 0.7199 | Short Candidate | 562 | 13.3 | 11.0 | Triple-Timeframe Weak | -20.4% | $639,743,382 | Unknown - verify broker | 2026-07-27 |
| 596 | UNG | United States Natural Gas Fund LP | ETF | $10.11 | 596 | 11.94 | 549 | 0.9224 | Short Candidate | 574 | 0.7206 | Short Candidate | 585 | 9.7 | 9.7 | Triple-Timeframe Weak | -26.0% | $79,616,442 | Unknown - verify broker | 2026-07-27 |
| 622 | BTC | Grayscale Bitcoin Mini Trust (BTC) | ETF | $28.72 | 622 | 6.51 | 602 | 0.8174 | Short Candidate | 590 | 0.6813 | Short Candidate | 620 | 4.3 | 4.3 | Triple-Timeframe Weak | -45.1% | $56,587,168 | Unknown - verify broker | 2026-07-27 |
| 624 | BITB | Bitwise Bitcoin ETF | ETF | $35.23 | 624 | 6.21 | 605 | 0.8166 | Short Candidate | 592 | 0.6807 | Short Candidate | 621 | 4.2 | 4.2 | Triple-Timeframe Weak | -45.1% | $57,265,814 | Unknown - verify broker | 2026-07-27 |
| 625 | ARKB | ARK 21Shares Bitcoin ETF | ETF | $21.52 | 625 | 6.12 | 603 | 0.8172 | Short Candidate | 595 | 0.6801 | Short Candidate | 622 | 4.0 | 4.0 | Triple-Timeframe Weak | -45.2% | $42,271,348 | Unknown - verify broker | 2026-07-27 |
| 627 | FBTC | Fidelity Wise Origin Bitcoin Fund | ETF | $56.51 | 627 | 6.07 | 604 | 0.8169 | Short Candidate | 593 | 0.6802 | Short Candidate | 623 | 3.9 | 3.9 | Triple-Timeframe Weak | -45.2% | $242,572,504 | Candidate - verify broker | 2026-07-27 |
| 628 | IBIT | iShares Bitcoin Trust ETF | ETF | $36.77 | 628 | 5.86 | 606 | 0.8164 | Short Candidate | 594 | 0.6801 | Short Candidate | 624 | 3.7 | 3.7 | Triple-Timeframe Weak | -45.2% | $1,700,687,074 | Candidate - verify broker | 2026-07-27 |
| 630 | GBTC | Grayscale Bitcoin Trust (BTC) | ETF | $50.28 | 630 | 5.36 | 607 | 0.8145 | Short Candidate | 597 | 0.6751 | Short Candidate | 628 | 3.1 | 3.1 | Triple-Timeframe Weak | -45.9% | $103,102,018 | Candidate - verify broker | 2026-07-27 |
| 631 | ETHA | iShares Ethereum Trust ETF | ETF | $14.71 | 631 | 5.36 | 580 | 0.8658 | Short Candidate | 612 | 0.6216 | Short Candidate | 631 | 2.6 | 2.6 | Triple-Timeframe Weak | -48.9% | $416,550,050 | Candidate - verify broker | 2026-07-27 |
| 634 | ETHE | Grayscale Ethereum Staking ETF Shares | ETF | $15.72 | 634 | 4.90 | 583 | 0.8634 | Short Candidate | 613 | 0.6193 | Short Candidate | 634 | 2.2 | 2.2 | Triple-Timeframe Weak | -49.4% | $34,143,024 | Unknown - verify broker | 2026-07-27 |
Showing 24 of 124 results · page 2 of 2