| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | ARKG | ARK Genomic Revolution ETF | ETF | $37.79 | 26 | 85.15 | 29 | 1.2777 | Strong Long | 111 | 1.1708 | Strong Long | 145 | 77.7 | 77.7 | Broad Outperformer | 47.2% | $128,495,152 | Unknown - verify broker | 2026-07-27 |
| 57 | XBI | State Street SPDR S&P Biotech ETF | ETF | $150.59 | 57 | 79.16 | 195 | 1.1116 | Strong Long | 147 | 1.1266 | Strong Long | 56 | 91.5 | 70.0 | Triple-Timeframe Strong | 74.7% | $1,320,231,543 | Candidate - verify broker | 2026-07-27 |
| 90 | EWT | iShares MSCI Taiwan ETF | ETF | $97.81 | 90 | 73.63 | 352 | 1.0329 | Strong Long | 32 | 1.4680 | Strong Long | 55 | 91.7 | 45.7 | Triple-Timeframe Strong | 73.2% | $685,235,138 | Unknown - verify broker | 2026-07-27 |
| 113 | CIBR | First Trust NASDAQ Cybersecurity ETF | ETF | $89.10 | 113 | 68.79 | 106 | 1.1778 | Strong Long | 146 | 1.1282 | Strong Long | 324 | 50.1 | 50.1 | Mixed | 20.5% | $145,999,585 | Unknown - verify broker | 2026-07-27 |
| 117 | IJR | iShares Core S&P Small-Cap ETF | ETF | $145.51 | 117 | 67.83 | 245 | 1.0808 | Strong Long | 196 | 1.0806 | Strong Long | 184 | 71.7 | 62.3 | Broad Outperformer | 30.7% | $563,840,043 | Unknown - verify broker | 2026-07-27 |
| 124 | IYT | iShares U.S. Transportation ETF | ETF | $87.18 | 124 | 66.32 | 204 | 1.1076 | Strong Long | 215 | 1.0584 | Strong Long | 237 | 63.5 | 63.5 | Broad Outperformer | 23.8% | $61,144,219 | Unknown - verify broker | 2026-07-27 |
| 126 | SCHD | Schwab US Dividend Equity ETF | ETF | $33.43 | 126 | 65.97 | 277 | 1.0632 | Strong Long | 165 | 1.1093 | Strong Long | 214 | 67.1 | 57.3 | Broad Outperformer | 27.4% | $661,025,397 | Unknown - verify broker | 2026-07-27 |
| 127 | KRE | State Street SPDR S&P Regional Banking ETF | ETF | $75.52 | 127 | 65.92 | 154 | 1.1334 | Strong Long | 265 | 1.0294 | Outperforming | 238 | 63.4 | 59.2 | Broad Outperformer | 25.0% | $1,059,996,418 | Unknown - verify broker | 2026-07-27 |
| 130 | XLE | State Street Energy Select Sector SPDR ETF | ETF | $58.36 | 130 | 65.81 | 374 | 1.0218 | Outperforming | 100 | 1.2005 | Strong Long | 134 | 79.4 | 42.3 | Broad Outperformer | 36.6% | $1,974,646,306 | Candidate - verify broker | 2026-07-27 |
| 135 | IBB | iShares Biotechnology ETF | ETF | $188.33 | 135 | 65.47 | 227 | 1.0929 | Strong Long | 294 | 1.0137 | Outperforming | 138 | 78.8 | 54.7 | Broad Outperformer | 40.8% | $289,347,282 | Unknown - verify broker | 2026-07-27 |
| 141 | IWD | iShares Russell 1000 Value ETF | ETF | $249.74 | 141 | 65.21 | 266 | 1.0694 | Strong Long | 193 | 1.0859 | Strong Long | 216 | 66.8 | 59.0 | Broad Outperformer | 28.1% | $556,898,605 | Unknown - verify broker | 2026-07-27 |
| 153 | VTV | Vanguard Value ETF | ETF | $221.72 | 153 | 64.11 | 261 | 1.0712 | Strong Long | 210 | 1.0625 | Strong Long | 227 | 65.1 | 59.8 | Broad Outperformer | 25.9% | $622,518,985 | Unknown - verify broker | 2026-07-27 |
| 159 | JETS | U.S. Global Jets ETF | ETF | $30.97 | 159 | 63.49 | 99 | 1.1873 | Strong Long | 330 | 0.9937 | Neutral | 251 | 61.4 | 49.1 | Mixed | 26.5% | $93,070,882 | Unknown - verify broker | 2026-07-27 |
| 162 | XOP | State Street SPDR S&P Oil & Gas Exploration & Production ETF | ETF | $169.08 | 162 | 63.32 | 395 | 1.0111 | Outperforming | 91 | 1.2104 | Strong Long | 160 | 75.4 | 39.1 | Broad Outperformer | 32.1% | $585,205,091 | Unknown - verify broker | 2026-07-27 |
| 163 | KBE | State Street SPDR S&P Bank ETF | ETF | $69.22 | 163 | 62.98 | 162 | 1.1284 | Strong Long | 292 | 1.0142 | Outperforming | 257 | 60.4 | 55.0 | Broad Outperformer | 22.8% | $121,870,823 | Unknown - verify broker | 2026-07-27 |
| 166 | SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | ETF | $516.23 | 166 | 62.75 | 475 | 0.9794 | Underperforming | 24 | 1.6324 | Strong Long | 28 | 95.8 | 26.7 | Mixed | 111.0% | $5,858,087,996 | Candidate - verify broker | 2026-07-27 |
| 169 | IWM | iShares Russell 2000 Index Fund | ETF | $292.91 | 169 | 62.60 | 337 | 1.0405 | Strong Long | 201 | 1.0718 | Strong Long | 170 | 73.9 | 48.1 | Broad Outperformer | 32.1% | $7,521,840,549 | Candidate - verify broker | 2026-07-27 |
| 177 | XLI | State Street Industrial Select Sector SPDR ETF | ETF | $183.20 | 177 | 60.85 | 284 | 1.0597 | Strong Long | 195 | 1.0844 | Strong Long | 278 | 57.2 | 56.3 | Mixed | 20.1% | $1,343,185,716 | Candidate - verify broker | 2026-07-27 |
| 181 | SCHV | Schwab U.S. Large-Cap Value ETF | ETF | $34.26 | 181 | 60.33 | 313 | 1.0499 | Strong Long | 214 | 1.0585 | Strong Long | 239 | 63.2 | 51.8 | Broad Outperformer | 23.7% | $121,069,755 | Unknown - verify broker | 2026-07-27 |
| 185 | DGRO | iShares Core Dividend Growth ETF | ETF | $78.20 | 185 | 59.65 | 254 | 1.0753 | Strong Long | 270 | 1.0271 | Outperforming | 262 | 59.7 | 58.4 | Mixed | 21.8% | $109,637,087 | Unknown - verify broker | 2026-07-27 |
| 188 | VYM | Vanguard High Dividend Yield ETF | ETF | $162.73 | 188 | 59.21 | 300 | 1.0539 | Strong Long | 250 | 1.0369 | Strong Long | 242 | 62.8 | 53.8 | Broad Outperformer | 22.5% | $204,820,172 | Unknown - verify broker | 2026-07-27 |
| 191 | SMH | VanEck Semiconductor ETF | ETF | $548.55 | 191 | 58.77 | 501 | 0.9599 | Short Candidate | 35 | 1.4614 | Strong Long | 38 | 94.3 | 22.7 | Mixed | 88.8% | $6,982,477,262 | Candidate - verify broker | 2026-07-27 |
| 192 | VB | Vanguard Small-Cap ETF | ETF | $296.88 | 192 | 58.52 | 329 | 1.0442 | Strong Long | 230 | 1.0456 | Strong Long | 241 | 62.9 | 49.3 | Broad Outperformer | 22.5% | $170,221,475 | Unknown - verify broker | 2026-07-27 |
| 193 | PAVE | Global X U.S. Infrastructure Development ETF | ETF | $57.48 | 193 | 58.41 | 375 | 1.0215 | Outperforming | 186 | 1.0908 | Strong Long | 220 | 66.2 | 42.2 | Broad Outperformer | 24.2% | $109,970,967 | Unknown - verify broker | 2026-07-27 |
| 204 | EWC | iShares MSCI Canada Index Fund | ETF | $59.39 | 204 | 57.28 | 348 | 1.0352 | Strong Long | 284 | 1.0180 | Outperforming | 182 | 72.0 | 46.4 | Broad Outperformer | 28.9% | $101,349,601 | Unknown - verify broker | 2026-07-27 |
| 210 | XLV | State Street Health Care Select Sector SPDR ETF | ETF | $163.40 | 210 | 56.74 | 180 | 1.1207 | Strong Long | 363 | 0.9695 | Short Candidate | 277 | 57.3 | 44.0 | Mixed | 22.9% | $1,608,995,342 | Candidate - verify broker | 2026-07-27 |
| 213 | VNQ | Vanguard Real Estate ETF | ETF | $100.54 | 213 | 56.46 | 285 | 1.0596 | Strong Long | 236 | 1.0425 | Strong Long | 322 | 50.4 | 50.4 | Mixed | 15.7% | $309,680,607 | Unknown - verify broker | 2026-07-27 |
| 214 | MDY | State Street SPDR S&P MIDCAP 400 ETF Trust | ETF | $692.85 | 214 | 56.14 | 333 | 1.0425 | Strong Long | 239 | 1.0399 | Strong Long | 276 | 57.5 | 48.7 | Mixed | 19.5% | $495,678,023 | Unknown - verify broker | 2026-07-27 |
| 216 | RSP | Invesco S&P 500 Equal Weight ETF | ETF | $215.18 | 216 | 55.98 | 270 | 1.0664 | Strong Long | 274 | 1.0232 | Outperforming | 312 | 51.9 | 51.9 | Mixed | 17.2% | $2,054,304,460 | Unknown - verify broker | 2026-07-27 |
| 221 | EWZ | iShares MSCI Brazil ETF | ETF | $35.87 | 221 | 55.08 | 464 | 0.9863 | Underperforming | 218 | 1.0560 | Strong Long | 76 | 88.4 | 28.4 | Mixed | 41.3% | $779,248,300 | Unknown - verify broker | 2026-07-27 |
| 224 | XLK | State Street Technology Select Sector SPDR ETF | ETF | $174.30 | 224 | 54.64 | 463 | 0.9885 | Underperforming | 143 | 1.1311 | Strong Long | 175 | 73.1 | 28.6 | Mixed | 32.7% | $2,271,289,679 | Candidate - verify broker | 2026-07-27 |
| 230 | IYR | iShares U.S. Real Estate ETF | ETF | $106.64 | 230 | 53.74 | 303 | 1.0524 | Strong Long | 260 | 1.0316 | Strong Long | 334 | 48.5 | 48.5 | Mixed | 13.6% | $583,038,828 | Unknown - verify broker | 2026-07-27 |
| 238 | EWU | iShares MSCI United Kingdom ETF | ETF | $47.37 | 238 | 53.08 | 364 | 1.0263 | Outperforming | 306 | 1.0081 | Neutral | 231 | 64.5 | 43.9 | Mixed | 22.1% | $64,940,528 | Unknown - verify broker | 2026-07-27 |
| 242 | XLRE | State Street Real Estate Select Sector SPDR ETF | ETF | $45.76 | 242 | 52.96 | 325 | 1.0460 | Strong Long | 245 | 1.0392 | Strong Long | 339 | 47.8 | 47.8 | Mixed | 12.6% | $220,376,557 | Candidate - verify broker | 2026-07-27 |
| 247 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | ETF | $521.26 | 247 | 51.76 | 296 | 1.0541 | Strong Long | 337 | 0.9886 | Underperforming | 305 | 53.0 | 48.1 | Mixed | 18.0% | $2,404,044,819 | Candidate - verify broker | 2026-07-27 |
| 249 | VEA | Vanguard FTSE Developed Markets ETF | ETF | $70.00 | 249 | 51.69 | 443 | 0.9981 | Neutral | 238 | 1.0413 | Strong Long | 203 | 68.8 | 31.7 | Mixed | 26.0% | $802,215,741 | Unknown - verify broker | 2026-07-27 |
| 255 | EFA | iShares MSCI EAFE ETF | ETF | $103.91 | 255 | 51.18 | 381 | 1.0184 | Outperforming | 301 | 1.0101 | Outperforming | 256 | 60.6 | 41.3 | Broad Outperformer | 20.4% | $1,372,014,861 | Candidate - verify broker | 2026-07-27 |
| 257 | XRT | State Street SPDR S&P Retail ETF | ETF | $89.54 | 257 | 50.87 | 165 | 1.1272 | Strong Long | 396 | 0.9310 | Short Candidate | 355 | 45.3 | 38.9 | Mixed | 10.6% | $449,130,264 | Unknown - verify broker | 2026-07-27 |
| 261 | EWJ | iShares MSCI Japan Index Fund | ETF | $91.51 | 261 | 50.74 | 457 | 0.9901 | Neutral | 241 | 1.0396 | Strong Long | 193 | 70.3 | 29.5 | Mixed | 28.5% | $524,296,399 | Unknown - verify broker | 2026-07-27 |
| 269 | XLF | State Street Financial Select Sector SPDR ETF | ETF | $56.88 | 269 | 49.90 | 176 | 1.1214 | Strong Long | 382 | 0.9495 | Short Candidate | 380 | 41.4 | 41.1 | Mixed | 8.8% | $1,909,595,215 | Candidate - verify broker | 2026-07-27 |
| 270 | EEM | iShares MSCI Emerging Index Fund | ETF | $63.62 | 270 | 49.38 | 507 | 0.9532 | Short Candidate | 175 | 1.0954 | Strong Long | 159 | 75.6 | 21.8 | Mixed | 31.9% | $1,899,695,964 | Candidate - verify broker | 2026-07-27 |
| 272 | VXUS | Vanguard Total International Stock ETF | ETF | $83.79 | 272 | 49.05 | 455 | 0.9910 | Neutral | 262 | 1.0313 | Strong Long | 219 | 66.3 | 29.8 | Mixed | 23.9% | $508,686,635 | Unknown - verify broker | 2026-07-27 |
| 278 | PDBC | Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | ETF | $17.34 | 278 | 48.65 | 539 | 0.9289 | Short Candidate | 101 | 1.1933 | Strong Long | 125 | 80.8 | 16.8 | Mixed | 34.8% | $121,937,521 | Unknown - verify broker | 2026-07-27 |
| 280 | EWA | iShares MSCI Australia Index Fund | ETF | $28.88 | 280 | 48.22 | 408 | 1.0075 | Neutral | 261 | 1.0315 | Strong Long | 321 | 50.5 | 37.1 | Mixed | 13.6% | $65,423,111 | Unknown - verify broker | 2026-07-27 |
| 283 | DBC | Invesco DB Commodity Index Tracking Fund | ETF | $29.01 | 283 | 47.75 | 543 | 0.9264 | Short Candidate | 108 | 1.1823 | Strong Long | 128 | 80.4 | 16.2 | Mixed | 33.9% | $30,061,095 | Unknown - verify broker | 2026-07-27 |
| 287 | XYLD | Global X S&P 500 Covered Call ETF | ETF | $40.79 | 287 | 47.66 | 349 | 1.0348 | Strong Long | 357 | 0.9754 | Underperforming | 311 | 52.1 | 45.0 | Mixed | 16.6% | $33,845,539 | Unknown - verify broker | 2026-07-27 |
| 288 | DIVO | Amplify CWP Enhanced Dividend Income ETF | ETF | $46.76 | 288 | 47.62 | 340 | 1.0394 | Strong Long | 362 | 0.9705 | Underperforming | 316 | 51.3 | 44.2 | Mixed | 15.7% | $38,187,462 | Unknown - verify broker | 2026-07-27 |
| 290 | USO | United States Oil Fund | ETF | $124.76 | 290 | 47.59 | 570 | 0.8799 | Short Candidate | 22 | 1.6535 | Strong Long | 50 | 92.4 | 12.1 | Mixed | 61.7% | $880,163,827 | Candidate - verify broker | 2026-07-27 |
| 293 | VT | Vanguard Total World Stock Index ETF | ETF | $154.45 | 293 | 47.35 | 437 | 0.9992 | Neutral | 296 | 1.0123 | Outperforming | 261 | 59.8 | 32.6 | Mixed | 19.7% | $501,139,788 | Unknown - verify broker | 2026-07-27 |
| 295 | ACWI | iShares MSCI ACWI ETF | ETF | $154.61 | 295 | 47.23 | 434 | 1.0001 | Neutral | 297 | 1.0118 | Outperforming | 268 | 58.7 | 33.1 | Mixed | 19.6% | $508,867,665 | Unknown - verify broker | 2026-07-27 |
| 296 | XLU | State Street Utilities Select Sector SPDR ETF | ETF | $45.68 | 296 | 47.20 | 355 | 1.0310 | Strong Long | 347 | 0.9827 | Underperforming | 325 | 49.9 | 45.3 | Mixed | 12.3% | $886,779,393 | Candidate - verify broker | 2026-07-27 |
| 297 | VTI | Vanguard Total Stock Market ETF | ETF | $365.18 | 297 | 46.97 | 414 | 1.0060 | Neutral | 313 | 1.0037 | Neutral | 290 | 55.3 | 36.2 | Mixed | 17.8% | $1,248,454,600 | Candidate - verify broker | 2026-07-27 |
| 301 | SCHB | Schwab U.S. Broad Market ETF | ETF | $28.59 | 301 | 46.84 | 416 | 1.0055 | Neutral | 312 | 1.0038 | Neutral | 291 | 55.2 | 35.9 | Mixed | 17.6% | $270,978,424 | Unknown - verify broker | 2026-07-27 |
| 304 | XSD | State Street SPDR S&P Semiconductor ETF | ETF | $492.85 | 304 | 46.73 | 573 | 0.8753 | Short Candidate | 42 | 1.4174 | Strong Long | 40 | 94.0 | 11.6 | Mixed | 82.7% | $79,471,266 | Unknown - verify broker | 2026-07-27 |
| 305 | OIH | VanEck Oil Services ETF | ETF | $385.68 | 305 | 46.66 | 566 | 0.8832 | Short Candidate | 83 | 1.2325 | Strong Long | 54 | 91.8 | 12.7 | Mixed | 52.9% | $144,594,788 | Unknown - verify broker | 2026-07-27 |
| 310 | XLB | State Street Materials Select Sector SPDR ETF | ETF | $51.39 | 310 | 46.31 | 453 | 0.9926 | Neutral | 247 | 1.0383 | Strong Long | 304 | 53.2 | 30.1 | Mixed | 15.0% | $593,707,584 | Candidate - verify broker | 2026-07-27 |
| 312 | AIQ | Global X Artificial Intelligence & Technology ETF | ETF | $58.30 | 312 | 46.23 | 519 | 0.9403 | Short Candidate | 200 | 1.0735 | Strong Long | 185 | 71.6 | 19.9 | Mixed | 29.9% | $169,637,558 | Unknown - verify broker | 2026-07-27 |
| 317 | XHB | State Street SPDR S&P Homebuilders ETF | ETF | $109.24 | 317 | 45.70 | 207 | 1.1072 | Strong Long | 392 | 0.9377 | Short Candidate | 419 | 35.4 | 35.4 | Mixed | 3.3% | $299,444,665 | Unknown - verify broker | 2026-07-27 |
| 319 | IVV | iShares Core S&P 500 ETF | ETF | $742.55 | 319 | 45.42 | 432 | 1.0002 | Neutral | 317 | 1.0003 | Neutral | 293 | 54.9 | 33.4 | Mixed | 17.4% | $6,404,830,644 | Unknown - verify broker | 2026-07-27 |
| 321 | SCHX | Schwab U.S. Large-Cap ETF | ETF | $29.16 | 321 | 45.31 | 422 | 1.0041 | Neutral | 321 | 0.9994 | Neutral | 307 | 52.7 | 34.9 | Mixed | 16.8% | $373,923,881 | Unknown - verify broker | 2026-07-27 |
| 322 | VOO | Vanguard S&P 500 ETF | ETF | $679.31 | 322 | 45.22 | 433 | 1.0001 | Neutral | 318 | 1.0002 | Neutral | 295 | 54.6 | 33.2 | Mixed | 17.4% | $5,761,673,256 | Candidate - verify broker | 2026-07-27 |
| 323 | IWB | iShares Russell 1000 ETF | ETF | $404.46 | 323 | 45.22 | 420 | 1.0042 | Neutral | 324 | 0.9975 | Neutral | 309 | 52.4 | 35.2 | Mixed | 16.7% | $247,978,097 | Unknown - verify broker | 2026-07-27 |
| 329 | SPY | State Street SPDR S&P 500 ETF Trust | ETF | $739.09 | 329 | 44.86 | 435 | 1.0000 | Neutral | 319 | 1.0000 | Neutral | 299 | 53.9 | 32.9 | Mixed | 17.3% | $39,391,368,008 | Candidate - verify broker | 2026-07-27 |
| 341 | QYLD | Global X NASDAQ 100 Covered Call ETF | ETF | $17.55 | 341 | 43.86 | 436 | 0.9994 | Neutral | 359 | 0.9753 | Underperforming | 275 | 57.7 | 32.8 | Mixed | 18.1% | $104,135,138 | Unknown - verify broker | 2026-07-27 |
| 343 | XLP | State Street Consumer Staples Select Sector SPDR ETF | ETF | $85.36 | 343 | 43.80 | 387 | 1.0163 | Outperforming | 342 | 0.9856 | Underperforming | 363 | 44.0 | 40.3 | Mixed | 8.8% | $982,154,702 | Candidate - verify broker | 2026-07-27 |
| 344 | JEPI | JPMorgan Equity Premium Income ETF | ETF | $57.09 | 344 | 43.80 | 341 | 1.0368 | Strong Long | 387 | 0.9430 | Short Candidate | 364 | 43.9 | 40.3 | Mixed | 8.2% | $288,169,984 | Unknown - verify broker | 2026-07-27 |
| 346 | VWO | Vanguard FTSE Emerging Markets ETF | ETF | $58.23 | 346 | 43.69 | 482 | 0.9744 | Underperforming | 307 | 1.0080 | Neutral | 249 | 61.7 | 25.7 | Mixed | 18.5% | $506,033,441 | Candidate - verify broker | 2026-07-27 |
| 351 | QQQM | Invesco NASDAQ 100 ETF | ETF | $280.86 | 351 | 43.51 | 502 | 0.9576 | Short Candidate | 268 | 1.0276 | Outperforming | 246 | 62.1 | 22.6 | Mixed | 20.7% | $1,183,058,860 | Candidate - verify broker | 2026-07-27 |
| 353 | QQQ | Invesco QQQ Trust, Series 1 | ETF | $682.12 | 353 | 43.30 | 503 | 0.9571 | Short Candidate | 269 | 1.0273 | Outperforming | 248 | 61.8 | 22.4 | Mixed | 20.6% | $31,437,382,775 | Candidate - verify broker | 2026-07-27 |
| 366 | JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | ETF | $57.74 | 366 | 40.91 | 468 | 0.9850 | Underperforming | 361 | 0.9728 | Underperforming | 289 | 55.5 | 27.8 | Mixed | 16.4% | $409,329,556 | Unknown - verify broker | 2026-07-27 |
| 377 | ITB | iShares U.S. Home Construction ETF | ETF | $97.98 | 377 | 38.60 | 212 | 1.1050 | Strong Long | 458 | 0.8870 | Short Candidate | 460 | 29.1 | 29.1 | Mixed | -2.0% | $225,597,951 | Unknown - verify broker | 2026-07-27 |
| 381 | COPX | Global X Copper Miners ETF | ETF | $77.90 | 381 | 38.13 | 590 | 0.8520 | Short Candidate | 227 | 1.0483 | Strong Long | 33 | 95.1 | 9.0 | Mixed | 79.1% | $279,284,873 | Unknown - verify broker | 2026-07-27 |
| 382 | SCHG | Schwab U.S. Large-Cap Growth ETF | ETF | $33.58 | 382 | 38.06 | 471 | 0.9812 | Underperforming | 374 | 0.9535 | Short Candidate | 340 | 47.6 | 27.4 | Mixed | 11.3% | $297,227,232 | Unknown - verify broker | 2026-07-27 |
| 385 | EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | ETF | $94.96 | 385 | 37.88 | 421 | 1.0041 | Neutral | 422 | 0.9156 | Short Candidate | 361 | 44.4 | 34.9 | Mixed | 7.8% | $591,239,606 | Unknown - verify broker | 2026-07-27 |
| 386 | TFLO | iShares Treasury Floating Rate Bond ETF | ETF | $50.64 | 386 | 37.86 | 397 | 1.0098 | Neutral | 407 | 0.9221 | Short Candidate | 405 | 37.6 | 37.2 | Mixed | 3.9% | $73,990,523 | Unknown - verify broker | 2026-07-27 |
| 388 | USFR | WisdomTree Floating Rate Treasury Fund | ETF | $50.50 | 388 | 37.66 | 399 | 1.0095 | Neutral | 408 | 0.9221 | Short Candidate | 406 | 37.4 | 37.1 | Mixed | 3.9% | $231,804,515 | Unknown - verify broker | 2026-07-27 |
| 390 | JNK | State Street SPDR Bloomberg High Yield Bond ETF | ETF | $95.46 | 390 | 37.49 | 418 | 1.0052 | Neutral | 412 | 0.9204 | Short Candidate | 385 | 40.6 | 35.5 | Mixed | 5.1% | $253,063,417 | Unknown - verify broker | 2026-07-27 |
| 395 | SGOV | iShares 0-3 Month Treasury Bond ETF | ETF | $100.65 | 395 | 37.30 | 402 | 1.0091 | Neutral | 411 | 0.9207 | Short Candidate | 407 | 37.2 | 36.6 | Mixed | 3.8% | $2,032,351,600 | Unknown - verify broker | 2026-07-27 |
| 398 | BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | ETF | $91.62 | 398 | 37.04 | 403 | 1.0091 | Neutral | 413 | 0.9204 | Short Candidate | 409 | 36.9 | 36.3 | Mixed | 3.8% | $920,579,302 | Unknown - verify broker | 2026-07-27 |
| 400 | EWH | iShares MSCI Hong Kong Index Fund | ETF | $22.78 | 400 | 36.96 | 516 | 0.9446 | Short Candidate | 335 | 0.9898 | Underperforming | 317 | 51.2 | 20.4 | Mixed | 13.4% | $63,954,389 | Unknown - verify broker | 2026-07-27 |
| 401 | SHV | iShares 0-1 Year Treasury Bond ETF | ETF | $110.30 | 401 | 36.94 | 405 | 1.0087 | Neutral | 414 | 0.9197 | Short Candidate | 408 | 37.1 | 36.2 | Mixed | 3.8% | $276,420,057 | Unknown - verify broker | 2026-07-27 |
| 405 | EWG | iShares MSCI Germany Index Fund | ETF | $41.78 | 405 | 36.69 | 392 | 1.0127 | Outperforming | 406 | 0.9228 | Short Candidate | 432 | 33.4 | 33.4 | Mixed | 2.3% | $45,663,467 | Unknown - verify broker | 2026-07-27 |
| 406 | DBA | Invesco DB Agriculture Fund | ETF | $27.62 | 406 | 36.63 | 498 | 0.9631 | Short Candidate | 344 | 0.9840 | Underperforming | 356 | 45.1 | 23.2 | Mixed | 9.1% | $31,369,725 | Unknown - verify broker | 2026-07-27 |
| 409 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | ETF | $79.27 | 409 | 36.56 | 425 | 1.0035 | Neutral | 417 | 0.9175 | Short Candidate | 391 | 39.7 | 34.5 | Mixed | 4.5% | $2,616,899,443 | Candidate - verify broker | 2026-07-27 |
| 413 | MUB | iShares National Muni Bond ETF | ETF | $105.80 | 413 | 35.52 | 438 | 0.9992 | Neutral | 434 | 0.9079 | Short Candidate | 378 | 41.7 | 32.5 | Mixed | 5.4% | $395,283,384 | Unknown - verify broker | 2026-07-27 |
| 415 | VUG | Vanguard Growth ETF | ETF | $83.38 | 415 | 35.16 | 505 | 0.9556 | Short Candidate | 378 | 0.9509 | Short Candidate | 343 | 47.1 | 22.1 | Mixed | 10.2% | $674,277,666 | Unknown - verify broker | 2026-07-27 |
| 420 | VGSH | Vanguard Short-Term Treasury ETF | ETF | $58.02 | 420 | 34.35 | 424 | 1.0037 | Neutral | 433 | 0.9079 | Short Candidate | 420 | 35.2 | 33.2 | Mixed | 2.9% | $199,817,894 | Unknown - verify broker | 2026-07-27 |
| 422 | SHY | iShares 1-3 Year Treasury Bond ETF | ETF | $81.87 | 422 | 34.04 | 423 | 1.0037 | Neutral | 435 | 0.9075 | Short Candidate | 425 | 34.5 | 32.9 | Mixed | 2.8% | $278,375,447 | Unknown - verify broker | 2026-07-27 |
| 423 | AGG | iShares Core U.S. Aggregate Bond ETF | ETF | $97.69 | 423 | 33.94 | 440 | 0.9985 | Neutral | 441 | 0.9001 | Short Candidate | 402 | 38.0 | 32.0 | Mixed | 3.4% | $810,534,698 | Unknown - verify broker | 2026-07-27 |
| 426 | BND | Vanguard Total Bond Market ETF | ETF | $72.46 | 426 | 33.80 | 439 | 0.9986 | Neutral | 443 | 0.8999 | Short Candidate | 404 | 37.7 | 31.7 | Mixed | 3.2% | $594,401,107 | Unknown - verify broker | 2026-07-27 |
| 431 | VCIT | Vanguard Intermediate-Term Corporate Bond ETF | ETF | $81.32 | 431 | 33.42 | 449 | 0.9948 | Neutral | 444 | 0.8981 | Short Candidate | 399 | 38.5 | 30.8 | Mixed | 3.4% | $728,873,881 | Unknown - verify broker | 2026-07-27 |
| 440 | IEF | iShares 7-10 Year Treasury Bond ETF | ETF | $93.28 | 440 | 32.37 | 445 | 0.9973 | Neutral | 453 | 0.8907 | Short Candidate | 416 | 35.9 | 30.1 | Mixed | 2.5% | $636,653,272 | Unknown - verify broker | 2026-07-27 |
| 443 | VGIT | Vanguard Intermediate-Term Treasury ETF | ETF | $58.40 | 443 | 32.22 | 442 | 0.9984 | Neutral | 449 | 0.8952 | Short Candidate | 427 | 34.2 | 30.8 | Mixed | 2.4% | $181,837,801 | Unknown - verify broker | 2026-07-27 |
| 447 | TIP | iShares TIPS Bond ETF | ETF | $107.39 | 447 | 31.80 | 462 | 0.9890 | Underperforming | 437 | 0.9034 | Short Candidate | 426 | 34.3 | 28.7 | Broad Underperformer | 2.3% | $218,106,237 | Unknown - verify broker | 2026-07-27 |
| 450 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | ETF | $106.51 | 450 | 31.76 | 459 | 0.9895 | Underperforming | 451 | 0.8922 | Short Candidate | 415 | 36.0 | 29.2 | Broad Underperformer | 2.4% | $3,019,120,168 | Candidate - verify broker | 2026-07-27 |
| 451 | IWF | iShares Russell 1000 Growth Fund | ETF | $117.13 | 451 | 31.69 | 515 | 0.9447 | Short Candidate | 419 | 0.9165 | Short Candidate | 365 | 43.7 | 20.6 | Mixed | 6.5% | $653,687,942 | Unknown - verify broker | 2026-07-27 |
| 453 | ICLN | iShares Global Clean Energy ETF | ETF | $17.81 | 453 | 31.49 | 601 | 0.8176 | Short Candidate | 309 | 1.0056 | Neutral | 117 | 82.1 | 7.3 | Mixed | 30.4% | $110,679,999 | Unknown - verify broker | 2026-07-27 |
| 455 | TLT | iShares 20+ Year Treasury Bond ETF | ETF | $83.75 | 455 | 31.49 | 446 | 0.9969 | Neutral | 462 | 0.8823 | Short Candidate | 423 | 34.8 | 28.7 | Mixed | 2.0% | $2,113,295,942 | Candidate - verify broker | 2026-07-27 |
| 470 | XME | State Street SPDR S&P Metals & Mining ETF | ETF | $103.11 | 470 | 30.14 | 593 | 0.8380 | Short Candidate | 409 | 0.9218 | Short Candidate | 84 | 87.2 | 8.5 | Mixed | 35.8% | $242,388,549 | Unknown - verify broker | 2026-07-27 |
| 483 | TAN | Invesco Solar ETF | ETF | $51.56 | 483 | 28.36 | 611 | 0.8095 | Short Candidate | 346 | 0.9831 | Underperforming | 95 | 85.5 | 5.7 | Mixed | 33.3% | $87,049,358 | Unknown - verify broker | 2026-07-27 |
Showing 100 of 124 results · page 1 of 2