OOutlytic

Multi-Timeframe Leaders

Balanced rank across 50-day, 150-day, and weighted 12-month relative strength.
Data published: 2026-07-27T22:35:35.369610+00:00 · market date 2026-07-27 · 624 securities
Reset
View rank Ticker Name Type Price Composite Score 50D rank 50D RS 50D signal 150D rank 150D RS 150D signal 12M rank 12M %ile Weakest %ile Alignment 12M return 50D dollar vol. Overnight As of
105 D Dominion Energy Stock $70.27 105 69.88 152 1.1336 Strong Long 198 1.0751 Strong Long 234 64.0 64.0 Broad Outperformer 26.5% $505,573,040 Not evaluated 2026-07-27
106 WST West Pharmaceutical Services Stock $331.25 106 69.80 224 1.0973 Strong Long 162 1.1108 Strong Long 201 69.1 65.5 Broad Outperformer 28.9% $267,263,562 Not evaluated 2026-07-27
107 TRGP Targa Resources Stock $267.64 107 69.76 382 1.0183 Outperforming 54 1.3355 Strong Long 66 90.0 41.1 Broad Outperformer 63.6% $325,174,967 Not evaluated 2026-07-27
108 AMGN Amgen Stock $376.26 108 69.65 161 1.1288 Strong Long 220 1.0549 Strong Long 209 67.9 66.2 Broad Outperformer 28.6% $932,998,008 Not evaluated 2026-07-27
109 LUV Southwest Airlines Stock $45.38 109 69.58 124 1.1586 Strong Long 299 1.0108 Outperforming 149 77.1 53.9 Broad Outperformer 42.2% $295,341,853 Not evaluated 2026-07-27
110 STX Seagate Technology Stock $816.99 110 69.47 427 1.0020 Neutral 6 2.6646 Strong Long 8 98.9 34.2 Mixed 447.5% $3,939,268,506 Not evaluated 2026-07-27
111 GM General Motors Stock $87.04 111 69.14 131 1.1527 Strong Long 351 0.9784 Underperforming 65 90.1 45.9 Mixed 64.3% $650,465,431 Not evaluated 2026-07-27
112 CRL Charles River Laboratories Stock $224.30 112 68.95 11 1.3798 Strong Long 263 1.0311 Strong Long 286 56.0 56.0 Mixed 25.3% $174,627,634 Not evaluated 2026-07-27
113 CIBR First Trust NASDAQ Cybersecurity ETF ETF $89.10 113 68.79 106 1.1778 Strong Long 146 1.1282 Strong Long 324 50.1 50.1 Mixed 20.5% $145,999,585 Unknown - verify broker 2026-07-27
114 XOM ExxonMobil Stock $154.77 114 68.29 357 1.0299 Outperforming 99 1.2037 Strong Long 108 83.5 45.0 Broad Outperformer 43.3% $2,457,270,252 Not evaluated 2026-07-27
115 DE Deere & Company Stock $625.02 115 68.18 244 1.0811 Strong Long 110 1.1813 Strong Long 253 61.1 61.1 Broad Outperformer 24.0% $779,635,087 Not evaluated 2026-07-27
116 IVZ Invesco Stock $30.11 116 67.85 242 1.0822 Strong Long 232 1.0439 Strong Long 147 77.4 62.8 Broad Outperformer 43.7% $143,023,218 Not evaluated 2026-07-27
117 IJR iShares Core S&P Small-Cap ETF ETF $145.51 117 67.83 245 1.0808 Strong Long 196 1.0806 Strong Long 184 71.7 62.3 Broad Outperformer 30.7% $563,840,043 Unknown - verify broker 2026-07-27
118 AME Ametek Stock $243.12 118 67.81 298 1.0540 Strong Long 172 1.0991 Strong Long 141 78.4 54.1 Broad Outperformer 36.8% $262,389,598 Not evaluated 2026-07-27
119 REG Regency Centers Stock $82.34 119 67.49 236 1.0860 Strong Long 161 1.1112 Strong Long 233 64.1 63.7 Broad Outperformer 22.4% $113,636,616 Not evaluated 2026-07-27
120 GD General Dynamics Stock $389.14 120 67.31 140 1.1470 Strong Long 219 1.0559 Strong Long 269 58.6 58.6 Mixed 26.5% $422,888,832 Not evaluated 2026-07-27
121 ADM Archer Daniels Midland Stock $83.19 121 67.25 393 1.0120 Outperforming 66 1.2980 Strong Long 93 85.8 39.4 Broad Outperformer 56.7% $275,464,375 Not evaluated 2026-07-27
122 SJM J.M. Smucker Company (The) Stock $121.05 122 67.13 76 1.2155 Strong Long 164 1.1094 Strong Long 352 45.7 45.7 Mixed 16.0% $184,452,150 Not evaluated 2026-07-27
123 L Loews Corporation Stock $118.54 123 66.96 144 1.1416 Strong Long 304 1.0083 Neutral 179 72.5 53.2 Mixed 31.4% $97,750,672 Not evaluated 2026-07-27
124 IYT iShares U.S. Transportation ETF ETF $87.18 124 66.32 204 1.1076 Strong Long 215 1.0584 Strong Long 237 63.5 63.5 Broad Outperformer 23.8% $61,144,219 Unknown - verify broker 2026-07-27
125 TPL Texas Pacific Land Corporation Stock $396.62 125 66.06 358 1.0296 Outperforming 87 1.2173 Strong Long 168 74.2 44.8 Broad Outperformer 22.6% $157,652,524 Not evaluated 2026-07-27
126 SCHD Schwab US Dividend Equity ETF ETF $33.43 126 65.97 277 1.0632 Strong Long 165 1.1093 Strong Long 214 67.1 57.3 Broad Outperformer 27.4% $661,025,397 Unknown - verify broker 2026-07-27
127 KRE State Street SPDR S&P Regional Banking ETF ETF $75.52 127 65.92 154 1.1334 Strong Long 265 1.0294 Outperforming 238 63.4 59.2 Broad Outperformer 25.0% $1,059,996,418 Unknown - verify broker 2026-07-27
128 IEX IDEX Corporation Stock $223.83 128 65.88 275 1.0638 Strong Long 121 1.1557 Strong Long 254 60.9 57.7 Broad Outperformer 23.2% $149,588,037 Not evaluated 2026-07-27
129 BALL Ball Corporation Stock $64.67 129 65.87 132 1.1519 Strong Long 148 1.1264 Strong Long 348 46.4 46.4 Mixed 11.8% $158,082,903 Not evaluated 2026-07-27
130 XLE State Street Energy Select Sector SPDR ETF ETF $58.36 130 65.81 374 1.0218 Outperforming 100 1.2005 Strong Long 134 79.4 42.3 Broad Outperformer 36.6% $1,974,646,306 Candidate - verify broker 2026-07-27
131 UAL United Airlines Holdings Stock $120.57 131 65.80 34 1.2621 Strong Long 343 0.9851 Underperforming 236 63.7 47.1 Mixed 30.4% $641,521,140 Not evaluated 2026-07-27
132 AFL Aflac Stock $126.56 132 65.62 215 1.1036 Strong Long 234 1.0427 Strong Long 221 66.0 64.0 Broad Outperformer 28.1% $292,542,595 Not evaluated 2026-07-27
133 LH Labcorp Stock $301.17 133 65.58 94 1.1891 Strong Long 206 1.0663 Strong Long 336 48.2 48.2 Mixed 16.2% $173,938,547 Not evaluated 2026-07-27
134 UPS United Parcel Service Stock $112.95 134 65.49 113 1.1687 Strong Long 244 1.0392 Strong Long 296 54.4 54.4 Mixed 18.8% $554,923,100 Not evaluated 2026-07-27
135 IBB iShares Biotechnology ETF ETF $188.33 135 65.47 227 1.0929 Strong Long 294 1.0137 Outperforming 138 78.8 54.7 Broad Outperformer 40.8% $289,347,282 Unknown - verify broker 2026-07-27
136 JPM JPMorgan Chase Stock $356.20 136 65.44 92 1.1938 Strong Long 258 1.0333 Strong Long 298 54.1 54.1 Mixed 21.7% $3,127,330,797 Not evaluated 2026-07-27
137 IRM Iron Mountain Stock $126.99 137 65.43 389 1.0156 Outperforming 34 1.4628 Strong Long 171 73.7 40.0 Broad Outperformer 34.0% $208,991,161 Not evaluated 2026-07-27
138 MO Altria Stock $72.89 138 65.25 345 1.0359 Strong Long 114 1.1661 Strong Long 183 71.9 46.8 Broad Outperformer 32.6% $551,445,011 Not evaluated 2026-07-27
139 NSC Norfolk Southern Stock $343.35 139 65.23 205 1.1075 Strong Long 213 1.0599 Strong Long 258 60.3 60.3 Broad Outperformer 22.1% $366,172,215 Not evaluated 2026-07-27
140 LRCX Lam Research Stock $291.61 140 65.21 460 0.9895 Underperforming 18 1.6985 Strong Long 14 98.0 29.1 Mixed 197.3% $4,025,931,430 Not evaluated 2026-07-27
141 IWD iShares Russell 1000 Value ETF ETF $249.74 141 65.21 266 1.0694 Strong Long 193 1.0859 Strong Long 216 66.8 59.0 Broad Outperformer 28.1% $556,898,605 Unknown - verify broker 2026-07-27
142 TROW T. Rowe Price Stock $119.21 142 65.16 107 1.1732 Strong Long 211 1.0617 Strong Long 331 49.0 49.0 Mixed 18.3% $227,121,809 Not evaluated 2026-07-27
143 FE FirstEnergy Stock $49.32 143 65.09 181 1.1198 Strong Long 282 1.0185 Outperforming 211 67.5 56.6 Broad Outperformer 23.9% $203,163,243 Not evaluated 2026-07-27
144 CHRW C.H. Robinson Stock $174.46 144 64.89 256 1.0742 Strong Long 338 0.9885 Underperforming 39 94.1 47.9 Mixed 74.6% $316,845,849 Not evaluated 2026-07-27
145 RF Regions Financial Corporation Stock $30.74 145 64.74 114 1.1674 Strong Long 273 1.0239 Outperforming 281 56.7 56.7 Mixed 21.6% $319,874,512 Not evaluated 2026-07-27
146 CTVA Corteva Stock $87.58 146 64.74 292 1.0550 Strong Long 102 1.1932 Strong Long 270 58.4 55.0 Mixed 22.1% $307,054,381 Not evaluated 2026-07-27
147 CINF Cincinnati Financial Stock $184.23 147 64.71 149 1.1366 Strong Long 302 1.0098 Neutral 223 65.7 53.5 Mixed 28.0% $145,119,875 Not evaluated 2026-07-27
148 PLD Prologis Stock $147.26 148 64.69 323 1.0464 Strong Long 224 1.0519 Strong Long 116 82.2 50.2 Triple-Timeframe Strong 41.9% $575,270,163 Not evaluated 2026-07-27
149 PNW Pinnacle West Capital Stock $105.38 149 64.56 271 1.0655 Strong Long 190 1.0879 Strong Long 226 65.2 58.3 Broad Outperformer 23.5% $126,064,909 Not evaluated 2026-07-27
150 PM Philip Morris International Stock $195.66 150 64.50 305 1.0517 Strong Long 135 1.1409 Strong Long 235 63.8 53.0 Broad Outperformer 28.5% $909,720,368 Not evaluated 2026-07-27
151 SW Smurfit Westrock Stock $50.09 151 64.37 43 1.2550 Strong Long 90 1.2111 Strong Long 434 33.1 33.1 Mixed 6.4% $239,790,804 Not evaluated 2026-07-27
152 EG Everest Group Stock $389.34 152 64.18 164 1.1276 Strong Long 197 1.0805 Strong Long 320 50.7 50.7 Mixed 18.9% $145,885,804 Not evaluated 2026-07-27
153 VTV Vanguard Value ETF ETF $221.72 153 64.11 261 1.0712 Strong Long 210 1.0625 Strong Long 227 65.1 59.8 Broad Outperformer 25.9% $622,518,985 Unknown - verify broker 2026-07-27
154 CPAY Corpay Stock $379.71 154 64.09 135 1.1483 Strong Long 167 1.1086 Strong Long 359 44.7 44.7 Mixed 13.9% $213,797,200 Not evaluated 2026-07-27
155 CVX Chevron Corporation Stock $190.00 155 63.91 353 1.0327 Strong Long 113 1.1667 Strong Long 200 69.2 45.6 Broad Outperformer 26.7% $1,647,110,913 Not evaluated 2026-07-27
156 EVRG Evergy Stock $85.84 156 63.79 306 1.0516 Strong Long 202 1.0687 Strong Long 187 71.3 52.9 Broad Outperformer 30.1% $175,031,582 Not evaluated 2026-07-27
157 EBAY eBay Inc. Stock $113.21 157 63.64 412 1.0063 Neutral 78 1.2407 Strong Long 129 80.2 36.5 Mixed 45.1% $444,255,619 Not evaluated 2026-07-27
158 F Ford Motor Company Stock $14.68 158 63.60 237 1.0837 Strong Long 285 1.0171 Outperforming 181 72.2 56.1 Broad Outperformer 36.6% $927,234,658 Not evaluated 2026-07-27
159 JETS U.S. Global Jets ETF ETF $30.97 159 63.49 99 1.1873 Strong Long 330 0.9937 Neutral 251 61.4 49.1 Mixed 26.5% $93,070,882 Unknown - verify broker 2026-07-27
160 KO Coca-Cola Company (The) Stock $84.07 160 63.46 290 1.0561 Strong Long 192 1.0861 Strong Long 224 65.5 55.3 Broad Outperformer 27.0% $1,454,301,454 Not evaluated 2026-07-27
161 EOG EOG Resources Stock $140.31 161 63.35 315 1.0495 Strong Long 80 1.2370 Strong Long 284 56.3 51.5 Mixed 19.3% $484,513,166 Not evaluated 2026-07-27
162 XOP State Street SPDR S&P Oil & Gas Exploration & Production ETF ETF $169.08 162 63.32 395 1.0111 Outperforming 91 1.2104 Strong Long 160 75.4 39.1 Broad Outperformer 32.1% $585,205,091 Unknown - verify broker 2026-07-27
163 KBE State Street SPDR S&P Bank ETF ETF $69.22 163 62.98 162 1.1284 Strong Long 292 1.0142 Outperforming 257 60.4 55.0 Broad Outperformer 22.8% $121,870,823 Unknown - verify broker 2026-07-27
164 O Realty Income Stock $65.50 164 62.98 252 1.0759 Strong Long 222 1.0535 Strong Long 247 62.0 61.2 Broad Outperformer 21.6% $365,546,722 Not evaluated 2026-07-27
165 PSA Public Storage Stock $324.02 165 62.92 249 1.0787 Strong Long 158 1.1140 Strong Long 303 53.3 53.3 Mixed 18.0% $320,886,410 Not evaluated 2026-07-27
166 SOXX iShares PHLX SOX Semiconductor Sector Index Fund ETF $516.23 166 62.75 475 0.9794 Underperforming 24 1.6324 Strong Long 28 95.8 26.7 Mixed 111.0% $5,858,087,996 Candidate - verify broker 2026-07-27
167 HSIC Henry Schein Stock $84.61 167 62.74 69 1.2205 Strong Long 328 0.9950 Neutral 287 55.8 49.5 Mixed 20.1% $114,760,313 Not evaluated 2026-07-27
168 AEP American Electric Power Stock $133.59 168 62.74 326 1.0459 Strong Long 208 1.0652 Strong Long 176 73.0 49.8 Broad Outperformer 27.7% $676,271,638 Not evaluated 2026-07-27
169 IWM iShares Russell 2000 Index Fund ETF $292.91 169 62.60 337 1.0405 Strong Long 201 1.0718 Strong Long 170 73.9 48.1 Broad Outperformer 32.1% $7,521,840,549 Candidate - verify broker 2026-07-27
170 EXPE Expedia Group Stock $278.37 170 62.58 26 1.2846 Strong Long 454 0.8906 Short Candidate 98 85.0 30.0 Mixed 49.9% $377,225,922 Not evaluated 2026-07-27
171 ETR Entergy Stock $113.76 171 62.52 390 1.0143 Outperforming 144 1.1296 Strong Long 139 78.7 39.9 Broad Outperformer 34.6% $363,122,954 Not evaluated 2026-07-27
172 LYV Live Nation Entertainment Stock $179.40 172 62.34 269 1.0668 Strong Long 107 1.1849 Strong Long 328 49.5 49.5 Mixed 17.2% $404,789,406 Not evaluated 2026-07-27
173 RL Ralph Lauren Corporation Stock $379.94 173 61.15 133 1.1505 Strong Long 386 0.9432 Short Candidate 189 70.9 40.5 Mixed 27.3% $273,921,554 Not evaluated 2026-07-27
174 PCG PG&E Corporation Stock $17.60 174 61.06 272 1.0652 Strong Long 277 1.0203 Outperforming 206 68.3 57.3 Broad Outperformer 27.2% $307,872,098 Not evaluated 2026-07-27
175 CAT Caterpillar Inc. Stock $873.28 175 60.92 485 0.9714 Underperforming 43 1.4088 Strong Long 27 96.0 25.2 Mixed 103.5% $2,996,974,911 Not evaluated 2026-07-27
176 MMM 3M Stock $178.23 176 60.86 70 1.2201 Strong Long 320 0.9998 Neutral 326 49.8 49.8 Mixed 19.4% $617,175,706 Not evaluated 2026-07-27
177 XLI State Street Industrial Select Sector SPDR ETF ETF $183.20 177 60.85 284 1.0597 Strong Long 195 1.0844 Strong Long 278 57.2 56.3 Mixed 20.1% $1,343,185,716 Candidate - verify broker 2026-07-27
178 ITW Illinois Tool Works Stock $284.82 178 60.78 137 1.1478 Strong Long 254 1.0359 Strong Long 346 46.7 46.7 Mixed 12.3% $376,048,322 Not evaluated 2026-07-27
179 KEY KeyCorp Stock $22.51 179 60.66 223 1.0975 Strong Long 329 0.9944 Neutral 202 68.9 49.3 Mixed 27.2% $264,309,440 Not evaluated 2026-07-27
180 FTV Fortive Stock $62.92 180 60.38 279 1.0618 Strong Long 266 1.0283 Outperforming 225 65.4 57.0 Broad Outperformer 23.3% $178,743,606 Not evaluated 2026-07-27
181 SCHV Schwab U.S. Large-Cap Value ETF ETF $34.26 181 60.33 313 1.0499 Strong Long 214 1.0585 Strong Long 239 63.2 51.8 Broad Outperformer 23.7% $121,069,755 Unknown - verify broker 2026-07-27
182 HLT Hilton Worldwide Stock $330.85 182 60.30 274 1.0648 Strong Long 283 1.0183 Outperforming 213 67.2 56.4 Broad Outperformer 22.5% $672,116,077 Not evaluated 2026-07-27
183 ROK Rockwell Automation Stock $466.00 183 60.11 360 1.0292 Outperforming 194 1.0849 Strong Long 198 69.6 44.5 Broad Outperformer 32.7% $358,136,511 Not evaluated 2026-07-27
184 ES Eversource Energy Stock $74.69 184 60.01 201 1.1093 Strong Long 275 1.0228 Outperforming 297 54.3 54.3 Mixed 19.8% $182,476,139 Not evaluated 2026-07-27
185 DGRO iShares Core Dividend Growth ETF ETF $78.20 185 59.65 254 1.0753 Strong Long 270 1.0271 Outperforming 262 59.7 58.4 Mixed 21.8% $109,637,087 Unknown - verify broker 2026-07-27
186 MCK McKesson Corporation Stock $850.06 186 59.52 127 1.1564 Strong Long 376 0.9514 Short Candidate 245 62.3 42.0 Mixed 20.8% $876,571,464 Not evaluated 2026-07-27
187 PRU Prudential Financial Stock $121.89 187 59.25 80 1.2089 Strong Long 358 0.9753 Underperforming 306 52.9 44.8 Mixed 23.9% $195,952,033 Not evaluated 2026-07-27
188 VYM Vanguard High Dividend Yield ETF ETF $162.73 188 59.21 300 1.0539 Strong Long 250 1.0369 Strong Long 242 62.8 53.8 Broad Outperformer 22.5% $204,820,172 Unknown - verify broker 2026-07-27
189 TDY Teledyne Technologies Stock $651.65 189 59.21 363 1.0265 Outperforming 112 1.1676 Strong Long 280 56.9 44.0 Mixed 17.0% $232,190,990 Not evaluated 2026-07-27
190 CNP CenterPoint Energy Stock $44.01 190 59.13 308 1.0515 Strong Long 229 1.0464 Strong Long 255 60.7 52.6 Broad Outperformer 20.6% $267,650,655 Not evaluated 2026-07-27
191 SMH VanEck Semiconductor ETF ETF $548.55 191 58.77 501 0.9599 Short Candidate 35 1.4614 Strong Long 38 94.3 22.7 Mixed 88.8% $6,982,477,262 Candidate - verify broker 2026-07-27
192 VB Vanguard Small-Cap ETF ETF $296.88 192 58.52 329 1.0442 Strong Long 230 1.0456 Strong Long 241 62.9 49.3 Broad Outperformer 22.5% $170,221,475 Unknown - verify broker 2026-07-27
193 PAVE Global X U.S. Infrastructure Development ETF ETF $57.48 193 58.41 375 1.0215 Outperforming 186 1.0908 Strong Long 220 66.2 42.2 Broad Outperformer 24.2% $109,970,967 Unknown - verify broker 2026-07-27
194 HON Honeywell Technologies Stock $245.75 194 58.22 240 1.0829 Strong Long 204 1.0672 Strong Long 353 45.6 45.6 Mixed 12.9% $1,148,048,539 Not evaluated 2026-07-27
195 CASY Casey's Stock $853.38 195 57.90 499 0.9623 Short Candidate 46 1.3883 Strong Long 62 90.6 23.0 Mixed 63.2% $464,374,564 Not evaluated 2026-07-27
196 HUBB Hubbell Incorporated Stock $497.96 196 57.85 350 1.0342 Strong Long 225 1.0501 Strong Long 232 64.3 46.1 Broad Outperformer 15.0% $303,169,340 Not evaluated 2026-07-27
197 EQIX Equinix Stock $1046.79 197 57.76 477 0.9782 Underperforming 72 1.2742 Strong Long 118 81.9 26.4 Mixed 34.9% $620,088,775 Not evaluated 2026-07-27
199 WRB W. R. Berkley Corporation Stock $75.70 199 57.60 112 1.1695 Strong Long 325 0.9970 Neutral 349 46.2 46.2 Mixed 14.4% $151,794,710 Not evaluated 2026-07-27
200 DLR Digital Realty Stock $195.76 200 57.60 376 1.0212 Outperforming 98 1.2046 Strong Long 302 53.5 42.0 Mixed 14.6% $581,243,363 Not evaluated 2026-07-27
201 JCI Johnson Controls Stock $143.39 201 57.59 428 1.0017 Neutral 157 1.1165 Strong Long 169 74.0 34.0 Mixed 29.3% $588,543,517 Not evaluated 2026-07-27
202 TFC Truist Financial Stock $52.12 202 57.51 175 1.1219 Strong Long 373 0.9558 Short Candidate 252 61.2 42.5 Mixed 20.8% $463,090,886 Not evaluated 2026-07-27
203 XYZ Block, Inc. Stock $81.24 203 57.49 115 1.1663 Strong Long 129 1.1478 Strong Long 462 28.7 28.7 Mixed 0.8% $422,423,560 Not evaluated 2026-07-27
204 EWC iShares MSCI Canada Index Fund ETF $59.39 204 57.28 348 1.0352 Strong Long 284 1.0180 Outperforming 182 72.0 46.4 Broad Outperformer 28.9% $101,349,601 Unknown - verify broker 2026-07-27
205 SYY Sysco Stock $84.09 205 56.94 123 1.1586 Strong Long 276 1.0219 Outperforming 392 39.6 39.6 Mixed 7.6% $262,150,082 Not evaluated 2026-07-27