| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 618 | ZTS | Zoetis | Stock | $76.92 | 606 | 9.19 | 330 | 1.0438 | Strong Long | 626 | 0.5758 | Short Candidate | 618 | 4.6 | 3.4 | Mixed | -48.0% | $523,939,650 | Not evaluated | 2026-07-27 |
| 619 | TSCO | Tractor Supply | Stock | $31.80 | 611 | 8.40 | 253 | 1.0759 | Strong Long | 634 | 0.5424 | Short Candidate | 619 | 4.5 | 2.2 | Mixed | -44.1% | $379,465,360 | Not evaluated | 2026-07-27 |
| 620 | BTC | Grayscale Bitcoin Mini Trust (BTC) | ETF | $28.72 | 622 | 6.51 | 602 | 0.8174 | Short Candidate | 590 | 0.6813 | Short Candidate | 620 | 4.3 | 4.3 | Triple-Timeframe Weak | -45.1% | $56,587,168 | Unknown - verify broker | 2026-07-27 |
| 621 | BITB | Bitwise Bitcoin ETF | ETF | $35.23 | 624 | 6.21 | 605 | 0.8166 | Short Candidate | 592 | 0.6807 | Short Candidate | 621 | 4.2 | 4.2 | Triple-Timeframe Weak | -45.1% | $57,265,814 | Unknown - verify broker | 2026-07-27 |
| 622 | ARKB | ARK 21Shares Bitcoin ETF | ETF | $21.52 | 625 | 6.12 | 603 | 0.8172 | Short Candidate | 595 | 0.6801 | Short Candidate | 622 | 4.0 | 4.0 | Triple-Timeframe Weak | -45.2% | $42,271,348 | Unknown - verify broker | 2026-07-27 |
| 623 | FBTC | Fidelity Wise Origin Bitcoin Fund | ETF | $56.51 | 627 | 6.07 | 604 | 0.8169 | Short Candidate | 593 | 0.6802 | Short Candidate | 623 | 3.9 | 3.9 | Triple-Timeframe Weak | -45.2% | $242,572,504 | Candidate - verify broker | 2026-07-27 |
| 624 | IBIT | iShares Bitcoin Trust ETF | ETF | $36.77 | 628 | 5.86 | 606 | 0.8164 | Short Candidate | 594 | 0.6801 | Short Candidate | 624 | 3.7 | 3.7 | Triple-Timeframe Weak | -45.2% | $1,700,687,074 | Candidate - verify broker | 2026-07-27 |
| 625 | LULU | Lululemon Athletica | Stock | $117.83 | 635 | 4.61 | 483 | 0.9738 | Underperforming | 641 | 0.5107 | Short Candidate | 625 | 3.6 | 1.1 | Broad Underperformer | -45.6% | $431,055,652 | Not evaluated | 2026-07-27 |
| 626 | NKE | Nike, Inc. | Stock | $42.14 | 615 | 7.71 | 413 | 1.0060 | Neutral | 624 | 0.5870 | Short Candidate | 626 | 3.4 | 3.4 | Mixed | -45.4% | $1,027,386,637 | Not evaluated | 2026-07-27 |
| 627 | FIS | Fidelity National Information Services | Stock | $43.16 | 610 | 8.43 | 362 | 1.0265 | Outperforming | 621 | 0.5983 | Short Candidate | 627 | 3.2 | 3.2 | Mixed | -45.5% | $256,284,068 | Not evaluated | 2026-07-27 |
| 628 | GBTC | Grayscale Bitcoin Trust (BTC) | ETF | $50.28 | 630 | 5.36 | 607 | 0.8145 | Short Candidate | 597 | 0.6751 | Short Candidate | 628 | 3.1 | 3.1 | Triple-Timeframe Weak | -45.9% | $103,102,018 | Candidate - verify broker | 2026-07-27 |
| 629 | BLDR | Builders FirstSource | Stock | $72.72 | 609 | 8.60 | 409 | 1.0073 | Neutral | 610 | 0.6330 | Short Candidate | 629 | 2.9 | 2.9 | Mixed | -46.4% | $189,230,141 | Not evaluated | 2026-07-27 |
| 631 | ETHA | iShares Ethereum Trust ETF | ETF | $14.71 | 631 | 5.36 | 580 | 0.8658 | Short Candidate | 612 | 0.6216 | Short Candidate | 631 | 2.6 | 2.6 | Triple-Timeframe Weak | -48.9% | $416,550,050 | Candidate - verify broker | 2026-07-27 |
| 632 | ORCL | Oracle Corporation | Stock | $119.90 | 642 | 2.30 | 644 | 0.6352 | Short Candidate | 616 | 0.6112 | Short Candidate | 632 | 2.5 | 0.6 | Triple-Timeframe Weak | -51.0% | $5,191,732,741 | Not evaluated | 2026-07-27 |
| 633 | SMCI | Supermicro | Stock | $29.81 | 602 | 11.07 | 529 | 0.9332 | Short Candidate | 442 | 0.9000 | Short Candidate | 633 | 2.3 | 2.3 | Triple-Timeframe Weak | -50.4% | $1,872,897,057 | Not evaluated | 2026-07-27 |
| 634 | ETHE | Grayscale Ethereum Staking ETF Shares | ETF | $15.72 | 634 | 4.90 | 583 | 0.8634 | Short Candidate | 613 | 0.6193 | Short Candidate | 634 | 2.2 | 2.2 | Triple-Timeframe Weak | -49.4% | $34,143,024 | Unknown - verify broker | 2026-07-27 |
| 635 | CHTR | Charter Communications | Stock | $131.61 | 636 | 4.31 | 550 | 0.9216 | Short Candidate | 631 | 0.5656 | Short Candidate | 635 | 2.0 | 2.0 | Triple-Timeframe Weak | -55.9% | $475,249,148 | Not evaluated | 2026-07-27 |
| 636 | COIN | Coinbase | Stock | $167.49 | 637 | 4.31 | 595 | 0.8315 | Short Candidate | 614 | 0.6180 | Short Candidate | 636 | 1.9 | 1.9 | Triple-Timeframe Weak | -55.9% | $1,400,356,772 | Not evaluated | 2026-07-27 |
| 637 | IT | Gartner | Stock | $147.45 | 632 | 5.27 | 371 | 1.0225 | Outperforming | 635 | 0.5287 | Short Candidate | 637 | 1.7 | 1.7 | Mixed | -58.2% | $223,128,470 | Not evaluated | 2026-07-27 |
| 639 | BSX | Boston Scientific | Stock | $45.51 | 641 | 2.38 | 585 | 0.8592 | Short Candidate | 642 | 0.4340 | Short Candidate | 639 | 1.4 | 0.9 | Triple-Timeframe Weak | -57.0% | $969,931,958 | Not evaluated | 2026-07-27 |
| 641 | INTU | Intuit | Stock | $303.91 | 644 | 2.02 | 599 | 0.8227 | Short Candidate | 645 | 0.4183 | Short Candidate | 641 | 1.1 | 0.5 | Triple-Timeframe Weak | -61.5% | $1,730,828,426 | Not evaluated | 2026-07-27 |
| 642 | FISV | Fiserv | Stock | $52.31 | 619 | 6.78 | 431 | 1.0006 | Neutral | 588 | 0.6897 | Short Candidate | 642 | 0.9 | 0.9 | Mixed | -63.2% | $402,680,541 | Not evaluated | 2026-07-27 |
| 644 | CSGP | CoStar Group | Stock | $29.17 | 640 | 2.40 | 558 | 0.9140 | Short Candidate | 646 | 0.4054 | Short Candidate | 644 | 0.6 | 0.3 | Triple-Timeframe Weak | -68.8% | $240,452,823 | Not evaluated | 2026-07-27 |
| 645 | TTD | Trade Desk (The) | Stock | $17.88 | 643 | 2.25 | 574 | 0.8742 | Short Candidate | 643 | 0.4334 | Short Candidate | 645 | 0.5 | 0.5 | Triple-Timeframe Weak | -79.8% | $362,253,079 | Not evaluated | 2026-07-27 |
Showing 24 of 624 results · page 7 of 7