| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 620 | CTSH | Cognizant | Stock | $55.97 | 581 | 15.66 | 102 | 1.2087 | Strong Long | 620 | 0.6156 | Short Candidate | 580 | 10.5 | 4.3 | Mixed | -22.3% | $540,722,236 | Not evaluated | 2026-07-29 |
| 621 | IT | Gartner | Stock | $165.65 | 609 | 9.08 | 178 | 1.1449 | Strong Long | 621 | 0.6131 | Short Candidate | 632 | 2.5 | 2.5 | Mixed | -51.8% | $223,016,149 | Not evaluated | 2026-07-29 |
| 622 | COIN | Coinbase | Stock | $160.09 | 638 | 3.59 | 600 | 0.8279 | Short Candidate | 622 | 0.6061 | Short Candidate | 638 | 1.5 | 1.5 | Triple-Timeframe Weak | -57.6% | $1,312,565,598 | Not evaluated | 2026-07-29 |
| 623 | BLDR | Builders FirstSource | Stock | $67.76 | 619 | 7.08 | 494 | 0.9727 | Underperforming | 623 | 0.6059 | Short Candidate | 623 | 3.9 | 3.9 | Broad Underperformer | -46.3% | $191,083,227 | Not evaluated | 2026-07-29 |
| 624 | ROL | Rollins, Inc. | Stock | $38.75 | 632 | 4.63 | 631 | 0.7332 | Short Candidate | 624 | 0.6026 | Short Candidate | 582 | 10.2 | 2.6 | Triple-Timeframe Weak | -31.9% | $232,925,712 | Not evaluated | 2026-07-29 |
| 625 | ACN | Accenture | Stock | $173.17 | 607 | 9.74 | 346 | 1.0492 | Strong Long | 625 | 0.6025 | Short Candidate | 612 | 5.6 | 3.6 | Mixed | -35.5% | $1,304,663,421 | Not evaluated | 2026-07-29 |
| 626 | ZTS | Zoetis | Stock | $77.93 | 610 | 9.06 | 309 | 1.0686 | Strong Long | 626 | 0.6009 | Short Candidate | 621 | 4.2 | 3.4 | Mixed | -46.6% | $515,080,051 | Not evaluated | 2026-07-29 |
| 627 | PNR | Pentair | Stock | $66.59 | 618 | 7.26 | 543 | 0.9301 | Short Candidate | 627 | 0.6009 | Short Candidate | 601 | 7.3 | 3.2 | Triple-Timeframe Weak | -33.5% | $196,142,233 | Not evaluated | 2026-07-29 |
| 628 | PLTR | Palantir Technologies | Stock | $123.00 | 612 | 8.44 | 545 | 0.9278 | Short Candidate | 628 | 0.5903 | Short Candidate | 569 | 12.2 | 3.1 | Triple-Timeframe Weak | -22.5% | $5,235,814,921 | Not evaluated | 2026-07-29 |
| 629 | ETHA | iShares Ethereum Trust ETF | ETF | $14.24 | 635 | 4.05 | 585 | 0.8587 | Short Candidate | 629 | 0.5837 | Short Candidate | 633 | 2.3 | 2.3 | Triple-Timeframe Weak | -50.0% | $418,022,093 | Candidate - verify broker | 2026-07-29 |
| 630 | ETHE | Grayscale Ethereum Staking ETF Shares | ETF | $15.22 | 637 | 3.82 | 588 | 0.8561 | Short Candidate | 630 | 0.5814 | Short Candidate | 634 | 2.2 | 2.2 | Triple-Timeframe Weak | -50.5% | $33,537,201 | Unknown - verify broker | 2026-07-29 |
| 631 | LDOS | Leidos | Stock | $114.37 | 616 | 7.66 | 538 | 0.9379 | Short Candidate | 631 | 0.5782 | Short Candidate | 583 | 10.0 | 2.6 | Triple-Timeframe Weak | -28.2% | $182,470,029 | Not evaluated | 2026-07-29 |
| 632 | TSLA | Tesla, Inc. | Stock | $298.32 | 623 | 5.79 | 634 | 0.7141 | Short Candidate | 632 | 0.5754 | Short Candidate | 413 | 36.3 | 2.2 | Broad Underperformer | -6.5% | $17,754,761,905 | Not evaluated | 2026-07-29 |
| 633 | ORCL | Oracle Corporation | Stock | $117.74 | 645 | 1.67 | 642 | 0.6189 | Short Candidate | 633 | 0.5747 | Short Candidate | 635 | 2.0 | 0.9 | Triple-Timeframe Weak | -52.5% | $5,186,573,379 | Not evaluated | 2026-07-29 |
| 634 | ISRG | Intuitive Surgical | Stock | $353.10 | 627 | 5.60 | 595 | 0.8475 | Short Candidate | 634 | 0.5724 | Short Candidate | 584 | 9.9 | 2.2 | Triple-Timeframe Weak | -29.5% | $1,236,554,775 | Not evaluated | 2026-07-29 |
| 636 | PSKY | Paramount Skydance Corporation | Stock | $7.95 | 636 | 4.05 | 604 | 0.8163 | Short Candidate | 636 | 0.5710 | Short Candidate | 614 | 5.3 | 1.9 | Triple-Timeframe Weak | -39.2% | $87,293,363 | Not evaluated | 2026-07-29 |
| 637 | TSCO | Tractor Supply | Stock | $31.00 | 621 | 6.36 | 384 | 1.0332 | Strong Long | 637 | 0.5668 | Short Candidate | 624 | 3.7 | 1.7 | Mixed | -45.3% | $379,767,759 | Not evaluated | 2026-07-29 |
| 638 | PODD | Insulet Corporation | Stock | $170.62 | 614 | 7.85 | 145 | 1.1694 | Strong Long | 638 | 0.5467 | Short Candidate | 622 | 4.0 | 1.5 | Mixed | -42.8% | $227,975,176 | Not evaluated | 2026-07-29 |
| 640 | LULU | Lululemon Athletica | Stock | $119.03 | 624 | 5.75 | 433 | 1.0098 | Neutral | 640 | 0.5274 | Short Candidate | 618 | 4.6 | 1.2 | Mixed | -42.3% | $430,103,196 | Not evaluated | 2026-07-29 |
| 641 | APP | AppLovin | Stock | $399.46 | 620 | 6.98 | 612 | 0.8059 | Short Candidate | 641 | 0.5139 | Short Candidate | 283 | 56.4 | 1.1 | Mixed | 10.0% | $2,639,696,334 | Not evaluated | 2026-07-29 |
| 642 | TTD | Trade Desk (The) | Stock | $19.09 | 644 | 2.40 | 558 | 0.9123 | Short Candidate | 642 | 0.4755 | Short Candidate | 645 | 0.5 | 0.5 | Triple-Timeframe Weak | -77.9% | $362,633,006 | Not evaluated | 2026-07-29 |
| 643 | INTU | Intuit | Stock | $333.13 | 643 | 2.42 | 582 | 0.8605 | Short Candidate | 643 | 0.4649 | Short Candidate | 639 | 1.4 | 0.8 | Triple-Timeframe Weak | -58.3% | $1,759,793,456 | Not evaluated | 2026-07-29 |
| 644 | BSX | Boston Scientific | Stock | $46.04 | 640 | 2.72 | 571 | 0.8833 | Short Candidate | 644 | 0.4469 | Short Candidate | 637 | 1.7 | 0.6 | Triple-Timeframe Weak | -56.9% | $1,006,974,413 | Not evaluated | 2026-07-29 |
| 645 | CSGP | CoStar Group | Stock | $29.83 | 642 | 2.47 | 550 | 0.9226 | Short Candidate | 645 | 0.4244 | Short Candidate | 644 | 0.6 | 0.5 | Triple-Timeframe Weak | -69.0% | $228,013,757 | Not evaluated | 2026-07-29 |
Showing 24 of 624 results · page 7 of 7