OOutlytic

50-Day Relative Strength

Short-term Second Opinion relative strength versus SPY.
Data published: 2026-07-27T22:35:35.369610+00:00 · market date 2026-07-27 · 624 securities
Reset
View rank Ticker Name Type Price Composite Score 50D rank 50D RS 50D signal 150D rank 150D RS 150D signal 12M rank 12M %ile Weakest %ile Alignment 12M return 50D dollar vol. Overnight As of
311 DHI D. R. Horton Stock $147.65 371 39.11 311 1.0510 Strong Long 468 0.8803 Short Candidate 381 41.3 27.8 Mixed 2.2% $366,456,941 Not evaluated 2026-07-27
312 DUK Duke Energy Stock $128.83 254 51.25 312 1.0506 Strong Long 310 1.0054 Neutral 327 49.6 49.6 Mixed 13.4% $446,430,000 Not evaluated 2026-07-27
313 SCHV Schwab U.S. Large-Cap Value ETF ETF $34.26 181 60.33 313 1.0499 Strong Long 214 1.0585 Strong Long 239 63.2 51.8 Broad Outperformer 23.7% $121,069,755 Unknown - verify broker 2026-07-27
314 ARES Ares Management Stock $127.76 569 16.69 314 1.0495 Strong Long 583 0.6994 Short Candidate 590 9.0 9.0 Mixed -29.3% $282,780,343 Not evaluated 2026-07-27
315 EOG EOG Resources Stock $140.31 161 63.35 315 1.0495 Strong Long 80 1.2370 Strong Long 284 56.3 51.5 Mixed 19.3% $484,513,166 Not evaluated 2026-07-27
316 BEN Franklin Resources Stock $33.22 100 70.40 316 1.0491 Strong Long 61 1.3136 Strong Long 163 75.0 51.3 Broad Outperformer 41.8% $140,323,601 Not evaluated 2026-07-27
317 FDX FedEx Stock $310.79 81 74.39 317 1.0490 Strong Long 77 1.2409 Strong Long 58 91.2 51.2 Triple-Timeframe Strong 62.2% $649,676,743 Not evaluated 2026-07-27
318 UNH UnitedHealth Group Stock $417.64 102 70.07 318 1.0489 Strong Long 127 1.1500 Strong Long 106 83.8 51.0 Triple-Timeframe Strong 52.0% $2,642,659,774 Not evaluated 2026-07-27
319 EA Electronic Arts Stock $209.07 228 54.01 319 1.0473 Strong Long 399 0.9268 Short Candidate 127 80.5 38.5 Mixed 38.1% $429,802,071 Not evaluated 2026-07-27
320 KKR KKR & Co. Stock $101.63 579 15.50 320 1.0470 Strong Long 584 0.6955 Short Candidate 600 7.4 7.4 Mixed -32.8% $414,979,878 Not evaluated 2026-07-27
321 NDAQ Nasdaq, Inc. Stock $93.94 402 36.83 321 1.0469 Strong Long 429 0.9093 Short Candidate 459 29.2 29.2 Mixed -0.0% $364,056,783 Not evaluated 2026-07-27
322 DTE DTE Energy Stock $147.23 231 53.61 322 1.0469 Strong Long 231 1.0455 Strong Long 341 47.4 47.4 Mixed 10.8% $202,393,222 Not evaluated 2026-07-27
323 PLD Prologis Stock $147.26 148 64.69 323 1.0464 Strong Long 224 1.0519 Strong Long 116 82.2 50.2 Triple-Timeframe Strong 41.9% $575,270,163 Not evaluated 2026-07-27
324 SO Southern Company Stock $96.48 286 47.69 324 1.0463 Strong Long 291 1.0150 Outperforming 394 39.3 39.3 Mixed 5.7% $550,839,749 Not evaluated 2026-07-27
325 XLRE State Street Real Estate Select Sector SPDR ETF ETF $45.76 242 52.96 325 1.0460 Strong Long 245 1.0392 Strong Long 339 47.8 47.8 Mixed 12.6% $220,376,557 Candidate - verify broker 2026-07-27
326 AEP American Electric Power Stock $133.59 168 62.74 326 1.0459 Strong Long 208 1.0652 Strong Long 176 73.0 49.8 Broad Outperformer 27.7% $676,271,638 Not evaluated 2026-07-27
327 WY Weyerhaeuser Stock $23.91 397 37.15 327 1.0458 Strong Long 405 0.9235 Short Candidate 470 27.5 27.5 Mixed -4.3% $128,721,327 Not evaluated 2026-07-27
328 MAA Mid-America Apartment Communities Stock $133.46 435 32.99 328 1.0457 Strong Long 431 0.9083 Short Candidate 508 21.6 21.6 Mixed -6.4% $134,323,016 Not evaluated 2026-07-27
329 VB Vanguard Small-Cap ETF ETF $296.88 192 58.52 329 1.0442 Strong Long 230 1.0456 Strong Long 241 62.9 49.3 Broad Outperformer 22.5% $170,221,475 Unknown - verify broker 2026-07-27
330 ZTS Zoetis Stock $76.92 606 9.19 330 1.0438 Strong Long 626 0.5758 Short Candidate 618 4.6 3.4 Mixed -48.0% $523,939,650 Not evaluated 2026-07-27
331 CHD Church & Dwight Stock $98.70 292 47.49 331 1.0432 Strong Long 257 1.0343 Strong Long 414 36.2 36.2 Mixed 4.5% $181,358,433 Not evaluated 2026-07-27
332 NRG NRG Energy Stock $136.50 485 28.32 332 1.0432 Strong Long 510 0.8278 Short Candidate 507 21.8 21.3 Mixed -12.9% $348,689,229 Not evaluated 2026-07-27
333 MDY State Street SPDR S&P MIDCAP 400 ETF Trust ETF $692.85 214 56.14 333 1.0425 Strong Long 239 1.0399 Strong Long 276 57.5 48.7 Mixed 19.5% $495,678,023 Unknown - verify broker 2026-07-27
334 DECK Deckers Brands Stock $97.73 479 28.94 334 1.0423 Strong Long 486 0.8599 Short Candidate 519 19.9 19.9 Mixed -13.0% $243,719,443 Not evaluated 2026-07-27
335 WYNN Wynn Resorts Stock $99.70 528 22.40 335 1.0408 Strong Long 578 0.7195 Short Candidate 509 21.5 10.8 Mixed -9.6% $145,241,355 Not evaluated 2026-07-27
336 ALGN Align Technology Stock $168.05 457 31.36 336 1.0408 Strong Long 388 0.9429 Short Candidate 545 15.9 15.9 Mixed -18.9% $176,913,619 Not evaluated 2026-07-27
337 IWM iShares Russell 2000 Index Fund ETF $292.91 169 62.60 337 1.0405 Strong Long 201 1.0718 Strong Long 170 73.9 48.1 Broad Outperformer 32.1% $7,521,840,549 Candidate - verify broker 2026-07-27
338 VMC Vulcan Materials Company Stock $284.49 369 40.61 338 1.0401 Strong Long 439 0.9015 Short Candidate 368 43.3 32.3 Mixed 6.1% $330,854,674 Not evaluated 2026-07-27
339 STE Steris Stock $218.40 484 28.35 339 1.0395 Strong Long 540 0.7862 Short Candidate 463 28.6 16.7 Mixed -2.8% $171,206,453 Not evaluated 2026-07-27
340 DIVO Amplify CWP Enhanced Dividend Income ETF ETF $46.76 288 47.62 340 1.0394 Strong Long 362 0.9705 Underperforming 316 51.3 44.2 Mixed 15.7% $38,187,462 Unknown - verify broker 2026-07-27
341 JEPI JPMorgan Equity Premium Income ETF ETF $57.09 344 43.80 341 1.0368 Strong Long 387 0.9430 Short Candidate 364 43.9 40.3 Mixed 8.2% $288,169,984 Unknown - verify broker 2026-07-27
342 KDP Keurig Dr Pepper Stock $30.12 389 37.57 342 1.0368 Strong Long 333 0.9911 Neutral 499 23.0 23.0 Mixed -5.6% $433,005,855 Not evaluated 2026-07-27
343 AEE Ameren Stock $112.11 222 54.91 343 1.0368 Strong Long 243 1.0394 Strong Long 285 56.1 47.1 Mixed 17.3% $196,145,912 Not evaluated 2026-07-27
344 PEG Public Service Enterprise Group Stock $79.21 428 33.71 344 1.0365 Strong Long 432 0.9081 Short Candidate 490 24.4 24.4 Mixed -5.9% $230,105,314 Not evaluated 2026-07-27
345 MO Altria Stock $72.89 138 65.25 345 1.0359 Strong Long 114 1.1661 Strong Long 183 71.9 46.8 Broad Outperformer 32.6% $551,445,011 Not evaluated 2026-07-27
346 CMG Chipotle Mexican Grill Stock $33.20 541 20.68 346 1.0358 Strong Long 526 0.8084 Short Candidate 583 10.0 10.0 Mixed -26.0% $628,430,226 Not evaluated 2026-07-27
347 AVY Avery Dennison Stock $163.03 486 28.21 347 1.0354 Strong Long 527 0.8080 Short Candidate 481 25.8 18.7 Mixed -4.4% $114,642,190 Not evaluated 2026-07-27
348 EWC iShares MSCI Canada Index Fund ETF $59.39 204 57.28 348 1.0352 Strong Long 284 1.0180 Outperforming 182 72.0 46.4 Broad Outperformer 28.9% $101,349,601 Unknown - verify broker 2026-07-27
349 XYLD Global X S&P 500 Covered Call ETF ETF $40.79 287 47.66 349 1.0348 Strong Long 357 0.9754 Underperforming 311 52.1 45.0 Mixed 16.6% $33,845,539 Unknown - verify broker 2026-07-27
350 HUBB Hubbell Incorporated Stock $497.96 196 57.85 350 1.0342 Strong Long 225 1.0501 Strong Long 232 64.3 46.1 Broad Outperformer 15.0% $303,169,340 Not evaluated 2026-07-27
351 EQR Equity Residential Stock $67.24 328 44.89 351 1.0339 Strong Long 300 1.0106 Outperforming 411 36.6 36.6 Mixed 6.1% $205,436,080 Not evaluated 2026-07-27
352 EWT iShares MSCI Taiwan ETF ETF $97.81 90 73.63 352 1.0329 Strong Long 32 1.4680 Strong Long 55 91.7 45.7 Triple-Timeframe Strong 73.2% $685,235,138 Unknown - verify broker 2026-07-27
353 CVX Chevron Corporation Stock $190.00 155 63.91 353 1.0327 Strong Long 113 1.1667 Strong Long 200 69.2 45.6 Broad Outperformer 26.7% $1,647,110,913 Not evaluated 2026-07-27
354 CTSH Cognizant Stock $47.05 617 7.37 354 1.0325 Strong Long 639 0.5130 Short Candidate 607 6.3 1.4 Mixed -36.3% $521,119,572 Not evaluated 2026-07-27
355 XLU State Street Utilities Select Sector SPDR ETF ETF $45.68 296 47.20 355 1.0310 Strong Long 347 0.9827 Underperforming 325 49.9 45.3 Mixed 12.3% $886,779,393 Candidate - verify broker 2026-07-27
356 TT Trane Technologies Stock $483.34 260 50.75 356 1.0303 Strong Long 132 1.1444 Strong Long 413 36.3 36.3 Mixed 3.0% $605,126,065 Not evaluated 2026-07-27
357 XOM ExxonMobil Stock $154.77 114 68.29 357 1.0299 Outperforming 99 1.2037 Strong Long 108 83.5 45.0 Broad Outperformer 43.3% $2,457,270,252 Not evaluated 2026-07-27
358 TPL Texas Pacific Land Corporation Stock $396.62 125 66.06 358 1.0296 Outperforming 87 1.2173 Strong Long 168 74.2 44.8 Broad Outperformer 22.6% $157,652,524 Not evaluated 2026-07-27
359 AES AES Corporation Stock $14.83 267 50.09 359 1.0295 Outperforming 290 1.0153 Outperforming 319 50.9 44.7 Mixed 15.4% $124,726,059 Not evaluated 2026-07-27
360 ROK Rockwell Automation Stock $466.00 183 60.11 360 1.0292 Outperforming 194 1.0849 Strong Long 198 69.6 44.5 Broad Outperformer 32.7% $358,136,511 Not evaluated 2026-07-27
361 IGV iShares Expanded Tech-Software Sector ETF ETF $90.91 539 20.91 361 1.0281 Outperforming 544 0.7824 Short Candidate 565 12.8 12.8 Mixed -19.4% $1,690,356,466 Unknown - verify broker 2026-07-27
362 FIS Fidelity National Information Services Stock $43.16 610 8.43 362 1.0265 Outperforming 621 0.5983 Short Candidate 627 3.2 3.2 Mixed -45.5% $256,284,068 Not evaluated 2026-07-27
363 TDY Teledyne Technologies Stock $651.65 189 59.21 363 1.0265 Outperforming 112 1.1676 Strong Long 280 56.9 44.0 Mixed 17.0% $232,190,990 Not evaluated 2026-07-27
364 EWU iShares MSCI United Kingdom ETF ETF $47.37 238 53.08 364 1.0263 Outperforming 306 1.0081 Neutral 231 64.5 43.9 Mixed 22.1% $64,940,528 Unknown - verify broker 2026-07-27
365 BRK.B Berkshire Hathaway Stock $497.18 417 34.80 365 1.0258 Outperforming 456 0.8883 Short Candidate 438 32.5 29.7 Mixed 3.2% $2,374,339,376 Not evaluated 2026-07-27
366 NWSA News Corp (Class A) Stock $27.29 419 34.36 366 1.0254 Outperforming 383 0.9485 Short Candidate 501 22.7 22.7 Mixed -6.4% $131,631,588 Not evaluated 2026-07-27
367 WEC WEC Energy Group Stock $113.82 311 46.30 367 1.0249 Outperforming 326 0.9956 Neutral 351 45.9 43.4 Mixed 9.4% $242,387,811 Not evaluated 2026-07-27
368 CBRE CBRE Group Stock $143.88 478 29.19 368 1.0248 Outperforming 524 0.8101 Short Candidate 454 30.0 19.2 Mixed -1.8% $306,041,153 Not evaluated 2026-07-27
369 VTRS Viatris Stock $17.64 95 72.04 369 1.0245 Outperforming 48 1.3796 Strong Long 43 93.5 43.1 Broad Outperformer 97.9% $160,039,563 Not evaluated 2026-07-27
370 LNT Alliant Energy Stock $73.93 234 53.48 370 1.0244 Outperforming 259 1.0332 Strong Long 265 59.2 43.0 Mixed 19.5% $179,978,905 Not evaluated 2026-07-27
371 IT Gartner Stock $147.45 632 5.27 371 1.0225 Outperforming 635 0.5287 Short Candidate 637 1.7 1.7 Mixed -58.2% $223,128,470 Not evaluated 2026-07-27
372 EW Edwards Lifesciences Stock $83.04 396 37.24 372 1.0221 Outperforming 463 0.8818 Short Candidate 374 42.3 28.6 Mixed 5.8% $449,642,386 Not evaluated 2026-07-27
373 CMS CMS Energy Stock $74.27 347 43.68 373 1.0219 Outperforming 365 0.9669 Short Candidate 358 44.8 42.5 Mixed 7.3% $251,213,534 Not evaluated 2026-07-27
374 XLE State Street Energy Select Sector SPDR ETF ETF $58.36 130 65.81 374 1.0218 Outperforming 100 1.2005 Strong Long 134 79.4 42.3 Broad Outperformer 36.6% $1,974,646,306 Candidate - verify broker 2026-07-27
375 PAVE Global X U.S. Infrastructure Development ETF ETF $57.48 193 58.41 375 1.0215 Outperforming 186 1.0908 Strong Long 220 66.2 42.2 Broad Outperformer 24.2% $109,970,967 Unknown - verify broker 2026-07-27
376 DLR Digital Realty Stock $195.76 200 57.60 376 1.0212 Outperforming 98 1.2046 Strong Long 302 53.5 42.0 Mixed 14.6% $581,243,363 Not evaluated 2026-07-27
377 VZ Verizon Stock $47.32 215 56.11 377 1.0212 Outperforming 176 1.0953 Strong Long 274 57.8 41.9 Mixed 19.3% $1,260,506,108 Not evaluated 2026-07-27
378 INDA iShares MSCI India ETF ETF $48.89 497 27.12 378 1.0208 Outperforming 509 0.8316 Short Candidate 504 22.3 21.5 Mixed -8.2% $308,116,632 Unknown - verify broker 2026-07-27
379 XEL Xcel Energy Stock $80.71 265 50.26 379 1.0194 Outperforming 287 1.0169 Outperforming 294 54.7 41.6 Mixed 17.0% $442,609,883 Not evaluated 2026-07-27
380 EL Estée Lauder Companies (The) Stock $83.20 543 20.60 380 1.0188 Outperforming 579 0.7169 Short Candidate 520 19.8 10.7 Mixed -8.8% $278,253,916 Not evaluated 2026-07-27
381 EFA iShares MSCI EAFE ETF ETF $103.91 255 51.18 381 1.0184 Outperforming 301 1.0101 Outperforming 256 60.6 41.3 Broad Outperformer 20.4% $1,372,014,861 Candidate - verify broker 2026-07-27
382 TRGP Targa Resources Stock $267.64 107 69.76 382 1.0183 Outperforming 54 1.3355 Strong Long 66 90.0 41.1 Broad Outperformer 63.6% $325,174,967 Not evaluated 2026-07-27
383 TRMB Trimble Inc. Stock $55.77 593 12.49 383 1.0177 Outperforming 609 0.6369 Short Candidate 597 7.9 6.0 Mixed -34.4% $160,275,330 Not evaluated 2026-07-27
384 PPL PPL Corporation Stock $36.01 363 42.08 384 1.0172 Outperforming 372 0.9595 Short Candidate 371 42.8 40.8 Mixed 4.0% $325,933,045 Not evaluated 2026-07-27
385 AVB AvalonBay Communities Stock $187.56 411 35.70 385 1.0171 Outperforming 369 0.9605 Short Candidate 480 26.0 26.0 Mixed -1.9% $200,053,037 Not evaluated 2026-07-27
387 XLP State Street Consumer Staples Select Sector SPDR ETF ETF $85.36 343 43.80 387 1.0163 Outperforming 342 0.9856 Underperforming 363 44.0 40.3 Mixed 8.8% $982,154,702 Candidate - verify broker 2026-07-27
389 IRM Iron Mountain Stock $126.99 137 65.43 389 1.0156 Outperforming 34 1.4628 Strong Long 171 73.7 40.0 Broad Outperformer 34.0% $208,991,161 Not evaluated 2026-07-27
390 ETR Entergy Stock $113.76 171 62.52 390 1.0143 Outperforming 144 1.1296 Strong Long 139 78.7 39.9 Broad Outperformer 34.6% $363,122,954 Not evaluated 2026-07-27
391 PLTR Palantir Technologies Stock $131.53 567 16.87 391 1.0132 Outperforming 602 0.6684 Short Candidate 538 17.0 7.1 Mixed -16.7% $5,250,656,093 Not evaluated 2026-07-27
392 EWG iShares MSCI Germany Index Fund ETF $41.78 405 36.69 392 1.0127 Outperforming 406 0.9228 Short Candidate 432 33.4 33.4 Mixed 2.3% $45,663,467 Unknown - verify broker 2026-07-27
393 ADM Archer Daniels Midland Stock $83.19 121 67.25 393 1.0120 Outperforming 66 1.2980 Strong Long 93 85.8 39.4 Broad Outperformer 56.7% $275,464,375 Not evaluated 2026-07-27
394 ORLY O’Reilly Automotive Stock $90.59 476 29.39 394 1.0117 Outperforming 470 0.8790 Short Candidate 496 23.5 23.5 Mixed -6.9% $719,911,610 Not evaluated 2026-07-27
395 XOP State Street SPDR S&P Oil & Gas Exploration & Production ETF ETF $169.08 162 63.32 395 1.0111 Outperforming 91 1.2104 Strong Long 160 75.4 39.1 Broad Outperformer 32.1% $585,205,091 Unknown - verify broker 2026-07-27
396 WDC Western Digital Stock $497.92 92 72.80 396 1.0098 Neutral 5 2.7002 Strong Long 3 99.7 38.9 Mixed 623.7% $4,770,109,336 Not evaluated 2026-07-27
397 TFLO iShares Treasury Floating Rate Bond ETF ETF $50.64 386 37.86 397 1.0098 Neutral 407 0.9221 Short Candidate 405 37.6 37.2 Mixed 3.9% $73,990,523 Unknown - verify broker 2026-07-27
398 NWS News Corp (Class B) Stock $30.92 442 32.24 398 1.0096 Neutral 385 0.9443 Short Candidate 510 21.3 21.3 Mixed -7.7% $47,993,925 Not evaluated 2026-07-27
399 USFR WisdomTree Floating Rate Treasury Fund ETF $50.50 388 37.66 399 1.0095 Neutral 408 0.9221 Short Candidate 406 37.4 37.1 Mixed 3.9% $231,804,515 Unknown - verify broker 2026-07-27
400 IBM IBM Stock $216.28 573 16.35 400 1.0094 Neutral 605 0.6508 Short Candidate 537 17.2 6.6 Mixed -15.7% $3,131,760,675 Not evaluated 2026-07-27
401 OKE Oneok Stock $89.46 235 53.40 401 1.0093 Neutral 142 1.1319 Strong Long 318 51.0 38.2 Mixed 15.4% $329,878,373 Not evaluated 2026-07-27
402 SGOV iShares 0-3 Month Treasury Bond ETF ETF $100.65 395 37.30 402 1.0091 Neutral 411 0.9207 Short Candidate 407 37.2 36.6 Mixed 3.8% $2,032,351,600 Unknown - verify broker 2026-07-27
403 BIL State Street SPDR Bloomberg 1-3 Month T-Bill ETF ETF $91.62 398 37.04 403 1.0091 Neutral 413 0.9204 Short Candidate 409 36.9 36.3 Mixed 3.8% $920,579,302 Unknown - verify broker 2026-07-27
404 ADBE Adobe Inc. Stock $237.75 604 10.03 404 1.0089 Neutral 620 0.6040 Short Candidate 608 6.2 4.3 Mixed -35.7% $1,511,029,761 Not evaluated 2026-07-27
405 SHV iShares 0-1 Year Treasury Bond ETF ETF $110.30 401 36.94 405 1.0087 Neutral 414 0.9197 Short Candidate 408 37.1 36.2 Mixed 3.8% $276,420,057 Unknown - verify broker 2026-07-27
406 LEN Lennar Stock $85.04 577 15.79 406 1.0086 Neutral 586 0.6935 Short Candidate 577 11.0 9.6 Mixed -25.3% $238,844,728 Not evaluated 2026-07-27
407 RMD ResMed Stock $203.08 561 17.43 407 1.0083 Neutral 563 0.7479 Short Candidate 578 10.8 10.8 Mixed -25.0% $302,268,083 Not evaluated 2026-07-27
408 EWA iShares MSCI Australia Index Fund ETF $28.88 280 48.22 408 1.0075 Neutral 261 1.0315 Strong Long 321 50.5 37.1 Mixed 13.6% $65,423,111 Unknown - verify broker 2026-07-27
409 BLDR Builders FirstSource Stock $72.72 609 8.60 409 1.0073 Neutral 610 0.6330 Short Candidate 629 2.9 2.9 Mixed -46.4% $189,230,141 Not evaluated 2026-07-27
410 OTIS Otis Worldwide Stock $73.19 546 20.44 410 1.0072 Neutral 562 0.7488 Short Candidate 535 17.5 13.3 Mixed -15.0% $275,363,529 Not evaluated 2026-07-27
411 TAP Molson Coors Beverage Company Stock $41.13 529 22.22 411 1.0067 Neutral 539 0.7883 Short Candidate 533 17.8 16.8 Mixed -14.1% $126,912,851 Not evaluated 2026-07-27
412 EBAY eBay Inc. Stock $113.21 157 63.64 412 1.0063 Neutral 78 1.2407 Strong Long 129 80.2 36.5 Mixed 45.1% $444,255,619 Not evaluated 2026-07-27