| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 618 | CBOE | Cboe Global Markets | Stock | $288.87 | 502 | 26.64 | 618 | 0.7908 | Short Candidate | 251 | 1.0364 | Strong Long | 218 | 66.5 | 4.6 | Mixed | 20.1% | $432,643,940 | Not evaluated | 2026-07-27 |
| 619 | NEM | Newmont | Stock | $93.47 | 533 | 21.61 | 619 | 0.7890 | Short Candidate | 492 | 0.8505 | Short Candidate | 44 | 93.4 | 4.5 | Mixed | 48.4% | $829,586,235 | Not evaluated | 2026-07-27 |
| 620 | GDX | VanEck Gold Miners ETF | ETF | $75.73 | 553 | 19.38 | 620 | 0.7884 | Short Candidate | 530 | 0.8007 | Short Candidate | 51 | 92.3 | 4.3 | Mixed | 45.0% | $1,777,357,271 | Unknown - verify broker | 2026-07-27 |
| 621 | HAL | Halliburton | Stock | $32.13 | 477 | 29.32 | 621 | 0.7880 | Short Candidate | 223 | 1.0530 | Strong Long | 53 | 92.0 | 4.2 | Mixed | 43.9% | $450,033,746 | Not evaluated | 2026-07-27 |
| 622 | VRT | Vertiv | Stock | $287.60 | 429 | 33.63 | 622 | 0.7789 | Short Candidate | 15 | 1.7302 | Strong Long | 22 | 96.8 | 4.0 | Mixed | 102.0% | $1,866,587,235 | Not evaluated | 2026-07-27 |
| 623 | PSKY | Paramount Skydance Corporation | Stock | $8.03 | 638 | 4.17 | 623 | 0.7720 | Short Candidate | 632 | 0.5599 | Short Candidate | 599 | 7.6 | 2.5 | Triple-Timeframe Weak | -37.4% | $87,571,463 | Not evaluated | 2026-07-27 |
| 624 | ON | ON Semiconductor | Stock | $89.04 | 446 | 31.83 | 624 | 0.7709 | Short Candidate | 30 | 1.5042 | Strong Long | 59 | 91.0 | 3.7 | Mixed | 51.8% | $1,298,197,189 | Not evaluated | 2026-07-27 |
| 625 | GDXJ | VanEck Junior Gold Miners ETF | ETF | $99.00 | 558 | 18.05 | 625 | 0.7692 | Short Candidate | 534 | 0.7961 | Short Candidate | 41 | 93.8 | 3.6 | Mixed | 53.2% | $613,012,470 | Unknown - verify broker | 2026-07-27 |
| 626 | SNPS | Synopsys | Stock | $388.99 | 616 | 7.66 | 626 | 0.7652 | Short Candidate | 551 | 0.7735 | Short Candidate | 591 | 8.8 | 3.4 | Triple-Timeframe Weak | -34.4% | $936,540,842 | Not evaluated | 2026-07-27 |
| 627 | INTC | Intel | Stock | $91.67 | 452 | 31.67 | 627 | 0.7634 | Short Candidate | 7 | 2.2910 | Strong Long | 9 | 98.8 | 3.2 | Mixed | 343.3% | $14,153,770,885 | Not evaluated | 2026-07-27 |
| 628 | URA | Global X Uranium ETF | ETF | $40.32 | 556 | 18.44 | 628 | 0.7577 | Short Candidate | 452 | 0.8911 | Short Candidate | 215 | 66.9 | 3.1 | Mixed | 3.1% | $159,474,557 | Unknown - verify broker | 2026-07-27 |
| 629 | DOW | Dow Inc. | Stock | $28.75 | 499 | 26.99 | 629 | 0.7491 | Short Candidate | 130 | 1.1476 | Strong Long | 107 | 83.6 | 2.9 | Mixed | 17.7% | $378,671,077 | Not evaluated | 2026-07-27 |
| 630 | ROL | Rollins, Inc. | Stock | $39.07 | 633 | 5.12 | 630 | 0.7410 | Short Candidate | 623 | 0.5881 | Short Candidate | 567 | 12.5 | 2.8 | Triple-Timeframe Weak | -30.9% | $231,427,767 | Not evaluated | 2026-07-27 |
| 631 | GNRC | Generac | Stock | $197.54 | 504 | 26.32 | 631 | 0.7405 | Short Candidate | 85 | 1.2289 | Strong Long | 132 | 79.8 | 2.6 | Mixed | 27.1% | $236,371,858 | Not evaluated | 2026-07-27 |
| 633 | AKAM | Akamai Technologies | Stock | $112.85 | 516 | 24.32 | 633 | 0.7016 | Short Candidate | 118 | 1.1613 | Strong Long | 158 | 75.7 | 2.3 | Mixed | 41.6% | $588,075,187 | Not evaluated | 2026-07-27 |
| 635 | GLW | Corning Inc. | Stock | $143.36 | 503 | 26.62 | 635 | 0.6965 | Short Candidate | 29 | 1.5172 | Strong Long | 13 | 98.1 | 2.0 | Mixed | 161.6% | $2,740,282,678 | Not evaluated | 2026-07-27 |
| 636 | TSLA | Tesla, Inc. | Stock | $309.22 | 621 | 6.56 | 636 | 0.6957 | Short Candidate | 622 | 0.5962 | Short Candidate | 403 | 37.9 | 1.9 | Broad Underperformer | -5.0% | $18,123,504,282 | Not evaluated | 2026-07-27 |
| 637 | LITE | Lumentum | Stock | $711.96 | 506 | 25.58 | 637 | 0.6922 | Short Candidate | 10 | 2.0029 | Strong Long | 2 | 99.8 | 1.7 | Mixed | 564.3% | $4,532,706,269 | Not evaluated | 2026-07-27 |
| 639 | COHR | Coherent Corp. | Stock | $271.31 | 522 | 23.44 | 639 | 0.6732 | Short Candidate | 39 | 1.4342 | Strong Long | 12 | 98.3 | 1.4 | Mixed | 160.1% | $1,949,401,428 | Not evaluated | 2026-07-27 |
| 640 | SLV | iShares Silver Trust | ETF | $52.93 | 592 | 12.62 | 640 | 0.6682 | Short Candidate | 537 | 0.7914 | Short Candidate | 35 | 94.7 | 1.2 | Mixed | 52.8% | $1,187,314,632 | Candidate - verify broker | 2026-07-27 |
| 642 | CIEN | Ciena | Stock | $377.27 | 536 | 21.31 | 642 | 0.6540 | Short Candidate | 19 | 1.6670 | Strong Long | 4 | 99.5 | 0.9 | Mixed | 316.6% | $1,367,365,994 | Not evaluated | 2026-07-27 |
| 643 | ECHO | EchoStar | Stock | $86.69 | 601 | 11.43 | 643 | 0.6518 | Short Candidate | 550 | 0.7741 | Short Candidate | 10 | 98.6 | 0.8 | Mixed | 191.2% | $1,034,155,618 | Not evaluated | 2026-07-27 |
| 644 | ORCL | Oracle Corporation | Stock | $119.90 | 642 | 2.30 | 644 | 0.6352 | Short Candidate | 616 | 0.6112 | Short Candidate | 632 | 2.5 | 0.6 | Triple-Timeframe Weak | -51.0% | $5,191,732,741 | Not evaluated | 2026-07-27 |
| 646 | ALB | Albemarle Corporation | Stock | $116.18 | 600 | 11.57 | 646 | 0.5807 | Short Candidate | 545 | 0.7809 | Short Candidate | 18 | 97.4 | 0.3 | Mixed | 57.5% | $338,624,079 | Not evaluated | 2026-07-27 |
Showing 24 of 624 results · page 7 of 7