Outlytic Market intelligence

Multi-Timeframe Leaders

Balanced rank across 50-day, 150-day, and weighted 12-month relative strength.
Data published: 2026-09-25T22:33:00.953382+00:00 · market date 2026-09-25 · 623 securities
Reset
View rank Ticker Name Type Price Composite Score 50D rank 50D RS 50D signal 150D rank 150D RS 150D signal 12M rank 12M %ile Weakest %ile Alignment 12M return 50D dollar vol. Overnight As of
414 AEP American Electric Power Stock $118.35 414 35.71 510 0.8696 Short Candidate 443 0.8234 Short Candidate 212 67.4 21.3 Mixed 11.8% $476,115,486 Not evaluated 2026-09-25
415 PSA Public Storage Stock $287.97 415 35.63 509 0.8704 Short Candidate 370 0.8625 Short Candidate 331 49.0 21.5 Mixed 4.7% $305,714,979 Not evaluated 2026-09-25
416 F Ford Motor Company Stock $12.71 416 35.59 490 0.8790 Short Candidate 442 0.8235 Short Candidate 273 58.0 24.4 Mixed 10.8% $680,647,840 Not evaluated 2026-09-25
417 COIN Coinbase Stock $195.11 417 35.47 56 1.1803 Strong Long 162 1.0098 Neutral 606 6.5 6.5 Mixed -37.6% $1,632,879,131 Not evaluated 2026-09-25
418 SHW Sherwin-Williams Stock $329.10 418 35.47 341 0.9471 Short Candidate 456 0.8151 Short Candidate 443 31.7 29.7 Broad Underperformer -2.8% $618,897,263 Not evaluated 2026-09-25
419 CL Colgate-Palmolive Stock $86.06 419 35.45 465 0.8933 Short Candidate 459 0.8123 Short Candidate 299 53.9 28.3 Mixed 10.8% $430,165,293 Not evaluated 2026-09-25
420 DASH DoorDash Stock $193.36 420 35.31 191 1.0073 Neutral 213 0.9727 Underperforming 588 9.3 9.3 Mixed -26.3% $845,539,200 Not evaluated 2026-09-25
421 INVH Invitation Homes Stock $26.62 421 35.25 531 0.8591 Short Candidate 222 0.9649 Short Candidate 410 36.8 18.1 Broad Underperformer -4.6% $127,115,766 Not evaluated 2026-09-25
422 IYT iShares U.S. Transportation ETF ETF $79.35 422 35.24 536 0.8578 Short Candidate 376 0.8606 Short Candidate 259 60.1 17.3 Mixed 11.8% $57,636,843 Unknown - verify broker 2026-09-25
423 JKHY Jack Henry & Associates Stock $147.79 423 35.21 375 0.9361 Short Candidate 426 0.8331 Short Candidate 453 30.1 30.1 Broad Underperformer 0.4% $156,440,768 Not evaluated 2026-09-25
424 WTW Willis Towers Watson Stock $293.99 424 35.15 280 0.9697 Short Candidate 360 0.8699 Short Candidate 537 17.2 17.2 Triple-Timeframe Weak -12.9% $174,631,924 Not evaluated 2026-09-25
425 MCO Moody's Corporation Stock $468.70 425 34.98 494 0.8786 Short Candidate 260 0.9344 Short Candidate 454 30.0 23.8 Broad Underperformer -0.8% $375,175,517 Not evaluated 2026-09-25
426 KIM Kimco Realty Stock $22.44 426 34.81 552 0.8469 Short Candidate 334 0.8884 Short Candidate 269 58.6 14.8 Mixed 8.9% $117,229,025 Not evaluated 2026-09-25
427 TKO TKO Group Holdings Stock $182.67 427 34.57 295 0.9637 Short Candidate 509 0.7766 Short Candidate 420 35.2 21.5 Broad Underperformer -6.8% $206,958,390 Not evaluated 2026-09-25
428 AIG American International Group Stock $74.17 428 34.49 391 0.9289 Short Candidate 424 0.8335 Short Candidate 455 29.8 29.8 Broad Underperformer -2.5% $278,365,347 Not evaluated 2026-09-25
430 KHC Kraft Heinz Stock $23.63 430 34.42 473 0.8886 Short Candidate 307 0.9033 Short Candidate 463 28.6 27.0 Broad Underperformer -3.1% $450,996,859 Not evaluated 2026-09-25
431 MTB M&T Bank Stock $221.19 431 34.33 547 0.8508 Short Candidate 374 0.8610 Short Candidate 252 61.2 15.6 Mixed 13.7% $247,843,159 Not evaluated 2026-09-25
432 RSG Republic Services Stock $212.10 432 34.28 414 0.9172 Short Candidate 372 0.8619 Short Candidate 479 26.1 26.1 Broad Underperformer -6.0% $331,520,587 Not evaluated 2026-09-25
433 LIN Linde plc Stock $469.89 433 33.99 492 0.8789 Short Candidate 400 0.8476 Short Candidate 373 42.5 24.1 Mixed 0.4% $996,580,922 Not evaluated 2026-09-25
434 RJF Raymond James Financial Stock $159.87 434 33.87 419 0.9146 Short Candidate 310 0.9025 Short Candidate 512 21.0 21.0 Broad Underperformer -7.8% $209,214,380 Not evaluated 2026-09-25
435 WMT Walmart Stock $107.98 435 33.86 422 0.9142 Short Candidate 497 0.7836 Short Candidate 340 47.6 23.3 Mixed 5.6% $2,680,528,834 Not evaluated 2026-09-25
436 AMT American Tower Stock $169.03 436 33.59 276 0.9715 Underperforming 455 0.8160 Short Candidate 505 22.1 22.1 Broad Underperformer -9.6% $450,185,063 Not evaluated 2026-09-25
437 TFC Truist Financial Stock $47.66 437 33.29 497 0.8775 Short Candidate 440 0.8245 Short Candidate 330 49.1 23.3 Mixed 8.0% $357,497,972 Not evaluated 2026-09-25
438 FERG Ferguson Enterprises Stock $222.74 438 33.20 393 0.9272 Short Candidate 498 0.7835 Short Candidate 389 40.0 23.2 Mixed 0.1% $620,798,398 Not evaluated 2026-09-25
439 CBOE Cboe Global Markets Stock $258.03 439 33.17 437 0.9040 Short Candidate 477 0.7985 Short Candidate 374 42.3 26.4 Mixed 6.7% $295,771,896 Not evaluated 2026-09-25
440 ZBH Zimmer Biomet Stock $91.04 440 32.96 358 0.9428 Short Candidate 444 0.8220 Short Candidate 484 25.3 25.3 Broad Underperformer -6.4% $206,835,573 Not evaluated 2026-09-25
441 OMC Omnicom Group Stock $76.15 441 32.94 474 0.8874 Short Candidate 419 0.8365 Short Candidate 405 37.6 26.9 Broad Underperformer 2.9% $240,107,134 Not evaluated 2026-09-25
442 LMT Lockheed Martin Stock $519.56 442 32.93 240 0.9883 Underperforming 570 0.7127 Short Candidate 344 47.0 12.1 Mixed 9.3% $657,324,553 Not evaluated 2026-09-25
443 WRB W. R. Berkley Corporation Stock $66.82 443 32.77 389 0.9294 Short Candidate 406 0.8435 Short Candidate 496 23.5 23.5 Broad Underperformer -9.5% $181,329,262 Not evaluated 2026-09-25
444 KEY KeyCorp Stock $20.61 444 32.67 559 0.8420 Short Candidate 399 0.8478 Short Candidate 222 65.8 13.8 Mixed 13.6% $256,942,877 Not evaluated 2026-09-25
445 COF Capital One Stock $200.20 445 32.34 403 0.9203 Short Candidate 379 0.8586 Short Candidate 509 21.5 21.5 Broad Underperformer -9.3% $758,182,580 Not evaluated 2026-09-25
446 KR Kroger Stock $58.74 446 32.32 257 0.9797 Underperforming 481 0.7946 Short Candidate 508 21.6 21.6 Broad Underperformer -8.2% $389,168,781 Not evaluated 2026-09-25
447 EQT EQT Corporation Stock $50.81 447 32.27 199 1.0017 Neutral 536 0.7493 Short Candidate 467 28.0 17.3 Mixed -4.9% $376,983,771 Not evaluated 2026-09-25
448 ETR Entergy Stock $98.57 448 32.23 561 0.8381 Short Candidate 395 0.8500 Short Candidate 236 63.7 13.4 Mixed 9.5% $283,803,342 Not evaluated 2026-09-25
449 COR Cencora Stock $306.92 449 32.14 282 0.9693 Short Candidate 531 0.7570 Short Candidate 438 32.5 18.1 Broad Underperformer 0.7% $423,426,363 Not evaluated 2026-09-25
450 SYY Sysco Stock $78.46 450 32.07 395 0.9261 Short Candidate 499 0.7830 Short Candidate 411 36.6 23.0 Broad Underperformer -1.5% $302,210,120 Not evaluated 2026-09-25
451 XLY State Street Consumer Discretionary Select Sector SPDR ETF ETF $110.56 451 32.06 415 0.9168 Short Candidate 413 0.8400 Short Candidate 485 25.2 25.2 Broad Underperformer -7.0% $741,032,442 Candidate - verify broker 2026-09-25
452 VMRK Vivmark Residential Stock $61.51 452 31.53 543 0.8531 Short Candidate 331 0.8911 Short Candidate 393 39.4 16.2 Broad Underperformer -1.4% $340,805,721 Not evaluated 2026-09-25
453 BALL Ball Corporation Stock $56.83 453 31.50 498 0.8765 Short Candidate 520 0.7650 Short Candidate 207 68.2 19.8 Mixed 16.5% $117,206,449 Not evaluated 2026-09-25
454 INDA iShares MSCI India ETF ETF $47.86 454 31.40 322 0.9543 Short Candidate 482 0.7946 Short Candidate 493 24.0 24.0 Broad Underperformer -8.4% $250,552,709 Unknown - verify broker 2026-09-25
455 HON Honeywell Technologies Stock $212.55 455 31.39 420 0.9145 Short Candidate 539 0.7467 Short Candidate 311 52.1 16.8 Mixed 5.3% $718,512,764 Not evaluated 2026-09-25
456 TLT iShares 20+ Year Treasury Bond ETF ETF $79.32 456 31.31 401 0.9217 Short Candidate 463 0.8079 Short Candidate 466 28.1 28.1 Broad Underperformer -6.7% $2,740,568,779 Candidate - verify broker 2026-09-25
457 IBM IBM Stock $225.51 457 31.10 193 1.0066 Neutral 491 0.7891 Short Candidate 534 17.6 17.6 Mixed -18.6% $1,526,007,896 Not evaluated 2026-09-25
458 ARES Ares Management Stock $122.01 458 31.07 321 0.9544 Short Candidate 293 0.9090 Short Candidate 578 10.8 10.8 Triple-Timeframe Weak -22.1% $292,767,275 Not evaluated 2026-09-25
459 ULTA Ulta Beauty Stock $545.20 459 30.66 79 1.1053 Strong Long 573 0.7081 Short Candidate 465 28.3 11.6 Mixed -1.2% $327,719,212 Not evaluated 2026-09-25
460 XRT State Street SPDR S&P Retail ETF ETF $82.47 460 30.55 476 0.8868 Short Candidate 430 0.8307 Short Candidate 442 31.8 26.6 Broad Underperformer -3.9% $342,861,166 Unknown - verify broker 2026-09-25
462 ROP Roper Technologies Stock $358.56 462 30.25 314 0.9558 Short Candidate 240 0.9518 Short Candidate 593 8.5 8.5 Triple-Timeframe Weak -27.6% $316,944,582 Not evaluated 2026-09-25
463 GDDY GoDaddy Stock $97.14 463 30.23 255 0.9802 Underperforming 243 0.9505 Short Candidate 601 7.3 7.3 Broad Underperformer -31.3% $219,858,354 Not evaluated 2026-09-25
464 MRSH Marsh McLennan Stock $171.12 464 29.98 413 0.9172 Short Candidate 387 0.8555 Short Candidate 529 18.4 18.4 Triple-Timeframe Weak -12.5% $458,142,425 Not evaluated 2026-09-25
465 BXP BXP, Inc. Stock $63.40 465 29.83 508 0.8712 Short Candidate 247 0.9461 Short Candidate 520 19.8 19.8 Triple-Timeframe Weak -11.5% $94,588,999 Not evaluated 2026-09-25
466 PPG PPG Industries Stock $107.52 466 29.77 480 0.8850 Short Candidate 524 0.7633 Short Candidate 305 53.0 19.2 Mixed 6.4% $187,321,349 Not evaluated 2026-09-25
467 AEE Ameren Stock $99.39 467 29.53 530 0.8592 Short Candidate 453 0.8178 Short Candidate 345 46.8 18.2 Mixed 0.1% $163,550,118 Not evaluated 2026-09-25
468 MSCI MSCI Stock $551.36 468 29.31 557 0.8430 Short Candidate 301 0.9052 Short Candidate 432 33.4 14.1 Broad Underperformer -1.1% $369,052,672 Not evaluated 2026-09-25
469 DUK Duke Energy Stock $113.35 469 29.27 486 0.8803 Short Candidate 465 0.8068 Short Candidate 419 35.4 25.0 Broad Underperformer -4.6% $507,512,740 Not evaluated 2026-09-25
470 EXR Extra Space Storage Stock $133.35 470 29.10 507 0.8713 Short Candidate 474 0.8010 Short Candidate 376 42.0 21.8 Mixed -0.1% $180,579,658 Not evaluated 2026-09-25
471 HWM Howmet Aerospace Stock $232.48 471 28.96 572 0.8327 Short Candidate 476 0.7996 Short Candidate 145 77.7 11.7 Mixed 20.6% $746,335,031 Not evaluated 2026-09-25
472 DLTR Dollar Tree Stock $114.07 472 28.92 526 0.8622 Short Candidate 535 0.7521 Short Candidate 173 73.4 17.5 Mixed 20.0% $313,500,334 Not evaluated 2026-09-25
473 BR Broadridge Financial Solutions Stock $163.77 473 28.80 139 1.0452 Strong Long 421 0.8357 Short Candidate 592 8.7 8.7 Mixed -29.0% $195,096,250 Not evaluated 2026-09-25
474 CEG Constellation Energy Stock $263.27 474 28.67 179 1.0167 Outperforming 480 0.7954 Short Candidate 567 12.5 12.5 Mixed -20.1% $744,453,660 Not evaluated 2026-09-25
475 ORLY O'Reilly Automotive Stock $86.11 475 28.66 283 0.9693 Short Candidate 454 0.8168 Short Candidate 558 13.9 13.9 Triple-Timeframe Weak -18.8% $550,078,654 Not evaluated 2026-09-25
476 RF Regions Financial Corporation Stock $27.62 476 28.61 566 0.8360 Short Candidate 415 0.8390 Short Candidate 316 51.3 12.7 Mixed 7.9% $255,979,616 Not evaluated 2026-09-25
477 DVA DaVita Stock $178.47 477 28.46 627 0.7404 Short Candidate 137 1.0501 Strong Long 66 90.0 3.2 Mixed 36.4% $160,591,027 Not evaluated 2026-09-25
478 RMD ResMed| Stock $222.00 478 28.33 115 1.0660 Strong Long 521 0.7643 Short Candidate 557 14.1 14.1 Mixed -17.0% $304,178,529 Not evaluated 2026-09-25
479 PNW Pinnacle West Capital Stock $91.74 479 28.14 587 0.8224 Short Candidate 409 0.8423 Short Candidate 234 64.0 9.4 Mixed 9.8% $113,015,546 Not evaluated 2026-09-25
480 PCAR Paccar Stock $111.31 480 28.11 539 0.8554 Short Candidate 512 0.7729 Short Candidate 242 62.8 16.8 Mixed 13.5% $431,261,854 Not evaluated 2026-09-25
481 CVNA Carvana Stock $65.06 481 27.90 463 0.8939 Short Candidate 383 0.8570 Short Candidate 528 18.5 18.5 Triple-Timeframe Weak -11.9% $596,362,578 Not evaluated 2026-09-25
482 PAYX Paychex Stock $101.37 482 27.84 517 0.8669 Short Candidate 163 1.0084 Neutral 556 14.2 14.2 Mixed -17.5% $351,335,587 Not evaluated 2026-09-25
483 ABT Abbott Laboratories Stock $101.29 483 27.03 221 0.9950 Neutral 461 0.8113 Short Candidate 581 10.4 10.4 Mixed -22.4% $959,462,256 Not evaluated 2026-09-25
484 D Dominion Energy Stock $60.68 484 27.01 578 0.8300 Short Candidate 412 0.8412 Short Candidate 325 49.9 10.8 Mixed 4.9% $274,410,647 Not evaluated 2026-09-25
485 DOV Dover Corporation Stock $191.88 485 26.91 533 0.8587 Short Candidate 552 0.7348 Short Candidate 170 73.9 14.8 Mixed 15.4% $246,640,318 Not evaluated 2026-09-25
486 FXI iShares China Large-Cap ETF ETF $33.96 486 26.62 318 0.9548 Short Candidate 502 0.7819 Short Candidate 542 16.4 16.4 Triple-Timeframe Weak -14.2% $618,760,944 Unknown - verify broker 2026-09-25
487 LUV Southwest Airlines Stock $42.68 487 26.46 558 0.8422 Short Candidate 551 0.7364 Short Candidate 73 88.9 13.9 Mixed 33.5% $229,872,019 Not evaluated 2026-09-25
488 SPGI S&P Global Stock $403.30 488 26.34 534 0.8580 Short Candidate 289 0.9118 Short Candidate 527 18.7 17.6 Triple-Timeframe Weak -11.7% $800,037,083 Not evaluated 2026-09-25
489 PHM PulteGroup Stock $119.85 489 26.34 438 0.9038 Short Candidate 522 0.7640 Short Candidate 461 28.9 19.5 Broad Underperformer -7.8% $200,915,349 Not evaluated 2026-09-25
490 MAS Masco Stock $68.85 490 26.30 562 0.8377 Short Candidate 447 0.8200 Short Candidate 363 44.0 13.3 Mixed -0.4% $179,140,864 Not evaluated 2026-09-25
491 HIG Hartford (The) Stock $124.23 491 26.29 478 0.8865 Short Candidate 494 0.7853 Short Candidate 460 29.1 23.8 Broad Underperformer -5.0% $218,224,428 Not evaluated 2026-09-25
492 FE FirstEnergy Stock $43.30 492 26.25 521 0.8645 Short Candidate 503 0.7805 Short Candidate 382 41.1 19.6 Mixed -0.9% $197,097,204 Not evaluated 2026-09-25
493 ACN Accenture Stock $176.11 493 26.14 55 1.1823 Strong Long 546 0.7402 Short Candidate 568 12.4 12.4 Mixed -24.8% $1,007,285,294 Not evaluated 2026-09-25
494 UHS Universal Health Services Stock $178.86 494 26.12 62 1.1323 Strong Long 581 0.6906 Short Candidate 525 19.0 10.4 Mixed -10.6% $138,531,280 Not evaluated 2026-09-25
495 WEC WEC Energy Group Stock $101.45 495 26.09 515 0.8678 Short Candidate 475 0.8005 Short Candidate 439 32.3 20.6 Broad Underperformer -7.0% $262,048,198 Not evaluated 2026-09-25
496 TSLA Tesla, Inc. Stock $372.11 496 25.89 397 0.9238 Short Candidate 473 0.8014 Short Candidate 541 16.5 16.5 Triple-Timeframe Weak -15.5% $13,397,549,813 Not evaluated 2026-09-25
497 ISRG Intuitive Surgical Stock $405.18 497 25.77 264 0.9777 Underperforming 567 0.7129 Short Candidate 499 23.0 12.5 Broad Underperformer -8.1% $1,114,294,198 Not evaluated 2026-09-25
498 KMB Kimberly-Clark Stock $98.43 498 25.46 475 0.8873 Short Candidate 429 0.8316 Short Candidate 530 18.2 18.2 Triple-Timeframe Weak -15.3% $402,041,112 Not evaluated 2026-09-25
499 CBRE CBRE Group Stock $134.55 499 25.45 432 0.9091 Short Candidate 460 0.8117 Short Candidate 538 17.0 17.0 Triple-Timeframe Weak -14.8% $247,926,500 Not evaluated 2026-09-25
500 TYL Tyler Technologies Stock $325.57 500 25.31 210 0.9995 Neutral 290 0.9108 Short Candidate 620 4.3 4.3 Mixed -38.5% $300,967,567 Not evaluated 2026-09-25
501 GEHC GE HealthCare Stock $66.63 501 25.18 248 0.9851 Underperforming 575 0.7023 Short Candidate 500 22.9 11.3 Broad Underperformer -7.9% $266,829,392 Not evaluated 2026-09-25
502 AJG Arthur J. Gallagher & Co. Stock $231.10 502 25.09 491 0.8790 Short Candidate 235 0.9552 Short Candidate 582 10.2 10.2 Triple-Timeframe Weak -23.1% $342,842,938 Not evaluated 2026-09-25
503 ATO Atmos Energy Stock $157.21 503 24.88 525 0.8624 Short Candidate 496 0.7838 Short Candidate 425 34.5 19.0 Broad Underperformer -4.5% $169,930,407 Not evaluated 2026-09-25
504 YUM Yum! Brands Stock $138.63 504 24.45 472 0.8893 Short Candidate 527 0.7602 Short Candidate 462 28.7 18.7 Broad Underperformer -7.5% $363,239,083 Not evaluated 2026-09-25
505 PTC PTC Inc. Stock $138.12 505 24.42 128 1.0529 Strong Long 490 0.7895 Short Candidate 600 7.4 7.4 Mixed -31.9% $214,729,428 Not evaluated 2026-09-25
506 MCHI iShares MSCI China ETF ETF $52.62 506 24.27 353 0.9436 Short Candidate 514 0.7700 Short Candidate 550 15.1 15.1 Triple-Timeframe Weak -16.6% $109,931,503 Unknown - verify broker 2026-09-25
507 CPT Camden Property Trust Stock $98.12 507 24.26 576 0.8314 Short Candidate 434 0.8282 Short Candidate 397 38.8 11.1 Broad Underperformer -4.6% $105,342,488 Not evaluated 2026-09-25
508 BA Boeing Stock $198.07 508 23.37 454 0.8971 Short Candidate 530 0.7571 Short Candidate 497 23.3 18.2 Broad Underperformer -10.5% $1,306,802,988 Not evaluated 2026-09-25
510 KKR KKR & Co. Stock $96.67 510 23.21 418 0.9151 Short Candidate 394 0.8506 Short Candidate 590 9.0 9.0 Triple-Timeframe Weak -27.3% $433,725,227 Not evaluated 2026-09-25
511 PEP PepsiCo Stock $128.63 511 23.09 436 0.9052 Short Candidate 569 0.7127 Short Candidate 449 30.8 12.2 Broad Underperformer -4.7% $1,078,067,450 Not evaluated 2026-09-25
512 EXE Expand Energy Stock $86.84 512 22.96 301 0.9618 Short Candidate 558 0.7253 Short Candidate 543 16.2 13.9 Triple-Timeframe Weak -16.0% $296,016,705 Not evaluated 2026-09-25
513 LNT Alliant Energy Stock $63.60 513 22.94 589 0.8213 Short Candidate 467 0.8064 Short Candidate 342 47.3 9.1 Mixed -0.7% $165,234,436 Not evaluated 2026-09-25
514 DHI D. R. Horton Stock $141.51 514 22.88 466 0.8923 Short Candidate 516 0.7693 Short Candidate 513 20.9 20.4 Broad Underperformer -14.3% $357,950,787 Not evaluated 2026-09-25
515 JBHT J.B. Hunt Stock $225.46 515 22.86 630 0.7347 Short Candidate 358 0.8718 Short Candidate 28 95.8 2.8 Mixed 69.1% $267,650,196 Not evaluated 2026-09-25
516 URA Global X Uranium ETF ETF $40.91 516 22.86 182 1.0155 Outperforming 595 0.6674 Short Candidate 517 20.2 8.2 Mixed -11.5% $140,047,401 Unknown - verify broker 2026-09-25