| View rank | Ticker | Name | Type | Price | Composite | Score | 50D rank | 50D RS | 50D signal | 150D rank | 150D RS | 150D signal | 12M rank | 12M %ile | Weakest %ile | Alignment | 12M return | 50D dollar vol. | Overnight | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 619 | PNR | Pentair | Stock | $66.77 | 619 | 7.19 | 561 | 0.9021 | Short Candidate | 627 | 0.5906 | Short Candidate | 593 | 8.5 | 3.2 | Triple-Timeframe Weak | -34.0% | $193,127,502 | Not evaluated | 2026-07-28 |
| 620 | TSCO | Tractor Supply | Stock | $31.46 | 620 | 7.15 | 343 | 1.0478 | Strong Long | 635 | 0.5513 | Short Candidate | 623 | 3.9 | 2.0 | Mixed | -45.2% | $379,454,881 | Not evaluated | 2026-07-28 |
| 621 | ISRG | Intuitive Surgical | Stock | $361.80 | 621 | 7.04 | 585 | 0.8514 | Short Candidate | 628 | 0.5831 | Short Candidate | 573 | 11.6 | 3.1 | Triple-Timeframe Weak | -27.2% | $1,237,420,612 | Not evaluated | 2026-07-28 |
| 622 | SNPS | Synopsys | Stock | $383.82 | 622 | 6.47 | 624 | 0.7580 | Short Candidate | 563 | 0.7587 | Short Candidate | 612 | 5.6 | 3.7 | Triple-Timeframe Weak | -39.6% | $946,623,436 | Not evaluated | 2026-07-28 |
| 623 | IT | Gartner | Stock | $155.84 | 623 | 6.27 | 277 | 1.0781 | Strong Long | 633 | 0.5574 | Short Candidate | 636 | 1.9 | 1.9 | Mixed | -55.8% | $224,395,766 | Not evaluated | 2026-07-28 |
| 624 | TSLA | Tesla, Inc. | Stock | $307.44 | 624 | 6.04 | 635 | 0.6986 | Short Candidate | 630 | 0.5760 | Short Candidate | 393 | 39.4 | 2.0 | Broad Underperformer | -4.3% | $17,962,276,272 | Not evaluated | 2026-07-28 |
| 626 | CHTR | Charter Communications | Stock | $139.97 | 626 | 5.73 | 518 | 0.9526 | Short Candidate | 620 | 0.6138 | Short Candidate | 634 | 2.2 | 2.2 | Triple-Timeframe Weak | -50.1% | $474,551,130 | Not evaluated | 2026-07-28 |
| 627 | ARKB | ARK 21Shares Bitcoin ETF | ETF | $21.17 | 627 | 5.44 | 610 | 0.7901 | Short Candidate | 598 | 0.6825 | Short Candidate | 625 | 3.6 | 3.6 | Triple-Timeframe Weak | -45.8% | $41,545,745 | Unknown - verify broker | 2026-07-28 |
| 628 | BTC | Grayscale Bitcoin Mini Trust (BTC) | ETF | $28.22 | 628 | 5.35 | 612 | 0.7894 | Short Candidate | 600 | 0.6824 | Short Candidate | 624 | 3.7 | 3.7 | Triple-Timeframe Weak | -45.8% | $55,736,360 | Unknown - verify broker | 2026-07-28 |
| 629 | LULU | Lululemon Athletica | Stock | $120.32 | 629 | 5.34 | 445 | 1.0011 | Neutral | 641 | 0.5065 | Short Candidate | 619 | 4.5 | 1.1 | Mixed | -43.8% | $430,740,349 | Not evaluated | 2026-07-28 |
| 630 | BITB | Bitwise Bitcoin ETF | ETF | $34.63 | 630 | 5.20 | 614 | 0.7888 | Short Candidate | 597 | 0.6828 | Short Candidate | 626 | 3.4 | 3.4 | Triple-Timeframe Weak | -45.8% | $56,299,681 | Unknown - verify broker | 2026-07-28 |
| 631 | FBTC | Fidelity Wise Origin Bitcoin Fund | ETF | $55.54 | 631 | 5.03 | 613 | 0.7892 | Short Candidate | 601 | 0.6820 | Short Candidate | 627 | 3.2 | 3.2 | Triple-Timeframe Weak | -45.8% | $240,176,330 | Candidate - verify broker | 2026-07-28 |
| 632 | PSKY | Paramount Skydance Corporation | Stock | $8.07 | 632 | 4.95 | 602 | 0.8079 | Short Candidate | 631 | 0.5673 | Short Candidate | 606 | 6.5 | 2.6 | Triple-Timeframe Weak | -38.1% | $87,897,342 | Not evaluated | 2026-07-28 |
| 633 | IBIT | iShares Bitcoin Trust ETF | ETF | $36.14 | 633 | 4.92 | 615 | 0.7885 | Short Candidate | 599 | 0.6824 | Short Candidate | 628 | 3.1 | 3.1 | Triple-Timeframe Weak | -45.8% | $1,680,367,818 | Candidate - verify broker | 2026-07-28 |
| 634 | ROL | Rollins, Inc. | Stock | $39.01 | 634 | 4.89 | 628 | 0.7356 | Short Candidate | 626 | 0.5907 | Short Candidate | 576 | 11.1 | 3.1 | Triple-Timeframe Weak | -31.1% | $232,513,024 | Not evaluated | 2026-07-28 |
| 635 | ETHA | iShares Ethereum Trust ETF | ETF | $14.49 | 635 | 4.72 | 592 | 0.8407 | Short Candidate | 618 | 0.6249 | Short Candidate | 631 | 2.6 | 2.6 | Triple-Timeframe Weak | -49.1% | $417,604,275 | Candidate - verify broker | 2026-07-28 |
| 636 | GBTC | Grayscale Bitcoin Trust (BTC) | ETF | $49.44 | 636 | 4.56 | 617 | 0.7871 | Short Candidate | 602 | 0.6772 | Short Candidate | 630 | 2.8 | 2.8 | Triple-Timeframe Weak | -46.5% | $101,442,212 | Candidate - verify broker | 2026-07-28 |
| 637 | ETHE | Grayscale Ethereum Staking ETF Shares | ETF | $15.48 | 637 | 4.43 | 594 | 0.8398 | Short Candidate | 619 | 0.6216 | Short Candidate | 633 | 2.3 | 2.3 | Triple-Timeframe Weak | -49.7% | $33,983,151 | Unknown - verify broker | 2026-07-28 |
| 638 | COIN | Coinbase | Stock | $167.90 | 638 | 3.87 | 606 | 0.7977 | Short Candidate | 614 | 0.6357 | Short Candidate | 637 | 1.7 | 1.7 | Triple-Timeframe Weak | -54.8% | $1,347,027,477 | Not evaluated | 2026-07-28 |
| 639 | CSGP | CoStar Group | Stock | $30.33 | 639 | 2.82 | 503 | 0.9592 | Short Candidate | 645 | 0.4233 | Short Candidate | 643 | 0.8 | 0.5 | Triple-Timeframe Weak | -68.3% | $241,584,332 | Not evaluated | 2026-07-28 |
| 641 | TTD | Trade Desk (The) | Stock | $18.91 | 641 | 2.56 | 539 | 0.9332 | Short Candidate | 642 | 0.4592 | Short Candidate | 645 | 0.5 | 0.5 | Triple-Timeframe Weak | -77.6% | $364,318,810 | Not evaluated | 2026-07-28 |
| 642 | BSX | Boston Scientific | Stock | $46.06 | 642 | 2.45 | 580 | 0.8664 | Short Candidate | 643 | 0.4340 | Short Candidate | 639 | 1.4 | 0.8 | Triple-Timeframe Weak | -56.7% | $974,024,698 | Not evaluated | 2026-07-28 |
| 643 | ORCL | Oracle Corporation | Stock | $119.96 | 643 | 2.31 | 640 | 0.6199 | Short Candidate | 622 | 0.6092 | Short Candidate | 632 | 2.5 | 1.2 | Triple-Timeframe Weak | -51.5% | $5,164,672,428 | Not evaluated | 2026-07-28 |
| 644 | INTU | Intuit | Stock | $312.99 | 644 | 1.99 | 597 | 0.8371 | Short Candidate | 644 | 0.4277 | Short Candidate | 642 | 0.9 | 0.6 | Triple-Timeframe Weak | -60.7% | $1,748,650,122 | Not evaluated | 2026-07-28 |
Showing 24 of 624 results · page 7 of 7